| Professional Automotive Repair Technical Discussions for October 2007 International Automotive Technicians' Network (iATN) - Members Only |
Next |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 1662 automotive repair related questions in the month of October, resulting in over 12092 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
| Questions | Vehicle | Symptoms |
| 33 | Jeep Grand Cherokee [1993 - 2005] | No Start, Cuts out, Poor Idle Quality |
| 21 | Ford Taurus [1989 - 2007] | Stall, No Start, Surge |
| 20 | Volkswagen Jetta [1994 - 2005] | Misfire, No Start, Poor Idle Quality |
| 19 | Ford Explorer [1991 - 2005] | No Start, Hesitation, Stall |
| 19 | Cadillac DeVille [1985 - 2003] | No Start, Misfire, Cuts out |
| 18 | Honda Accord [1988 - 2005] | Hesitation, No Start, Stall |
| 18 | Ford F-150 [1993 - 2005] | Misfire, Cuts out, Hesitation |
| 17 | Dodge Grand Caravan [1996 - 2005] | Stall, Poor Idle Quality, No Start |
| 16 | Ford F-250 Super Duty [1999 - 2005] | Poor Idle Quality, No Start, Misfire |
| 16 | Volkswagen Passat [1993 - 2003] | No Start, Poor Idle Quality |
Most Popular Trouble Codes For The Month
| References | Trouble Code | Sample Definition | Manufacturers |
| 40 | P0300 | Multiple Cylinder Misfire Detected | Audi, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Ford, GMC, Honda, Lexus, Mazda, Oldsmobile, Pontiac, Saab, Saturn, Suzuki, Toyota, Volkswagen |
| 19 | P0171 | Fuel System Lean (Bank 1) | Audi, Chevrolet, Ford, GMC, Honda, Jeep, Lexus, Lincoln, Mazda, Nissan, Saab, Toyota |
| 16 | P0340 | Camshaft Position Sensor Circuit Malfunction | BMW, Buick, Chevrolet, Chrysler, Dodge, Ford, Jeep, Kia, Lexus, Nissan, Toyota |
| 13 | P0301 | Cylinder 1 Misfire Detected | Audi, Chevrolet, Ford, Isuzu, Lexus, Pontiac, Subaru, Toyota |
| 9 | P0174 | Fuel System Lean (Bank 2) | Audi, Ford, GMC, Lincoln, Nissan |
| 8 | P0306 | Cylinder 6 Misfire Detected | Chevrolet, Chrysler, Dodge, Ford, Lexus |
| 8 | P0420 | Catalyst Efficiency Below Normal (Bank 1) | Acura, Dodge, Honda, Lexus, Mercury, Toyota |
| 8 | P0442 | EVAP System Small Leak Detected | Dodge, GMC, Hyundai, Nissan, Oldsmobile, Toyota, Volkswagen |
| 7 | P0305 | Cylinder 5 Misfire Detected | Audi, Chrysler, Ford, Suzuki, Toyota |
| 7 | P0401 | Insufficient EGR Flow Detected | Ford, Isuzu, Lexus, Mazda, Saturn, Toyota |
| 6 | P0122 | TP Sensor Circuit Low Voltage | Chevrolet, Honda, Oldsmobile, Pontiac |
| 6 | P0303 | Cylinder 3 Misfire Detected | Audi, Chevrolet, Dodge, Jeep, Subaru, Toyota |
| 5 | P0304 | Cylinder 4 Misfire Detected | Acura, Chrysler, Ford, Nissan, Subaru |
| 5 | P0307 | Cylinder 7 Misfire Detected | Audi, Chevrolet, Dodge, Lincoln, Nissan |
| 5 | P0320 | No Crank Reference Signal To PCM | Ford, Mercury |
| 4 | P0446 | EVAP Vent System Performance | Chevrolet, Saab, Toyota |
| 4 | P1391 | CKP Or CMP Sensor Signal Intermittent | Chrysler, Jeep |
| 3 | P0101 | MAF Sensor Performance | Chevrolet, Volvo |
| 3 | P0121 | TP Sensor Performance | Chevrolet, Dodge |
| 3 | P0132 | Heated Oxygen Sensor (Bank 1 Sensor 1) Circuit High Voltage | Acura, Dodge |
Daily Statistics for All Makes and Models
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| October 01, 2007 | 64 | 500 | 2001 Buick Park Avenue 3.8L MIL Lamp on | 0446, B1600, P0103, P0141, P0171, P0174, P0263, P0275, P0299, P0300, P0301, P0302, P0304, P0306, P0316, P0330, P0335, P0336, P0401, P0420, P0422, P0432, P0441, P0446, P0455, P0470, P0478, P0505, P0528, P0705, P1111, P1118, P1136, P1138, P1294, P1345, P1408, P1530, P1694, P1706, P1709, P1829, P2008, P2014, P2269, P2914, U1000 |
| October 02, 2007 | 66 | 547 | 2000 Volvo V70 X/C AWD 2.4L No Start, Stall, MIL Lamp on, Hard start | 0340, 116, 137, 16795, 172, 173, 17545, 17547, 177, 301, 302, 303, 66, B1600, FF13, P0121, P0128, P0135, P0141, P0161, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0307, P0316, P0320, P0340, P0352, P0354, P0356, P0401, P0410, P0420, P0442, P0500, P1282, P1300, P1362, P1495, P1633, P2014 |
| October 03, 2007 | 71 | 448 | 1993 Chevrolet Corvette 40th Anniversary Edition 5.7L input shaft bearing | 0340, 123, 151, 17022, 171, 174, 305, 42, 440, 45, B1884, N/A, N0NE, P0011, P0017, P0022, P0171, P0174, P0263, P0300, P0301, P0302, P0303, P0305, P0325, P0340, P0341, P0345, P0420, P0446, P0470, P0600, P0601, P0720, P1112, P1296, P1345, P1408, P1441 |
| October 04, 2007 | 59 | 446 | 1995 Toyota 4Runner SR5 3.0L rear tailgate power window | 018, 09, 1171, 14, 1545, 1610, 17022, 27, 48, P0171, P0300, P0304, P0305, P0325, P0332, P0340, P0341, P0344, P0401, P0420, P0430, P0542, P1297, P1316, P1345, P1385, P1386, P1457, P1518, P1543, P1626, P1629 |
| October 05, 2007 | 63 | 373 | 2003 Chrysler Concorde Limited 3.5L steering shake at a complete stop | 01, 02, 03, 04, 05, 0562, 058, 059, 0827, 11, 16712, 223, 410, B1600, B1676, P0102, P0132, P0134, P0161, P0171, P0300, P0301, P0302, P0303, P0304, P0305, P0316, P0321, P0441, P0601, P0717, P0???, P1441, P1495, P1518, P1605, P2014, U1000, U1041, U1147, U1262 |
| October 06, 2007 | 18 | 134 | 1995 Nissan Maxima GLE 3.0L Coolant inside engine | P0263, P0303, P0339, P0401, P0470, P1118, P1320, P1345, P1408, P1530, P1829, P2914 |
| October 07, 2007 | 11 | 183 | 1999 Dodge Avenger ES 2.5L No Start, Stall | 42, P0320, P0351, P1345 |
| October 08, 2007 | 53 | 507 | 1997 Buick Park Avenue Ultra 3.8L pwr.wd.,drlcks.,mirrors, | 121, 14, 171, 21, 22, 33, 36, 411, 66, P0122, P0129, P0133, P0171, P0300, P0301, P0303, P0304, P0305, P0336, P0351, P0420, P0505, P0519, P0700, P1129, P1141, P1385, P1386, P1391, P1695, P1698, P1716, P2174 |
| October 09, 2007 | 71 | 405 | 2000 Volkswagen Jetta TDI 1.9L trans | 121, 13, 16, 22, 223, 24, 25, 302, 31, 34, 51, 52, 66, 80, B0121, E52, P)300, P0121, P0122, P0133, P0135, P0143, P0171, P0174, P0300, P0301, P0303, P0320, P0340, P0400, P0401, P0402, P0442, P0446, P0449, P0462, P0507, P0603, P0700, P1189, P1292, P1391, P1599, U1262 |
| October 10, 2007 | 76 | 524 | 2001 Ford Taurus SE 2-Valve 3.0L Unknown | 00300, 0179, 10, 172, 175, 300, 302, 303, 304, 305, 306, 33, 36, B3901, P 507, P0032, P0034, P0071, P0095, P0102, P0132, P0174, P0201, P0203, P0205, P0230, P0300, P0301, P0306, P0325, P0339, P0342, P0352, P0356, P0357, P0401, P0402, P0411, P0441, P0456, P0743, P1111, P1125, P1140, P1273, P1275, P1276, P1313, P1314, P1316, P1389, P1693, P1695, P1698, P1716, U31BB |
| October 11, 2007 | 82 | 458 | 2001 Jeep Cherokee Sport 4.0L Excessive Emissions | 00300, 030, 11, 1171, 1436, 1439, 1545, 16, 16684, 16685, 17544, 17705, 33, 36, 500, B1676, P)300, P00, P0012, P0112, P0122, P0143, P0201, P0204, P0230, P0300, P0302, P0304, P0305, P0306, P0307, P0320, P0336, P0340, P0352, P0356, P0357, P0400, P0446, P0470, P0476, P0603, P0700, P0732, P1112, P1122, P1125, P1247, P1292, P1298, P1313, P1314, P1389, P1391, P1495, P1543, P1629, P1693, P1695, P1698, P1716, U1016, U1147, U1262 |
| October 12, 2007 | 62 | 335 | 1994 Nissan Sentra E 1.6L Hesitation, Surge, Cuts out, Misfire | 018, 030, 0300B, 09, 14, 17, 172, 44, 48, P00, P0117, P0171, P0174, P0300, P0303, P0320, P0401, P0411, P0442, P0455, P1166, P1477 |
| October 13, 2007 | 25 | 215 | 1991 Chevrolet S10 2.5L Cuts out, Misfire | 41, 6, P0117, P0121, P0135, P0171, P0174, P0320, P0507, P0720, P1166 |
| October 14, 2007 | 13 | 172 | 1998 Toyota Corolla CE 1.8L No Start | 41, 45, P0135, P0141, P0325, P0401, P0420, P1093, P1296, P1526 |
| October 15, 2007 | 63 | 542 | 2000 Cadillac Eldorado ESC 4.6L Compressor | 123, 14, 172, P0016, P0121, P0122, P0131, P0133, P0137, P0151, P0157, P0171, P0174, P0300, P0301, P0305, P0340, P0401, P0442, P0456, P0732, P1212, P1383, P1391, P1399 |
| October 16, 2007 | 74 | 428 | 1997 Nissan cefiro 2.5L engine condition | 083, 1320, 141, 1519, 1522, 325, 403, 41, 45, 46, 505, N/A, N0NE, P00, P0216, P0300, P0307, P0320, P0325, P0339, P0340, P0365, P0440, P0601, P1128, P1399, P1476, P1516, P1601 |
| October 17, 2007 | 74 | 670 | 1988 Jeep Cherokee 2.5L Surge | 0174, 0300B, 083, 13, 14, 141, 21, 214, 22, 26, 27, 44, 51, 66, C0221, C0223, C0227, P0101, P0112, P0121, P0122, P0129, P0135, P0155, P0160, P0171, P0300, P0302, P0304, P0307, P0325, P0336, P0341, P0351, P0352, P0353, P0365, P0420, P0440, P0442, P0443, P0446, P0449, P0456, P0462, P0603, P1112, P1122, P1145, P1167, P1189, P1210, P1284, P1409, P1460, P1519, P1599, P1747, P2174 |
| October 18, 2007 | 73 | 462 | 2001 Volkswagen Cabrio GL 2.0L Drive axles | 16610, 16764, 16795, 17545, 17547, 223, 31, 35, 403, 45, 626, C0221, C0223, C0227, P0011, P0022, P0101, P0122, P0123, P0132, P0300, P0301, P0304, P0320, P0340, P0345, P0420, P0446, P1093, P1121, P1122, P1128, P1210, P1284, P1404, P1477, P1519, P1626 |
| October 19, 2007 | 54 | 363 | 1996 Saturn SL1 1.9L coolant | 1271, 1273, 171, 174, 191, 214, 300, 302, 303, 304, 305, 305B, 306, 335, 45, P 134, P0171, P0172, P0300, P0321, P0340, P0341, P0402, P0420, P0442, P0443, P0600, P0605, P0607, P0720, P1130, P1140, P1626, P1629, P1687 |
| October 20, 2007 | 11 | 146 | 2001 Volkswagen Beetle GL 2.0L Brake Light Dash | 1380, 1383, 17746, 17755, 22, 23, P0122, P0301, P0305, P0340, P0717, P1441, P1516, U1000 |
| October 21, 2007 | 5 | 114 | 2001 BMW X5 3.0i 3.0L MIL Lamp on | 41, 45, P0093, P0300, P0340, P0344, P1210, P1284 |
| October 22, 2007 | 80 | 339 | 2001 Toyota Avalon XL 3.0L trac control | 0174, 0443, 14, 16795, 17545, 17547, 22, 23, 24, 30, 31, 53, N0N, P0101, P0102, P0107, P0131, P0155, P0170, P0171, P0174, P0300, P0301, P0304, P0335, P0340, P0342, P0361, P0401, P0441, P0443, P0446, P0621, P1112, P1260, P1316, P1340, P1409, P1460, P1620, P1629, P1747, P1780, P2238, U1262 |
| October 23, 2007 | 71 | 506 | 1996 Ford E-150 Econoline 4.9L MIL Lamp on | 0174, 058, 059, 1, 1509, 1629, 17746, 17755, 2, 305B, 335, N0N, P0101, P0102, P0107, P0131, P0155, P0171, P0172, P0300, P0410, P0443, P0453, P0606, P1152, P1294, P1383, P1409, P1460, P1519, P1747, P2096, P2099, P2238 |
| October 24, 2007 | 73 | 533 | 1993 Toyota Camry XLE 3.0L dash warning | 1271, 1273, 1380, 1383, C0244, P 134, P0051, P0093, P0108, P0121, P0123, P0125, P0171, P0172, P0236, P0300, P0303, P0325, P0335, P0340, P0342, P0404, P0405, P0446, P0507, P0541, P0700, P1150, P1260, P1270, P1316, P1336, P1381, P1391, P1571, P1629, P2008, U1016, U1262 |
| October 25, 2007 | 82 | 532 | 1991 Oldsmobile 98 Regency Elite 3.8L Excessive Emissions, Poor Idle Quality, MIL Lamp on | 12251, 1271, 1273, 13, 22, 238, 239, 24, 242, 243, 41, 71, 87, P 300, P 301, P 304, P0016, P0021, P0101, P0102, P0106, P0107, P0108, P0121, P0123, P0131, P0138, P0171, P0174, P0204, P0300, P0301, P0302, P0303, P0307, P0340, P0411, P0420, P0449, P0452, P0453, P0599, P0743, P1111, P1171, P1273, P1275, P1276, P1297, P1316, P1336, P1362 |
| October 26, 2007 | 58 | 394 | 1996 Volvo 850 GLT 2.4L Lighting | 0300, 0443, 1, 1177, 1179, 1187, 1313, 1314, 2, 411, 44, 45, P0122, P0125, P0300, P0301, P0304, P0305, P0306, P0307, P0340, P0401, P0420, P0441, P0449, P0452, P1150 |
| October 27, 2007 | 29 | 107 | 2000 Ford F-350 Super Duty XL 6.8L headlamps | P0335, P0340, P0400, P0401, P0491 |
| October 28, 2007 | 12 | 200 | 1999 Jaguar XJ8 4.0L venting tank | 41, P0171, P0174, P0300, P0301, P0320, P0366, P0391, P0606, P1152 |
| October 29, 2007 | 59 | 469 | 1994 Chevrolet K1500 Cheyenne 5.7L 3-2 solenoid | 121, 12251, 172, 175, 18322, 18711, 300, 34, 45, P0171, P0172, P0300, P0301, P0302, P0303, P0304, P0305, P0307, P0325, P0420, P0430, P0440, P0480, P0600, P1296 |
| October 30, 2007 | 62 | 428 | 2002 Toyota RAV4 2.0L 2-3 shift initially | 041, 077, 13, 1629, 16804, 18613, 2050, 2056, 22, 23, 300, 440, 87, 88, P0132, P0174, P0300, P0301, P0302, P0305, P0306, P0307, P0320, P0340, P0342, P0366, P0391, P0401, P0442, P0446, P0455, P0456, P0727, P1212, P1294, P1340, P1354, P1780, P2106, P2135, P2175 |
| October 31, 2007 | 48 | 612 | 2001 Other European Vantage 6.0L Poor Idle Quality, MIL Lamp on | 023, 16610, 16764, 1685, 1686, 1687, 1698, 411, 44, 45, B1676, P0051, P0122, P0131, P0133, P0137, P0141, P0151, P0157, P0160, P0171, P0300, P0301, P0302, P0303, P0304, P0306, P0307, P0325, P0336, P0340, P0341, P0354, P0380, P0403, P0404, P0405, P0420, P0480, P1133, P1153, P1289, P1391, P1629, U1016, U1147, U1262 |
Daily Statistics for Asian Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| October 01, 2007 | 14 | 64 | 1998 Mazda Millenia 2.5L No Start | 0446, B1600, P0103, P0141, P0171, P0174, P0263, P0275, P0299, P0300, P0301, P0302, P0304, P0306, P0316, P0330, P0335, P0336, P0401, P0420, P0422, P0432, P0441, P0446, P0455, P0470, P0478, P0505, P0528, P0705, P1111, P1118, P1136, P1138, P1294, P1345, P1408, P1530, P1694, P1706, P1709, P1829, P2008, P2014, P2269, P2914, U1000 |
| October 02, 2007 | 16 | 100 | 1996 Toyota Tacoma DLX 2.7L cylinder head | 0340, 116, 137, 16795, 172, 173, 17545, 17547, 177, 301, 302, 303, 66, B1600, FF13, P0121, P0128, P0135, P0141, P0161, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0307, P0316, P0320, P0340, P0352, P0354, P0356, P0401, P0410, P0420, P0442, P0500, P1282, P1300, P1362, P1495, P1633, P2014 |
| October 03, 2007 | 15 | 86 | 1992 Acura Legend 3.2L neutral | 0340, 123, 151, 17022, 171, 174, 305, 42, 440, 45, B1884, N/A, N0NE, P0011, P0017, P0022, P0171, P0174, P0263, P0300, P0301, P0302, P0303, P0305, P0325, P0340, P0341, P0345, P0420, P0446, P0470, P0600, P0601, P0720, P1112, P1296, P1345, P1408, P1441 |
| October 04, 2007 | 18 | 63 | 1998 Honda Civic LX 1.6L Surge | 018, 09, 1171, 14, 1545, 1610, 17022, 27, 48, P0171, P0300, P0304, P0305, P0325, P0332, P0340, P0341, P0344, P0401, P0420, P0430, P0542, P1297, P1316, P1345, P1385, P1386, P1457, P1518, P1543, P1626, P1629 |
| October 05, 2007 | 12 | 85 | 1994 Nissan Sentra E 1.6L Excessive Emissions, Poor Idle Quality | 01, 02, 03, 04, 05, 0562, 058, 059, 0827, 11, 16712, 223, 410, B1600, B1676, P0102, P0132, P0134, P0161, P0171, P0300, P0301, P0302, P0303, P0304, P0305, P0316, P0321, P0441, P0601, P0717, P0???, P1441, P1495, P1518, P1605, P2014, U1000, U1041, U1147, U1262 |
| October 06, 2007 | 4 | 0 | 1997 Toyota 4Runner Limited 3.4L unknown | P0263, P0303, P0339, P0401, P0470, P1118, P1320, P1345, P1408, P1530, P1829, P2914 |
| October 07, 2007 | 1 | 0 | 2003 Subaru Outback 2.5L Stall, MIL Lamp on | 42, P0320, P0351, P1345 |
| October 08, 2007 | 10 | 116 | 1995 Honda Accord EX 2.2L cruise | 121, 14, 171, 21, 22, 33, 36, 411, 66, P0122, P0129, P0133, P0171, P0300, P0301, P0303, P0304, P0305, P0336, P0351, P0420, P0505, P0519, P0700, P1129, P1141, P1385, P1386, P1391, P1695, P1698, P1716, P2174 |
| October 09, 2007 | 12 | 93 | 1996 Honda Passport EX 3.2L 4x4 | 121, 13, 16, 22, 223, 24, 25, 302, 31, 34, 51, 52, 66, 80, B0121, E52, P)300, P0121, P0122, P0133, P0135, P0143, P0171, P0174, P0300, P0301, P0303, P0320, P0340, P0400, P0401, P0402, P0442, P0446, P0449, P0462, P0507, P0603, P0700, P1189, P1292, P1391, P1599, U1262 |
| October 10, 2007 | 14 | 134 | 1988 Acura Legend LS 2.7L Mechanical | 00300, 0179, 10, 172, 175, 300, 302, 303, 304, 305, 306, 33, 36, B3901, P 507, P0032, P0034, P0071, P0095, P0102, P0132, P0174, P0201, P0203, P0205, P0230, P0300, P0301, P0306, P0325, P0339, P0342, P0352, P0356, P0357, P0401, P0402, P0411, P0441, P0456, P0743, P1111, P1125, P1140, P1273, P1275, P1276, P1313, P1314, P1316, P1389, P1693, P1695, P1698, P1716, U31BB |
| October 11, 2007 | 16 | 95 | 1998 Lexus GS400 4.0L starter | 00300, 030, 11, 1171, 1436, 1439, 1545, 16, 16684, 16685, 17544, 17705, 33, 36, 500, B1676, P)300, P00, P0012, P0112, P0122, P0143, P0201, P0204, P0230, P0300, P0302, P0304, P0305, P0306, P0307, P0320, P0336, P0340, P0352, P0356, P0357, P0400, P0446, P0470, P0476, P0603, P0700, P0732, P1112, P1122, P1125, P1247, P1292, P1298, P1313, P1314, P1389, P1391, P1495, P1543, P1629, P1693, P1695, P1698, P1716, U1016, U1147, U1262 |
| October 12, 2007 | 9 | 44 | 2000 Infiniti I30 3.0L Compressor | 018, 030, 0300B, 09, 14, 17, 172, 44, 48, P00, P0117, P0171, P0174, P0300, P0303, P0320, P0401, P0411, P0442, P0455, P1166, P1477 |
| October 13, 2007 | 4 | 57 | 2000 Toyota Avalon XL 3.0L display center | 41, 6, P0117, P0121, P0135, P0171, P0174, P0320, P0507, P0720, P1166 |
| October 14, 2007 | 2 | 41 | 1996 Lexus SC400 4.0L alternator | 41, 45, P0135, P0141, P0325, P0401, P0420, P1093, P1296, P1526 |
| October 15, 2007 | 18 | 35 | 2000 Toyota 4Runner Limited 3.4L 4 WD system | 123, 14, 172, P0016, P0121, P0122, P0131, P0133, P0137, P0151, P0157, P0171, P0174, P0300, P0301, P0305, P0340, P0401, P0442, P0456, P0732, P1212, P1383, P1391, P1399 |
| October 16, 2007 | 17 | 42 | 2001 Nissan Maxima SE 3.0L No Start | 083, 1320, 141, 1519, 1522, 325, 403, 41, 45, 46, 505, N/A, N0NE, P00, P0216, P0300, P0307, P0320, P0325, P0339, P0340, P0365, P0440, P0601, P1128, P1399, P1476, P1516, P1601 |
| October 17, 2007 | 9 | 103 | 1991 Suzuki Sidekick JX 1.6L Cuts out, Misfire | 0174, 0300B, 083, 13, 14, 141, 21, 214, 22, 26, 27, 44, 51, 66, C0221, C0223, C0227, P0101, P0112, P0121, P0122, P0129, P0135, P0155, P0160, P0171, P0300, P0302, P0304, P0307, P0325, P0336, P0341, P0351, P0352, P0353, P0365, P0420, P0440, P0442, P0443, P0446, P0449, P0456, P0462, P0603, P1112, P1122, P1145, P1167, P1189, P1210, P1284, P1409, P1460, P1519, P1599, P1747, P2174 |
| October 18, 2007 | 20 | 46 | 1994 Mitsubishi 3000GT 3.0L Charging | 16610, 16764, 16795, 17545, 17547, 223, 31, 35, 403, 45, 626, C0221, C0223, C0227, P0011, P0022, P0101, P0122, P0123, P0132, P0300, P0301, P0304, P0320, P0340, P0345, P0420, P0446, P1093, P1121, P1122, P1128, P1210, P1284, P1404, P1477, P1519, P1626 |
| October 19, 2007 | 8 | 69 | 1987 Mazda B2600 2.6L no power | 1271, 1273, 171, 174, 191, 214, 300, 302, 303, 304, 305, 305B, 306, 335, 45, P 134, P0171, P0172, P0300, P0321, P0340, P0341, P0402, P0420, P0442, P0443, P0600, P0605, P0607, P0720, P1130, P1140, P1626, P1629, P1687 |
| October 20, 2007 | 2 | 24 | 2000 Isuzu Rodeo LS 3.2L Stall | 1380, 1383, 17746, 17755, 22, 23, P0122, P0301, P0305, P0340, P0717, P1441, P1516, U1000 |
| October 21, 2007 | 2 | 11 | 1994 Nissan Axxess 2.4L one headlight | 41, 45, P0093, P0300, P0340, P0344, P1210, P1284 |
| October 22, 2007 | 13 | 56 | 1991 Toyota Celica GT 2.2L No Start, Cuts out, Stall | 0174, 0443, 14, 16795, 17545, 17547, 22, 23, 24, 30, 31, 53, N0N, P0101, P0102, P0107, P0131, P0155, P0170, P0171, P0174, P0300, P0301, P0304, P0335, P0340, P0342, P0361, P0401, P0441, P0443, P0446, P0621, P1112, P1260, P1316, P1340, P1409, P1460, P1620, P1629, P1747, P1780, P2238, U1262 |
| October 23, 2007 | 12 | 104 | 1992 Mazda Miata 1.6L oil leak | 0174, 058, 059, 1, 1509, 1629, 17746, 17755, 2, 305B, 335, N0N, P0101, P0102, P0107, P0131, P0155, P0171, P0172, P0300, P0410, P0443, P0453, P0606, P1152, P1294, P1383, P1409, P1460, P1519, P1747, P2096, P2099, P2238 |
| October 24, 2007 | 18 | 68 | 1997 Infiniti J30 3.0L door latch | 1271, 1273, 1380, 1383, C0244, P 134, P0051, P0093, P0108, P0121, P0123, P0125, P0171, P0172, P0236, P0300, P0303, P0325, P0335, P0340, P0342, P0404, P0405, P0446, P0507, P0541, P0700, P1150, P1260, P1270, P1316, P1336, P1381, P1391, P1571, P1629, P2008, U1016, U1262 |
| October 25, 2007 | 20 | 106 | 2002 Mazda Tribute ES 3.0L valves | 12251, 1271, 1273, 13, 22, 238, 239, 24, 242, 243, 41, 71, 87, P 300, P 301, P 304, P0016, P0021, P0101, P0102, P0106, P0107, P0108, P0121, P0123, P0131, P0138, P0171, P0174, P0204, P0300, P0301, P0302, P0303, P0307, P0340, P0411, P0420, P0449, P0452, P0453, P0599, P0743, P1111, P1171, P1273, P1275, P1276, P1297, P1316, P1336, P1362 |
| October 26, 2007 | 7 | 65 | 1997 Subaru Legacy L 2.2L Hesitation, Stall, Poor Fuel Economy | 0300, 0443, 1, 1177, 1179, 1187, 1313, 1314, 2, 411, 44, 45, P0122, P0125, P0300, P0301, P0304, P0305, P0306, P0307, P0340, P0401, P0420, P0441, P0449, P0452, P1150 |
| October 27, 2007 | 3 | 14 | 2001 Lexus LS430 4.3L p1422 | P0335, P0340, P0400, P0401, P0491 |
| October 28, 2007 | 1 | 17 | 1997 Acura RL 3.5L radio | 41, P0171, P0174, P0300, P0301, P0320, P0366, P0391, P0606, P1152 |
| October 29, 2007 | 16 | 93 | 1996 Toyota Corolla DX 1.8L MIL Lamp on | 121, 12251, 172, 175, 18322, 18711, 300, 34, 45, P0171, P0172, P0300, P0301, P0302, P0303, P0304, P0305, P0307, P0325, P0420, P0430, P0440, P0480, P0600, P1296 |
| October 30, 2007 | 9 | 130 | 1998 Nissan Maxima SE 3.0L timingchain | 041, 077, 13, 1629, 16804, 18613, 2050, 2056, 22, 23, 300, 440, 87, 88, P0132, P0174, P0300, P0301, P0302, P0305, P0306, P0307, P0320, P0340, P0342, P0366, P0391, P0401, P0442, P0446, P0455, P0456, P0727, P1212, P1294, P1340, P1354, P1780, P2106, P2135, P2175 |
| October 31, 2007 | 8 | 191 | 2002 Honda Civic DX 1.7L Charging | 023, 16610, 16764, 1685, 1686, 1687, 1698, 411, 44, 45, B1676, P0051, P0122, P0131, P0133, P0137, P0141, P0151, P0157, P0160, P0171, P0300, P0301, P0302, P0303, P0304, P0306, P0307, P0325, P0336, P0340, P0341, P0354, P0380, P0403, P0404, P0405, P0420, P0480, P1133, P1153, P1289, P1391, P1629, U1016, U1147, U1262 |
Daily Statistics for Chrysler Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| October 01, 2007 | 7 | 101 | 2000 Dodge Durango 4.7L Poor Idle Quality, Cuts out, Stall, Misfire, MIL Lamp on | 0446, B1600, P0103, P0141, P0171, P0174, P0263, P0275, P0299, P0300, P0301, P0302, P0304, P0306, P0316, P0330, P0335, P0336, P0401, P0420, P0422, P0432, P0441, P0446, P0455, P0470, P0478, P0505, P0528, P0705, P1111, P1118, P1136, P1138, P1294, P1345, P1408, P1530, P1694, P1706, P1709, P1829, P2008, P2014, P2269, P2914, U1000 |
| October 02, 2007 | 12 | 82 | 2003 Chrysler PT Cruiser 2.4L Cuts out, MIL Lamp on | 0340, 116, 137, 16795, 172, 173, 17545, 17547, 177, 301, 302, 303, 66, B1600, FF13, P0121, P0128, P0135, P0141, P0161, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0307, P0316, P0320, P0340, P0352, P0354, P0356, P0401, P0410, P0420, P0442, P0500, P1282, P1300, P1362, P1495, P1633, P2014 |
| October 03, 2007 | 9 | 97 | 1998 Dodge Durango 5.2L Head Pressure | 0340, 123, 151, 17022, 171, 174, 305, 42, 440, 45, B1884, N/A, N0NE, P0011, P0017, P0022, P0171, P0174, P0263, P0300, P0301, P0302, P0303, P0305, P0325, P0340, P0341, P0345, P0420, P0446, P0470, P0600, P0601, P0720, P1112, P1296, P1345, P1408, P1441 |
| October 04, 2007 | 3 | 67 | 1997 Dodge Dakota 2.5L Excessive Emissions, no ox2 voltage | 018, 09, 1171, 14, 1545, 1610, 17022, 27, 48, P0171, P0300, P0304, P0305, P0325, P0332, P0340, P0341, P0344, P0401, P0420, P0430, P0542, P1297, P1316, P1345, P1385, P1386, P1457, P1518, P1543, P1626, P1629 |
| October 05, 2007 | 8 | 52 | 1997 Chrysler LHS 3.5L Poor Idle Quality, Stall, dies at idle in gear | 01, 02, 03, 04, 05, 0562, 058, 059, 0827, 11, 16712, 223, 410, B1600, B1676, P0102, P0132, P0134, P0161, P0171, P0300, P0301, P0302, P0303, P0304, P0305, P0316, P0321, P0441, P0601, P0717, P0???, P1441, P1495, P1518, P1605, P2014, U1000, U1041, U1147, U1262 |
| October 06, 2007 | 3 | 9 | 1999 Dodge Ram 1500 Van 5.2L Misfire | P0263, P0303, P0339, P0401, P0470, P1118, P1320, P1345, P1408, P1530, P1829, P2914 |
| October 07, 2007 | 3 | 12 | 1991 Jeep Wrangler Islander 4.0L No Start | 42, P0320, P0351, P1345 |
| October 08, 2007 | 9 | 84 | 2002 Dodge Dakota Sport 4.7L long crank time when cold | 121, 14, 171, 21, 22, 33, 36, 411, 66, P0122, P0129, P0133, P0171, P0300, P0301, P0303, P0304, P0305, P0336, P0351, P0420, P0505, P0519, P0700, P1129, P1141, P1385, P1386, P1391, P1695, P1698, P1716, P2174 |
