 
Diagnostic Trouble Code Index for March 2014
Note: This is a professional automotive technician's resource.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.Diagnostic Trouble Codes (DTC)
	
| Count | Trouble Code | Sample Definition | Manufacturers | 
| 16 | P0300 | Multiple Cylinder Misfire Detected | Chevrolet, Chrysler, Dodge, Honda, Hummer, Jeep, Mazda, Mercedes-Benz, Nissan, Saab, Toyota, Volkswagen | 
| 11 | P0171 | Fuel System Lean (Bank 1) | Dodge, Ford, Kia, Nissan, Pontiac, Toyota, Volkswagen | 
| 8 | P0302 | Cylinder 2 Misfire Detected | Acura, Ford, Honda, Jeep, Mercedes-Benz, Nissan, Volkswagen | 
| 7 | P0304 | Cylinder 4 Misfire Detected | Acura, Chrysler, Ford, Honda, Jeep, Nissan, Toyota | 
| 6 | P0174 | Fuel System Lean (Bank 2) | Ford, Kia, Land Rover, Pontiac | 
| 6 | P0301 | Cylinder 1 Misfire Detected | Acura, Chevrolet, Honda, Jeep, Nissan | 
| 5 | P0303 | Cylinder 3 Misfire Detected | Acura, Honda, Jeep, Volkswagen | 
| 5 | P0306 | Cylinder 6 Misfire Detected | Acura, Chevrolet, Jeep, Volkswagen | 
| 4 | P0016 | Crankshaft/Camshaft Timing Misalignment | Audi, Chrysler, Dodge | 
| 4 | P0204 | Fuel Injector 4 Control Circuit Malfunction | Chevrolet, Dodge, Ford, Volkswagen | 
| 3 | P0011 | Intake Camshaft Position System Performance | Infiniti, Nissan | 
| 3 | P0087 | Fuel Rail Pressure Too Low | Chevrolet, Mercedes-Benz, Volvo | 
| 3 | P0305 | Cylinder 5 Misfire Detected | Acura, Jeep, Volkswagen | 
| 3 | P0335 | Crankshaft Position Sensor Circuit Malfunction | BMW, Land Rover, Mercedes-Benz | 
| 3 | P0340 | Camshaft Position Sensor Circuit Malfunction | Dodge, Infiniti, Nissan | 
| 2 | P0014 | Exhaust Camshaft Position System Performance | GMC, Hyundai | 
| 2 | P0101 | MAF Sensor Performance | Audi, Chevrolet | 
| 2 | P0128 | Engine Coolant Temperature Below Thermostat Regulating Temperature | Land Rover, Mercedes-Benz | 
| 2 | P0175 | Fuel System Rich (Bank 2) | Chevrolet, Ford | 
| 2 | P0201 | Fuel Injector 1 Control Circuit Malfunction | Chevrolet, Ford | 
| 2 | P0203 | Fuel Injector 3 Control Circuit Malfunction | Chevrolet, Ford | 
| 2 | P0251 | Injection Pump Camshaft System | Dodge, Sterling | 
| 2 | P0269 | Cylinder 3 Balance System Malfunction | Ford | 
| 2 | P0320 | No Crank Reference Signal To PCM | Dodge, Ford | 
| 2 | P0344 | Camshaft Position Sensor Signal Intermittent | Dodge | 
| 2 | P0355 | Ignition Coil 5 Control Circuit Malfunction | Dodge, Nissan | 
| 2 | P0420 | Catalyst Efficiency Below Normal (Bank 1) | Chevrolet | 
| 2 | P0638 | Throttle Actuator Control Command Performance | Saab, Subaru | 
| 2 | P0690 | Engine Controls Ignition Relay Feedback Circuit High Voltage | Chevrolet, Ford | 
| 2 | P1125 | Accelerator Pedal Position System Malfunction | Chevrolet, Isuzu | 
| 2 | P1128 | Closed Loop Fueling Not Achieved - Bank 1 | Dodge | 
| 2 | P1391 | CKP Or CMP Sensor Signal Intermittent | Dodge | 
| 2 | P2121 | Accelerator Pedal Position Sensor 1 Performance | Cadillac, Dodge | 
| 1 | B0010 | programing fault | Dodge | 
| 1 | B0595 | Fasten seatbelt indicator circuit short to ground | Chevrolet | 
| 1 | B2958 | Security system sensor data circuit high | Saturn | 
| 1 | B2960 | Security system sensor data incorrect but valid | Saturn | 
| 1 | C0561 | abs system disabled | Chevrolet | 
| 1 | C1041 | No communication to accleration sensor | Mercedes-Benz | 
| 1 | P0017 | Crankshaft Position - Exhaust Camshaft Position Correlation | Chevrolet | 
| 1 | P0021 | Camshaft Position 'A' Timing Over-Advanced / System Performance (Bank 2) | Nissan | 
| 1 | P0030 | Heated Oxygen Sensor (Bank 1 Sensor 1) Heater Control Circuit Malfunction | Hummer | 
| 1 | P0031 | Heated Oxygen Sensor (Bank 1 Sensor 1) Heater Circuit Low Voltage | Audi | 
| 1 | P0032 | Heated Oxygen Sensor (Bank 1 Sensor 1) Heater Circuit High Voltage | Dodge | 
| 1 | P0036 | Heated Oxygen Sensor (Bank 1 Sensor 2) Heater Control Circuit Malfunction | Hummer | 
| 1 | P0040 | Oxygen Sensor Signals Swapped, Bank 1 Sensor 1 - Bank 1 Sensor 2 | Ford | 
| 1 | P0041 | Oxygen Sensor Signals Swapped, Bank 2 Sensor 1 - Bank 2 Sensor 2 | Ford | 
| 1 | P0051 | Heated Oxygen Sensor (Bank 2 Sensor 1) Heater Circuit Low Voltage | Audi | 
| 1 | P0088 | Fuel Rail Pressure Too High | Mercedes-Benz | 
| 1 | P0089 | Fuel Pressure Regulator Performance | Volvo | 
| 1 | P0102 | MAF Sensor Circuit Low Frequency | Subaru | 
| 1 | P0107 | MAP Sensor Circuit Low Voltage | Kia | 
| 1 | P0108 | MAP Sensor Circuit High Voltage | Dodge | 
| 1 | P0113 | IAT Sensor Circuit High Voltage | Subaru | 
| 1 | P0118 | ECT Sensor Circuit High Voltage | Dodge | 
| 1 | P0120 | TP Sensor 1 Signal Circuit Malfunction | Mercedes-Benz | 
| 1 | P0121 | TP Sensor Performance | BMW | 
| 1 | P0122 | TP Sensor Circuit Low Voltage | Cadillac | 
| 1 | P0130 | Heated Oxygen Sensor (Bank 1 Sensor 1) Circuit Malfunction | Audi | 
| 1 | P0131 | Heated Oxygen Sensor (Bank 1 Sensor 1) Circuit Low Voltage | Chevrolet | 
| 1 | P0148 | Fuel Delivery Error | Dodge | 
| 1 | P0152 | Heated Oxygen Sensor (Bank 2 Sensor 1) Circuit High Voltage | Ford | 
| 1 | P0191 | Fuel Rail Pressure Sensor Performance | Ford | 
| 1 | P0193 | Fuel Rail Pressure Sensor Circuit High Voltage | Ford | 
| 1 | P0202 | Fuel Injector 2 Control Circuit Malfunction | Chevrolet | 
| 1 | P0205 | Fuel Injector 5 Control Circuit Malfunction | Ford | 
| 1 | P0207 | Fuel Injector 7 Control Circuit Malfunction | Ford | 
| 1 | P0222 | Throttle Position Sensor 2 Circuit Low Voltage | Cadillac | 
| 1 | P0261 | Fuel Injector 1 Control Circuit Low Voltage | Ford | 
| 1 | P0325 | Knock Sensor Circuit Malfunction | Saab | 
| 1 | P0327 | Knock Sensor Circuit Low Voltage (Bank 1) | Nissan | 
| 1 | P0328 | Knock Sensor Circuit High Voltage (Bank 1) | Nissan | 
| 1 | P0339 | Crankshaft Position Sensor Signal Intermittent | Dodge | 
| 1 | P0341 | CMP Sensor Performance | Cadillac | 
| 1 | P0345 | Camshaft Position Sensor 'A' Circuit Malfunction (Bank 2) | Nissan | 
| 1 | P0351 | Ignition Coil 1 Control Circuit Malfunction | Ford | 
| 1 | P0356 | Ignition Coil 6 Control Circuit Malfunction | Ford | 
| 1 | P0411 | Secondary AIR System Incorrect Airflow Detected | Ford | 
| 1 | P0422 | Catalyst Efficiency Below Normal (Bank 1) | Mercedes-Benz | 
| 1 | P0432 | Catalyst Efficiency Below Normal (Bank 2) | Mercedes-Benz | 
| 1 | P0442 | EVAP System Small Leak Detected | Kia | 
| 1 | P0445 | EVAP Canister Purge Volume Control Solenoid Circuit High Voltage | Saab | 
| 1 | P0446 | EVAP Vent System Performance | Toyota | 
| 1 | P0449 | EVAP Vent Solenoid Control Circuit Malfunction | Saturn | 
| 1 | P0457 | Loose Fuel Cap | Subaru | 
| 1 | P0463 | Fuel Level Sensor High Voltage | Chevrolet | 
| 1 | P0470 | Exhaust Backpressure Sensor Circuit Malfunction | Ford | 
| 1 | P047E | 01147 Exhaust Pressure Sensor 2 implusable signal | Volkswagen | 
| 1 | P0505 | Idle Control System Malfunction | Nissan | 
| 1 | P0507 | Idle Speed High | Porsche | 
| 1 | P050B | Cold Start Ignition Timing Performance | Audi | 
| 1 | P053F | cold start fuel pressure performance value below lower limit value | Audi | 
| 1 | P0562 | System Voltage Too Low | Dodge | 
| 1 | P0600 | Serial Communication Link | Nissan | 
| 1 | P0601 | Control Module Read Only Memory | Isuzu | 
| 1 | P0606 | Control Module Internal Performance | Volkswagen | 
| 1 | P0622 | Generator F-Terminal Circuit Malfunction | Chevrolet | 
| 1 | P0623 | Generator Lamp Control Circuit Malfunction | Ford | 
| 1 | P1026 | Fuel Injector 6 Circuit Malfunction | Porsche | 
| 1 | P1093 | Fuel Rail Pressure Low During Power Enrichment | Chevrolet | 
| 1 | P1117 | Engine Coolant Temperature Sensor Circuit Intermittent | Audi | 
| 1 | P1121 | TP Sensor Circuit Intermittent High Voltage | Audi | 
| 1 | P1136 | Intake Valve Timing Control Circuit Malfunction (Bank 2) | Volkswagen | 
| 1 | P1142 | Heated Oxygen Sensor (Bank 1 Sensor 2) Heater Circuit High Input | Audi | 
| 1 | P1151 | Heated Oxygen Sensor (Bank 2 Sensor 1) Indicates A/F Ratio Too Lean | Ford | 
| 1 | P1188 | Fuel Tank Temperature Sensor Circuit High Voltage | BMW | 
| 1 | P1189 | Engine Oil Pressure Switch Circuit Malfunction | BMW | 
| 1 | P119A | Fuel pressure sensor G247 | Volkswagen | 
| 1 | P1200 | Fuel Injector Circuit Malfunction | Volkswagen | 
| 1 | P1223 | Throttle Position Sensor 2 Circuit Low Input | Dodge | 
| 1 | P1299 | Vacuum Leak Present With IAC Valve Fully Seated | Isuzu | 
| 1 | P1309 | Misfire Detection Monitor | Ford | 
| 1 | P1312 | ION Sensing Module Secondary Line 2 Circuit Malfunction | Saab | 
| 1 | P1326 | ION Sensing Module Combustion Quality | Isuzu | 
| 1 | P1336 | CKP Sensor System Variation Not Learned | Ford | 
| 1 | P1340 | Camshaft Position Sensor 'A' Circuit Malfunction (Bank 2) | Volkswagen | 
| 1 | P1354 | Variable Valve Timing System (Bank 2) | Toyota | 
| 1 | P1386 | Knock Sensor Control Zero Test | Jaguar | 
| 1 | P1392 | 'G' Sensor Rough Road Low Voltage | Audi | 
| 1 | P1443 | Secondary Air Injection System Control Valve Circuit Malfunction (Bank 2) | Subaru | 
| 1 | P1444 | EVAP Canister Purge Volume Control Valve Circuit Malfunction | Nissan | 
| 1 | P1516 | TAC Module Throttle Actuator Position Performance | Hummer | 
| 1 | P1538 | Air Conditioning Request Circuit High Input | Ford | 
| 1 | P154C | Intake Air (IA) Heater Current Signal Circuit Malfunction | GMC | 
| 1 | P1637 | Generator 'L' Terminal Circuit Malfunction | Chevrolet | 
| 1 | P1682 | Ignition 1 Switch Circuit 2 Malfunction | Hummer | 
| 1 | P1684 | Battery Was Disconnected | Chrysler | 
| 1 | P1765 | Switched Battery Malfunction | BMW | 
| 1 | P2009 | Intake Manifold Runner (Swirl) Control Circuit Low | Subaru | 
| 1 | P2026 | EVAP Fuel Temperature Sensor Circuit Low Input | Audi | 
| 1 | P207F | Reductant Quality Performance | Ford | 
| 1 | P2101 | Control Module Throttle Actuator Position Performance | Hummer | 
| 1 | P2109 | TP Sensor Minimum Stop Range/Performance Problem | Subaru | 
| 1 | P2118 | Electronic Throttle Control - Motor Current Performance | Toyota | 
| 1 | P2119 | Throttle Closed Position Performance | Chevrolet | 
| 1 | P2138 | Accelerator Pedal Position Sensor 1-2 Correlation Error | Subaru | 
| 1 | P2176 | Minimum Throttle Position Not Learned | Cadillac | 
| 1 | P2187 | Fuel Trim System Lean At Idle (Bank 1) | Porsche | 
| 1 | P2189 | Fuel Trim System Lean At Idle (Bank 2) | Porsche | 
| 1 | P2290 | Injector Control Pressure Too Low | Ford | 
| 1 | P2291 | Injector Control Pressure Too Low - Engine Cranking | Ford | 
| 1 | P2293 | Fuel Pressure Regulator 2 Performance | Audi | 
| 1 | P2295 | Fuel Pressure Solenoid 2 Control Circuit Low | Audi | 
| 1 | P2303 | Ignition Coil 2 Control Circuit Low Voltage | Volkswagen | 
| 1 | P2304 | Ignition Coil 2 Control Circuit High Voltage | Volkswagen | 
| 1 | P2401 | EVAP Leak Detection Pump Control Circuit Low | Audi | 
| 1 | P2441 | Secondary Air Injection System Switching Valve Stuck Closed | Toyota | 
| 1 | P2443 | Secondary AIR System Switching Valve Stuck Closed (Bank 2) | Toyota | 
| 1 | P2A00 | Heated Oxygen Sensor (Bank 1 Sensor 1) Closed Loop Performance | Nissan | 
| 1 | U0102 | lost communication with Transfer case control module | Dodge | 
| 1 | U1000 | Class 2 Communication Malfunction | Chevrolet | 
| 1 | U1208 | DVD-ROM Communication | Volvo | 
| 1 | U2106 | ECM - No Communication With Transmission Control Module | Chevrolet | 
| 1 | U2108 | Lost Communication With ABS/TCS | Chevrolet | 
| 1 | U2111 | Lost Communication w/Steering Control Module | Chevrolet | 
