 
				
	| 1999 Jeep Grand Cherokee Limited 4.7L Excessive Emissions, No Start, Poor Idle Quality, Cuts out, Stall, MIL Lamp on 
  Greetings, 
                        
                            Summary posted 9/9/2004
                               
                    iATN Members:  Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 6 Replies Received (View Replies)6 Replies Received (Hide Replies)
 | Message Closed w/Summary 
 | 
| VIN | 1JGW68N0XC | 
| Engine | 4.7 L / 8 cyl / GAS | 
| Trans | 4-speed Automatic (Electronic) | 
| Delivery | FI | 
| Emissions | OBD-II Compliant | 
| Symptoms | Excessive Emissions, No Start, Poor Idle Quality, Cuts Out, Stall, MIL Lamp On | 
| Occurs | Always, Worse Hot | 
| Misc. | Awd | 
Trouble Codes
| 113 | IAT over 4.9 volts | 
| 118 | ECT over 4.9 volts | 
| 123 | TPS over 4.5 volts | 
| 1492 | Battery temp over 4.9 volts | 
| 1594 | Battery over 15 volts | 
| 463 | fuel level sensor over 4.9 volts | 
Message Closed w/Summary
            
             Vehicle Data
 Vehicle Data
                1999 Jeep Grand Cherokee Limited
| VIN | 1JGW68N0XC | 
| Engine | 4.7 L / 8 cyl / GAS | 
| Trans | 4-speed Automatic (Electronic) | 
| Delivery | FI | 
| Emissions | OBD-II Compliant | 
| Symptoms | Excessive Emissions, No Start, Poor Idle Quality, Cuts Out, Stall, MIL Lamp On | 
| Occurs | Always, Worse Hot | 
| Misc. | Awd | 
Trouble Codes
| 113 | IAT over 4.9 volts | 
| 118 | ECT over 4.9 volts | 
| 123 | TPS over 4.5 volts | 
| 1492 | Battery temp over 4.9 volts | 
| 1594 | Battery over 15 volts | 
| 463 | fuel level sensor over 4.9 volts | 
 6 Replies Received
6 Replies Received
 6 Replies Received
          6 Replies Received
           Related Documents & Media
  Related Documents & Media   Video
Video