|
1997 Eagle Talon 2.0L MIL Lamp on
Hello, sorry but this one may be lacking in some information but to be honest there is not a lot I have done due to the fact that this car has no plates on it, it is here from another shop looking for help on it. The vehicle runs fine every time we run it, and...
Summary posted 8/15/2011
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 4 Replies Received (View Replies)4 Replies Received (Hide Replies)
|
Message Closed w/Summary
|
| VIN | 4E3AK24Y8V |
| Engine | 2.0 L / 4 cyl / GAS |
| Trans | 5-speed Standard |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
Trouble Codes
| P0300 | Multiple Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
Message Closed w/Summary
Vehicle Data
1997 Eagle Talon
| VIN | 4E3AK24Y8V |
| Engine | 2.0 L / 4 cyl / GAS |
| Trans | 5-speed Standard |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
Trouble Codes
| P0300 | Multiple Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
4 Replies Received
4 Replies Received
Related Documents & Media