| Professional Automotive Repair Technical Discussions for August 2026 International Automotive Technicians' Network (iATN) - Members Only |
Next |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 52 automotive repair related questions in the month of August, resulting in over 210 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Daily Statistics for All Makes and Models
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| August 01, 2026 | 2 | 0 | 2014 Jeep Grand Cherokee Overland 3.6L MIL Lamp on | P0197, P0335, P2116, P2122, P2135, P2167 |
| August 02, 2026 | 1 | 0 | 2014 Jeep Wrangler Rubicon 3.6L Unable to fill | |
| August 03, 2026 | 5 | 6 | 1969 Porsche 911 E 2.0L Cuts out, Stall | P0300 |
| August 04, 2026 | 3 | 0 | 2019 Hyundai Veloster Turbo R-Spec 1.6L MIL Lamp on, No turbo boost | C160E, P0299 |
| August 05, 2026 | 4 | 25 | 1994 GMC G3500 Rally 5.7L Rear drums | P0197, P0335, P2116, P2122, P2135, P2167 |
| August 06, 2026 | 1 | 4 | 2005 Lexus RX330 3.3L Mode actuator | |
| August 07, 2026 | 4 | 16 | 2011 BMW X3 xDrive35i 3.0L Cuts out, Stall | 101F0, 12120, 210C0, 23190, P0171, P0C20 |
| August 08, 2026 | 0 | 15 | 2021 Chevrolet Silverado 2500 HD LT 6.6L Oil Pressure | |
| August 09, 2026 | 0 | 0 | ||
| August 10, 2026 | 3 | 9 | 2020 Honda Civic Sport 2.0L Airbag Light on | P0420, P0675 |
| August 11, 2026 | 1 | 15 | 2019 Ford Edge Titanium 2.0L battery monitor | |
| August 12, 2026 | 3 | 6 | 2019 Ford Edge Titanium 2.0L battery monitor | |
| August 13, 2026 | 2 | 16 | 1995 Chevrolet S10 LS 4.3L No Start | |
| August 14, 2026 | 4 | 13 | 2013 Toyota Prius 1.8L battery 12v | P0172, P0420, P0460, P0463, P0675 |
| August 15, 2026 | 2 | 0 | 2011 Ford Escape XLT 3.0L blower resistor | |
| August 16, 2026 | 0 | 0 | ||
| August 17, 2026 | 2 | 12 | 2014 Lincoln MKS 3.7L Windows | |
| August 18, 2026 | 1 | 0 | 2005 BMW 645Ci 4.4L cruise control | |
| August 19, 2026 | 0 | 16 | 2021 Hyundai Santa Fe SE 2.4L MIL Lamp on | C160E, P0299 |
| August 20, 2026 | 1 | 28 | 2011 BMW X3 xDrive35i 3.0L Cuts out, Stall | 101F0, 12120, 210C0, 23190, P000B |
| August 21, 2026 | 0 | 0 | ||
| August 22, 2026 | 1 | 0 | 2007 Saab 9-3 2.0T 2.0L Cim | |
| August 23, 2026 | 1 | 4 | 2007 Dodge Grand Caravan 3.3L Turn Signals Or Brake Lights | |
| August 24, 2026 | 2 | 12 | 2016 Chevrolet Silverado 2500 HD High Country 6.6L Excessive Emissions, Misfire, MIL Lamp on | P0012, P0014, P0073, P0284, P0308, P052B, P0C20 |
| August 25, 2026 | 5 | 10 | 2010 BMW X5 xDrive30i 3.0L Air Condition | |
| August 26, 2026 | 4 | 3 | 2013 Dodge Dart SE 2.0L pcm | P0031 |
Daily Statistics for Asian Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| August 01, 2026 | 1 | 0 | 2018 Nissan Maxima SV 3.5L Stall | P0197, P0335, P2116, P2122, P2135, P2167 |
| August 02, 2026 | 0 | 0 | ||
| August 03, 2026 | 1 | 6 | 2018 Nissan Maxima SV 3.5L Stall | P0300 |
| August 04, 2026 | 2 | 0 | 2021 Hyundai Santa Fe SE 2.4L MIL Lamp on | C160E, P0299 |
| August 05, 2026 | 0 | 0 | P0197, P0335, P2116, P2122, P2135, P2167 | |
| August 06, 2026 | 0 | 4 | 2005 Lexus RX330 3.3L Mode actuator | |
| August 07, 2026 | 0 | 0 | 101F0, 12120, 210C0, 23190, P0171, P0C20 | |
| August 08, 2026 | 0 | 0 | ||
| August 09, 2026 | 0 | 0 | ||
| August 10, 2026 | 0 | 6 | 2020 Honda Civic Sport 2.0L Airbag Light on | P0420, P0675 |
| August 11, 2026 | 0 | 15 | 2011 Subaru Outback 2.5i 2.5L Brakes overheating over 10 miles | |
| August 12, 2026 | 1 | 0 | 2007 Mazda MX-5 Miata Sport 2.0L Hesitation, slow accel | |
| August 13, 2026 | 1 | 16 | 2011 Honda Odyssey EX-L 3.5L Vent Temperature | |
| August 14, 2026 | 1 | 0 | 2013 Toyota Prius 1.8L battery 12v | P0172, P0420, P0460, P0463, P0675 |
| August 15, 2026 | 0 | 0 | ||
| August 16, 2026 | 0 | 0 | ||
| August 17, 2026 | 0 | 7 | 2017 Subaru Crosstrek 2.0L window | |
| August 18, 2026 | 0 | 0 | ||
| August 19, 2026 | 0 | 8 | 2021 Hyundai Santa Fe SE 2.4L MIL Lamp on | C160E, P0299 |
| August 20, 2026 | 1 | 12 | 2013 Toyota Prius 1.8L battery 12v | 101F0, 12120, 210C0, 23190, P000B |
| August 21, 2026 | 0 | 0 | ||
| August 22, 2026 | 0 | 0 | ||
| August 23, 2026 | 0 | 0 | ||
| August 24, 2026 | 1 | 0 | 2022 Honda HR-V 1.8L driveshaft | P0012, P0014, P0073, P0284, P0308, P052B, P0C20 |
| August 25, 2026 | 3 | 0 | 2021 Kia Telluride SX 3.8L fan running | |
| August 26, 2026 | 0 | 3 | 2017 Subaru Impreza Sport 2.0L Starting | P0031 |
Daily Statistics for Chrysler Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| August 01, 2026 | 1 | 0 | 2014 Jeep Grand Cherokee Overland 3.6L MIL Lamp on | P0197, P0335, P2116, P2122, P2135, P2167 |
| August 02, 2026 | 1 | 0 | 2014 Jeep Wrangler Rubicon 3.6L Unable to fill | |
| August 03, 2026 | 1 | 0 | 2020 Ram 1500 Big Horn 3.6L Misfire | P0300 |
| August 04, 2026 | 0 | 0 | C160E, P0299 | |
| August 05, 2026 | 2 | 9 | 2017 Dodge Grand Caravan GT 3.6L Engine shuts off while driving. Windshield wipers | P0197, P0335, P2116, P2122, P2135, P2167 |
| August 06, 2026 | 0 | 0 | ||
| August 07, 2026 | 1 | 0 | 2014 Ram 1500 SLT 5.7L Engine timing -30 | 101F0, 12120, 210C0, 23190, P0171, P0C20 |
| August 08, 2026 | 0 | 0 | ||
| August 09, 2026 | 0 | 0 | ||
| August 10, 2026 | 0 | 0 | P0420, P0675 | |
| August 11, 2026 | 0 | 0 | ||
| August 12, 2026 | 0 | 0 | ||
| August 13, 2026 | 0 | 0 | ||
| August 14, 2026 | 0 | 7 | 2016 Jeep Renegade Dawn Of Justice 2.4L Unknown | P0172, P0420, P0460, P0463, P0675 |
| August 15, 2026 | 0 | 0 | ||
| August 16, 2026 | 0 | 0 | ||
| August 17, 2026 | 1 | 0 | 2014 Jeep Cherokee Limited 3.2L headlight | |
| August 18, 2026 | 0 | 0 | ||
| August 19, 2026 | 0 | 0 | C160E, P0299 | |
| August 20, 2026 | 0 | 9 | 2017 Dodge Grand Caravan GT 3.6L Engine shuts off while driving. Windshield wipers | 101F0, 12120, 210C0, 23190, P000B |
| August 21, 2026 | 0 | 0 | ||
| August 22, 2026 | 0 | 0 | ||
| August 23, 2026 | 1 | 0 | 2007 Dodge Grand Caravan 3.3L Turn Signals Or Brake Lights | |
| August 24, 2026 | 0 | 0 | P0012, P0014, P0073, P0284, P0308, P052B, P0C20 | |
| August 25, 2026 | 0 | 0 | ||
| August 26, 2026 | 2 | 0 | 2013 Dodge Dart SE 2.0L pcm | P0031 |
Daily Statistics for European Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| August 01, 2026 | 0 | 0 | P0197, P0335, P2116, P2122, P2135, P2167 | |
| August 02, 2026 | 0 | 0 | ||
| August 03, 2026 | 2 | 0 | 2016 Volvo XC90 T6 R-Design 2.0L seat | P0300 |
| August 04, 2026 | 1 | 0 | 2012 Audi A5 Quattro 2.0L Mechanical | C160E, P0299 |
| August 05, 2026 | 0 | 0 | P0197, P0335, P2116, P2122, P2135, P2167 | |
| August 06, 2026 | 0 | 0 | ||
| August 07, 2026 | 2 | 0 | 2017 Volvo XC60 T6 2.0L Low power | 101F0, 12120, 210C0, 23190, P0171, P0C20 |
| August 08, 2026 | 0 | 7 | 2004 Jaguar Vanden Plas 4.2L clutchless | |
| August 09, 2026 | 0 | 0 | ||
| August 10, 2026 | 1 | 3 | 2010 BMW X5 xDrive30i 3.0L Air Condition | P0420, P0675 |
| August 11, 2026 | 0 | 0 | ||
| August 12, 2026 | 1 | 0 | 2010 BMW X5 xDrive30i 3.0L Air Condition | |
| August 13, 2026 | 0 | 0 | ||
| August 14, 2026 | 2 | 0 | 1999 Mercedes-Benz E430 4.3L Condenser Fan | P0172, P0420, P0460, P0463, P0675 |
| August 15, 2026 | 0 | 0 | ||
| August 16, 2026 | 0 | 0 | ||
| August 17, 2026 | 0 | 0 | ||
| August 18, 2026 | 1 | 0 | 2005 BMW 645Ci 4.4L cruise control | |
| August 19, 2026 | 0 | 0 | C160E, P0299 | |
| August 20, 2026 | 0 | 7 | 2011 BMW X3 xDrive35i 3.0L Cuts out, Stall | 101F0, 12120, 210C0, 23190, P000B |
| August 21, 2026 | 0 | 0 | ||
| August 22, 2026 | 1 | 0 | 2007 Saab 9-3 2.0T 2.0L Cim | |
| August 23, 2026 | 0 | 4 | 2007 Saab 9-3 2.0T 2.0L Cim | |
| August 24, 2026 | 0 | 4 | 2017 Volvo XC60 T6 2.0L Low power | P0012, P0014, P0073, P0284, P0308, P052B, P0C20 |
| August 25, 2026 | 1 | 10 | 2007 Mercedes-Benz CLS550 5.5L key off draw | |
| August 26, 2026 | 2 | 0 | 2016 Smart Fortwo Pure .9L Electronic | P0031 |
Daily Statistics for Ford Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| August 01, 2026 | 0 | 0 | P0197, P0335, P2116, P2122, P2135, P2167 | |
| August 02, 2026 | 0 | 0 | ||
| August 03, 2026 | 1 | 0 | 1990 Ford E-350 Econoline Custom 5.8L Cuts out, Stall, Misfire | P0300 |
| August 04, 2026 | 0 | 0 | C160E, P0299 | |
| August 05, 2026 | 0 | 0 | P0197, P0335, P2116, P2122, P2135, P2167 | |
| August 06, 2026 | 0 | 0 | ||
| August 07, 2026 | 1 | 0 | 2020 Ford Edge SEL 2.0L MIL Lamp on | 101F0, 12120, 210C0, 23190, P0171, P0C20 |
| August 08, 2026 | 0 | 0 | ||
| August 09, 2026 | 0 | 0 | ||
| August 10, 2026 | 2 | 0 | 2015 Ford Transit-250 3.2L MIL Lamp on | P0420, P0675 |
| August 11, 2026 | 1 | 0 | 2019 Ford Edge Titanium 2.0L battery monitor | |
| August 12, 2026 | 1 | 6 | 2019 Ford Edge Titanium 2.0L battery monitor | |
| August 13, 2026 | 0 | 0 | ||
| August 14, 2026 | 1 | 6 | 2015 Ford Transit-250 3.2L MIL Lamp on | P0172, P0420, P0460, P0463, P0675 |
| August 15, 2026 | 1 | 0 | 2011 Ford Escape XLT 3.0L blower resistor | |
| August 16, 2026 | 0 | 0 | ||
| August 17, 2026 | 1 | 5 | 2020 Ford F-250 Super Duty Platinum 7.3L Overflow | |
| August 18, 2026 | 0 | 0 | ||
| August 19, 2026 | 0 | 8 | 2020 Ford F-250 Super Duty Platinum 7.3L Overflow | C160E, P0299 |
| August 20, 2026 | 0 | 0 | 101F0, 12120, 210C0, 23190, P000B | |
| August 21, 2026 | 0 | 0 | ||
| August 22, 2026 | 0 | 0 | ||
| August 23, 2026 | 0 | 0 | ||
| August 24, 2026 | 1 | 0 | 2014 Ford Focus Titanium 2.0L MIL Lamp on | P0012, P0014, P0073, P0284, P0308, P052B, P0C20 |
| August 25, 2026 | 1 | 0 | 2002 Ford F-150 XL 4.2L MIL Lamp on | |
| August 26, 2026 | 0 | 0 | P0031 |
Daily Statistics for General Motors (GM) Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| August 01, 2026 | 0 | 0 | P0197, P0335, P2116, P2122, P2135, P2167 | |
| August 02, 2026 | 0 | 0 | ||
| August 03, 2026 | 0 | 0 | P0300 | |
| August 04, 2026 | 0 | 0 | C160E, P0299 | |
| August 05, 2026 | 2 | 16 | 2007 Chevrolet Express 1500 LS 5.3L Poor Idle Quality, Surge, Misfire, MIL Lamp on | P0197, P0335, P2116, P2122, P2135, P2167 |
| August 06, 2026 | 1 | 0 | 2016 GMC Sierra 1500 Denali 5.3L differential | |
| August 07, 2026 | 0 | 16 | 2009 GMC Savana 1500 5.3L Oil Pressure | 101F0, 12120, 210C0, 23190, P0171, P0C20 |
| August 08, 2026 | 0 | 8 | 2021 Chevrolet Silverado 2500 HD LT 6.6L Oil Pressure | |
| August 09, 2026 | 0 | 0 | ||
| August 10, 2026 | 0 | 0 | P0420, P0675 | |
| August 11, 2026 | 0 | 0 | ||
| August 12, 2026 | 0 | 0 | ||
| August 13, 2026 | 1 | 0 | 1995 Chevrolet S10 LS 4.3L No Start | |
| August 14, 2026 | 0 | 0 | P0172, P0420, P0460, P0463, P0675 | |
| August 15, 2026 | 1 | 0 | 1995 Chevrolet S10 LS 4.3L No Start | |
| August 16, 2026 | 0 | 0 | ||
| August 17, 2026 | 0 | 0 | ||
| August 18, 2026 | 0 | 0 | ||
| August 19, 2026 | 0 | 0 | C160E, P0299 | |
| August 20, 2026 | 0 | 0 | 101F0, 12120, 210C0, 23190, P000B | |
| August 21, 2026 | 0 | 0 | ||
| August 22, 2026 | 0 | 0 | ||
| August 23, 2026 | 0 | 0 | ||
| August 24, 2026 | 0 | 8 | 2016 Chevrolet Silverado 2500 HD High Country 6.6L Excessive Emissions, Misfire, MIL Lamp on | P0012, P0014, P0073, P0284, P0308, P052B, P0C20 |
| August 25, 2026 | 0 | 0 | ||
| August 26, 2026 | 0 | 0 | P0031 |