| Professional Automotive Repair Technical Discussions for July 2026 International Automotive Technicians' Network (iATN) - Members Only |
Next |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 63 automotive repair related questions in the month of July, resulting in over 226 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
| Questions | Vehicle | Symptoms |
| 4 | Chevrolet Silverado 2500 HD [2011 - 2021] | Excessive Emissions, Misfire |
| 3 | Ford F-150 [2017 - 2020] | No Start |
Most Popular Trouble Codes For The Month
| References | Trouble Code | Sample Definition | Manufacturers |
Daily Statistics for All Makes and Models
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| July 01, 2026 | 3 | 33 | 1991 Ford F Super Duty Custom 7.3L No Start | P0174, P0300, P0420, P0430, U0001, U0101 |
| July 02, 2026 | 3 | 5 | 2008 Volkswagen Touareg 3.6L Hesitation, Surge, Misfire, MIL Lamp on | P0178, P0685, P0688, P2295 |
| July 03, 2026 | 1 | 17 | 1994 GMC G3500 Rally 5.7L Rear drums | |
| July 04, 2026 | 1 | 0 | 2020 Ford F-150 Lariat 3.5L Iwe Stripped Lh Only | |
| July 05, 2026 | 0 | 0 | ||
| July 06, 2026 | 3 | 0 | 2000 Chevrolet K2500 7.4L Stall | P0629, P2393 |
| July 07, 2026 | 3 | 10 | 2017 Honda Civic LX 2.0L Surge, Stall, MIL Lamp on | P0344, P1790, U4270 |
| July 08, 2026 | 3 | 21 | 1997 Ford F-350 XL 7.5L Fuel leak | P0022, P0037 |
| July 09, 2026 | 0 | 12 | 2008 Honda CR-V EX 2.4L A/C compressor | |
| July 10, 2026 | 2 | 5 | 2012 Land Rover Range Rover Sport HSE 5.0L Starting system/Theft | |
| July 11, 2026 | 1 | 0 | 2002 Porsche 911 Carrera 4S 3.6L Airbag light | |
| July 12, 2026 | 1 | 10 | 2017 Ford F-150 XL 3.5L mil | P0390 |
| July 13, 2026 | 2 | 6 | 2016 Toyota Fielder 1500CC Abs traction control emergency brake light | |
| July 14, 2026 | 3 | 15 | 2013 Chrysler 200 Touring 2.4L Hesitation, Misfire, MIL Lamp on | P0016, P0315 |
| July 15, 2026 | 1 | 0 | 2015 Mazda CX-5 Sport 2.0L non power liftgate | |
| July 16, 2026 | 6 | 21 | 2008 Ford F-350 Super Duty XL 5.4L speedometer | P0315, P2295 |
| July 17, 2026 | 1 | 0 | 2005 Mazda Miata Mazdaspeed 1.8L Condensor fan | |
| July 18, 2026 | 1 | 0 | 2005 Mazda Miata Mazdaspeed 1.8L Condensor fan | |
| July 19, 2026 | 0 | 0 | ||
| July 20, 2026 | 2 | 0 | 2011 BMW X3 xDrive35i 3.0L Cuts out, Stall | 101F0, 12120, 210C0, 23190 |
| July 21, 2026 | 3 | 2 | 2017 Ford F-150 XL 3.5L mil | P0016, P0390 |
| July 22, 2026 | 1 | 6 | 2017 Honda Civic LX 2.0L Surge, Stall, MIL Lamp on | P0344 |
| July 23, 2026 | 3 | 4 | 2015 Cadillac Escalade ESV Platinum 6.2L Poor Idle Quality, MIL Lamp on | C3628, P0016 |
| July 24, 2026 | 1 | 4 | 2011 Mercedes-Benz E550 5.5L Poor Idle Quality, Hesitation, Misfire, MIL Lamp on | P0629, P2393 |
| July 25, 2026 | 0 | 0 | ||
| July 26, 2026 | 0 | 0 | ||
| July 27, 2026 | 3 | 8 | 2020 Ford Explorer Platinum 3.0L Can comm | C3628, P0442 |
| July 28, 2026 | 6 | 8 | 2012 Ford Fusion SE 2.5L hard to add fuel | C3628, P0461, P2636 |
| July 29, 2026 | 3 | 8 | 2015 Mazda CX-5 Sport 2.0L non power liftgate | P0300, P0460, P0463 |
| July 30, 2026 | 2 | 16 | 2003 Chevrolet Tahoe LT 5.3L MIL Lamp on | P0037, P0178 |
| July 31, 2026 | 4 | 15 | 2014 Audi S4 Prestige 3.0L Engine oil leak | P0284, P0308 |
Daily Statistics for Asian Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| July 01, 2026 | 0 | 0 | P0174, P0300, P0420, P0430, U0001, U0101 | |
| July 02, 2026 | 0 | 0 | P0178, P0685, P0688, P2295 | |
| July 03, 2026 | 0 | 0 | ||
| July 04, 2026 | 0 | 0 | ||
| July 05, 2026 | 0 | 0 | ||
| July 06, 2026 | 0 | 0 | P0629, P2393 | |
| July 07, 2026 | 1 | 0 | 2017 Honda Civic LX 2.0L Surge, Stall, MIL Lamp on | P0344, P1790, U4270 |
| July 08, 2026 | 1 | 8 | 2009 Toyota Camry XLE 2.4L MIL Lamp on | P0022, P0037 |
| July 09, 2026 | 0 | 12 | 2008 Honda CR-V EX 2.4L A/C compressor | |
| July 10, 2026 | 0 | 0 | ||
| July 11, 2026 | 0 | 0 | ||
| July 12, 2026 | 0 | 0 | P0390 | |
| July 13, 2026 | 1 | 0 | 2016 Toyota Fielder 1500CC Abs traction control emergency brake light | |
| July 14, 2026 | 1 | 0 | 2015 Mazda CX-5 Sport 2.0L non power liftgate | P0016, P0315 |
| July 15, 2026 | 1 | 0 | 2015 Mazda CX-5 Sport 2.0L non power liftgate | |
| July 16, 2026 | 1 | 0 | 2017 Subaru Crosstrek 2.0L window | P0315, P2295 |
| July 17, 2026 | 1 | 0 | 2005 Mazda Miata Mazdaspeed 1.8L Condensor fan | |
| July 18, 2026 | 1 | 0 | 2005 Mazda Miata Mazdaspeed 1.8L Condensor fan | |
| July 19, 2026 | 0 | 0 | ||
| July 20, 2026 | 0 | 0 | 101F0, 12120, 210C0, 23190 | |
| July 21, 2026 | 0 | 0 | P0016, P0390 | |
| July 22, 2026 | 1 | 6 | 2017 Honda Civic LX 2.0L Surge, Stall, MIL Lamp on | P0344 |
| July 23, 2026 | 0 | 0 | C3628, P0016 | |
| July 24, 2026 | 1 | 0 | 2019 Acura RDX SH-AWD 2.0L compressor | P0629, P2393 |
| July 25, 2026 | 0 | 0 | ||
| July 26, 2026 | 0 | 0 | ||
| July 27, 2026 | 0 | 0 | C3628, P0442 | |
| July 28, 2026 | 0 | 5 | 2014 Subaru XV Crosstrek Limited 2.0L cam timing | C3628, P0461, P2636 |
| July 29, 2026 | 0 | 6 | 2015 Mazda CX-5 Sport 2.0L non power liftgate | P0300, P0460, P0463 |
| July 30, 2026 | 1 | 7 | 2009 Toyota Camry XLE 2.4L MIL Lamp on | P0037, P0178 |
| July 31, 2026 | 2 | 0 | 2008 Mazda CX-7 Grand Touring 2.3L No Start | P0284, P0308 |
Daily Statistics for Chrysler Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| July 01, 2026 | 1 | 0 | 2012 Ram 5500 ST 6.7L MIL Lamp on, can low | P0174, P0300, P0420, P0430, U0001, U0101 |
| July 02, 2026 | 0 | 5 | 2016 Jeep Patriot North 2.4L No Start | P0178, P0685, P0688, P2295 |
| July 03, 2026 | 0 | 7 | 2004 Dodge Durango Limited 5.7L engine | |
| July 04, 2026 | 0 | 0 | ||
| July 05, 2026 | 0 | 0 | ||
| July 06, 2026 | 0 | 0 | P0629, P2393 | |
| July 07, 2026 | 0 | 0 | P0344, P1790, U4270 | |
| July 08, 2026 | 0 | 0 | P0022, P0037 | |
| July 09, 2026 | 0 | 0 | ||
| July 10, 2026 | 1 | 0 | 2016 Jeep Grand Cherokee Limited 3.6L Engine? | |
| July 11, 2026 | 0 | 0 | ||
| July 12, 2026 | 0 | 0 | P0390 | |
| July 13, 2026 | 0 | 0 | ||
| July 14, 2026 | 1 | 7 | 2016 Jeep Grand Cherokee Limited 3.6L Engine? | P0016, P0315 |
| July 15, 2026 | 0 | 0 | ||
| July 16, 2026 | 2 | 5 | 2018 Jeep Grand Cherokee Limited 3.6L Oil control valve | P0315, P2295 |
| July 17, 2026 | 0 | 0 | ||
| July 18, 2026 | 0 | 0 | ||
| July 19, 2026 | 0 | 0 | ||
| July 20, 2026 | 1 | 0 | 2016 Jeep Renegade Dawn Of Justice 2.4L Unknown | 101F0, 12120, 210C0, 23190 |
| July 21, 2026 | 0 | 0 | P0016, P0390 | |
| July 22, 2026 | 0 | 0 | P0344 | |
| July 23, 2026 | 1 | 0 | 2012 Jeep Compass Latitude 2.4L Hesitation | C3628, P0016 |
| July 24, 2026 | 0 | 0 | P0629, P2393 | |
| July 25, 2026 | 0 | 0 | ||
| July 26, 2026 | 0 | 0 | ||
| July 27, 2026 | 0 | 8 | 2012 Jeep Compass Latitude 2.4L Hesitation | C3628, P0442 |
| July 28, 2026 | 0 | 0 | C3628, P0461, P2636 | |
| July 29, 2026 | 1 | 0 | 2011 Dodge Durango Crew 3.6L No Start, Poor Idle Quality, Misfire, Poor Fuel Economy | P0300, P0460, P0463 |
| July 30, 2026 | 0 | 0 | P0037, P0178 | |
| July 31, 2026 | 0 | 0 | P0284, P0308 |
Daily Statistics for European Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| July 01, 2026 | 0 | 0 | P0174, P0300, P0420, P0430, U0001, U0101 | |
| July 02, 2026 | 1 | 0 | 2008 Volkswagen Touareg 3.6L Hesitation, Surge, Misfire, MIL Lamp on | P0178, P0685, P0688, P2295 |
| July 03, 2026 | 0 | 0 | ||
| July 04, 2026 | 0 | 0 | ||
| July 05, 2026 | 0 | 0 | ||
| July 06, 2026 | 1 | 0 | 2011 Mercedes-Benz E550 5.5L Poor Idle Quality, Hesitation, Misfire, MIL Lamp on | P0629, P2393 |
| July 07, 2026 | 1 | 0 | 2015 Mercedes-Benz CLA250 2.0L Poor Fuel Economy | P0344, P1790, U4270 |
| July 08, 2026 | 1 | 13 | 1988 Porsche 911 Turbo Carrera 3.3L turbo | P0022, P0037 |
| July 09, 2026 | 0 | 0 | ||
| July 10, 2026 | 0 | 5 | 2012 Land Rover Range Rover Sport HSE 5.0L Starting system/Theft | |
| July 11, 2026 | 1 | 0 | 2002 Porsche 911 Carrera 4S 3.6L Airbag light | |
| July 12, 2026 | 0 | 0 | P0390 | |
| July 13, 2026 | 0 | 0 | ||
| July 14, 2026 | 0 | 8 | 2010 Volkswagen Beetle 2.5L compressor | P0016, P0315 |
| July 15, 2026 | 0 | 0 | ||
| July 16, 2026 | 1 | 6 | 2012 Mini Cooper 1.6L Ac Inop | P0315, P2295 |
| July 17, 2026 | 0 | 0 | ||
| July 18, 2026 | 0 | 0 | ||
| July 19, 2026 | 0 | 0 | ||
| July 20, 2026 | 1 | 0 | 2011 BMW X3 xDrive35i 3.0L Cuts out, Stall | 101F0, 12120, 210C0, 23190 |
| July 21, 2026 | 1 | 0 | 2013 Volvo C70 T5 2.5L Compressor | P0016, P0390 |
| July 22, 2026 | 0 | 0 | P0344 | |
| July 23, 2026 | 0 | 0 | C3628, P0016 | |
| July 24, 2026 | 0 | 4 | 2011 Mercedes-Benz E550 5.5L Poor Idle Quality, Hesitation, Misfire, MIL Lamp on | P0629, P2393 |
| July 25, 2026 | 0 | 0 | ||
| July 26, 2026 | 0 | 0 | ||
| July 27, 2026 | 1 | 0 | 2011 Audi A3 TDI 2.0L interior lighting | C3628, P0442 |
| July 28, 2026 | 2 | 0 | 1969 Porsche 911 E 2.0L Cuts out, Stall | C3628, P0461, P2636 |
| July 29, 2026 | 0 | 2 | 2011 Audi A3 TDI 2.0L interior lighting | P0300, P0460, P0463 |
| July 30, 2026 | 1 | 0 | 2004 Jaguar Vanden Plas 4.2L clutchless | P0037, P0178 |
| July 31, 2026 | 1 | 0 | 2014 Audi S4 Prestige 3.0L Engine oil leak | P0284, P0308 |
Daily Statistics for Ford Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| July 01, 2026 | 2 | 9 | 1991 Ford F Super Duty Custom 7.3L No Start | P0174, P0300, P0420, P0430, U0001, U0101 |
| July 02, 2026 | 0 | 0 | P0178, P0685, P0688, P2295 | |
| July 03, 2026 | 0 | 0 | ||
| July 04, 2026 | 1 | 0 | 2020 Ford F-150 Lariat 3.5L Iwe Stripped Lh Only | |
| July 05, 2026 | 0 | 0 | ||
| July 06, 2026 | 0 | 0 | P0629, P2393 | |
| July 07, 2026 | 0 | 10 | 2019 Ford Edge ST 2.7L battery | P0344, P1790, U4270 |
| July 08, 2026 | 1 | 0 | 1997 Ford F-350 XL 7.5L Fuel leak | P0022, P0037 |
| July 09, 2026 | 0 | 0 | ||
| July 10, 2026 | 1 | 0 | 2008 Ford Escape XLT 2.3L Excessive Emissions, No Start, Poor Idle Quality, Stall | |
| July 11, 2026 | 0 | 0 | ||
| July 12, 2026 | 1 | 8 | 2017 Ford F-150 XL 3.5L mil | P0390 |
| July 13, 2026 | 0 | 0 | ||
| July 14, 2026 | 1 | 0 | 2017 Ford F-150 XLT 5.0L No Start | P0016, P0315 |
| July 15, 2026 | 0 | 0 | ||
| July 16, 2026 | 1 | 10 | 1997 Ford F-350 XL 7.5L Fuel leak | P0315, P2295 |
| July 17, 2026 | 0 | 0 | ||
| July 18, 2026 | 0 | 0 | ||
| July 19, 2026 | 0 | 0 | ||
| July 20, 2026 | 0 | 0 | 101F0, 12120, 210C0, 23190 | |
| July 21, 2026 | 1 | 2 | 2017 Ford F-150 XL 3.5L mil | P0016, P0390 |
| July 22, 2026 | 0 | 0 | P0344 | |
| July 23, 2026 | 1 | 0 | 2020 Ford Explorer Platinum 3.0L Can comm | C3628, P0016 |
| July 24, 2026 | 0 | 0 | P0629, P2393 | |
| July 25, 2026 | 0 | 0 | ||
| July 26, 2026 | 0 | 0 | ||
| July 27, 2026 | 1 | 0 | 2020 Ford Explorer Platinum 3.0L Can comm | C3628, P0442 |
| July 28, 2026 | 2 | 3 | 2012 Ford Fusion SE 2.5L hard to add fuel | C3628, P0461, P2636 |
| July 29, 2026 | 2 | 0 | 2004 Mercury Grand Marquis GS 4.6L MIL Lamp on | P0300, P0460, P0463 |
| July 30, 2026 | 0 | 5 | 2012 Ford Fusion SE 2.5L hard to add fuel | P0037, P0178 |
| July 31, 2026 | 0 | 7 | 2008 Ford F-350 Super Duty XL 5.4L speedometer | P0284, P0308 |
Daily Statistics for General Motors (GM) Vehicles
| Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
| July 01, 2026 | 0 | 24 | 2007 Chevrolet Silverado 1500 LTZ 5.3L Poor Idle Quality, Hesitation, Misfire, MIL Lamp on | P0174, P0300, P0420, P0430, U0001, U0101 |
| July 02, 2026 | 2 | 0 | 2011 Chevrolet Silverado 2500 HD LT 6.0L Brake Line | P0178, P0685, P0688, P2295 |
| July 03, 2026 | 1 | 10 | 1994 GMC G3500 Rally 5.7L Rear drums | |
| July 04, 2026 | 0 | 0 | ||
| July 05, 2026 | 0 | 0 | ||
| July 06, 2026 | 2 | 0 | 2009 GMC Savana 1500 5.3L Oil Pressure | P0629, P2393 |
| July 07, 2026 | 1 | 0 | 2016 Chevrolet Traverse LT 3.6L Service Traction | P0344, P1790, U4270 |
| July 08, 2026 | 0 | 0 | P0022, P0037 | |
| July 09, 2026 | 0 | 0 | ||
| July 10, 2026 | 0 | 0 | ||
| July 11, 2026 | 0 | 0 | ||
| July 12, 2026 | 0 | 2 | 2016 Chevrolet Traverse LT 3.6L Service Traction | P0390 |
| July 13, 2026 | 1 | 6 | 2012 Chevrolet Equinox LT 2.4L Surge | |
| July 14, 2026 | 0 | 0 | P0016, P0315 | |
| July 15, 2026 | 0 | 0 | ||
| July 16, 2026 | 1 | 0 | 2007 Cadillac Escalade ESV 6.2L No Start, Poor Idle Quality, Hesitation, Surge, Stall | P0315, P2295 |
| July 17, 2026 | 0 | 0 | ||
| July 18, 2026 | 0 | 0 | ||
| July 19, 2026 | 0 | 0 | ||
| July 20, 2026 | 0 | 0 | 101F0, 12120, 210C0, 23190 | |
| July 21, 2026 | 1 | 0 | 2015 Cadillac Escalade ESV Platinum 6.2L Poor Idle Quality, MIL Lamp on | P0016, P0390 |
| July 22, 2026 | 0 | 0 | P0344 | |
| July 23, 2026 | 1 | 4 | 2021 Chevrolet Silverado 2500 HD LT 6.6L Oil Pressure | C3628, P0016 |
| July 24, 2026 | 0 | 0 | P0629, P2393 | |
| July 25, 2026 | 0 | 0 | ||
| July 26, 2026 | 0 | 0 | ||
| July 27, 2026 | 1 | 0 | 2010 Chevrolet Express 1500 4.3L Need pass emissions | C3628, P0442 |
| July 28, 2026 | 2 | 0 | 2006 Chevrolet C4500 Kodiak C4U042 6.6L Stall, MIL Lamp on | C3628, P0461, P2636 |
| July 29, 2026 | 0 | 0 | P0300, P0460, P0463 | |
| July 30, 2026 | 0 | 4 | 2003 Chevrolet Tahoe LT 5.3L MIL Lamp on | P0037, P0178 |
| July 31, 2026 | 1 | 8 | 2016 Chevrolet Silverado 2500 HD High Country 6.6L Excessive Emissions, Misfire, MIL Lamp on | P0284, P0308 |