|
1999 Chevrolet S10 4.3L Poor Fuel Economy
need to know what tid$ sid$ codes represent and what test they are . thanks
Summary posted 3/3/2001
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle
|
Message Closed w/Summary
|
| VIN | [No VIN Available] |
| Engine | 4.3 L / 6 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI |
| Emissions | OBD-II Compliant |
| Symptoms | Poor Fuel Economy |
| Occurs | Always |
| Misc. | Tid and Sid Codes |
Message Closed w/Summary
Vehicle Data
1999 Chevrolet S10
| VIN | [No VIN Available] |
| Engine | 4.3 L / 6 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI |
| Emissions | OBD-II Compliant |
| Symptoms | Poor Fuel Economy |
| Occurs | Always |
| Misc. | Tid and Sid Codes |
Related Documents & Media