
1994 Chevrolet S10 2.2L Poor Idle Quality, Poor Idle Quality, Poor Idle Quality, Poor Idle Quality
vehicle starts hard and once started it runs but vaccum is around 6
FIX posted 8/25/2021
![]()
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle (View Replies)11 Replies Received(Hide Replies)11 Replies Received
|
Message Closed w/FIX
|
VIN | 1GBCS1044R |
Engine | 2.2 L / 4 cyl / GAS |
Trans | 4-speed Automatic (Electronic) |
Delivery | Fuel Injection / sefi |
Emissions | obd1 |
Symptoms | Poor Idle Quality, Poor Idle Quality, Poor Idle Quality, Poor Idle Quality |
Occurs | Always, Always |
Misc. | Usps Mail Truck |
Trouble Codes
33 | map out of range |
Message Closed w/FIX
Vehicle Data
1994 Chevrolet S10
VIN | 1GBCS1044R |
Engine | 2.2 L / 4 cyl / GAS |
Trans | 4-speed Automatic (Electronic) |
Delivery | Fuel Injection / sefi |
Emissions | obd1 |
Symptoms | Poor Idle Quality, Poor Idle Quality, Poor Idle Quality, Poor Idle Quality |
Occurs | Always, Always |
Misc. | Usps Mail Truck |
Trouble Codes
33 | map out of range |