|
1996 Saturn SL2 1.9L Poor Fuel Economy
Hi all techs :
FIX posted 7/9/2011
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 11 Replies Received (View Replies)11 Replies Received (Hide Replies)
|
Message Closed
|
| VIN | 1G8ZK5271T |
| Engine | 1.9 L / 4 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | Fuel Injection / SEFI |
| Emissions | OBD-II Compliant |
| Symptoms | Poor Fuel Economy |
| Occurs | On Accel, Cruise |
| Misc. | 1.9 L / Dohc |
Message Closed
Vehicle Data
1996 Saturn SL2
| VIN | 1G8ZK5271T |
| Engine | 1.9 L / 4 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | Fuel Injection / SEFI |
| Emissions | OBD-II Compliant |
| Symptoms | Poor Fuel Economy |
| Occurs | On Accel, Cruise |
| Misc. | 1.9 L / Dohc |
11 Replies Received
11 Replies Received
Related Documents & Media