|
1999 Mercury Cougar 2.5L MIL Lamp on
Has anyone seen a intake problem on this motor like you see on the 3.8l when they set these codes. Customer said was running bad yesterday (outside temp 16 degrees) Car is running fine (did not do anything to it) started cold did not act up test drove ran fine...
FIX posted 2/11/2003
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 8 Replies Received (View Replies)8 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | 1ZWFT61LOX |
| Engine | 2.5 L / 6 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
Trouble Codes
| P0171 | Fuel System Too Lean (Bank 1) |
| P0174 | Fuel System Too Lean (Bank 2) |
| P1131 | Electric Vacuum Pump System Related PGM-FI Sensor Signal Malfunction |
| P1151 | Fuel Rail Pressure - Maximum Positive Deviation |
Message Closed w/FIX
Vehicle Data
1999 Mercury Cougar
| VIN | 1ZWFT61LOX |
| Engine | 2.5 L / 6 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
Trouble Codes
| P0171 | Fuel System Too Lean (Bank 1) |
| P0174 | Fuel System Too Lean (Bank 2) |
| P1131 | Electric Vacuum Pump System Related PGM-FI Sensor Signal Malfunction |
| P1151 | Fuel Rail Pressure - Maximum Positive Deviation |
8 Replies Received
8 Replies Received
Related Documents & Media