|
1998 Ford Ranger XL 3.0L Excessive Emissions, Poor Idle Quality, Poor Fuel Economy, MIL Lamp on
Hello Ford techs, I hope someone can point us in the right direction. We just recieved this truck after it was at 2 other shops for 3 months. The problem is it is dumping fuel badly. When starting this vehicle the o2s are at 948 almost instantly they will stay...
Summary posted 5/1/2002
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 12 Replies Received (View Replies)12 Replies Received (Hide Replies)
|
Message Closed w/Summary
|
| VIN | IFTZR15U9W |
| Engine | 3.0 L / 6 cyl / GAS |
| Trans | 5-speed Standard |
| Delivery | FI / SEFI returnless system |
| Emissions | OBD-II Compliant |
| Symptoms | Excessive Emissions, Poor Idle Quality, Poor Fuel Economy, MIL Lamp On |
| Occurs | Always |
| Misc. | Flqi Calibration on Computer |
Trouble Codes
| P0172 | Fuel System Too Rich (Bank 1) |
| P0175 | Fuel System Too Lean (Bank 2) |
| P1132 | Glow Plug Module Internal Fault |
| P1138 | Heated Oxygen Sensor (Bank 1 Sensor 2) High Voltage In Decel Fuel Cutoff |
| P1152 | Fuel Rail Pressure - Positive Deviation Fuel Pressure Solenoid Set Point |
Message Closed w/Summary
Vehicle Data
1998 Ford Ranger XL
| VIN | IFTZR15U9W |
| Engine | 3.0 L / 6 cyl / GAS |
| Trans | 5-speed Standard |
| Delivery | FI / SEFI returnless system |
| Emissions | OBD-II Compliant |
| Symptoms | Excessive Emissions, Poor Idle Quality, Poor Fuel Economy, MIL Lamp On |
| Occurs | Always |
| Misc. | Flqi Calibration on Computer |
Trouble Codes
| P0172 | Fuel System Too Rich (Bank 1) |
| P0175 | Fuel System Too Lean (Bank 2) |
| P1132 | Glow Plug Module Internal Fault |
| P1138 | Heated Oxygen Sensor (Bank 1 Sensor 2) High Voltage In Decel Fuel Cutoff |
| P1152 | Fuel Rail Pressure - Positive Deviation Fuel Pressure Solenoid Set Point |
12 Replies Received
12 Replies Received
Related Documents & Media