|
2001 Volkswagen Jetta GLS 2.0L MIL Lamp on
This car showed up with the complaint of MIL and
intermittent hard start. We scanned it and found code 16486
(p0102) mass air flow signal too low. Also had code 17573
(p1165) Long term fuel trim additive air; bank 1, range 2:
system too rich.
FIX posted 8/6/2006
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 6 Replies Received (View Replies)6 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | WVWSB61J21 |
| Engine | 2.0 L / 4 cyl / GAS |
| Trans | 5-speed Standard |
| Delivery | FI / efi |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
| Occurs | Intermittently |
Trouble Codes
| 16486 | Mass air flow signal too low |
| 17549 | load calulation cross check uplausible value |
| 17573 | long term fuel trim additive air bank 1 range 1 system too rich |
| 17574 | long term fuel trim additive air bank 1 range 2 system too rich |
Message Closed w/FIX
Vehicle Data
2001 Volkswagen Jetta GLS
| VIN | WVWSB61J21 |
| Engine | 2.0 L / 4 cyl / GAS |
| Trans | 5-speed Standard |
| Delivery | FI / efi |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
| Occurs | Intermittently |
Trouble Codes
| 16486 | Mass air flow signal too low |
| 17549 | load calulation cross check uplausible value |
| 17573 | long term fuel trim additive air bank 1 range 1 system too rich |
| 17574 | long term fuel trim additive air bank 1 range 2 system too rich |
6 Replies Received
6 Replies Received
Related Documents & Media