|
1997 Volvo 850 2.4L Excessive Emissions, Poor Fuel Economy
Hello Volvo techs,
FIX posted 9/18/2002
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 8 Replies Received (View Replies)8 Replies Received (Hide Replies)
|
Message Closed w/Summary
|
| VIN | YV1LS5546V |
| Engine | 2.4 L / 5 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI / motronic 4.4 |
| Emissions | OBD-II Compliant |
| Symptoms | Excessive Emissions, Poor Fuel Economy |
| Occurs | Always |
Trouble Codes
| 153 | rear hos2 |
| 212 | front HOS2 |
| 231 | lt ft part load |
| 232 | lt ft idling |
Message Closed w/Summary
Vehicle Data
1997 Volvo 850
| VIN | YV1LS5546V |
| Engine | 2.4 L / 5 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI / motronic 4.4 |
| Emissions | OBD-II Compliant |
| Symptoms | Excessive Emissions, Poor Fuel Economy |
| Occurs | Always |
Trouble Codes
| 153 | rear hos2 |
| 212 | front HOS2 |
| 231 | lt ft part load |
| 232 | lt ft idling |
8 Replies Received
8 Replies Received
Related Documents & Media