|
1991 Audi 100 2.3L Poor Idle Quality, Poor Fuel Economy, running rich,loading
i don't know what kind of a wave form is imported to the diff. press. reg. & its parameters. also what voltage is at the altitude sensor at sea level. the only way i can get this to even start to run right is to push down a little bit on the flapper valve in t...
FIX posted 3/26/2001
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle
|
Message Closed w/FIX
|
| VIN | WAUBC5445M |
| Engine | 2.3 L / 5 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI / cis 3 |
| Emissions | us federal emissions |
| Symptoms | Poor Idle Quality, Poor Fuel Economy, Running Rich,Loading |
| Occurs | Always |
| Misc. | 4 Dr; A/C |
Message Closed w/FIX
Vehicle Data
1991 Audi 100
| VIN | WAUBC5445M |
| Engine | 2.3 L / 5 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI / cis 3 |
| Emissions | us federal emissions |
| Symptoms | Poor Idle Quality, Poor Fuel Economy, Running Rich,Loading |
| Occurs | Always |
| Misc. | 4 Dr; A/C |
Related Documents & Media