|
2012 Mini Cooper Countryman S ALL4 1.6L No Start, MIL Lamp on
Thank you for helping with this one. Need some help and direction. This Mini was towed in to the shop as a crank, no start after a previous shop did a timing chain job on it. Verified that the cams turn and the engine has good compression and minimal leak ...
FIX posted 6/20/2018
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 10 Replies Received (View Replies)10 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | WMWZC5C51C |
| Engine | 1.6 L / 4 cyl / GAS |
| Trans | 6-speed Automatic (Electronic) |
| Delivery | Fuel Injection / Direct Injection |
| Emissions | OBD-II Compliant |
| Symptoms | No Start, MIL Lamp On |
| Occurs | Always |
Trouble Codes
| 0027D | APP Pedal sensor 1 electrical short to ground |
| 002DD | Valvetronic Servomotor position sensors Supply Voltage faulty |
| 0036E | Monitoring 5V sensor supply Voltage outside valid range |
| 00A0B | CAS Engine Start Starter Operation |
Message Closed w/FIX
Vehicle Data
2012 Mini Cooper Countryman S ALL4
| VIN | WMWZC5C51C |
| Engine | 1.6 L / 4 cyl / GAS |
| Trans | 6-speed Automatic (Electronic) |
| Delivery | Fuel Injection / Direct Injection |
| Emissions | OBD-II Compliant |
| Symptoms | No Start, MIL Lamp On |
| Occurs | Always |
Trouble Codes
| 0027D | APP Pedal sensor 1 electrical short to ground |
| 002DD | Valvetronic Servomotor position sensors Supply Voltage faulty |
| 0036E | Monitoring 5V sensor supply Voltage outside valid range |
| 00A0B | CAS Engine Start Starter Operation |
10 Replies Received
10 Replies Received
Related Documents & Media