|
2002 Jaguar XJR 4.0L No Start, MIL Lamp on
hello xjr jag techs...jag came in on a hook ,blew oil cooler hose,spun rods so we replaced engine with 40k motor used original harness , turned key on for 2 mins,,then started it..fired right up...waited for cooling system to get air out...filled as alldata [....
FIX posted 10/7/2013
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 8 Replies Received (View Replies)8 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | SAJDA15B02 |
| Engine | 4.0 L / 8 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection / efi |
| Emissions | OBD-II Compliant |
| Symptoms | No Start, MIL Lamp On |
| Occurs | Always |
Trouble Codes
| P0740 | Automatic Transaxle Lockup Clutch System Malfunction |
| P0753 | Lockup Solenoid 'A' Circuit Malfunction |
| P0758 | Lockup Solenoid 'B' Circuit Malfunction |
| P0763 | Lockup Solenoid 'C' Circuit Malfunction |
| P1646 | Hydraulic Cooling Fan Control Circuit Low |
| P1647 | Hydraulic Cooling Fan Control Circuit High |
Message Closed w/FIX
Vehicle Data
2002 Jaguar XJR
| VIN | SAJDA15B02 |
| Engine | 4.0 L / 8 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection / efi |
| Emissions | OBD-II Compliant |
| Symptoms | No Start, MIL Lamp On |
| Occurs | Always |
Trouble Codes
| P0740 | Automatic Transaxle Lockup Clutch System Malfunction |
| P0753 | Lockup Solenoid 'A' Circuit Malfunction |
| P0758 | Lockup Solenoid 'B' Circuit Malfunction |
| P0763 | Lockup Solenoid 'C' Circuit Malfunction |
| P1646 | Hydraulic Cooling Fan Control Circuit Low |
| P1647 | Hydraulic Cooling Fan Control Circuit High |
8 Replies Received
8 Replies Received
Related Documents & Media