|
1993 Jaguar XJ6 4.0L Restriction in the system
Hi everybody :
Summary posted 7/28/2001
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 17 Replies Received (View Replies)17 Replies Received (Hide Replies)
|
Message Closed w/Summary
|
| VIN | SAJKM1948P |
| Engine | 4.0 L / 6 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI |
| Affected | Restriction in the System |
| Conditions | Inside Not Cold at All,Low Side Read Vacuum With C |
| Misc. | 4-Dr |
Message Closed w/Summary
Vehicle Data
1993 Jaguar XJ6
| VIN | SAJKM1948P |
| Engine | 4.0 L / 6 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI |
| Affected | Restriction in the System |
| Conditions | Inside Not Cold at All,Low Side Read Vacuum With C |
| Misc. | 4-Dr |
17 Replies Received
17 Replies Received
Related Documents & Media