|
2002 Chrysler Intrepid 2.7L Excessive Emissions, No Start, Poor Idle Quality, Hesitation, Cuts out, Stall, Misfire, Poor Fuel Economy, MIL Lamp on, sometimes high idle
I have been looking for reprogram or vacuum leak , I don't know what the tps code came up for and it would not get out of its' way . So with tps code out of range and no throttle response. Now I and up with lean codes . Did relearn and with touching battery ca...
FIX posted 7/24/2003
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 1 Replies Received (View Replies)1 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | 2B3HD46R32 |
| Engine | 2.7 L / 6 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI / mpi |
| Emissions | OBD-II Compliant |
| Symptoms | Excessive Emissions, No Start, Poor Idle Quality, Hesitation, Cuts Out, Stall, Misfire, Poor Fuel Economy, MIL Lamp on, Sometimes High Idle |
| Occurs | Always, on Accel, Intermittently |
| Misc. | Se |
Trouble Codes
| P0068 | MAP/TP Sensor Correlation - Vacuum Leak Detected |
| P0106 | Manifold Air Pressure Sensor Range/Performance |
| P0121 | Throttle Position Sensor Range/Performance |
| P0171 | Fuel System Too Lean (Bank 1) |
| P0172 | Fuel System Too Rich (Bank 1) |
Message Closed w/FIX
Vehicle Data
2002 Chrysler Intrepid
| VIN | 2B3HD46R32 |
| Engine | 2.7 L / 6 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI / mpi |
| Emissions | OBD-II Compliant |
| Symptoms | Excessive Emissions, No Start, Poor Idle Quality, Hesitation, Cuts Out, Stall, Misfire, Poor Fuel Economy, MIL Lamp on, Sometimes High Idle |
| Occurs | Always, on Accel, Intermittently |
| Misc. | Se |
Trouble Codes
| P0068 | MAP/TP Sensor Correlation - Vacuum Leak Detected |
| P0106 | Manifold Air Pressure Sensor Range/Performance |
| P0121 | Throttle Position Sensor Range/Performance |
| P0171 | Fuel System Too Lean (Bank 1) |
| P0172 | Fuel System Too Rich (Bank 1) |
1 Replies Received
1 Replies Received
Related Documents & Media