|
1996 Plymouth Neon 2.0L Excessive Emissions, Surge, Poor Fuel Economy, MIL Lamp on
scanning data shows O2 sensor switching good. From .89-.05
??????
FIX posted 5/18/1998
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle
|
Message Closed w/FIX
|
| VIN | 1P3ES27CIT |
| Engine | 2.0 L / 4 cyl / GAS |
| Trans | 3-speed Automatic |
| Delivery | FI / EFI |
| Emissions | OBD2 |
| Symptoms | Excessive Emissions, Surge, Poor Fuel Economy, MIL Lamp On |
| Occurs | Cruise, Intermittently |
| Misc. | 4 Dr. |
Message Closed w/FIX
Vehicle Data
1996 Plymouth Neon
| VIN | 1P3ES27CIT |
| Engine | 2.0 L / 4 cyl / GAS |
| Trans | 3-speed Automatic |
| Delivery | FI / EFI |
| Emissions | OBD2 |
| Symptoms | Excessive Emissions, Surge, Poor Fuel Economy, MIL Lamp On |
| Occurs | Cruise, Intermittently |
| Misc. | 4 Dr. |
Related Documents & Media