|
2006 Jeep Grand Cherokee Limited 4.7L No Start
Towed in for a no crank no start. I was able to start and drive into shop. Retrived the codes listed. Have cleared all codes at this point. Any direction on which module to look at for a locked up data stream would great. Looks like there are about 23 modules ...
FIX posted 8/2/2012
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 5 Replies Received (View Replies)5 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | 1J4HR58N86 |
| Engine | 4.7 L / 8 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | No Start |
| Occurs | Cruise |
Trouble Codes
| P1684 | Throttle Valve Default Position Spring Range/Performance |
| U0019 | CAN B bus - stored in HVAC module |
| U0024 | CAN B bus- circuit open - stored in OCM |
| U1414 | Implausible/missing ECU network configuration data - stored in Airbag module |
| U1415 | Implausible/missing vehicle configuration data - stored in Airbag module |
Message Closed w/FIX
Vehicle Data
2006 Jeep Grand Cherokee Limited
| VIN | 1J4HR58N86 |
| Engine | 4.7 L / 8 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | No Start |
| Occurs | Cruise |
Trouble Codes
| P1684 | Throttle Valve Default Position Spring Range/Performance |
| U0019 | CAN B bus - stored in HVAC module |
| U0024 | CAN B bus- circuit open - stored in OCM |
| U1414 | Implausible/missing ECU network configuration data - stored in Airbag module |
| U1415 | Implausible/missing vehicle configuration data - stored in Airbag module |
5 Replies Received
5 Replies Received
Related Documents & Media