|
2016 Toyota Camry XLE 2.5L MIL Lamp on
Hello all any help would be appreciated. First came in with CEL P0456 for gross leak, evap test showed system not pulling into vacuum, couldnt hear or feel vent valve opening. Replaced canister assembly and gas cap for not feeling right when tighting down....
FIX posted 11/3/2023
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 10 Replies Received (View Replies)10 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | 4T1BF1FK4G |
| Engine | 2.5 L / 4 cyl / GAS |
| Trans | 6-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
Trouble Codes
| P043E | EVAP System Reference Orifice Flow Insufficient |
| P043F | EVAP System Reference Orifice Flow Excessive |
| P0456 | EVAP System Very Small Leak Detected |
| P2401 | EVAP System Leak Detection Pump Control Circuit Low Voltage |
| P2402 | EVAP System Leak Detection Pump Control Circuit Low Voltage |
| P2420 | Fuel Tank Pressure Control Solenoid Control Circuit High Voltage |
Message Closed w/FIX
Vehicle Data
2016 Toyota Camry XLE
| VIN | 4T1BF1FK4G |
| Engine | 2.5 L / 4 cyl / GAS |
| Trans | 6-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
Trouble Codes
| P043E | EVAP System Reference Orifice Flow Insufficient |
| P043F | EVAP System Reference Orifice Flow Excessive |
| P0456 | EVAP System Very Small Leak Detected |
| P2401 | EVAP System Leak Detection Pump Control Circuit Low Voltage |
| P2402 | EVAP System Leak Detection Pump Control Circuit Low Voltage |
| P2420 | Fuel Tank Pressure Control Solenoid Control Circuit High Voltage |
10 Replies Received
10 Replies Received
Related Documents & Media