|
1996 Subaru Legacy, HO2S Waveform
Both O2 sensors, at cruise
iATN Members:
Login to view this file Auto Repair Pros: Join iATN to view this file and others Vehicle Owners: Find a nearby iATN member to repair your vehicle |
|
| VIN | 4S3BG68507 |
| Engine | 2.5 L / 4 cyl / GAS |
| Trans | 4-speed AutomaticTransaxle (Electronic) |
| Delivery | Fuel Injection |
| Subsystem | ECM/Inputs/Outputs |
| Component | |
| Condition | Known Good |
Vehicle Data
1996 Subaru Legacy GT 2.5L
| VIN | 4S3BG68507 |
| Engine | 2.5 L / 4 cyl / GAS |
| Trans | 4-speed AutomaticTransaxle (Electronic) |
| Delivery | Fuel Injection |
| Subsystem | ECM/Inputs/Outputs |
| Component | |
| Condition | Known Good |