|
2000 Saturn LW2 3.0L Excessive Emissions, Stall, MIL Lamp on
Car came in with stalling problem and above codes were detected with scan tool. Upstream o2 sensors stay at 900mv at all times, even if i create a vacuum leak. Downstream sensors voltage normal but wont go into closed loop. Now wondering if the computer may be...
Summary posted 9/17/2010
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 18 Replies Received (View Replies)18 Replies Received (Hide Replies)
|
Message Closed w/Summary
|
| VIN | 1G8JW82R9Y |
| Engine | 3.0 L / 6 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | Fuel Injection / SEFI |
| Emissions | OBD-II Compliant |
| Symptoms | Excessive Emissions, Stall, MIL Lamp On |
| Occurs | Always |
| Misc. | Wagon Model |
Trouble Codes
| P0101 | Mass Airflow Sensor Range/Performance |
| P0136 | Heated Oxygen Sensor (Bank 1 Sensor 2) Heater Circuit Malfunction |
| P0156 | Heated Oxygen Sensor (Bank 2 Sensor 2) Circuit Malfunction |
| P0172 | Fuel System Too Rich (Bank 1) |
| P0175 | Fuel System Too Lean (Bank 2) |
Message Closed w/Summary
Vehicle Data
2000 Saturn LW2
| VIN | 1G8JW82R9Y |
| Engine | 3.0 L / 6 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | Fuel Injection / SEFI |
| Emissions | OBD-II Compliant |
| Symptoms | Excessive Emissions, Stall, MIL Lamp On |
| Occurs | Always |
| Misc. | Wagon Model |
Trouble Codes
| P0101 | Mass Airflow Sensor Range/Performance |
| P0136 | Heated Oxygen Sensor (Bank 1 Sensor 2) Heater Circuit Malfunction |
| P0156 | Heated Oxygen Sensor (Bank 2 Sensor 2) Circuit Malfunction |
| P0172 | Fuel System Too Rich (Bank 1) |
| P0175 | Fuel System Too Lean (Bank 2) |
18 Replies Received
18 Replies Received
Related Documents & Media