|
2000 Volvo S40 1.9L Starts, doesn't idle
The car will start but will not [...] replaced the MAF meter but the car will still not [...] there something we have overlooked?After we replaced the ECU the car ran ok up until a few days [...] the problem have something to do with the car Having the wrong E...
FIX posted 9/9/2005
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 2 Replies Received (View Replies)2 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | YV1VS2557Y |
| Engine | 1.9 L / 4 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI |
| Emissions | OBD-II Compliant |
| Symptoms | Starts, Doesn't Idle |
| Occurs | Always |
Trouble Codes
| 0C | boost pressure sensor signal too low intermentant fault |
| 13 | mass aif flow sensor signal signal too lpw permenant fault |
| 28 | front HO2S short term fuel trim faulty signal |
| 4D | misfiring damaging to the TWC faulty signal |
| 541 | ignition switch signal too low |
| ECM | |
| G1A |
Message Closed w/FIX
Vehicle Data
2000 Volvo S40
| VIN | YV1VS2557Y |
| Engine | 1.9 L / 4 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | FI |
| Emissions | OBD-II Compliant |
| Symptoms | Starts, Doesn't Idle |
| Occurs | Always |
Trouble Codes
| 0C | boost pressure sensor signal too low intermentant fault |
| 13 | mass aif flow sensor signal signal too lpw permenant fault |
| 28 | front HO2S short term fuel trim faulty signal |
| 4D | misfiring damaging to the TWC faulty signal |
| 541 | ignition switch signal too low |
| ECM | |
| G1A |
2 Replies Received
2 Replies Received
Related Documents & Media