 
				
	| 1999 Volkswagen Golf GLS 2.0L MIL Lamp on car came in with check engine light on and would not accel. on hard accel. accel. slowly and takes gas good. checked codes and pulled 6 codes, [...] term trim bank 1. [...] misfire, [...] #1 misfire, [...] #2 misfire, [...] #3 misfire, [...] #4 misfire. checke... 
                        
                            FIX posted 6/18/2004
                               
                    iATN Members:  Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 24 Replies Received (View Replies)24 Replies Received (Hide Replies)
 | Message Closed w/FIX 
 | 
| VIN | WVWGA31J1X | 
| Engine | 2.0 L / 4 cyl / GAS | 
| Trans | 4-speed Automatic (Electronic) | 
| Delivery | FI | 
| Emissions | OBD-II Compliant | 
| Symptoms | MIL Lamp On | 
| Occurs | On Accel | 
Trouble Codes
| P0300 | Multiple Misfire Detected | 
| P0301 | Cylinder 1 Misfire Detected | 
| P0302 | Cylinder 2 Misfire Detected | 
| P0303 | Cylinder 3 Misfire Detected | 
| P0304 | Cylinder 4 Misfire Detected | 
| P1128 | MAP Sensor Signal Lower Than Expected | 
Message Closed w/FIX
            
             Vehicle Data
 Vehicle Data
                1999 Volkswagen Golf GLS
| VIN | WVWGA31J1X | 
| Engine | 2.0 L / 4 cyl / GAS | 
| Trans | 4-speed Automatic (Electronic) | 
| Delivery | FI | 
| Emissions | OBD-II Compliant | 
| Symptoms | MIL Lamp On | 
| Occurs | On Accel | 
Trouble Codes
| P0300 | Multiple Misfire Detected | 
| P0301 | Cylinder 1 Misfire Detected | 
| P0302 | Cylinder 2 Misfire Detected | 
| P0303 | Cylinder 3 Misfire Detected | 
| P0304 | Cylinder 4 Misfire Detected | 
| P1128 | MAP Sensor Signal Lower Than Expected | 
 24 Replies Received
24 Replies Received
 24 Replies Received
          24 Replies Received
           Related Documents & Media
  Related Documents & Media   Video
Video