|
2002 Volvo S60 2.4L MIL Lamp on
Vehicle will constantly set all these codes at once over the course of 10-20 miles, AC on or off. It always runs perfect. No misfires are ever felt or indicated on data stream. All monitors have completed for SI but all these codes are pending again. Nothi...
Summary posted 10/6/2019
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 5 Replies Received (View Replies)5 Replies Received (Hide Replies)
|
Message Closed w/Summary
|
| VIN | YV1RS61R42 |
| Engine | 2.4 L / 5 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
| Occurs | Intermittently |
| Misc. | Non Turbo |
Trouble Codes
| 3200 | Ign coil faulty signal |
| 3300 | Ign coil 1 |
| 3310 | Ign coil 2 |
| 3320 | Ign coil 3 |
| 3330 | Ign coil 4 |
| 3340 | Ign coil 5 |
Message Closed w/Summary
Vehicle Data
2002 Volvo S60
| VIN | YV1RS61R42 |
| Engine | 2.4 L / 5 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
| Occurs | Intermittently |
| Misc. | Non Turbo |
Trouble Codes
| 3200 | Ign coil faulty signal |
| 3300 | Ign coil 1 |
| 3310 | Ign coil 2 |
| 3320 | Ign coil 3 |
| 3330 | Ign coil 4 |
| 3340 | Ign coil 5 |
5 Replies Received
5 Replies Received
Related Documents & Media