|
1993 BMW 740i 4.0L Poor Idle Quality, Cuts out
We are trying to scan the o2 data and we get about .56 V on Both sensors. They do not change much - even when we give it a vacuum leak we get just a small change--maybe .02V downward. When idling, that O2 voltage barely changes at all I have read in an Ide...
FIX posted 5/7/2019
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 6 Replies Received (View Replies)6 Replies Received (Hide Replies)
|
Message Closed
|
| VIN | WBAGD4326P |
| Engine | 4.0 L / 8 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Symptoms | Poor Idle Quality, Cuts Out |
| Occurs | Intermittently |
Trouble Codes
| 12 | O2 sensor 2 |
| 13 | O2 sensor 1 |
| 201 | O2 sensor control 1 |
| 203 | O2 sensor control 2 |
Message Closed
Vehicle Data
1993 BMW 740i
| VIN | WBAGD4326P |
| Engine | 4.0 L / 8 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Symptoms | Poor Idle Quality, Cuts Out |
| Occurs | Intermittently |
Trouble Codes
| 12 | O2 sensor 2 |
| 13 | O2 sensor 1 |
| 201 | O2 sensor control 1 |
| 203 | O2 sensor control 2 |
6 Replies Received
6 Replies Received
Related Documents & Media