|
2008 Mini Cooper S 1.6L No Start
was running grate. had a front end work done, know will not start. crank good but no spark using snapon solus to show these codes can not find any info for these codes should I call snapon ?
Summary posted 10/10/2018
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 5 Replies Received (View Replies)5 Replies Received (Hide Replies)
|
Message Closed w/Summary
|
| VIN | WMWMF73568 |
| Engine | 1.6 L / 4 cyl / GAS |
| Trans | 6-speed Standard |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | No Start |
| Occurs | Always |
Trouble Codes
| C0904 | k-can line fault |
| C0944 | acsm/mrsk-can line fault |
| D104 | k-can line fault |
| D904 | car access system k-can line fault |
| E704 | ihka control unit k-can line fault |
Message Closed w/Summary
Vehicle Data
2008 Mini Cooper S
| VIN | WMWMF73568 |
| Engine | 1.6 L / 4 cyl / GAS |
| Trans | 6-speed Standard |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | No Start |
| Occurs | Always |
Trouble Codes
| C0904 | k-can line fault |
| C0944 | acsm/mrsk-can line fault |
| D104 | k-can line fault |
| D904 | car access system k-can line fault |
| E704 | ihka control unit k-can line fault |
5 Replies Received
5 Replies Received
Related Documents & Media