|
2005 Land Rover Range Rover HSE 4.4L MIL Lamp on
Not sure what the description for P1173 & P1170 are. I get
different descriptions depending on what scan tool or who
you talk to.
Summary posted 4/14/2015
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 6 Replies Received (View Replies)6 Replies Received (Hide Replies)
|
Message Closed w/Summary
|
| VIN | SALME11465 |
| Engine | 4.4 L / 8 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
Trouble Codes
| P0151 | Heated Oxygen Sensor (Bank 2 Sensor 1) Circuit Low Voltage |
| P1170 | Heated Oxygen Sensor (Bank 1 Sensor 1) Circuit Stuck At Mid-Range |
| P1173 | Electronic Throttle System Rationality |
| P1615 | ECM Voltage Supply Too High Or Too Low |
Message Closed w/Summary
Vehicle Data
2005 Land Rover Range Rover HSE
| VIN | SALME11465 |
| Engine | 4.4 L / 8 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
Trouble Codes
| P0151 | Heated Oxygen Sensor (Bank 2 Sensor 1) Circuit Low Voltage |
| P1170 | Heated Oxygen Sensor (Bank 1 Sensor 1) Circuit Stuck At Mid-Range |
| P1173 | Electronic Throttle System Rationality |
| P1615 | ECM Voltage Supply Too High Or Too Low |
6 Replies Received
6 Replies Received
Related Documents & Media