| 
	 1999 Porsche Boxster 2.5L Misfire, All 6 cyl misfire 
		
		
  Porsche Gurus, I have an interesting one.  
                        
                            FIX posted 9/25/2013
                             
                 
                            
                    iATN Members:  
        Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 9 Replies Received (View Replies)9 Replies Received (Hide Replies)
       | 
		  
		      
           Message Closed w/FIX 
	   
	   
	   
	    | 
| VIN | WP0CA2982X | 
| Engine | 2.5 L / 6 cyl / GAS | 
| Trans | 5-speed Standard | 
| Delivery | Fuel Injection | 
| Emissions | OBD-II Compliant | 
| Symptoms | Misfire, All 6 Cyl Misfire | 
| Occurs | Always, Idle | 
Trouble Codes
| 62 | Misfire Emissions-relevant | 
| 63 | Cylinder 1 misfire damaging to cat. | 
| 66 | Cylinder 4 misfire damaging to cat. | 
| 67 | Cylinder 5 misfire damaging to cat. | 
| 68 | Cylinder 6 misfire damaging to cat. | 
| 75 | Misfire Damaging to cat | 
Message Closed w/FIX
            
            
 Vehicle Data
                1999 Porsche Boxster
| VIN | WP0CA2982X | 
| Engine | 2.5 L / 6 cyl / GAS | 
| Trans | 5-speed Standard | 
| Delivery | Fuel Injection | 
| Emissions | OBD-II Compliant | 
| Symptoms | Misfire, All 6 Cyl Misfire | 
| Occurs | Always, Idle | 
Trouble Codes
| 62 | Misfire Emissions-relevant | 
| 63 | Cylinder 1 misfire damaging to cat. | 
| 66 | Cylinder 4 misfire damaging to cat. | 
| 67 | Cylinder 5 misfire damaging to cat. | 
| 68 | Cylinder 6 misfire damaging to cat. | 
| 75 | Misfire Damaging to cat | 
                            
9 Replies Received
          9 Replies Received
          
  Related Documents & Media