|
1999 Porsche 911 Carrera 3.4L MIL Lamp on
Need some help from the Porsche experts as I do not work on
many of them.
FIX posted 8/15/2012
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 13 Replies Received (View Replies)13 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | WP0AA2992X |
| Engine | 3.4 L / 6 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
Trouble Codes
| P0410 | AIR System Oxygen Sensor Monitor |
| P1123 | Fuel Trim Adaptive Air System Too Rich |
| P1125 | TP Sensor 1 Circuit Malfunction |
| P1128 | MAP Sensor Signal Lower Than Expected |
| P1130 | Oxygen Sensor (Bank 1 Sensor 1) Low Signal Variance |
| P1411 | Cylinder 1 Reactivation Control Performance |
Message Closed w/FIX
Vehicle Data
1999 Porsche 911 Carrera
| VIN | WP0AA2992X |
| Engine | 3.4 L / 6 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
Trouble Codes
| P0410 | AIR System Oxygen Sensor Monitor |
| P1123 | Fuel Trim Adaptive Air System Too Rich |
| P1125 | TP Sensor 1 Circuit Malfunction |
| P1128 | MAP Sensor Signal Lower Than Expected |
| P1130 | Oxygen Sensor (Bank 1 Sensor 1) Low Signal Variance |
| P1411 | Cylinder 1 Reactivation Control Performance |
13 Replies Received
13 Replies Received
Related Documents & Media