|
2002 BMW X5 3.0i 3.0L Poor Idle Quality, MIL Lamp on
After reading codes wich indicated a bad vent valve I
replaced vent valve and all connecting hoses and the busted
intake hose and cleared adaptives. All codes returned.
Tried 2 air mass meters with no change, all codes returned.
FIX posted 10/3/2011
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 11 Replies Received (View Replies)11 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | 5UXFA53592 |
| Engine | 3.0 L / 6 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection / EFI |
| Emissions | OBD-II Compliant |
| Symptoms | Poor Idle Quality, MIL Lamp On |
| Occurs | Intermittently |
Trouble Codes
| 202 | Bank 1 control limit |
| 203 | Bank 2 control limit |
| 227 | Bank 1 range exceeded |
| 228 | bank 2 range exceeded |
| 238 | through 243 misfire on each cylinder |
Message Closed w/FIX
Vehicle Data
2002 BMW X5 3.0i
| VIN | 5UXFA53592 |
| Engine | 3.0 L / 6 cyl / GAS |
| Trans | 5-speed Automatic (Electronic) |
| Delivery | Fuel Injection / EFI |
| Emissions | OBD-II Compliant |
| Symptoms | Poor Idle Quality, MIL Lamp On |
| Occurs | Intermittently |
Trouble Codes
| 202 | Bank 1 control limit |
| 203 | Bank 2 control limit |
| 227 | Bank 1 range exceeded |
| 228 | bank 2 range exceeded |
| 238 | through 243 misfire on each cylinder |
11 Replies Received
11 Replies Received
Related Documents & Media