|
1986 Jaguar Vanden Plas 4.2L Poor Idle Quality, Surge, Stall, Poor Fuel Economy, Loads up
Hi
FIX posted 10/20/2010
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 13 Replies Received (View Replies)13 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | SAJAY1348G |
| Engine | 4.2 L / 6 cyl / GAS |
| Trans | 3-speed Automatic |
| Delivery | Fuel Injection / standard injected |
| Emissions | us fed. |
| Symptoms | Poor Idle Quality, Surge, Stall, Poor Fuel Economy, Loads Up |
| Occurs | After 15 Seconds of Run Time |
Message Closed w/FIX
Vehicle Data
1986 Jaguar Vanden Plas
| VIN | SAJAY1348G |
| Engine | 4.2 L / 6 cyl / GAS |
| Trans | 3-speed Automatic |
| Delivery | Fuel Injection / standard injected |
| Emissions | us fed. |
| Symptoms | Poor Idle Quality, Surge, Stall, Poor Fuel Economy, Loads Up |
| Occurs | After 15 Seconds of Run Time |
13 Replies Received
13 Replies Received
Related Documents & Media