|
2002 Volkswagen Beetle GLX 1.8L MIL Lamp on
Hi, this is a 2002 VW Beetle with a 1.8L VIN [...][...] with 127k on it. The car has been regularly serviced. Recently we have been struggling with a 17705 Pressure drop between turbo and throttle. Now I have a few more codes. I don't experience any driveabili...
FIX posted 6/1/2010
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 10 Replies Received (View Replies)10 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | 3VWDD21C42 |
| Engine | 1.8 L / 4 cyl / GAS |
| Trans | 5-speed Standard |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
| Occurs | Always |
Trouble Codes
| P0507 | Idle Speed Control System Higher Than Expected |
| P1151 | Fuel Rail Pressure - Maximum Positive Deviation |
| P1296 | 5-Volt VREF Supply Not Present |
| P1297 | Electrical Load Detector Circuit Low Input |
Message Closed w/FIX
Vehicle Data
2002 Volkswagen Beetle GLX
| VIN | 3VWDD21C42 |
| Engine | 1.8 L / 4 cyl / GAS |
| Trans | 5-speed Standard |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
| Occurs | Always |
Trouble Codes
| P0507 | Idle Speed Control System Higher Than Expected |
| P1151 | Fuel Rail Pressure - Maximum Positive Deviation |
| P1296 | 5-Volt VREF Supply Not Present |
| P1297 | Electrical Load Detector Circuit Low Input |
10 Replies Received
10 Replies Received
Related Documents & Media