| 
	 2016 Nissan Titan XD S 5.6L Stall, Misfire, MIL Lamp on 
		
		Vehicle came in running very rough. Checked codes and found the one supplied in description along with P0305, P0304, P0303 and P1197 - Fuel Run Out. Scanner used is a Snap on Triton D10. Plugs are dark on both banks(plugs changed 400 miles ago for this rou... 
                        
                            FIX posted 12/29/2022
                             
                 
                            
                    iATN Members:  
        Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 11 Replies Received (View Replies)11 Replies Received (Hide Replies)
       | 
		  
		      
           Message Closed w/FIX 
	   
	   
	   
	    | 
| VIN | 1N6AA1F3XG | 
| Engine | 5.6 L / 8 cyl / GAS | 
| Trans | 7-speed Automatic (Electronic) | 
| Delivery | Fuel Injection / Direct Injection | 
| Emissions | OBD-II Compliant | 
| Symptoms | Stall, Misfire, MIL Lamp On | 
| Occurs | Always | 
Trouble Codes
| P0011 | Variable Valve Timing Control System | 
| P0014 | Camshaft 2 Position Sensor Target Performance (Bank 1 Sensor 2) | 
| P0021 | Intake Camshaft Position System Performance (Bank 2) | 
| P0024 | Exhaust Camshaft Position System Performance (Bank 2) | 
| P219A | Bank 1 Air-Fuel Ratio Imbalance | 
| P219B | Bank 2 Air-Fuel Ratio Imbalance | 
Message Closed w/FIX
            
            
 Vehicle Data
                2016 Nissan Titan XD S
| VIN | 1N6AA1F3XG | 
| Engine | 5.6 L / 8 cyl / GAS | 
| Trans | 7-speed Automatic (Electronic) | 
| Delivery | Fuel Injection / Direct Injection | 
| Emissions | OBD-II Compliant | 
| Symptoms | Stall, Misfire, MIL Lamp On | 
| Occurs | Always | 
Trouble Codes
| P0011 | Variable Valve Timing Control System | 
| P0014 | Camshaft 2 Position Sensor Target Performance (Bank 1 Sensor 2) | 
| P0021 | Intake Camshaft Position System Performance (Bank 2) | 
| P0024 | Exhaust Camshaft Position System Performance (Bank 2) | 
| P219A | Bank 1 Air-Fuel Ratio Imbalance | 
| P219B | Bank 2 Air-Fuel Ratio Imbalance | 
                            
11 Replies Received
          11 Replies Received
          
  Related Documents & Media