|
1999 Mitsubishi Eclipse RS 2.0L MIL Lamp on
Having a heck of a time with this one, have replaced every possible part...definitely in need of help
FIX posted 11/29/2019
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 18 Replies Received (View Replies)18 Replies Received (Hide Replies)
|
Message Closed
|
| VIN | 4A3AK34Y7X |
| Engine | 2.0 L / 4 cyl / GAS |
| Trans | 5-speed Standard |
| Delivery | Fuel Injection / STANDARD FUEL INJECTION |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
| Occurs | Always |
Trouble Codes
| P0300 | Multiple Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
Message Closed
Vehicle Data
1999 Mitsubishi Eclipse RS
| VIN | 4A3AK34Y7X |
| Engine | 2.0 L / 4 cyl / GAS |
| Trans | 5-speed Standard |
| Delivery | Fuel Injection / STANDARD FUEL INJECTION |
| Emissions | OBD-II Compliant |
| Symptoms | MIL Lamp On |
| Occurs | Always |
Trouble Codes
| P0300 | Multiple Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
18 Replies Received
18 Replies Received
Related Documents & Media