|
2005 Toyota Prius 1.5L No Start
replaced evaporator and now car doesnt start,master lite is on unhooked battery when key was on to reset did not work clear codes comes right back on
FIX posted 10/19/2011
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 9 Replies Received (View Replies)9 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | JTDUB20485 |
| Engine | 1.5 L / 4 cyl / ELECTRIC/GAS |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | No Start |
| Occurs | Always |
Trouble Codes
| P0852 | Park Neutral Position Switch Circuit High Voltage |
| P0A60 | Drive Motor 'A' Phase 'V' Current |
| P0A63 | Drive Motor 'A' Phase 'W' Current |
| P0A72 | Generator Phase 'V' Current |
| P0A75 | Generator Phase 'W' Current |
| P0A7A | Generator Inverter Performance |
Message Closed w/FIX
Vehicle Data
2005 Toyota Prius
| VIN | JTDUB20485 |
| Engine | 1.5 L / 4 cyl / ELECTRIC/GAS |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | No Start |
| Occurs | Always |
Trouble Codes
| P0852 | Park Neutral Position Switch Circuit High Voltage |
| P0A60 | Drive Motor 'A' Phase 'V' Current |
| P0A63 | Drive Motor 'A' Phase 'W' Current |
| P0A72 | Generator Phase 'V' Current |
| P0A75 | Generator Phase 'W' Current |
| P0A7A | Generator Inverter Performance |
9 Replies Received
9 Replies Received
Related Documents & Media