|
2004 Subaru Outback 2.5L Misfire, MIL Lamp on
Out of town customer states all was well when car was parked for the evening. Next morning the car wouldn't crank. Tow svc. replaced faulty battery & asked if the car had been running so rough. Cust. says no & hits the road. Says car ran poorly & CEL flashed s...
FIX posted 6/1/2010
iATN Members:
Login to view full TechHelp request Auto Repair Pros: Join iATN to read this TechHelp request Vehicle Owners: Find a nearby iATN member to repair your vehicle 13 Replies Received (View Replies)13 Replies Received (Hide Replies)
|
Message Closed w/FIX
|
| VIN | 4S3BH67554 |
| Engine | 2.5 L / 4 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | Misfire, MIL Lamp On |
| Occurs | Idle, Intermittently |
| Misc. | Station Wagon |
Trouble Codes
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
Message Closed w/FIX
Vehicle Data
2004 Subaru Outback
| VIN | 4S3BH67554 |
| Engine | 2.5 L / 4 cyl / GAS |
| Trans | 4-speed Automatic (Electronic) |
| Delivery | Fuel Injection |
| Emissions | OBD-II Compliant |
| Symptoms | Misfire, MIL Lamp On |
| Occurs | Idle, Intermittently |
| Misc. | Station Wagon |
Trouble Codes
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
13 Replies Received
13 Replies Received
Related Documents & Media