
![]() |
Professional Automotive Repair Technical Discussions for November 2005 International Automotive Technicians' Network (iATN) - Members Only |
Next ![]() |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 1353 automotive repair related questions in the month of November, resulting in over 10222 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
Questions | Vehicle | Symptoms |
25 | Volkswagen Jetta [1995 - 2005] | No Start, Hesitation, Stall |
22 | Ford Explorer [1991 - 2003] | Misfire, Stall, Hesitation |
21 | Ford F-150 [1989 - 2003] | No Start, Poor Idle Quality, Excessive Emissions |
16 | Jeep Grand Cherokee [1994 - 2005] | Stall, No Start, Cuts out |
16 | Honda Accord [1986 - 1999] | No Start, Excessive Emissions, Poor Idle Quality |
15 | Cadillac DeVille [1985 - 1999] | Stall, Cuts out, Hesitation |
15 | Chevrolet Silverado 1500 [1999 - 2005] | Misfire, Poor Idle Quality, Surge |
15 | Toyota Camry [1987 - 2003] | Hesitation, Poor Idle Quality, Cuts out |
13 | Chrysler Town & Country [1994 - 2003] | No Start, Hesitation, Stall |
13 | Ford Windstar [1995 - 2003] | Poor Idle Quality, Stall, No Start |
Most Popular Trouble Codes For The Month
References | Trouble Code | Sample Definition | Manufacturers |
28 | P0300 | Multiple Cylinder Misfire Detected | Acura, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Infiniti, Jeep, Lexus, Mazda, Mercedes-Benz, Nissan, Pontiac, Saturn, Volkswagen |
18 | P0171 | Fuel System Lean (Bank 1) | Buick, Chevrolet, Ford, GMC, Toyota, Volvo |
12 | P0174 | Fuel System Lean (Bank 2) | Chevrolet, Ford, Lincoln |
9 | P0172 | Fuel System Rich (Bank 1) | BMW, Dodge, Ford, GMC, Mercury, Toyota, Volkswagen, Volvo |
9 | P0301 | Cylinder 1 Misfire Detected | Cadillac, Dodge, Ford, Jeep, Lexus, Mercedes-Benz, Subaru, Volkswagen, Volvo |
8 | P0303 | Cylinder 3 Misfire Detected | Acura, Chevrolet, Kia, Lexus, Saturn, Subaru, Volvo |
7 | P0302 | Cylinder 2 Misfire Detected | Chevrolet, Ford, Jeep, Mercedes-Benz, Mercury, Subaru, Volvo |
7 | P0340 | Camshaft Position Sensor Circuit Malfunction | BMW, Chevrolet, Ford, Saab, Toyota |
7 | P0440 | General EVAP System Failure | Buick, Chevrolet, Daewoo, Hyundai, Toyota |
5 | P0304 | Cylinder 4 Misfire Detected | Acura, Ford, Subaru, Volkswagen |
5 | P0305 | Cylinder 5 Misfire Detected | Acura, Ford, Lexus, Volvo |
4 | P0175 | Fuel System Rich (Bank 2) | BMW, Dodge, GMC, Mercury |
4 | P0306 | Cylinder 6 Misfire Detected | Audi, Chevrolet, Dodge, Jeep |
4 | P0325 | Knock Sensor Circuit Malfunction | Honda, Infiniti, Nissan |
4 | P0401 | Insufficient EGR Flow Detected | Chevrolet, Ford, Mercury, Toyota |
4 | P0420 | Catalyst Efficiency Below Normal (Bank 1) | Chevrolet, Honda, Mazda, Toyota |
3 | P0101 | MAF Sensor Performance | Chevrolet |
3 | P0130 | Heated Oxygen Sensor (Bank 1 Sensor 1) Circuit Malfunction | Mercedes-Benz, Nissan, Saab |
3 | P0308 | Cylinder 8 Misfire Detected | Dodge, Ford, Mercedes-Benz |
3 | P0335 | Crankshaft Position Sensor Circuit Malfunction | Chevrolet, GMC, Geo |
Daily Statistics for All Makes and Models
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
November 01, 2005 | 55 | 401 | 1990 Chevrolet K1500 Cheyenne 5.7L Speedometer goes to zero | 11, 143, 146, 214, 242, 35, 45, 53, DME02, P0101, P0117, P0140, P0141, P0160, P0161, P0170, P0171, P0172, P0173, P0174, P0300, P0301, P0303, P0305, P0308, P0340, P0351, P0352, P0358, P0401, P0402, P0440, P0455, P0506, P0703, P0727, P1000, P1336, P1457, P1509, P1626, U1041 |
November 02, 2005 | 55 | 656 | 2002 Lexus SC430 4.3L tire pressure monitor | 102, 11, 1222, 304, 336, 341, 41, 410, 42, 44, 45, 52, 53, 92, B2958, B2960, P0102, P0125, P0171, P0172, P0174, P0300, P0304, P0320, P0340, P0440, P0441, P0446, P0452, P0455, P0506, P1133, P1135, P1136, P1153, P1155, P1229, P1242, P1345, P1349, P1632, U1000 |
November 03, 2005 | 56 | 405 | 1995 Pontiac Bonneville SE 3.8L engine | 0380, 16490, 1688, 1689, 17955, 32, B2958, B2960, C0236, P0170, P0171, P0173, P0174, P0300, P0301, P0302, P0303, P0304, P0305, P0336, P0340, P0380, P0400, P0401, P0440, P0442, P0443, P0743, P0750, P0755, P0760, P0765, P1120, P1632, P1747 |
November 04, 2005 | 62 | 332 | 1998 Audi A4 2.8L MIL Lamp on | 121, 136, 172, 32, 327, 37, 38, 65, 67, 68, 88, 99, ECM29, P0118, P0133, P0134, P0135, P0139, P0171, P0172, P0175, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0320, P0344, P0403, P0405, P0743, P0750, P1193, P1281, P1409, P1451, P1537, P1538, P1747, P3016 |
November 05, 2005 | 14 | 219 | 2000 Chrysler Sebring JXi 2.5L No Start | 0441, 171, 22, P0174, P0300, P0302, P0304, P0340, P0476, P1179, P1401 |
November 06, 2005 | 11 | 96 | 2000 Ford E-250 Econoline 4.2L Converter | 15, 42, P0140 |
November 07, 2005 | 75 | 394 | 1997 Porsche Boxster 2.5L battery | 1230, 26, 3, 310, 34, 80, DM, P0025, P0083, P0101, P0135, P0140, P0171, P0172, P0174, P0300, P0301, P0325, P0336, P0339, P0341, P0411, P0483, P1132, P1219, P1285, P1299, P1391, P1555, P1570, P1599, P1670 |
November 08, 2005 | 66 | 320 | 2000 Toyota Corolla CE 1.8L Hesitation | 0380, 1626, 1688, 1689, 172, 173, 17545, 17705, 17988, 19, 23, 31, 41, 9, P0100, P0171, P0172, P0300, P0301, P0302, P0303, P0305, P0306, P0325, P0380, P0420 |
November 09, 2005 | 72 | 477 | 1999 Volkswagen Beetle GLS 2.0L No Start, Stall, MIL Lamp on, Almost starts | 17, 172, 173, 301, 316, 34, 41, 82, P0108, P0117, P0125, P0132, P0135, P0141, P0152, P0155, P0161, P0171, P0174, P0300, P0301, P0303, P0338, P0340, P0344, P0411, P0476, P0743, P0750, P1000, P1135, P1219, P1316, P1409, P1451, P1555, P1570, P1670, P1747 |
November 10, 2005 | 64 | 395 | 2000 Jeep Grand Cherokee Limited 4.7L MIL Lamp on | 12, 13, 140A, 153, 17, 172, 173, 21, 211, 214, 23, 31, 314, 335, 34, 41, 42, 522, 53, 84, 9, B2960, C0300, P0081, P0101, P0105, P0120, P0121, P0130, P0137, P0170, P0173, P0300, P0301, P0303, P0305, P0306, P0325, P0336, P0338, P0339, P0341, P0351, P0352, P0403, P0405, P0440, P0505, P1171, P1251, P1260, P1261, P1264, P1671, U3118 |
November 11, 2005 | 51 | 336 | 1987 Nissan 300ZX 2+2 3.0L controls | 1443, 301, 316, 41, 82, B0334, B1352, B1359, E047, P0093, P0120, P0122, P0140, P0171, P0174, P0300, P0305, P0337, P0440, P0441, P1000, P1176, P1297, P1409, P1671 |
November 12, 2005 | 15 | 85 | 1990 Dodge D150 5.9L Excessive Emissions, Poor Idle Quality | P0171, P0172, P0302, P0340, P0441, P1640 |
November 13, 2005 | 14 | 122 | 1996 Nissan Maxima GLE 3.0L No Start | 420, P0172, P0175, P1174, P1491, P2263, U1262 |
November 14, 2005 | 46 | 473 | 2002 Isuzu Bighorn 3.0L No Start | (P030, 12, 13, 1344, 1476, 16684, 16686, 17545, 17705, 224, 2411, 52, B2860, E041, FET61, P0131, P0171, P0172, P0174, P0175, P0300, P0303, P0336, P0341, P0440, P0446, P1132, P1138, P1152, P1158, P1229, P1242, P2118, U1016 |
November 15, 2005 | 60 | 307 | 1999 Lincoln Town Car Executive 4.6L courtesy lamps | 06, 08, 09, 10, 16, 17517, 18, 1MM21, 1MM22, 2, 26, 30, 31, 34, 41, 5, B2860, P0102, P0131, P0170, P0171, P0173, P0300, P0336, P0337, P0341, P0440, P0455, P0673, P1383, U1016 |
November 16, 2005 | 65 | 556 | 1991 Volvo 940 GLE 2.3L Hesitation, Surge, MIL Lamp on | 1631, 1MM21, 1MM22, 224, 35, 4308, 52, B2960, P0128, P0130, P0134, P0137, P0138, P0171, P0174, P0234, P0300, P0301, P0302, P0305, P0306, P0308, P0325, P0337, P0340, P0401, P0420, P0440, P0500, P0505, P0562, P1138, P1309, P1383, P1400, P1409, P1540 |
November 17, 2005 | 59 | 427 | 1998 Dodge Durango 5.2L 3-4 shift solenoid | 135, 147, 155, P****, P0031, P0101, P0120, P0137, P0171, P0172, P0174, P0221, P0300, P0302, P0307, P0308, P0336, P0340, P0380, P0400, P0401, P0440, P1336, P1400, P1406, P1542, P1564 |
November 18, 2005 | 53 | 435 | 1995 Lincoln Continental Signature 4.6L trip/odometer | 15, 31, B0334, B2860, E047, MU1T1, P0051, P0101, P0112, P0171, P0230, P0232, P0300, P0304, P0321, P0335, P0336, P0340, P0341, P0400, P0401, P0402, P0562, P0673, P1000, P1112, P1211, P1212, P1259, P1361, P1400, P1406, U1016, VAR10 |
November 19, 2005 | 13 | 218 | 1999 Chevrolet K2500 5.7L brake lights | 211, 214, 33, 53, ECM29, P0112, P0172, P0175, P0335, P0700, P1000, P1112, P1781, U1041 |
November 20, 2005 | 12 | 157 | 2001 Ford Windstar 3.8L compressor | 23, B2958, B2960, P1632, P3016 |
November 21, 2005 | 59 | 414 | 1998 Volvo S90 2.9L engine | 112, 139, 140A, 17988, 183, 214, 216, 36, 41, 46/47, 51, B00DY, P0100, P0101, P0128, P0137, P0172, P0300, P0301, P0302, P0308, P0336, P0340, P0410, P0440, P0756, P1320, P1391, P1409 |
November 22, 2005 | 60 | 415 | 2000 Volkswagen Jetta GLS 2.0L Hesitation | 09, 17, 24, 41, 51, 52, 55, P0031, P0101, P0118, P0126, P0130, P0137, P0171, P0172, P0175, P0300, P0301, P0335, P0336, P0340, P0351, P0400, P0420, P0440, P0524, P0562, P0700, P0756, P1211, P1212, P1271, P1275, P1781, U1041 |
November 23, 2005 | 57 | 499 | 1994 Buick Skylark Gran Sport 3.1L No Start | 1110, 1120, 1140, 1631, 224, 232, 25, 335, 65, 66, 69, 88, 99, P0083, P0100, P0128, P0130, P0133, P0136, P0150, P0170, P0171, P0173, P0174, P0300, P0301, P0340, P0343, P0351, P1271, P1275, P1320, P1340 |
November 24, 2005 | 19 | 181 | 1997 Saturn SL 1.9L Mechanical | P0300, P0301, P0705 |
November 25, 2005 | 36 | 323 | 1997 Pontiac Sunfire SE 2.4L Steering | 10, 13, 135, 14, 147, 155, 16, 2, 21, 25, 26, 29, 33, 36, 37, 401, 41, 5, 55, 73, P0135, P0138, P0141, P0154, P0172, P0174, P0175, P0300, P0302, P0303, P0304, P0305, P0307, P0308, P0325, P0443, P1408 |
November 26, 2005 | 13 | 158 | 1995 Mercury Villager GS 3.0L Hesitation, Stall, hard start | 0118, 0304, 174, P0112, P0171, P0174, P0507, P1000, P1112, P1336, P1486 |
November 27, 2005 | 22 | 149 | 1993 Chevrolet Astro CL 4.3L Hesitation, Cuts out | P0300, P0301, P0302, P0304, P0306 |
November 28, 2005 | 49 | 397 | 2001 BMW X5 3.0i 3.0L Cooling Systems | 1120, 31, 41, 507, 82, C0300, ECM28, P0081, P0107, P0120, P0122, P0171, P0172, P0174, P0175, P0300, P0303, P0304, P0325, P0330, P0351, P0440, P0441, P0452, P0500, P1128, P1136, P1391, P1705, U1041, U3118 |
November 29, 2005 | 60 | 429 | 1996 Jeep Grand Cherokee Laredo 4.0L Cuts out | 0118, 0304, 06, 08, 09, 1133, 1408, 1443, 17, 18, 30, 31, 34, 41, 46/47, P0171, P0174, P0300, P0301, P0306, P0335, P0351, P0401, P0440, P1132, U1800 |
November 30, 2005 | 60 | 446 | 1995 Mercedes-Benz S420 4.2L compressor | 104, 113, 123, 1290, 135, 1408, 1504, 155, 174, 41, 51, 90117, P0102, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0307, P0308, P0335, P0420, P0442, P0443, P0453, P0711, P1083, P1131, P1151, P1343, P1345, P1391, P1406, P1443, P1456, P1457, P1518 |
Daily Statistics for Asian Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
November 01, 2005 | 10 | 52 | 1996 Toyota 4Runner SR5 3.4L Hesitation, Surge, Cuts out | 11, 143, 146, 214, 242, 35, 45, 53, DME02, P0101, P0117, P0140, P0141, P0160, P0161, P0170, P0171, P0172, P0173, P0174, P0300, P0301, P0303, P0305, P0308, P0340, P0351, P0352, P0358, P0401, P0402, P0440, P0455, P0506, P0703, P0727, P1000, P1336, P1457, P1509, P1626, U1041 |
November 02, 2005 | 7 | 201 | 1996 Honda Civic EX 1.6L Misfire | 102, 11, 1222, 304, 336, 341, 41, 410, 42, 44, 45, 52, 53, 92, B2958, B2960, P0102, P0125, P0171, P0172, P0174, P0300, P0304, P0320, P0340, P0440, P0441, P0446, P0452, P0455, P0506, P1133, P1135, P1136, P1153, P1155, P1229, P1242, P1345, P1349, P1632, U1000 |
November 03, 2005 | 10 | 107 | 1997 Mazda B2300 2.3L MIL Lamp on | 0380, 16490, 1688, 1689, 17955, 32, B2958, B2960, C0236, P0170, P0171, P0173, P0174, P0300, P0301, P0302, P0303, P0304, P0305, P0336, P0340, P0380, P0400, P0401, P0440, P0442, P0443, P0743, P0750, P0755, P0760, P0765, P1120, P1632, P1747 |
November 04, 2005 | 13 | 59 | 2000 Toyota Avalon XL 3.0L Driver's power seat | 121, 136, 172, 32, 327, 37, 38, 65, 67, 68, 88, 99, ECM29, P0118, P0133, P0134, P0135, P0139, P0171, P0172, P0175, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0320, P0344, P0403, P0405, P0743, P0750, P1193, P1281, P1409, P1451, P1537, P1538, P1747, P3016 |
November 05, 2005 | 1 | 45 | 2000 Isuzu Rodeo LS 3.2L no vss | 0441, 171, 22, P0174, P0300, P0302, P0304, P0340, P0476, P1179, P1401 |
November 06, 2005 | 3 | 37 | 2000 Honda Odyssey EX 3.5L MIL Lamp on, code1457 | 15, 42, P0140 |
November 07, 2005 | 8 | 56 | 1995 Toyota Corolla DX 1.8L master cyl | 1230, 26, 3, 310, 34, 80, DM, P0025, P0083, P0101, P0135, P0140, P0171, P0172, P0174, P0300, P0301, P0325, P0336, P0339, P0341, P0411, P0483, P1132, P1219, P1285, P1299, P1391, P1555, P1570, P1599, P1670 |
November 08, 2005 | 13 | 56 | 1992 Lexus SC300 3.0L Power Window | 0380, 1626, 1688, 1689, 172, 173, 17545, 17705, 17988, 19, 23, 31, 41, 9, P0100, P0171, P0172, P0300, P0301, P0302, P0303, P0305, P0306, P0325, P0380, P0420 |
November 09, 2005 | 17 | 46 | 2000 Hyundai Accent GL 1.5L MIL Lamp on | 17, 172, 173, 301, 316, 34, 41, 82, P0108, P0117, P0125, P0132, P0135, P0141, P0152, P0155, P0161, P0171, P0174, P0300, P0301, P0303, P0338, P0340, P0344, P0411, P0476, P0743, P0750, P1000, P1135, P1219, P1316, P1409, P1451, P1555, P1570, P1670, P1747 |
November 10, 2005 | 13 | 65 | 1999 Isuzu Trooper S 3.5L 4 wheel drive indicator | 12, 13, 140A, 153, 17, 172, 173, 21, 211, 214, 23, 31, 314, 335, 34, 41, 42, 522, 53, 84, 9, B2960, C0300, P0081, P0101, P0105, P0120, P0121, P0130, P0137, P0170, P0173, P0300, P0301, P0303, P0305, P0306, P0325, P0336, P0338, P0339, P0341, P0351, P0352, P0403, P0405, P0440, P0505, P1171, P1251, P1260, P1261, P1264, P1671, U3118 |
November 11, 2005 | 10 | 39 | 1999 Nissan Maxima SE 3.0L compression | 1443, 301, 316, 41, 82, B0334, B1352, B1359, E047, P0093, P0120, P0122, P0140, P0171, P0174, P0300, P0305, P0337, P0440, P0441, P1000, P1176, P1297, P1409, P1671 |
November 12, 2005 | 1 | 12 | 1999 Subaru Legacy Limited 30th Anniversary 2.5L Poor Idle Quality, ROUGH ACCELL | P0171, P0172, P0302, P0340, P0441, P1640 |
November 13, 2005 | 2 | 8 | 1999 Toyota Camry CE 2.2L MIL Lamp on | 420, P0172, P0175, P1174, P1491, P2263, U1262 |
November 14, 2005 | 10 | 84 | 1994 Toyota Camry LE 3.0L Power Loss | (P030, 12, 13, 1344, 1476, 16684, 16686, 17545, 17705, 224, 2411, 52, B2860, E041, FET61, P0131, P0171, P0172, P0174, P0175, P0300, P0303, P0336, P0341, P0440, P0446, P1132, P1138, P1152, P1158, P1229, P1242, P2118, U1016 |
November 15, 2005 | 11 | 60 | 1991 Mitsubishi Eclipse GSX 2.0L engine | 06, 08, 09, 10, 16, 17517, 18, 1MM21, 1MM22, 2, 26, 30, 31, 34, 41, 5, B2860, P0102, P0131, P0170, P0171, P0173, P0300, P0336, P0337, P0341, P0440, P0455, P0673, P1383, U1016 |
November 16, 2005 | 15 | 108 | 2000 Nissan Maxima GLE 3.0L No Start, Poor Idle Quality, MIL Lamp on | 1631, 1MM21, 1MM22, 224, 35, 4308, 52, B2960, P0128, P0130, P0134, P0137, P0138, P0171, P0174, P0234, P0300, P0301, P0302, P0305, P0306, P0308, P0325, P0337, P0340, P0401, P0420, P0440, P0500, P0505, P0562, P1138, P1309, P1383, P1400, P1409, P1540 |
November 17, 2005 | 13 | 65 | 2000 Honda Odyssey LX 3.5L Idle | 135, 147, 155, P****, P0031, P0101, P0120, P0137, P0171, P0172, P0174, P0221, P0300, P0302, P0307, P0308, P0336, P0340, P0380, P0400, P0401, P0440, P1336, P1400, P1406, P1542, P1564 |
November 18, 2005 | 15 | 84 | 1995 Nissan Pathfinder LE 3.0L alarm | 15, 31, B0334, B2860, E047, MU1T1, P0051, P0101, P0112, P0171, P0230, P0232, P0300, P0304, P0321, P0335, P0336, P0340, P0341, P0400, P0401, P0402, P0562, P0673, P1000, P1112, P1211, P1212, P1259, P1361, P1400, P1406, U1016, VAR10 |
November 19, 2005 | 0 | 21 | 1996 Honda Civic HX 1.6L air bags | 211, 214, 33, 53, ECM29, P0112, P0172, P0175, P0335, P0700, P1000, P1112, P1781, U1041 |
November 20, 2005 | 3 | 24 | 1992 Toyota 4Runner SR5 3.0L engine | 23, B2958, B2960, P1632, P3016 |
November 21, 2005 | 15 | 44 | 1993 Subaru Legacy L 2.2L tach, temp guage, auto seat belts, hvac blower mot | 112, 139, 140A, 17988, 183, 214, 216, 36, 41, 46/47, 51, B00DY, P0100, P0101, P0128, P0137, P0172, P0300, P0301, P0302, P0308, P0336, P0340, P0410, P0440, P0756, P1320, P1391, P1409 |
November 22, 2005 | 18 | 44 | 1999 Kia Sportage 2.0L MIL Lamp on | 09, 17, 24, 41, 51, 52, 55, P0031, P0101, P0118, P0126, P0130, P0137, P0171, P0172, P0175, P0300, P0301, P0335, P0336, P0340, P0351, P0400, P0420, P0440, P0524, P0562, P0700, P0756, P1211, P1212, P1271, P1275, P1781, U1041 |
November 23, 2005 | 12 | 78 | 1995 Nissan Pathfinder LE 3.0L Back Up Lights | 1110, 1120, 1140, 1631, 224, 232, 25, 335, 65, 66, 69, 88, 99, P0083, P0100, P0128, P0130, P0133, P0136, P0150, P0170, P0171, P0173, P0174, P0300, P0301, P0340, P0343, P0351, P1271, P1275, P1320, P1340 |
November 24, 2005 | 5 | 25 | 1996 Honda Prelude Si 2.3L abs light | P0300, P0301, P0705 |
November 25, 2005 | 2 | 30 | 1991 Nissan NX SE 2.0L heater | 10, 13, 135, 14, 147, 155, 16, 2, 21, 25, 26, 29, 33, 36, 37, 401, 41, 5, 55, 73, P0135, P0138, P0141, P0154, P0172, P0174, P0175, P0300, P0302, P0303, P0304, P0305, P0307, P0308, P0325, P0443, P1408 |
November 26, 2005 | 2 | 11 | 1998 Toyota Camry CE 2.2L Poor Idle Quality, Cuts out | 0118, 0304, 174, P0112, P0171, P0174, P0507, P1000, P1112, P1336, P1486 |
November 27, 2005 | 5 | 15 | 1992 Acura Vigor GS 2.5L No Start | P0300, P0301, P0302, P0304, P0306 |
November 28, 2005 | 10 | 33 | 1994 Toyota Camry 3.0L timing belt | 1120, 31, 41, 507, 82, C0300, ECM28, P0081, P0107, P0120, P0122, P0171, P0172, P0174, P0175, P0300, P0303, P0304, P0325, P0330, P0351, P0440, P0441, P0452, P0500, P1128, P1136, P1391, P1705, U1041, U3118 |
November 29, 2005 | 10 | 96 | 1987 Honda Accord 2.0L engine | 0118, 0304, 06, 08, 09, 1133, 1408, 1443, 17, 18, 30, 31, 34, 41, 46/47, P0171, P0174, P0300, P0301, P0306, P0335, P0351, P0401, P0440, P1132, U1800 |
November 30, 2005 | 9 | 76 | 1999 Isuzu N NQR 4.8L Exhaust Brake | 104, 113, 123, 1290, 135, 1408, 1504, 155, 174, 41, 51, 90117, P0102, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0307, P0308, P0335, P0420, P0442, P0443, P0453, P0711, P1083, P1131, P1151, P1343, P1345, P1391, P1406, P1443, P1456, P1457, P1518 |
Daily Statistics for Chrysler Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
November 01, 2005 | 13 | 60 | 1999 Plymouth Voyager 3.0L cylinder heads | 11, 143, 146, 214, 242, 35, 45, 53, DME02, P0101, P0117, P0140, P0141, P0160, P0161, P0170, P0171, P0172, P0173, P0174, P0300, P0301, P0303, P0305, P0308, P0340, P0351, P0352, P0358, P0401, P0402, P0440, P0455, P0506, P0703, P0727, P1000, P1336, P1457, P1509, P1626, U1041 |
November 02, 2005 | 9 | 118 | 1993 Dodge Intrepid 3.5L No Start | 102, 11, 1222, 304, 336, 341, 41, 410, 42, 44, 45, 52, 53, 92, B2958, B2960, P0102, P0125, P0171, P0172, P0174, P0300, P0304, P0320, P0340, P0440, P0441, P0446, P0452, P0455, P0506, P1133, P1135, P1136, P1153, P1155, P1229, P1242, P1345, P1349, P1632, U1000 |
November 03, 2005 | 4 | 50 | 2001 Jeep Wrangler Sport 4.0L gauges and radio | 0380, 16490, 1688, 1689, 17955, 32, B2958, B2960, C0236, P0170, P0171, P0173, P0174, P0300, P0301, P0302, P0303, P0304, P0305, P0336, P0340, P0380, P0400, P0401, P0440, P0442, P0443, P0743, P0750, P0755, P0760, P0765, P1120, P1632, P1747 |
November 04, 2005 | 11 | 22 | 1993 Chrysler Town & Country 3.3L low accumulator | 121, 136, 172, 32, 327, 37, 38, 65, 67, 68, 88, 99, ECM29, P0118, P0133, P0134, P0135, P0139, P0171, P0172, P0175, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0320, P0344, P0403, P0405, P0743, P0750, P1193, P1281, P1409, P1451, P1537, P1538, P1747, P3016 |
November 05, 2005 | 0 | 51 | 1996 Chrysler Sebring JXi 2.5L No Start, Cuts out, Stall | 0441, 171, 22, P0174, P0300, P0302, P0304, P0340, P0476, P1179, P1401 |
November 06, 2005 | 1 | 9 | 2000 Dodge Ram 1500 Laramie 5.9L evap code | 15, 42, P0140 |
November 07, 2005 | 8 | 52 | 2003 Chrysler Sebring LX 2.7L MIL Lamp on | 1230, 26, 3, 310, 34, 80, DM, P0025, P0083, P0101, P0135, P0140, P0171, P0172, P0174, P0300, P0301, P0325, P0336, P0339, P0341, P0411, P0483, P1132, P1219, P1285, P1299, P1391, P1555, P1570, P1599, P1670 |
November 08, 2005 | 3 | 15 | 1996 Chrysler Concorde LX 3.3L No Start | 0380, 1626, 1688, 1689, 172, 173, 17545, 17705, 17988, 19, 23, 31, 41, 9, P0100, P0171, P0172, P0300, P0301, P0302, P0303, P0305, P0306, P0325, P0380, P0420 |
November 09, 2005 | 9 | 35 | 1998 Dodge Dakota 3.9L Misfire | 17, 172, 173, 301, 316, 34, 41, 82, P0108, P0117, P0125, P0132, P0135, P0141, P0152, P0155, P0161, P0171, P0174, P0300, P0301, P0303, P0338, P0340, P0344, P0411, P0476, P0743, P0750, P1000, P1135, P1219, P1316, P1409, P1451, P1555, P1570, P1670, P1747 |
November 10, 2005 | 9 | 30 | 1991 Dodge Dakota 5.2L No Start, Stall | 12, 13, 140A, 153, 17, 172, 173, 21, 211, 214, 23, 31, 314, 335, 34, 41, 42, 522, 53, 84, 9, B2960, C0300, P0081, P0101, P0105, P0120, P0121, P0130, P0137, P0170, P0173, P0300, P0301, P0303, P0305, P0306, P0325, P0336, P0338, P0339, P0341, P0351, P0352, P0403, P0405, P0440, P0505, P1171, P1251, P1260, P1261, P1264, P1671, U3118 |
November 11, 2005 | 6 | 31 | 1990 Jeep Comanche Pioneer 4.0L Misfire | 1443, 301, 316, 41, 82, B0334, B1352, B1359, E047, P0093, P0120, P0122, P0140, P0171, P0174, P0300, P0305, P0337, P0440, P0441, P1000, P1176, P1297, P1409, P1671 |
November 12, 2005 | 3 | 27 | 2000 Chrysler Town & Country Limited 3.8L No Start, Stall | P0171, P0172, P0302, P0340, P0441, P1640 |
November 13, 2005 | 2 | 26 | 1999 Chrysler Concorde LXi 3.2L a/c system | 420, P0172, P0175, P1174, P1491, P2263, U1262 |
November 14, 2005 | 5 | 42 | 1993 Other Chrysler van 3.3L engine fuse | (P030, 12, 13, 1344, 1476, 16684, 16686, 17545, 17705, 224, 2411, 52, B2860, E041, FET61, P0131, P0171, P0172, P0174, P0175, P0300, P0303, P0336, P0341, P0440, P0446, P1132, P1138, P1152, P1158, P1229, P1242, P2118, U1016 |
November 15, 2005 | 5 | 26 | 2000 Dodge Intrepid 2.7L Misfire | 06, 08, 09, 10, 16, 17517, 18, 1MM21, 1MM22, 2, 26, 30, 31, 34, 41, 5, B2860, P0102, P0131, P0170, P0171, P0173, P0300, P0336, P0337, P0341, P0440, P0455, P0673, P1383, U1016 |
November 16, 2005 | 10 | 130 | 2000 Dodge Intrepid 2.7L Poor Idle Quality, Hesitation, Cuts out, MIL Lamp on | 1631, 1MM21, 1MM22, 224, 35, 4308, 52, B2960, P0128, P0130, P0134, P0137, P0138, P0171, P0174, P0234, P0300, P0301, P0302, P0305, P0306, P0308, P0325, P0337, P0340, P0401, P0420, P0440, P0500, P0505, P0562, P1138, P1309, P1383, P1400, P1409, P1540 |
November 17, 2005 | 7 | 84 | 1999 Dodge Intrepid ES 3.2L Stall, MIL Lamp on | 135, 147, 155, P****, P0031, P0101, P0120, P0137, P0171, P0172, P0174, P0221, P0300, P0302, P0307, P0308, P0336, P0340, P0380, P0400, P0401, P0440, P1336, P1400, P1406, P1542, P1564 |
November 18, 2005 | 5 | 13 | 1997 Dodge Ram 1500 Laramie 5.2L No Start, Stall, MIL inop. | 15, 31, B0334, B2860, E047, MU1T1, P0051, P0101, P0112, P0171, P0230, P0232, P0300, P0304, P0321, P0335, P0336, P0340, P0341, P0400, P0401, P0402, P0562, P0673, P1000, P1112, P1211, P1212, P1259, P1361, P1400, P1406, U1016, VAR10 |
November 19, 2005 | 2 | 23 | 2001 Dodge Ram 3500 5.9L power steering | 211, 214, 33, 53, ECM29, P0112, P0172, P0175, P0335, P0700, P1000, P1112, P1781, U1041 |
November 20, 2005 | 2 | 12 | 1993 Chrysler LeBaron LX 3.0L valve train | 23, B2958, B2960, P1632, P3016 |
November 21, 2005 | 8 | 24 | 1985 Dodge 600 2.6L no power | 112, 139, 140A, 17988, 183, 214, 216, 36, 41, 46/47, 51, B00DY, P0100, P0101, P0128, P0137, P0172, P0300, P0301, P0302, P0308, P0336, P0340, P0410, P0440, P0756, P1320, P1391, P1409 |
