
![]() |
Professional Automotive Repair Technical Discussions for September 2004 International Automotive Technicians' Network (iATN) - Members Only |
Next ![]() |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 1228 automotive repair related questions in the month of September, resulting in over 8895 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
Questions | Vehicle | Symptoms |
19 | Jeep Grand Cherokee [1993 - 2002] | No Start, Misfire, Stall |
19 | Volkswagen Jetta [1990 - 2002] | Hesitation, No Start, Cuts out |
18 | Ford Explorer [1993 - 2000] | Poor Idle Quality, Stall, Cuts out |
18 | Ford Taurus [1990 - 2001] | Surge, Stall, No Start |
17 | Pontiac Grand Am [1990 - 2002] | No Start, Hesitation, Poor Idle Quality |
16 | Toyota Camry [1990 - 2004] | Hesitation, Stall, Cuts out |
15 | Ford Windstar [1995 - 2000] | Poor Idle Quality, Misfire |
14 | Cadillac DeVille [1988 - 2002] | Poor Idle Quality, No Start, Excessive Emissions |
14 | Honda Accord [1987 - 2000] | No Start |
13 | Ford F-150 [1985 - 2005] | No Start, Misfire, Poor Idle Quality |
Most Popular Trouble Codes For The Month
References | Trouble Code | Sample Definition | Manufacturers |
17 | P0300 | Multiple Cylinder Misfire Detected | Chevrolet, Dodge, Geo, Honda, Isuzu, Jeep, Kia, Mercedes-Benz, Mitsubishi, Pontiac, Toyota |
9 | P0171 | Fuel System Lean (Bank 1) | Dodge, Ford, Lincoln, Toyota |
9 | P0340 | Camshaft Position Sensor Circuit Malfunction | Cadillac, Chevrolet, Ford, Geo, Mazda, Mercury, Saab, Suzuki, Toyota |
8 | P0301 | Cylinder 1 Misfire Detected | Ford, Honda, Isuzu, Mercedes-Benz, Mitsubishi, Nissan |
8 | P0302 | Cylinder 2 Misfire Detected | Chrysler, Ford, Honda, Isuzu, Jeep, Mercedes-Benz, Nissan, Subaru |
7 | P0303 | Cylinder 3 Misfire Detected | Chevrolet, Ford, Isuzu, Jeep, Mercedes-Benz, Nissan, Subaru |
7 | P0401 | Insufficient EGR Flow Detected | Chevrolet, Ford, GMC, Isuzu, Toyota |
4 | P0122 | TP Sensor Circuit Low Voltage | Acura, Chevrolet, Ford |
4 | P0172 | Fuel System Rich (Bank 1) | Dodge, Ford, Mercury, Pontiac |
4 | P0174 | Fuel System Lean (Bank 2) | Chevrolet, Ford, Lincoln |
4 | P0325 | Knock Sensor Circuit Malfunction | Chevrolet, Infiniti, Nissan |
4 | P0446 | EVAP Vent System Performance | Isuzu, Pontiac, Toyota, Volvo |
3 | P0170 | Fuel Trim Lean Or Rich (Bank 1) | Kia, Mercedes-Benz, Saab |
3 | P0410 | Secondary Air System Performance | Chevrolet, Mercedes-Benz |
Daily Statistics for All Makes and Models
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
September 01, 2004 | 74 | 394 | 1996 Chrysler Concorde LX 3.5L Electronic | 16684, 16688, 16689, 16690, 16764, 22, 34, 41, 42, 54, C0KP, C0MP, P0141, P0161, P0170, P0172, P0175, P0300, P0304, P0336, P0337, P0340, P0420, P0505, P1110, P1135, P1443, U1009, U1027, U1059 |
September 02, 2004 | 43 | 340 | 1996 Plymouth Breeze 2.0L limp, 3rd | 00513, 00515, 0441, 15, 22, 32, 34, 41, 52, 54, 71, P0101, P0301, P0304, P0340, P0402, P0446, P0453, P0455, P1110, P1135, P1391, P1400, P1403, P1405, P1406 |
September 03, 2004 | 0 | 0 | 2000 Dodge Stratus SE 2.4L shut down | |
September 04, 2004 | 6 | 4 | 1998 Dodge Ram 1500 Laramie 5.2L MIL Lamp on | |
September 05, 2004 | 10 | 128 | 2002 Chevrolet Trailblazer LS 4.2L Cooling Systems | 21, N0NE, P0340, P0722 |
September 06, 2004 | 15 | 94 | 2000 Jeep Grand Cherokee Laredo 4.7L Poor Idle Quality, Hesitation, Cuts out, Stall | 1391, 14, N0NE, P0055, P0080, P0131, P0137, P0151, P0157 |
September 07, 2004 | 58 | 549 | 1999 Audi A4 1.8L Central Locking | 12, 157, 17990, 35, 42, 44, 45, 52, 54, 74, B1318, B1602, B2139, B2141, P0100, P0101, P0135, P0151, P0154, P0172, P0240, P0300, P0301, P0303, P0304, P0325, P0330, P0340, P0401, P0420, P0442, P1260, P1381, P1705, P1780, U1147, U1262 |
September 08, 2004 | 64 | 459 | 1992 Saab 9000 S 2.3L No Start | 12, 154, 1586, 1587, 16764, 170, 171, 174, 175, 211, 214, 28, 300, 301, 303, 304, 305, 40, P0055, P0080, P0136, P0141, P0160, P0170, P0171, P0173, P0174, P0300, P0301, P0302, P0303, P0306, P0308, P0400, P0401, P0470, P0505, P0603, P1272 |
September 09, 2004 | 72 | 514 | 1999 Infiniti I30 3.0L Hesitation, Surge | 101, 113, 118, 12, 123, 14, 1492, 154, 157, 1594, 17, 172, 175, 201, 26, 300, 31, 34, 401, 41, 45, 463, 47, 56, 63, P0122, P0155, P0170, P0171, P0173, P0175, P0300, P0301, P0303, P0305, P0306, P0308, P0401, P0470, P0708, P1153, P1272, P1702, P441/ |
September 10, 2004 | 35 | 260 | 1997 Ford F-150 Lariat 4.6L all gauges | 101, 16, 26, 401, P0122, P0300, P0303, P0336, P0337, P0641, P1513, P1538 |
September 11, 2004 | 21 | 122 | 1986 Chevrolet Camaro Berlinetta 5.0L High Pressure | 42, 92, P0325 |
September 12, 2004 | 15 | 130 | 2003 Chevrolet Silverado 2500 HD 6.6L Hesitation, Cuts out, Stall, CHUGGLE | 211, P0171, P0300, P1632 |
September 13, 2004 | 50 | 353 | 2002 Ford Econoline E350 Super Duty 7.3L Poor Fuel Economy | 0441, 1340, 1515, 1516, 1523, 154, 175, 26, 44, 71, P0112, P0113, P0160, P0171, P0172, P0174, P0175, P0300, P0340, P0401, P0476, P0603, P0708, P1629, P1702 |
September 14, 2004 | 51 | 452 | 1990 Chevrolet Corsica LT 2.2L Poor Idle Quality | 11, 12, 13, 171, 300, 305, 306, 42, 48, 62, 91, 92, P0171, P0174, P0300, P0301, P0325, P0352, P0446, P0743, P1361, P1381, P1632, U1000 |
September 15, 2004 | 55 | 313 | 1999 Pontiac Grand Am SE 3.4L Excessive Emissions, Poor Fuel Economy, MIL Lamp on | 11, 171, 300, 305, 306, 326, 327, 332, 335, 412, P0122, P0161, P0171, P0174, P0221, P0300, P0301, P0302, P0303, P0327, P0340, P0400, P0401, P0402, P1136, P1320, P1346 |
September 16, 2004 | 61 | 397 | 1999 Volvo S80 T6 2.8L No Start, MIL Lamp on | 11, 1299, 14, 1515, 1516, 1523, 16764, 170, 227, 228, 301, 303, 304, 44, 71, P0000, P0136, P0170, P0173, P0221, P0301, P0302, P0455, P0505, P1121, P1223, P1224, P1335 |
September 17, 2004 | 48 | 387 | 1989 Oldsmobile Cutlass Ciera 3.3L rear brake shoes | 02, 122, 1275, 1276, 1381, 1383, 16, 1602, 1603, 1604, 1605, 18, 36, 42, 46, 48, C1298, P0130, P0133, P0171, P0174, P0300, P0301, P0302, P0305, P0308, P0410, P0446, P0453, P1121, P1131, P1143, P1223, P1332, P1602, P1626, U1016, U1255 |
September 18, 2004 | 18 | 96 | 1991 Chevrolet Caprice 5.0L unknown | 211, P0300, P0340 |
September 19, 2004 | 5 | 150 | 1992 Ford F-250 Custom 5.8L No Start, Poor Idle Quality, MIL Lamp on | 12, 21, 34, 44, N0NE, P0112, P0113, P0340, P1400, P1443 |
September 20, 2004 | 47 | 426 | 1995 Chevrolet K1500 Cheyenne 5.0L engine noise | 1299, 1381, 1383, 171, 21, 27, 300, 305, 306, 31, 312, 41, 42, P0122, P0135, P0170, P0171, P0301, P0302, P0303, P0400, P0401, P0410, P0433, P1361, P1362, P1406, U1009, U1027, U1059 |
September 21, 2004 | 59 | 335 | 1986 Oldsmobile Delta 88 Royale Brougham 3.8L No Start, Poor Idle Quality, Cuts out | 12, 1237, 21, 27, 332, 34, P0102, P0122, P0171, P0172, P0238, P0251, P0302, P0335, P0340, P0452, P0530, P0672, P1275, P1300 |
September 22, 2004 | 75 | 561 | 1993 Lincoln Mark VIII 4.6L Dome light | 02, 1128, 1130, 231, 326, 327, 332, 335, 35, 412, 42, 44, 45, 71, C1298, P0100, P0102, P0122, P0135, P0171, P0183, P0300, P0301, P0325, P0340, P0350, P0401, P0452, P0455, P0464, P0530, P1121, P1128, P1143, P1152, P1223, P1275, P1406, P1602, P1626, U1016, U1255 |
September 23, 2004 | 67 | 250 | 1993 Volkswagen Cabriolet 1.8L shift | 146, 1495, 17964, 227, 228, 26, 34, 35, 402, 44, 51, 52, 90, P0100, P0171, P0172, P0175, P0181, P0189, P0201, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0325, P0340, P0420, P1300, P1580 |
September 24, 2004 | 43 | 280 | 2001 Volkswagen Beetle GL 2.0L EPC lamp on | 157, 35, 51, P0100, P0131, P0137, P0171, P0172, P0300, P0301, P0302, P0306, P0307, P0341 |
September 25, 2004 | 17 | 98 | 1999 Ford Taurus SE 3.0L No Start | 201, 26, 41, 63, P0137, P0171, P0300, P0302, P0303, P0305, P0306, P0446, P0455, P0456, P1171, P1629, U1255 |
September 26, 2004 | 11 | 112 | 1999 Dodge Caravan 3.0L erroneous data | N0NE, P0172, P0181, P0189 |
September 27, 2004 | 55 | 374 | 1998 Ford Windstar GL 3.8L Front Wipers | 26, 300, 45, 77, C0222, C0226, ECM98, N0NE, P0101, P0122, P0125, P0141, P0161, P0300, P0303, P0446, P0463, P0505, P0601, P1260, P1433, P1629, U1041, U1192, U1255 |
September 28, 2004 | 51 | 449 | 1986 Oldsmobile Cutlass Ciera Brougham 2.8L hard start. | 122, 1381, 16146, 16555, 16725, 173, 17536, 34, 51, 71, P0122, P0130, P0171, P0174, P0221, P0300, P0301, P0302, P0305, P0410, P0446, P1178, P1216, P1217, P1223, P1224, P1232, P1260, P1346, P1405, P1406, P1599, P1620, P1624, P1629, P1715, P1720, U1255 |
September 29, 2004 | 54 | 518 | 1999 Subaru Forester L 2.5L Excessive Emissions, Poor Idle Quality, Misfire, Poor Fuel Economy, MIL Lamp on | 1174, 121, 1309, 1381, 1383, 1404, 146, 16556, 17536, 227, 228, 341, 404, 52, 73, 80, 90, P0102, P0125, P0137, P0141, P0161, P0171, P0238, P0251, P0300, P0305, P0306, P0308, P0325, P0335, P0352, P0401, P0441, P0446, P0505, P0743, P1133, P1153, P1171, P1175, P1181, P1442, P1494, U1300 |
September 30, 2004 | 48 | 350 | 1992 Honda Accord LX 2.2L Poor Idle Quality, vibration | 122, 1381, 14, 16146, 16555, 16725, 173, 17536, 35, 36, 435, 44, 443, P0171, P0172, P0174, P0302, P0340, P0720, P1482, P1507, P1519, P1629, P1705 |
Daily Statistics for Asian Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
September 01, 2004 | 19 | 100 | 1994 Acura Integra LS 1.8L abs light on | 16684, 16688, 16689, 16690, 16764, 22, 34, 41, 42, 54, C0KP, C0MP, P0141, P0161, P0170, P0172, P0175, P0300, P0304, P0336, P0337, P0340, P0420, P0505, P1110, P1135, P1443, U1009, U1027, U1059 |
September 02, 2004 | 10 | 33 | 1994 Nissan Sentra E 1.6L timing chain | 00513, 00515, 0441, 15, 22, 32, 34, 41, 52, 54, 71, P0101, P0301, P0304, P0340, P0402, P0446, P0453, P0455, P1110, P1135, P1391, P1400, P1403, P1405, P1406 |
September 03, 2004 | 0 | 0 | 1993 Nissan Pathfinder XE 3.0L ignition switch | |
September 04, 2004 | 2 | 4 | 1996 Nissan Pickup 2.4L Excessive Emissions, Poor Idle Quality, Poor Fuel Economy | |
September 05, 2004 | 1 | 33 | 1993 Nissan Maxima SE 3.0L Stall | 21, N0NE, P0340, P0722 |
September 06, 2004 | 2 | 24 | 1994 Toyota Camry LE 3.0L Cuts out | 1391, 14, N0NE, P0055, P0080, P0131, P0137, P0151, P0157 |
September 07, 2004 | 12 | 75 | 1991 Honda Accord EX 2.2L Electronic | 12, 157, 17990, 35, 42, 44, 45, 52, 54, 74, B1318, B1602, B2139, B2141, P0100, P0101, P0135, P0151, P0154, P0172, P0240, P0300, P0301, P0303, P0304, P0325, P0330, P0340, P0401, P0420, P0442, P1260, P1381, P1705, P1780, U1147, U1262 |
September 08, 2004 | 15 | 52 | 1991 Acura Integra LS 1.8L Poor Fuel Economy, | 12, 154, 1586, 1587, 16764, 170, 171, 174, 175, 211, 214, 28, 300, 301, 303, 304, 305, 40, P0055, P0080, P0136, P0141, P0160, P0170, P0171, P0173, P0174, P0300, P0301, P0302, P0303, P0306, P0308, P0400, P0401, P0470, P0505, P0603, P1272 |
September 09, 2004 | 17 | 78 | 2000 Nissan Sentra GXE 1.8L MIL Lamp on | 101, 113, 118, 12, 123, 14, 1492, 154, 157, 1594, 17, 172, 175, 201, 26, 300, 31, 34, 401, 41, 45, 463, 47, 56, 63, P0122, P0155, P0170, P0171, P0173, P0175, P0300, P0301, P0303, P0305, P0306, P0308, P0401, P0470, P0708, P1153, P1272, P1702, P441/ |
September 10, 2004 | 3 | 74 | 1990 Nissan Axxess SE 2.4L Front seal | 101, 16, 26, 401, P0122, P0300, P0303, P0336, P0337, P0641, P1513, P1538 |
September 11, 2004 | 5 | 40 | 1982 Toyota Land Cruiser 4.2L Excessive Emissions | 42, 92, P0325 |
September 12, 2004 | 5 | 22 | 1994 Nissan Axxess 2.4L one headlight | 211, P0171, P0300, P1632 |
September 13, 2004 | 11 | 92 | 1998 Lexus GS400 4.0L abs module | 0441, 1340, 1515, 1516, 1523, 154, 175, 26, 44, 71, P0112, P0113, P0160, P0171, P0172, P0174, P0175, P0300, P0340, P0401, P0476, P0603, P0708, P1629, P1702 |
September 14, 2004 | 8 | 63 | 1997 Subaru Legacy Brighton 2.2L transfer case? | 11, 12, 13, 171, 300, 305, 306, 42, 48, 62, 91, 92, P0171, P0174, P0300, P0301, P0325, P0352, P0446, P0743, P1361, P1381, P1632, U1000 |
September 15, 2004 | 7 | 21 | 1999 Honda Accord EX 3.0L Poor Idle Quality, MIL Lamp on | 11, 171, 300, 305, 306, 326, 327, 332, 335, 412, P0122, P0161, P0171, P0174, P0221, P0300, P0301, P0302, P0303, P0327, P0340, P0400, P0401, P0402, P1136, P1320, P1346 |
September 16, 2004 | 19 | 87 | 1995 Nissan Altima GLE 2.4L No gauges, no idiot lights | 11, 1299, 14, 1515, 1516, 1523, 16764, 170, 227, 228, 301, 303, 304, 44, 71, P0000, P0136, P0170, P0173, P0221, P0301, P0302, P0455, P0505, P1121, P1223, P1224, P1335 |
September 17, 2004 | 12 | 93 | 1994 Isuzu Trooper S 3.2L limp-in | 02, 122, 1275, 1276, 1381, 1383, 16, 1602, 1603, 1604, 1605, 18, 36, 42, 46, 48, C1298, P0130, P0133, P0171, P0174, P0300, P0301, P0302, P0305, P0308, P0410, P0446, P0453, P1121, P1131, P1143, P1223, P1332, P1602, P1626, U1016, U1255 |
September 18, 2004 | 3 | 33 | 1997 Mazda B2300 SE 2.3L Poor Idle Quality, MIL Lamp on | 211, P0300, P0340 |
September 19, 2004 | 1 | 22 | 2003 Toyota echo 1.5L 3rd gear shift | 12, 21, 34, 44, N0NE, P0112, P0113, P0340, P1400, P1443 |
September 20, 2004 | 6 | 51 | 1994 Toyota Camry LE 3.0L sensors | 1299, 1381, 1383, 171, 21, 27, 300, 305, 306, 31, 312, 41, 42, P0122, P0135, P0170, P0171, P0301, P0302, P0303, P0400, P0401, P0410, P0433, P1361, P1362, P1406, U1009, U1027, U1059 |
September 21, 2004 | 15 | 67 | 1997 Honda Civic DX 1.6L MIL Lamp on | 12, 1237, 21, 27, 332, 34, P0102, P0122, P0171, P0172, P0238, P0251, P0302, P0335, P0340, P0452, P0530, P0672, P1275, P1300 |
September 22, 2004 | 18 | 115 | 1991 Toyota Crown 3968CC Wipers | 02, 1128, 1130, 231, 326, 327, 332, 335, 35, 412, 42, 44, 45, 71, C1298, P0100, P0102, P0122, P0135, P0171, P0183, P0300, P0301, P0325, P0340, P0350, P0401, P0452, P0455, P0464, P0530, P1121, P1128, P1143, P1152, P1223, P1275, P1406, P1602, P1626, U1016, U1255 |
September 23, 2004 | 14 | 67 | 1994 Toyota 4Runner SR5 3.0L Poor Fuel Economy, Runs Rough | 146, 1495, 17964, 227, 228, 26, 34, 35, 402, 44, 51, 52, 90, P0100, P0171, P0172, P0175, P0181, P0189, P0201, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0325, P0340, P0420, P1300, P1580 |
September 24, 2004 | 7 | 33 | 1997 Isuzu Rodeo LS 3.2L blower | 157, 35, 51, P0100, P0131, P0137, P0171, P0172, P0300, P0301, P0302, P0306, P0307, P0341 |
September 25, 2004 | 5 | 14 | 1998 Hyundai Sonata GL 2.0L Drive Plate | 201, 26, 41, 63, P0137, P0171, P0300, P0302, P0303, P0305, P0306, P0446, P0455, P0456, P1171, P1629, U1255 |
September 26, 2004 | 3 | 11 | 1998 Honda Accord LX 2.3L MIL Lamp on | N0NE, P0172, P0181, P0189 |
September 27, 2004 | 17 | 57 | 2001 Hyundai XG300 3.0L MIL Lamp on | 26, 300, 45, 77, C0222, C0226, ECM98, N0NE, P0101, P0122, P0125, P0141, P0161, P0300, P0303, P0446, P0463, P0505, P0601, P1260, P1433, P1629, U1041, U1192, U1255 |
September 28, 2004 | 12 | 127 | 2000 Toyota Celica GT 1.8L MIL Lamp on | 122, 1381, 16146, 16555, 16725, 173, 17536, 34, 51, 71, P0122, P0130, P0171, P0174, P0221, P0300, P0301, P0302, P0305, P0410, P0446, P1178, P1216, P1217, P1223, P1224, P1232, P1260, P1346, P1405, P1406, P1599, P1620, P1624, P1629, P1715, P1720, U1255 |
September 29, 2004 | 12 | 95 | 1993 Toyota Camry 2.2L brake/tail lamp | 1174, 121, 1309, 1381, 1383, 1404, 146, 16556, 17536, 227, 228, 341, 404, 52, 73, 80, 90, P0102, P0125, P0137, P0141, P0161, P0171, P0238, P0251, P0300, P0305, P0306, P0308, P0325, P0335, P0352, P0401, P0441, P0446, P0505, P0743, P1133, P1153, P1171, P1175, P1181, P1442, P1494, U1300 |
September 30, 2004 | 10 | 69 | 1995 Nissan Altima SE 2.4L Poor Idle Quality, Hesitation, Surge, Cuts out, Stall, Misfire | 122, 1381, 14, 16146, 16555, 16725, 173, 17536, 35, 36, 435, 44, 443, P0171, P0172, P0174, P0302, P0340, P0720, P1482, P1507, P1519, P1629, P1705 |
Daily Statistics for Chrysler Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
September 01, 2004 | 12 | 57 | 1992 Eagle Talon 2.0L Excessive Emissions | 16684, 16688, 16689, 16690, 16764, 22, 34, 41, 42, 54, C0KP, C0MP, P0141, P0161, P0170, P0172, P0175, P0300, P0304, P0336, P0337, P0340, P0420, P0505, P1110, P1135, P1443, U1009, U1027, U1059 |
September 02, 2004 | 7 | 38 | 2000 Chrysler Sebring JXi 2.5L Inst cluster lighting | 00513, 00515, 0441, 15, 22, 32, 34, 41, 52, 54, 71, P0101, P0301, P0304, P0340, P0402, P0446, P0453, P0455, P1110, P1135, P1391, P1400, P1403, P1405, P1406 |
September 03, 2004 | 0 | 0 | 1993 Plymouth Voyager SE 3.3L all gauges | |
September 04, 2004 | 2 | 0 | 1995 Chrysler Sebring LX 2.0L Stall | |
September 05, 2004 | 1 | 0 | 1999 Chrysler Cirrus LXi 2.5L front end clunk | 21, N0NE, P0340, P0722 |
September 06, 2004 | 2 | 10 | 1998 Plymouth Voyager 3.0L heater panel | 1391, 14, N0NE, P0055, P0080, P0131, P0137, P0151, P0157 |
September 07, 2004 | 7 | 105 | 1995 Dodge Intrepid 3.3L Hesitation, Surge | 12, 157, 17990, 35, 42, 44, 45, 52, 54, 74, B1318, B1602, B2139, B2141, P0100, P0101, P0135, P0151, P0154, P0172, P0240, P0300, P0301, P0303, P0304, P0325, P0330, P0340, P0401, P0420, P0442, P1260, P1381, P1705, P1780, U1147, U1262 |
September 08, 2004 | 5 | 46 | 1990 Dodge W150 S 5.2L improper cts reading | 12, 154, 1586, 1587, 16764, 170, 171, 174, 175, 211, 214, 28, 300, 301, 303, 304, 305, 40, P0055, P0080, P0136, P0141, P0160, P0170, P0171, P0173, P0174, P0300, P0301, P0302, P0303, P0306, P0308, P0400, P0401, P0470, P0505, P0603, P1272 |
September 09, 2004 | 8 | 82 | 1989 Jeep Wagoneer Limited 4.0L Stall | 101, 113, 118, 12, 123, 14, 1492, 154, 157, 1594, 17, 172, 175, 201, 26, 300, 31, 34, 401, 41, 45, 463, 47, 56, 63, P0122, P0155, P0170, P0171, P0173, P0175, P0300, P0301, P0303, P0305, P0306, P0308, P0401, P0470, P0708, P1153, P1272, P1702, P441/ |
September 10, 2004 | 9 | 29 | 1997 Dodge Ram 1500 Laramie 5.2L Poor Idle Quality, Misfire, MIL Lamp on | 101, 16, 26, 401, P0122, P0300, P0303, P0336, P0337, P0641, P1513, P1538 |
September 11, 2004 | 3 | 0 | 1993 Jeep Cherokee Sport 4.0L ride control | 42, 92, P0325 |
September 12, 2004 | 1 | 21 | 1994 Dodge Ram 3500 5.9L front suspension | 211, P0171, P0300, P1632 |
September 13, 2004 | 11 | 36 | 1989 Chrysler New Yorker 3.0L 2-1 shift, reverse | 0441, 1340, 1515, 1516, 1523, 154, 175, 26, 44, 71, P0112, P0113, P0160, P0171, P0172, P0174, P0175, P0300, P0340, P0401, P0476, P0603, P0708, P1629, P1702 |
September 14, 2004 | 13 | 89 | 1996 Dodge Stratus 2.4L fuse 8 | 11, 12, 13, 171, 300, 305, 306, 42, 48, 62, 91, 92, P0171, P0174, P0300, P0301, P0325, P0352, P0446, P0743, P1361, P1381, P1632, U1000 |
September 15, 2004 | 11 | 50 | 1996 Chrysler Sebring JX 2.4L brake light bulb | 11, 171, 300, 305, 306, 326, 327, 332, 335, 412, P0122, P0161, P0171, P0174, P0221, P0300, P0301, P0302, P0303, P0327, P0340, P0400, P0401, P0402, P1136, P1320, P1346 |
September 16, 2004 | 4 | 67 | 2001 Dodge Caravan SE 3.3L Rear door lock | 11, 1299, 14, 1515, 1516, 1523, 16764, 170, 227, 228, 301, 303, 304, 44, 71, P0000, P0136, P0170, P0173, P0221, P0301, P0302, P0455, P0505, P1121, P1223, P1224, P1335 |
September 17, 2004 | 5 | 84 | 1996 Plymouth Voyager 3.0L Battery | 02, 122, 1275, 1276, 1381, 1383, 16, 1602, 1603, 1604, 1605, 18, 36, 42, 46, 48, C1298, P0130, P0133, P0171, P0174, P0300, P0301, P0302, P0305, P0308, P0410, P0446, P0453, P1121, P1131, P1143, P1223, P1332, P1602, P1626, U1016, U1255 |
September 18, 2004 | 2 | 17 | 2002 Dodge Grand Caravan Sport 3.3L brake pedal | 211, P0300, P0340 |
September 19, 2004 | 0 | 22 | 1996 Dodge Neon 2.0L MIL Lamp on | 12, 21, 34, 44, N0NE, P0112, P0113, P0340, P1400, P1443 |
September 20, 2004 | 11 | 59 | 2001 Dodge Ram 2500 5.9L convertor | 1299, 1381, 1383, 171, 21, 27, 300, 305, 306, 31, 312, 41, 42, P0122, P0135, P0170, P0171, P0301, P0302, P0303, P0400, P0401, P0410, P0433, P1361, P1362, P1406, U1009, U1027, U1059 |
September 21, 2004 | 6 | 54 | 2000 Dodge Grand Caravan 3.0L A/C Drive Belt | 12, 1237, 21, 27, 332, 34, P0102, P0122, P0171, P0172, P0238, P0251, P0302, P0335, P0340, P0452, P0530, P0672, P1275, P1300 |
September 22, 2004 | 11 | 83 | 1998 Jeep Grand Cherokee Laredo 4.0L dtc po753 | 02, 1128, 1130, 231, 326, 327, 332, 335, 35, 412, 42, 44, 45, 71, C1298, P0100, P0102, P0122, P0135, P0171, P0183, P0300, P0301, P0325, P0340, P0350, P0401, P0452, P0455, P0464, P0530, P1121, P1128, P1143, P1152, P1223, P1275, P1406, P1602, P1626, U1016, U1255 |
September 23, 2004 | 7 | 58 | 1992 Dodge B250 5.2L Rear brake system, RWAL | 146, 1495, 17964, 227, 228, 26, 34, 35, 402, 44, 51, 52, 90, P0100, P0171, P0172, P0175, P0181, P0189, P0201, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0325, P0340, P0420, P1300, P1580 |
September 24, 2004 | 8 | 20 | 1990 Plymouth Laser RS 2.0L Poor Idle Quality, Surge | 157, 35, 51, P0100, P0131, P0137, P0171, P0172, P0300, P0301, P0302, P0306, P0307, P0341 |
September 25, 2004 | 4 | 0 | 1990 Jeep Cherokee Limited 4.0L Master Cylinder--replaced with standard brake m/c- | 201, 26, 41, 63, P0137, P0171, P0300, P0302, P0303, P0305, P0306, P0446, P0455, P0456, P1171, P1629, U1255 |
September 26, 2004 | 2 | 17 | 1996 Chrysler Cirrus LX 2.4L Poor Idle Quality, Surge, Misfire | N0NE, P0172, P0181, P0189 |
September 27, 2004 | 3 | 67 | 1997 Eagle Talon TSi 2.0L Mechanical | 26, 300, 45, 77, C0222, C0226, ECM98, N0NE, P0101, P0122, P0125, P0141, P0161, P0300, P0303, P0446, P0463, P0505, P0601, P1260, P1433, P1629, U1041, U1192, U1255 |
September 28, 2004 | 5 | 45 | 1990 Plymouth Laser RS 2.0L Poor Idle Quality | 122, 1381, 16146, 16555, 16725, 173, 17536, 34, 51, 71, P0122, P0130, P0171, P0174, P0221, P0300, P0301, P0302, P0305, P0410, P0446, P1178, P1216, P1217, P1223, P1224, P1232, P1260, P1346, P1405, P1406, P1599, P1620, P1624, P1629, P1715, P1720, U1255 |
September 29, 2004 | 9 | 72 | 2001 Dodge Dakota 4.7L Headlight | 1174, 121, 1309, 1381, 1383, 1404, 146, 16556, 17536, 227, 228, 341, 404, 52, 73, 80, 90, P0102, P0125, P0137, P0141, P0161, P0171, P0238, P0251, P0300, P0305, P0306, P0308, P0325, P0335, P0352, P0401, P0441, P0446, P0505, P0743, P1133, P1153, P1171, P1175, P1181, P1442, P1494, U1300 |
September 30, 2004 | 4 | 67 | 1997 Dodge Caravan 3.0L Excessive Emissions, Hesitation, Stall, Misfire, Poor Fuel Economy, MIL Lamp on | 122, 1381, 14, 16146, 16555, 16725, 173, 17536, 35, 36, 435, 44, 443, P0171, P0172, P0174, P0302, P0340, P0720, P1482, P1507, P1519, P1629, P1705 |
Daily Statistics for European Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
September 01, 2004 | 9 | 61 | 1998 Volkswagen Jetta TDI 1.9L No Start, Cuts out, Stall, MIL Lamp on | 16684, 16688, 16689, 16690, 16764, 22, 34, 41, 42, 54, C0KP, C0MP, P0141, P0161, P0170, P0172, P0175, P0300, P0304, P0336, P0337, P0340, P0420, P0505, P1110, P1135, P1443, U1009, U1027, U1059 |
September 02, 2004 | 5 | 88 | 1989 Jaguar XJ6 3.6L Starter | 00513, 00515, 0441, 15, 22, 32, 34, 41, 52, 54, 71, P0101, P0301, P0304, P0340, P0402, P0446, P0453, P0455, P1110, P1135, P1391, P1400, P1403, P1405, P1406 |
September 03, 2004 | 0 | 0 | 1997 Mercedes-Benz C280 2.8L Water | |
September 04, 2004 | 0 | 0 | 1998 BMW 750iL 5.4L MIL Lamp on | |
September 05, 2004 | 1 | 8 | 1989 Volvo 244 DL 2.3L No Start | 21, N0NE, P0340, P0722 |
September 06, 2004 | 1 | 22 | 1998 Volvo S70 2.4L MIL Lamp on | 1391, 14, N0NE, P0055, P0080, P0131, P0137, P0151, P0157 |
