
![]() |
Professional Automotive Repair Technical Discussions for November 2016 International Automotive Technicians' Network (iATN) - Members Only |
Next ![]() |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 453 automotive repair related questions in the month of November, resulting in over 3197 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
Questions | Vehicle | Symptoms |
13 | Ford F-150 [1987 - 2015] | No Start, Stall, Poor Idle Quality |
8 | Ford F-350 Super Duty [1999 - 2010] | Stall, No Start, Cuts out |
6 | Mini Cooper [2003 - 2011] | No Start, Misfire, Cuts out |
5 | Ford Explorer [2002 - 2004] | Poor Idle Quality |
5 | Dodge Grand Caravan [2003 - 2011] | Stall, No Start |
5 | Chevrolet Impala [2004 - 2010] | |
5 | Chrysler Town & Country [2003 - 2012] | No Start, Misfire |
5 | Ford Escape [2005 - 2013] | Poor Fuel Economy |
4 | Audi A4 Quattro [2000 - 2009] | Stall, No Start |
4 | Toyota 4Runner [2000 - 2010] | Misfire, Hesitation |
Most Popular Trouble Codes For The Month
References | Trouble Code | Sample Definition | Manufacturers |
10 | P0300 | Multiple Cylinder Misfire Detected | Audi, Chevrolet, GMC, Saturn, Toyota |
9 | P0171 | Fuel System Lean (Bank 1) | Chevrolet, Ford, Mercury, Nissan |
6 | P0302 | Cylinder 2 Misfire Detected | Audi, Chevrolet, Dodge, GMC, Toyota |
6 | P0304 | Cylinder 4 Misfire Detected | Audi, Chevrolet, Chrysler, Ford, GMC, Toyota |
5 | P0301 | Cylinder 1 Misfire Detected | Chevrolet, Dodge, Mini, Toyota |
4 | P0303 | Cylinder 3 Misfire Detected | Audi, Chevrolet, Hyundai, Jeep |
4 | P0446 | EVAP Vent System Performance | Chevrolet, Ford, Toyota |
3 | P0087 | Fuel Rail Pressure Too Low | Audi, Volkswagen |
3 | P0141 | Heated Oxygen Sensor (Bank 1 Sensor 2) Heater Circuit Malfunction | Ford, Mercury, Toyota |
3 | P0174 | Fuel System Lean (Bank 2) | Ford, Mercury |
3 | P0305 | Cylinder 5 Misfire Detected | Audi, Dodge, Jeep |
Daily Statistics for All Makes and Models
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
November 01, 2016 | 22 | 122 | 1990 Mercedes-Benz 190E 2.6 2.6L Stall | 00526, 01315, 28775, B1380, P0171, P0174, P0300, P0341, P0441, P0451, P1300, P1516, P1626, P2172 |
November 02, 2016 | 23 | 130 | 2003 Dodge Intrepid SE 2.7L Exterior Lamps | 44, B1140, P0141, P0171, P0174, P0261, P0264, P0267, P0270, P0273, P0276, P0300, P0303, P0306, P0315, P0401, P0406, P046C, P0641, P0651, P06A3, P1140, P1212, P140B, P1570, P2187, P2189, P2317, P2493, P24C4, U0101, U1900 |
November 03, 2016 | 17 | 184 | 1995 Mercedes-Benz S500 5.0L MIL Lamp on, ASR LIGHT ON | 30041, P0011, P0118, P0171, P0299, P0301, P0302, P0446, P0505, P0532, P0641, P0688, P1201, P1212, P1798, P2293, P2314, P2539, U1950 |
November 04, 2016 | 21 | 168 | 2009 Ford Flex Limited 3.5L flexplate | 27DD, 2B4A, 2B4E, 2BD2, 3045, 620A, B1380, P0087, P0089, P0133, P0153, P0171, P0174, P0191, P0300, P0341, P0402, P0463, P0507, P0532, P0641, P1132, P1152, U1950 |
November 05, 2016 | 6 | 36 | 1992 Dodge D350 5.9L won't rev up | P0133, P0153, P0171, P0174, P0507, P1132, P1152 |
November 06, 2016 | 4 | 49 | 1985 Fiat X1/9 1.5L Valve adjustment | 620A, P0138 |
November 07, 2016 | 28 | 144 | 1994 Volkswagen Jetta GL 2.0L tcm | 0266, 0528, ECM37, ECM57, P0089, P0118, P0171, P0299, P0300, P0306, P0335, P0446, P0451, P0505, P1209, P1212, P2071 |
November 08, 2016 | 21 | 155 | 2000 Porsche Boxster Roadster 2.7L calipers | ECM37, ECM57, P0135, P0141, P0155, P0161, P0299, P0300, P0301, P0304, P0305, P0306, P0340, P040F, P0443, P0641, P0651, P1451, P2112 |
November 09, 2016 | 25 | 108 | 2003 Ford Excursion XLT 6.0L brake fluid | 137, 2A7CH, P0133, P0140, P0153, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0430, P069E, P1132, P1152, P1212, P1610, P1612, P2112, P2311, P2A01, P2A04, U1000, U1001 |
November 10, 2016 | 27 | 159 | 2002 Ford Explorer Eddie Bauer 4.0L Driver | P0087, P0113, P0122, P0140, P0171, P0174, P0221, P0299, P0300, P0301, P0302, P0303, P0304, P0336, P0446, P0451, P1101, P1686, P1687, P2071, P2135, P2138, P2271, P2275, P2293, P2A01 |
November 11, 2016 | 19 | 121 | 2003 Mercedes-Benz SLK230 Kompressor 2.3L sos, teleaid | 44, P0135, P0141, P0155, P0161, P0403, P0441, P0443, P069E, P0705, P1101, P1209 |
November 12, 2016 | 6 | 90 | 2015 Lexus NX300h 2.5L Tpms | 27DD, 2B4A, 2B4E, 2BD2, 3045, P0301, P0302, P0303, P0304, P0305, P0306, P1570 |
November 13, 2016 | 0 | 58 | 2003 Chevrolet Trailblazer LTZ 4.2L Surge | |
November 14, 2016 | 17 | 199 | 2005 Land Rover Freelander SE 2.5L Rear power window | 00010, 00526, 01315, 28775, 93C3, P0135, P0141, P0155, P0161, P0174, P0300, P0301, P0304, P0446, P0475, P0641, P0651, P1434, P1626, P2173, U0100, U0101, U0121, U0131, U0137, U0151 |
November 15, 2016 | 12 | 127 | 2000 Acura RL Premium 3.5L No symptoms. | 00515, C0242, P0018, P0022, P0135, P0141, P0155, P0161, P0251, P0317, P0403, P0443, P0446, P1005, P2440 |
November 16, 2016 | 16 | 116 | 1996 Dodge Grand Caravan SE 3.3L No Start | P0266, P0278, P0336, P1212, P1610, P1612, U1000, U1001 |
November 17, 2016 | 26 | 86 | 2003 GMC Sierra 2500 SLE 6.0L axle seals | B1317, B1352, B1360, C121C, P0016, P0038, P0087, P0171, P0300, P0301, P0344, P0442, P0446, P1631, P2188, U1900 |
November 18, 2016 | 21 | 118 | 2003 Dodge Grand Caravan 3.3L Starting | B30F4, P0038, P0300, P0302, P0303, P0304, P0306, P0341, P0346, P0366, P0391, P0401, P0420, P13B0, P1545, P1565, P160B, P2271, P2275 |
November 19, 2016 | 7 | 31 | 2006 Other GM HMMWV 6.5L 1-2 shift solinoid | P0320, P1545, P1565 |
November 20, 2016 | 3 | 74 | 1988 Dodge D150 5.2L Battery voltage | |
November 21, 2016 | 13 | 94 | 2005 Chrysler 300 C 5.7L No Shift | P0016, P0087, P0138, P0266, P0278, P0300, P0301, P0302, P0303, P0304, P2188 |
November 22, 2016 | 14 | 182 | 2001 Dodge Dakota 3.9L ecm | 30041, C0242, P0016, P0304, P0440, P1273, P2311 |
November 23, 2016 | 15 | 148 | 2002 Mercedes-Benz C230 Kompressor 2.3L oil change light on | P0018, P0037, P0171, P0174, P0300, P0302, P0304, P0305, P0405, P0446, P0451, P15B7, P16CF |
November 24, 2016 | 3 | 35 | 1995 BMW 750iL 5.4L Poor Idle Quality, MIL Lamp on | 2A7CH, P0101, P0301 |
November 25, 2016 | 10 | 29 | 1994 Dodge Dakota Sport 3.9L Leaks | 16486, 16525, 16726, 18010, 18041, 18047, 27DD, 2B4A, 2B4E, 2BD2, 3045, P0101, P0221 |
November 26, 2016 | 9 | 18 | 2001 Lincoln Town Car 4.6L No Start, Hesitation, Surge, Stall, MIL Lamp on | 2A9E, 2A9F, P0351, P0356 |
November 27, 2016 | 2 | 48 | 1989 Ford F-150 Custom 4.9L Poor Idle Quality, Misfire | P0171, P0303 |
November 28, 2016 | 22 | 146 | 2000 Mercury Cougar 2.5L No Start | P0121, P0137, P0171, P0174, P0190, P0191, P0208, P0305, P0340, P15B7, P16CF, P1832, P24A0 |
November 29, 2016 | 24 | 129 | 2003 Chevrolet Trailblazer North Face 4.2L battery | 00010, 16684, 16685, 16686, 16687, 17522, 17526, P0016, P0017, P0121, P0141, P0171, P0300, P0335, P0340, P1686, P1687, P1832, P2172, P2177, P2291, P2414, U0101, U1900 |
November 30, 2016 | 20 | 93 | 2002 Lexus RX300 3.0L Misfire, MIL Lamp on | 2851, 2853, 2A8D, 2A91, P0121, P0171, P0300, P0301, P0317, P0326, P0335, P0451, P1174, P1574, P2291, U0100, U0110, U0121, U1120, U1141, U11BC |
Daily Statistics for Asian Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
November 01, 2016 | 4 | 29 | 2001 Toyota Celica GTS 1.8L MIL Lamp on | 00526, 01315, 28775, B1380, P0171, P0174, P0300, P0341, P0441, P0451, P1300, P1516, P1626, P2172 |
November 02, 2016 | 6 | 49 | 2002 Nissan Sentra CA 1.8L MIL Lamp on | 44, B1140, P0141, P0171, P0174, P0261, P0264, P0267, P0270, P0273, P0276, P0300, P0303, P0306, P0315, P0401, P0406, P046C, P0641, P0651, P06A3, P1140, P1212, P140B, P1570, P2187, P2189, P2317, P2493, P24C4, U0101, U1900 |
November 03, 2016 | 7 | 5 | 1992 Honda Accord EX 2.2L No Start | 30041, P0011, P0118, P0171, P0299, P0301, P0302, P0446, P0505, P0532, P0641, P0688, P1201, P1212, P1798, P2293, P2314, P2539, U1950 |
November 04, 2016 | 2 | 36 | 2003 Toyota 4Runner Limited 4.0L fan clutch? | 27DD, 2B4A, 2B4E, 2BD2, 3045, 620A, B1380, P0087, P0089, P0133, P0153, P0171, P0174, P0191, P0300, P0341, P0402, P0463, P0507, P0532, P0641, P1132, P1152, U1950 |
November 05, 2016 | 1 | 0 | 2000 Acura RL Premium 3.5L Srs | P0133, P0153, P0171, P0174, P0507, P1132, P1152 |
November 06, 2016 | 0 | 13 | 2001 Subaru Outback 2.5L Mechanical | 620A, P0138 |
November 07, 2016 | 6 | 33 | 2004 Mazda RX-8 1.3L control circuit | 0266, 0528, ECM37, ECM57, P0089, P0118, P0171, P0299, P0300, P0306, P0335, P0446, P0451, P0505, P1209, P1212, P2071 |
November 08, 2016 | 2 | 5 | 2001 Toyota Tacoma DLX 3.4L Surge, Misfire | ECM37, ECM57, P0135, P0141, P0155, P0161, P0299, P0300, P0301, P0304, P0305, P0306, P0340, P040F, P0443, P0641, P0651, P1451, P2112 |
November 09, 2016 | 8 | 10 | 1997 Mitsubishi Montero Sport LS 3.0L Ignition Power | 137, 2A7CH, P0133, P0140, P0153, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0430, P069E, P1132, P1152, P1212, P1610, P1612, P2112, P2311, P2A01, P2A04, U1000, U1001 |
November 10, 2016 | 4 | 7 | 2008 Toyota Sienna XLE 3.5L Compressor | P0087, P0113, P0122, P0140, P0171, P0174, P0221, P0299, P0300, P0301, P0302, P0303, P0304, P0336, P0446, P0451, P1101, P1686, P1687, P2071, P2135, P2138, P2271, P2275, P2293, P2A01 |
November 11, 2016 | 5 | 41 | 2008 Suzuki Forenza 2.0L speedometer | 44, P0135, P0141, P0155, P0161, P0403, P0441, P0443, P069E, P0705, P1101, P1209 |
November 12, 2016 | 3 | 0 | 1990 Nissan Maxima GXE 3.0L shift interlock | 27DD, 2B4A, 2B4E, 2BD2, 3045, P0301, P0302, P0303, P0304, P0305, P0306, P1570 |
November 13, 2016 | 0 | 0 | 2004 Nissan Sentra 1.8L MIL Lamp on | |
November 14, 2016 | 3 | 59 | 1999 Subaru Legacy Limited 30th Anniversary 2.5L MIL Lamp on | 00010, 00526, 01315, 28775, 93C3, P0135, P0141, P0155, P0161, P0174, P0300, P0301, P0304, P0446, P0475, P0641, P0651, P1434, P1626, P2173, U0100, U0101, U0121, U0131, U0137, U0151 |
November 15, 2016 | 0 | 28 | 2001 Mitsubishi Galant DE 2.4L No Start, MIL Lamp on | 00515, C0242, P0018, P0022, P0135, P0141, P0155, P0161, P0251, P0317, P0403, P0443, P0446, P1005, P2440 |
November 16, 2016 | 2 | 69 | 2000 Toyota Celica GTS 1.8L high idle | P0266, P0278, P0336, P1212, P1610, P1612, U1000, U1001 |
November 17, 2016 | 4 | 51 | 2004 Toyota Camry SE 3.3L A/C clutch | B1317, B1352, B1360, C121C, P0016, P0038, P0087, P0171, P0300, P0301, P0344, P0442, P0446, P1631, P2188, U1900 |
November 18, 2016 | 3 | 10 | 1989 Toyota MR2 GT 1.6L Surge | B30F4, P0038, P0300, P0302, P0303, P0304, P0306, P0341, P0346, P0366, P0391, P0401, P0420, P13B0, P1545, P1565, P160B, P2271, P2275 |
November 19, 2016 | 0 | 20 | 2004 Lexus IS300 3.0L Red brake light | P0320, P1545, P1565 |
November 20, 2016 | 1 | 74 | 2000 Nissan Altima SE 2.4L Surge | |
November 21, 2016 | 0 | 5 | 2001 Toyota Camry XLE 3.0L MIL Lamp on, | P0016, P0087, P0138, P0266, P0278, P0300, P0301, P0302, P0303, P0304, P2188 |
November 22, 2016 | 5 | 23 | 1998 Subaru Legacy 2.5L MIL Lamp on | 30041, C0242, P0016, P0304, P0440, P1273, P2311 |
November 23, 2016 | 4 | 19 | 2003 Hyundai Elantra GLS 2.0L No Start | P0018, P0037, P0171, P0174, P0300, P0302, P0304, P0305, P0405, P0446, P0451, P15B7, P16CF |
November 24, 2016 | 1 | 0 | 2007 Toyota Prius 1.5L head lamp | 2A7CH, P0101, P0301 |
November 25, 2016 | 4 | 9 | 1997 Mazda B2300 2.3L no power | 16486, 16525, 16726, 18010, 18041, 18047, 27DD, 2B4A, 2B4E, 2BD2, 3045, P0101, P0221 |
November 26, 2016 | 3 | 0 | 1988 Toyota MR2 GT 1.6L timing belt | 2A9E, 2A9F, P0351, P0356 |
November 27, 2016 | 0 | 0 | 1997 Nissan Altima GLE 2.4L Charging | P0171, P0303 |
November 28, 2016 | 2 | 13 | 1998 Kia PREGIO 2.7L Engine | P0121, P0137, P0171, P0174, P0190, P0191, P0208, P0305, P0340, P15B7, P16CF, P1832, P24A0 |
November 29, 2016 | 6 | 23 | 2000 Honda Civic DX 1.6L MIL Lamp on | 00010, 16684, 16685, 16686, 16687, 17522, 17526, P0016, P0017, P0121, P0141, P0171, P0300, P0335, P0340, P1686, P1687, P1832, P2172, P2177, P2291, P2414, U0101, U1900 |
November 30, 2016 | 4 | 37 | 1992 Lexus SC300 3.0L Cuts out, Stall | 2851, 2853, 2A8D, 2A91, P0121, P0171, P0300, P0301, P0317, P0326, P0335, P0451, P1174, P1574, P2291, U0100, U0110, U0121, U1120, U1141, U11BC |
Daily Statistics for Chrysler Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
November 01, 2016 | 2 | 16 | 1995 Chrysler Cirrus LX 2.5L Poor Idle Quality, Hesitation, Poor Fuel Economy, MIL Lamp on | 00526, 01315, 28775, B1380, P0171, P0174, P0300, P0341, P0441, P0451, P1300, P1516, P1626, P2172 |
November 02, 2016 | 1 | 28 | 1992 Plymouth Grand Voyager 3.0L Brake Pedal | 44, B1140, P0141, P0171, P0174, P0261, P0264, P0267, P0270, P0273, P0276, P0300, P0303, P0306, P0315, P0401, P0406, P046C, P0641, P0651, P06A3, P1140, P1212, P140B, P1570, P2187, P2189, P2317, P2493, P24C4, U0101, U1900 |
November 03, 2016 | 3 | 75 | 1996 Dodge Ram 2500 5.9L Mechanical | 30041, P0011, P0118, P0171, P0299, P0301, P0302, P0446, P0505, P0532, P0641, P0688, P1201, P1212, P1798, P2293, P2314, P2539, U1950 |
November 04, 2016 | 4 | 9 | 1998 Plymouth Neon High Line 2.0L No Start | 27DD, 2B4A, 2B4E, 2BD2, 3045, 620A, B1380, P0087, P0089, P0133, P0153, P0171, P0174, P0191, P0300, P0341, P0402, P0463, P0507, P0532, P0641, P1132, P1152, U1950 |
November 05, 2016 | 1 | 8 | 2007 Dodge Ram 2500 TRX4 5.9L overdrive | P0133, P0153, P0171, P0174, P0507, P1132, P1152 |
November 06, 2016 | 1 | 0 | 2006 Dodge Ram 2500 SLT 5.9L engine oil leak | 620A, P0138 |
November 07, 2016 | 4 | 43 | 2001 Dodge Ram 2500 5.9L Surge | 0266, 0528, ECM37, ECM57, P0089, P0118, P0171, P0299, P0300, P0306, P0335, P0446, P0451, P0505, P1209, P1212, P2071 |
November 08, 2016 | 5 | 26 | 2006 Dodge Sprinter 2500 2.7L oil presure | ECM37, ECM57, P0135, P0141, P0155, P0161, P0299, P0300, P0301, P0304, P0305, P0306, P0340, P040F, P0443, P0641, P0651, P1451, P2112 |
November 09, 2016 | 2 | 13 | 2005 Dodge Ram 2500 SLT 5.7L Master Cylinder | 137, 2A7CH, P0133, P0140, P0153, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0430, P069E, P1132, P1152, P1212, P1610, P1612, P2112, P2311, P2A01, P2A04, U1000, U1001 |
November 10, 2016 | 4 | 47 | 2001 Dodge Grand Caravan Sport 3.8L starter circuit | P0087, P0113, P0122, P0140, P0171, P0174, P0221, P0299, P0300, P0301, P0302, P0303, P0304, P0336, P0446, P0451, P1101, P1686, P1687, P2071, P2135, P2138, P2271, P2275, P2293, P2A01 |
November 11, 2016 | 0 | 9 | 1997 Jeep Grand Cherokee Limited 4.0L reverse | 44, P0135, P0141, P0155, P0161, P0403, P0441, P0443, P069E, P0705, P1101, P1209 |
November 12, 2016 | 0 | 30 | 1994 Dodge Ram 1500 5.9L Surge | 27DD, 2B4A, 2B4E, 2BD2, 3045, P0301, P0302, P0303, P0304, P0305, P0306, P1570 |
November 13, 2016 | 0 | 0 | 2000 Dodge Durango R/T 5.9L cruise control | |
November 14, 2016 | 3 | 15 | 1997 Chrysler Town & Country LXi 3.8L cooling fans | 00010, 00526, 01315, 28775, 93C3, P0135, P0141, P0155, P0161, P0174, P0300, P0301, P0304, P0446, P0475, P0641, P0651, P1434, P1626, P2173, U0100, U0101, U0121, U0131, U0137, U0151 |
November 15, 2016 | 4 | 7 | 1996 Jeep Cherokee Classic 4.0L Poor Idle Quality, Hesitation, Cuts out, fuel pressure low | 00515, C0242, P0018, P0022, P0135, P0141, P0155, P0161, P0251, P0317, P0403, P0443, P0446, P1005, P2440 |
November 16, 2016 | 4 | 0 | 2005 Dodge Sprinter 2500 2.7L MIL Lamp on | P0266, P0278, P0336, P1212, P1610, P1612, U1000, U1001 |
November 17, 2016 | 4 | 19 | 2005 Dodge Durango ST 4.7L interior | B1317, B1352, B1360, C121C, P0016, P0038, P0087, P0171, P0300, P0301, P0344, P0442, P0446, P1631, P2188, U1900 |
November 18, 2016 | 3 | 43 | 2004 Chrysler Pacifica 3.5L Cuts out, Stall | B30F4, P0038, P0300, P0302, P0303, P0304, P0306, P0341, P0346, P0366, P0391, P0401, P0420, P13B0, P1545, P1565, P160B, P2271, P2275 |
November 19, 2016 | 2 | 0 | 1998 Dodge Ram 1500 ST 5.2L Torque converter code | P0320, P1545, P1565 |
November 20, 2016 | 0 | 0 | 2002 Chrysler PT Cruiser Touring 2.4L head gasket | |
November 21, 2016 | 1 | 12 | 2000 Jeep Cherokee Sport 4.0L Leaking out frt after hot | P0016, P0087, P0138, P0266, P0278, P0300, P0301, P0302, P0303, P0304, P2188 |
November 22, 2016 | 3 | 64 | 2006 Chrysler 300 2.7L a/c system | 30041, C0242, P0016, P0304, P0440, P1273, P2311 |
November 23, 2016 | 1 | 35 | 2001 Dodge Ram 2500 5.9L Excessive Emissions, No Start, Cuts out | P0018, P0037, P0171, P0174, P0300, P0302, P0304, P0305, P0405, P0446, P0451, P15B7, P16CF |
November 24, 2016 | 0 | 27 | 2008 Chrysler PT Cruiser Touring 2.4L a/c | 2A7CH, P0101, P0301 |
November 25, 2016 | 0 | 0 | 1999 Dodge Durango SLT 5.2L ABS Light | 16486, 16525, 16726, 18010, 18041, 18047, 27DD, 2B4A, 2B4E, 2BD2, 3045, P0101, P0221 |
November 26, 2016 | 1 | 0 | 1998 Dodge Grand Caravan SE 3.3L Headlamps | 2A9E, 2A9F, P0351, P0356 |
November 27, 2016 | 1 | 28 | 1999 Dodge Ram 2500 8.0L Transfer case | P0171, P0303 |
November 28, 2016 | 5 | 0 | 1995 Dodge Grand Caravan SE 3.3L ABS light | P0121, P0137, P0171, P0174, P0190, P0191, P0208, P0305, P0340, P15B7, P16CF, P1832, P24A0 |
November 29, 2016 | 4 | 8 | 2001 Dodge Durango SLT 4.7L mode door | 00010, 16684, 16685, 16686, 16687, 17522, 17526, P0016, P0017, P0121, P0141, P0171, P0300, P0335, P0340, P1686, P1687, P1832, P2172, P2177, P2291, P2414, U0101, U1900 |
November 30, 2016 | 0 | 11 | 2003 Dodge Caravan SE 3.3L No Start | 2851, 2853, 2A8D, 2A91, P0121, P0171, P0300, P0301, P0317, P0326, P0335, P0451, P1174, P1574, P2291, U0100, U0110, U0121, U1120, U1141, U11BC |
Daily Statistics for European Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
November 01, 2016 | 6 | 4 | 2000 Volkswagen Beetle GLX 1.8L MIL Lamp on | 00526, 01315, 28775, B1380, P0171, P0174, P0300, P0341, P0441, P0451, P1300, P1516, P1626, P2172 |
November 02, 2016 | 2 | 27 | 2000 Volkswagen Beetle GLX 1.8L immobilizer | 44, B1140, P0141, P0171, P0174, P0261, P0264, P0267, P0270, P0273, P0276, P0300, P0303, P0306, P0315, P0401, P0406, P046C, P0641, P0651, P06A3, P1140, P1212, P140B, P1570, P2187, P2189, P2317, P2493, P24C4, U0101, U1900 |
November 03, 2016 | 3 | 37 | 2003 Volkswagen Caravelle 2.5L Valve timing injection timing | 30041, P0011, P0118, P0171, P0299, P0301, P0302, P0446, P0505, P0532, P0641, P0688, P1201, P1212, P1798, P2293, P2314, P2539, U1950 |
November 04, 2016 | 7 | 50 | 2002 Audi Allroad Quattro 2.7L MIL Lamp on | 27DD, 2B4A, 2B4E, 2BD2, 3045, 620A, B1380, P0087, P0089, P0133, P0153, P0171, P0174, P0191, P0300, P0341, P0402, P0463, P0507, P0532, P0641, P1132, P1152, U1950 |
November 05, 2016 | 1 | 0 | 2007 BMW 530xi 3.0L engine | P0133, P0153, P0171, P0174, P0507, P1132, P1152 |
November 06, 2016 | 2 | 21 | 1992 Mercedes-Benz 300SD 3.4L Excessive Emissions | 620A, P0138 |
November 07, 2016 | 7 | 12 | 2001 Volvo V70 2.4T 2.4L power window | 0266, 0528, ECM37, ECM57, P0089, P0118, P0171, P0299, P0300, P0306, P0335, P0446, P0451, P0505, P1209, P1212, P2071 |
November 08, 2016 | 6 | 45 | 1999 BMW 740iL 4.4L No Start | ECM37, ECM57, P0135, P0141, P0155, P0161, P0299, P0300, P0301, P0304, P0305, P0306, P0340, P040F, P0443, P0641, P0651, P1451, P2112 |
November 09, 2016 | 7 | 25 | 2000 Volkswagen Jetta GLS 2.0L Cooling Systems | 137, 2A7CH, P0133, P0140, P0153, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0430, P069E, P1132, P1152, P1212, P1610, P1612, P2112, P2311, P2A01, P2A04, U1000, U1001 |
November 10, 2016 | 9 | 35 | 1998 Volvo V70 GLT 2.4L Unknown | P0087, P0113, P0122, P0140, P0171, P0174, P0221, P0299, P0300, P0301, P0302, P0303, P0304, P0336, P0446, P0451, P1101, P1686, P1687, P2071, P2135, P2138, P2271, P2275, P2293, P2A01 |
November 11, 2016 | 8 | 12 | 2000 BMW 740iL 4.4L seat | 44, P0135, P0141, P0155, P0161, P0403, P0441, P0443, P069E, P0705, P1101, P1209 |
November 12, 2016 | 2 | 14 | 2000 Volkswagen Passat GLS 1.8L Unknown | 27DD, 2B4A, 2B4E, 2BD2, 3045, P0301, P0302, P0303, P0304, P0305, P0306, P1570 |
November 13, 2016 | 0 | 11 | 2002 Jaguar X-Type 3.0L transferbox/transmission | |
November 14, 2016 | 3 | 33 | 2000 Jaguar XK8 4.0L oil light & low coolant warning | 00010, 00526, 01315, 28775, 93C3, P0135, P0141, P0155, P0161, P0174, P0300, P0301, P0304, P0446, P0475, P0641, P0651, P1434, P1626, P2173, U0100, U0101, U0121, U0131, U0137, U0151 |
November 15, 2016 | 3 | 32 | 2002 BMW 525i 2.5L brake light | 00515, C0242, P0018, P0022, P0135, P0141, P0155, P0161, P0251, P0317, P0403, P0443, P0446, P1005, P2440 |
November 16, 2016 | 4 | 18 | 1977 Lancia Beta HPE 1.8L engine knock | P0266, P0278, P0336, P1212, P1610, P1612, U1000, U1001 |
November 17, 2016 | 6 | 10 | 1994 BMW 740i 4.0L propeler shaft | B1317, B1352, B1360, C121C, P0016, P0038, P0087, P0171, P0300, P0301, P0344, P0442, P0446, P1631, P2188, U1900 |
November 18, 2016 | 9 | 25 | 1997 Mercedes-Benz C280 2.8L MIL Lamp on | B30F4, P0038, P0300, P0302, P0303, P0304, P0306, P0341, P0346, P0366, P0391, P0401, P0420, P13B0, P1545, P1565, P160B, P2271, P2275 |
November 19, 2016 | 3 | 11 | 2000 Volkswagen Passat GLS 2.8L pulling | P0320, P1545, P1565 |
November 20, 2016 | 1 | 0 | 1997 Land Rover Range Rover HSE 4.6L No Start | |
November 21, 2016 | 8 | 7 | 1995 Audi A6 2.8L 3-4 shift | P0016, P0087, P0138, P0266, P0278, P0300, P0301, P0302, P0303, P0304, P2188 |
November 22, 2016 | 1 | 30 | 2004 Porsche Cayenne 3.2L Power Loss complaint | 30041, C0242, P0016, P0304, P0440, P1273, P2311 |
November 23, 2016 | 4 | 13 | 2000 BMW 328Ci 2.8L Surge | P0018, P0037, P0171, P0174, P0300, P0302, P0304, P0305, P0405, P0446, P0451, P15B7, P16CF |
November 24, 2016 | 1 | 8 | 2001 Volkswagen Passat GLS 2.8L Poor Idle Quality | 2A7CH, P0101, P0301 |
November 25, 2016 | 4 | 11 | 2000 Volkswagen Cabrio GLS 2.0L Random chirping, funky operation | 16486, 16525, 16726, 18010, 18041, 18047, 27DD, 2B4A, 2B4E, 2BD2, 3045, P0101, P0221 |
November 26, 2016 | 4 | 6 | 1989 Saab 900 Turbo 2.0L Cuts out | 2A9E, 2A9F, P0351, P0356 |
November 27, 2016 | 0 | 7 | 2001 Audi A6 Quattro 2.7L engine | P0171, P0303 |
November 28, 2016 | 4 | 29 | 2004 BMW 545i 4.4L MIL Lamp on | P0121, P0137, P0171, P0174, P0190, P0191, P0208, P0305, P0340, P15B7, P16CF, P1832, P24A0 |
November 29, 2016 | 5 | 8 | 2002 Volvo S60 2.4L Poor Idle Quality, Surge, Misfire, MIL Lamp on | 00010, 16684, 16685, 16686, 16687, 17522, 17526, P0016, P0017, P0121, P0141, P0171, P0300, P0335, P0340, P1686, P1687, P1832, P2172, P2177, P2291, P2414, U0101, U1900 |
November 30, 2016 | 8 | 10 | 1991 Mercedes-Benz 300E 3.0L Stall, Hard to restart | 2851, 2853, 2A8D, 2A91, P0121, P0171, P0300, P0301, P0317, P0326, P0335, P0451, P1174, P1574, P2291, U0100, U0110, U0121, U1120, U1141, U11BC |
Daily Statistics for Ford Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
November 01, 2016 | 4 | 53 | 2002 Ford F-150 XLT 5.4L No Start | 00526, 01315, 28775, B1380, P0171, P0174, P0300, P0341, P0441, P0451, P1300, P1516, P1626, P2172 |
November 02, 2016 | 5 | 0 | 2002 Ford Focus SE 2.0L alternator | 44, B1140, P0141, P0171, P0174, P0261, P0264, P0267, P0270, P0273, P0276, P0300, P0303, P0306, P0315, P0401, P0406, P046C, P0641, P0651, P06A3, P1140, P1212, P140B, P1570, P2187, P2189, P2317, P2493, P24C4, U0101, U1900 |
