
![]() |
Professional Automotive Repair Technical Discussions for October 2006 International Automotive Technicians' Network (iATN) - Members Only |
Next ![]() |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 1466 automotive repair related questions in the month of October, resulting in over 11042 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
Questions | Vehicle | Symptoms |
23 | Volkswagen Jetta [1986 - 2003] | No Start, Hesitation, Poor Idle Quality |
22 | Ford Explorer [1994 - 2003] | Surge, Poor Idle Quality |
22 | Ford F-150 [1977 - 2002] | Poor Idle Quality, Stall, Hesitation |
19 | Jeep Grand Cherokee [1994 - 2003] | Hesitation, Stall, No Start |
19 | Chevrolet Blazer [1994 - 2004] | No Start |
18 | Toyota Camry [1990 - 2003] | Hesitation, No Start, Stall |
15 | Nissan Altima [1993 - 2006] | Stall, No Start, Poor Idle Quality |
14 | Pontiac Grand Prix [1989 - 2004] | Stall, Cuts out, Hesitation |
14 | Cadillac DeVille [1991 - 2002] | Misfire, Stall, Poor Idle Quality |
14 | Dodge Ram 1500 [1996 - 2004] | Hesitation, Stall, No Start |
Most Popular Trouble Codes For The Month
References | Trouble Code | Sample Definition | Manufacturers |
29 | P0300 | Multiple Cylinder Misfire Detected | BMW, Cadillac, Chevrolet, Chrysler, Dodge, GMC, Geo, Mercedes-Benz, Mitsubishi, Nissan, Pontiac, Saab, Saturn, Toyota, Volkswagen |
13 | P0171 | Fuel System Lean (Bank 1) | Cadillac, Chevrolet, Chrysler, Ford, GMC, Lincoln, Pontiac, Toyota, Volkswagen |
11 | P0303 | Cylinder 3 Misfire Detected | Ford, GMC, Honda, Jeep, Lincoln, Mazda, Mercedes-Benz, Subaru, Toyota, Volkswagen |
8 | P0440 | General EVAP System Failure | Chevrolet, Nissan, Toyota |
7 | P0301 | Cylinder 1 Misfire Detected | Dodge, Honda, Mazda, Mercedes-Benz, Nissan, Toyota, Volkswagen |
7 | P0302 | Cylinder 2 Misfire Detected | Dodge, Ford, Honda, Isuzu, Mazda, Mercedes-Benz, Volkswagen |
7 | P0306 | Cylinder 6 Misfire Detected | Chevrolet, Ford, Oldsmobile, Volkswagen |
6 | P0170 | Fuel Trim Lean Or Rich (Bank 1) | Mazda, Mercedes-Benz |
6 | P0172 | Fuel System Rich (Bank 1) | Acura, Chevrolet, Ford, Mercedes-Benz |
6 | P0304 | Cylinder 4 Misfire Detected | Chevrolet, Chrysler, Dodge, Honda, Subaru, Volkswagen |
6 | P0335 | Crankshaft Position Sensor Circuit Malfunction | Chevrolet, Nissan, Pontiac |
5 | P0174 | Fuel System Lean (Bank 2) | Cadillac, Chevrolet, Ford, Lincoln |
5 | P0340 | Camshaft Position Sensor Circuit Malfunction | Ford, Mitsubishi, Nissan, Saab |
5 | P0401 | Insufficient EGR Flow Detected | Ford, Oldsmobile, Toyota |
5 | P0505 | Idle Control System Malfunction | Dodge, Infiniti, Jeep, Lexus, Toyota |
5 | P1133 | Heated Oxygen Sensor (Bank 1 Sensor 1) Insufficient Switching | Buick, Chevrolet, Daewoo, Lexus |
4 | P0173 | Fuel Trim Lean Or Rich (Bank 2) | Mazda, Mercedes-Benz |
4 | P0420 | Catalyst Efficiency Below Normal (Bank 1) | Chrysler, Honda, Mazda, Subaru |
4 | P0446 | EVAP Vent System Performance | BMW, Chevrolet, Nissan, Toyota |
3 | P0101 | MAF Sensor Performance | Cadillac, Chevrolet, GMC |
Daily Statistics for All Makes and Models
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
October 01, 2006 | 9 | 77 | 1996 Audi A4 2.8L rack & hoses | 507, P0300, P0420, P0432 |
October 02, 2006 | 64 | 433 | 1991 Ford F-150 Custom 4.9L Hesitation, Surge, Cuts out | 1131, 1164, 12, 1457, 16683, 20, 214, 27, 446, A11, B2961, N/A, P0101, P0120, P0137, P0219, P0300, P0301, P0325, P0335, P0340, P0456, P0661, P0732, P0733, P1248, P1309, P1382, P1450, P1516, U1000, U1016 |
October 03, 2006 | 56 | 529 | 1996 Ford F-150 Eddie Bauer 5.8L MIL Lamp on | 1128, 18, 253, 41, P0101, P0135, P0136, P0141, P0155, P0161, P0171, P0300, P0302, P0303, P0341, P0401, P0446, P0491, P0492, P0511, P0561, P0640, P0650, P0670, P0705, P0740, P0743, P0750, P0753, P0755, P0758, P0760, P1135, P1211, P1309, P1391, P1494, P1747, P1754, U1262 |
October 04, 2006 | 80 | 473 | 1989 Chevrolet S10 Blazer Sport 4.3L low pedal | 1391, 16684, 16687, 16688, 17887, 23, 251, 401, 42, 43, 52, P0101, P0133, P0171, P0172, P0174, P0175, P0300, P0302, P0340, P0341, P0344, P0358, P0440, P0443, P0505, P0603, P0741, P1000, P1391, P1408, P1494, P1599, P1630, P1639, P1780, U1000, U1016, U1040 |
October 05, 2006 | 73 | 460 | 1996 Dodge Ram 2500 5.9L No Start | 0226, 1128, 1391, 1476, 1582, 1602, 171, 172, 181, 186, 20, 214, 251, 42, P0046, P0051, P0122, P0133, P0140, P0153, P0160, P0171, P0200, P0202, P0207, P0300, P0302, P0303, P0306, P0341, P0358, P0401, P0440, P0446, P1000, P1122, P1406, P1444, P1490, P1639 |
October 06, 2006 | 48 | 373 | 2000 Porsche 911 Carrera 3.4L brake pad sensor | 0226, 12, 1408, 1601, 171, 172, 181, 186, 20, 27, 401, 52, P0133, P0140, P0153, P0160, P0171, P0172, P0207, P0300, P0302, P0304, P0306, P0307, P0358, P0420, P0446, P1131, P1457, P1599, P2146 |
October 07, 2006 | 20 | 184 | 1989 Chevrolet Cavalier 2.0L Poor Fuel Economy, MIL Lamp on | 33, 35, N/A, P0171, P0207, P0305, P1132, P1152, P2146 |
October 08, 2006 | 11 | 142 | 1994 Toyota Pickup DLX 2.4L Misfire | 401, P0132, P0305, P0401, P1476, P1582 |
October 09, 2006 | 60 | 361 | 2001 Mercedes-Benz ML320 3.2L No Start, Cuts out, Stall | 17550, 17574, 36, P0133, P0153, P0200, P0205, P0206, P0207, P0300, P0301, P0302, P0303, P0304, P0335, P0405, P0411, P0443, P0500, P0505, P1128, P1135, P1136, P1275, P1276, P1494, P1504, P1506 |
October 10, 2006 | 70 | 507 | 2001 Ford F-150 XL 4.2L MIL Lamp on, eng. noises times | 00519, 00575, 130A, 183, 300, 301, 43, 52, N0NE, P0101, P0133, P0139, P0170, P0171, P0172, P0173, P0300, P0301, P0302, P0303, P0320, P0325, P0336, P0339, P0420, P0505, P0603, P1128, P1133, P1135, P1599, P1640 |
October 11, 2006 | 54 | 419 | 1992 Chevrolet Lumina APV 3.1L Surge, Misfire | 1128, 1131, 1154, 13, 218, 306, 31, 33, 41, 42, P00, P0135, P0141, P0155, P0157, P0161, P0175, P0300, P0301, P0306, P0320, P0440, P0603, P0740, P0741, P0743, P0750, P0753, P0755, P0758, P1131, P1229, P1248, P1599, P1629, P1630, P1747, P1754, U1016, U1040 |
October 12, 2006 | 71 | 570 | 1984 Chevrolet Camaro Berlinetta 5.0L Poor Idle Quality | 00519, 00575, 1399, 33, 35, P0014, P0101, P0107, P0121, P0170, P0171, P0173, P0232, P0300, P0302, P0303, P0305, P0306, P0335, P0341, P0400, P0420, P0440, P0446, P0519, P1345, P1490, P1494, P1516, P1705 |
October 13, 2006 | 53 | 320 | 1999 GMC Sonoma SL 4.3L abs | 1135, 1141, 1549, 1641, 18, 204, 45, P0101, P0171, P0174, P0300, P0306, P0335, P0340, P0341, P0342, P0411, P0456, P0721, P1639, P1687, P1763, TC23 |
October 14, 2006 | 15 | 208 | 1993 Chevrolet G10 Chevy Van 5.0L Starting | B1159, P0135, P0221, P0232, P0300, P0671, P0674, P1602, P1610 |
October 15, 2006 | 10 | 163 | 1996 Cadillac DeVille 4.6L a/c compressor | 171, P0300, P0440, P0511, P0743, P0750, P0755, P0760, P1154, P1382 |
October 16, 2006 | 62 | 349 | 2001 Oldsmobile Silhouette Premiere 3.4L Poor Idle Quality, High Idle | 1000, 1622, 306, 31, 41, 42, P00, P0101, P0125, P0151, P0154, P0171, P0300, P0303, P0304, P0306, P0320, P0335, P0339, P0420, P0441, P0455, P0463, P0744, P1135, P1141, P1153, P1229, P1456, P1516, P1599, U, U1000 |
October 17, 2006 | 84 | 486 | 1993 Subaru Loyale 1.8L CV joints | 1128, 1602, 224, P0131, P0147, P0171, P0172, P0174, P0175, P0300, P0303, P0305, P0306, P0336, P0339, P0340, P0355, P0401, P0411, P0452, P0456, P0505, P1060, P1133, P1157, P1167, P1174, P1345, P1479, P1536, P1582, P2263, U1300 |
October 18, 2006 | 69 | 555 | 2003 Volvo XC70 X/C 2.5L MIL Lamp on | 1391, 1549, 44, 94, B2961, ECM29, P0140, P0170, P0171, P0173, P0174, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0308, P0355, P0400, P0401, P0411, P0456, P0463, P0505, P0601, P1060, P1381, P1450, P1479, P1536, P1629, U1016, U1041 |
October 19, 2006 | 59 | 359 | 1993 Chevrolet S10 Blazer Tahoe 4.3L Hesitation, Misfire, shutter on accel | 17, 17573, 18, 19, 204, 223, 224, 32, 35, 54, 65, P0046, P0122, P0134, P0171, P0172, P0174, P0175, P0300, P0303, P0304, P0305, P0320, P0441, P0446, P0507, P0743, P1122, P1133, P1406, P1504, P1506 |
October 20, 2006 | 48 | 563 | 1996 Jaguar XJ6 4.0L heater | 1549, 171, 174, 34, 605, P0134, P0140, P0170, P0171, P0172, P0173, P0174, P0175, P0300, P0306, P0325, P0446, P1145, P1391, P1599 |
October 21, 2006 | 14 | 197 | 1990 Volvo 740 2.3L No Start, Poor Idle Quality, HARD STARTING | N0NE, P, P0172, P0175, P0232, P0300, P0303, P0304, P0351, P0352, P0353, P0671, P1270, P1516 |
October 22, 2006 | 18 | 144 | 1995 Mitsubishi Eclipse RS 2.0L Starter | B0827, B1000, P0305, P0440, P0460, P1320, U1000 |
October 23, 2006 | 53 | 458 | 2000 Nissan Maxima GLE 3.0L MIL Lamp on | 1408, 171, 174, 17573, 203, 210, 34, 401, 420, 605, 84, P0134, P0140, P0170, P0171, P0172, P0174, P0238, P0300, P0303, P0305, P0306, P0320, P0335, P0342, P0446, P1450, P2014, P2029 |
October 24, 2006 | 49 | 378 | 2004 Lexus RX330 3.3L Misfire, MIL Lamp on | 19, 4, P0011, P0170, P0172, P0173, P0236, P0238, P0300, P0304, P0306, P0335, P0336, P0411, P0507, P0725, P1211, P1440, P1507, P1514, P2014, P2029, U1800 |
October 25, 2006 | 57 | 495 | 1994 Ford Ranger XL 3.0L Poor Idle Quality, Hesitation, Surge, Cuts out, Stall | 0065, 1627, 17656, 183, 221, 253, 41, 42, 442, N/A, P0171, P0175, P0300, P0304, P0308, P0340, P0400, P0401, P0411, P0420, P0446, P0449, P0505, P0734, P0741, P0745, P1391, U1000 |
October 26, 2006 | 64 | 270 | 1995 Volvo 850 2.4L car will not turn over | 171, 172, 181, 186, 218, 42, 603, 623, P0170, P0171, P0172, P0173, P0194, P0216, P0238, P0300, P0301, P0302, P0303, P0341, P0380, P0440, P0501, P0672, P0748, P1133, P1145, P1507, P2014, P2029 |
October 27, 2006 | 62 | 434 | 1993 Saturn SL2 1.9L Hesitation, Surge, Cuts out, Stall | 23, 33, 41, N/A, P0121, P0170, P0171, P0172, P0173, P0174, P0175, P0232, P0300, P0301, P0302, P0303, P0304, P0305, P0340, P0341, P0420, P0440, P0446, P0603, P0741, P1270, P1599, P1630, U1016, U1040 |
October 28, 2006 | 23 | 174 | 1993 Volvo 940 2.3L drivers power seat | 33, P0121, P0300, P0302, P0303, P0335, P0340, P0721, P1390 |
October 29, 2006 | 12 | 141 | 1995 Buick Roadmaster 5.7L fan operation | P0221, P0300, P0303, P0304, P0341, P0401 |
October 30, 2006 | 52 | 428 | 1997 Dodge Caravan SE 3.3L Cooling Fan | 13, 16519, 17511, 302, 32, 33, 442, C1259, P0123, P0130, P0135, P0136, P0170, P0303, P0305, P0351, P0352, P0353, P0385, P0400, P0420, P0443, P0456, P0601, P0755, P1103, P1406, P1436, P1446, P3108 |
October 31, 2006 | 46 | 392 | 1996 Dodge Ram 1500 5.2L No Start | 16519, 1693, 17511, 32, 41, 603, P0125, P0135, P0136, P0174, P0216, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0340, P0380, P0400, P0401, P0440, P0456, P0457, P0460, P0505, P0700, P1103, P1128, P1133, P1135, P1141, P1162, P1354, P1391, P1698, P1716, P2263 |
Daily Statistics for Asian Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
October 01, 2006 | 1 | 12 | 1994 Honda Accord LX 2.2L condenser | 507, P0300, P0420, P0432 |
October 02, 2006 | 13 | 100 | 1998 Nissan Maxima GLE 3.0L extended crank | 1131, 1164, 12, 1457, 16683, 20, 214, 27, 446, A11, B2961, N/A, P0101, P0120, P0137, P0219, P0300, P0301, P0325, P0335, P0340, P0456, P0661, P0732, P0733, P1248, P1309, P1382, P1450, P1516, U1000, U1016 |
October 03, 2006 | 7 | 84 | 1995 Mazda 626 LX 2.5L Axle | 1128, 18, 253, 41, P0101, P0135, P0136, P0141, P0155, P0161, P0171, P0300, P0302, P0303, P0341, P0401, P0446, P0491, P0492, P0511, P0561, P0640, P0650, P0670, P0705, P0740, P0743, P0750, P0753, P0755, P0758, P0760, P1135, P1211, P1309, P1391, P1494, P1747, P1754, U1262 |
October 04, 2006 | 16 | 59 | 1984 Subaru GL 1.8L No Start | 1391, 16684, 16687, 16688, 17887, 23, 251, 401, 42, 43, 52, P0101, P0133, P0171, P0172, P0174, P0175, P0300, P0302, P0340, P0341, P0344, P0358, P0440, P0443, P0505, P0603, P0741, P1000, P1391, P1408, P1494, P1599, P1630, P1639, P1780, U1000, U1016, U1040 |
October 05, 2006 | 11 | 71 | 1991 Toyota Previa LE 2.4L No Start | 0226, 1128, 1391, 1476, 1582, 1602, 171, 172, 181, 186, 20, 214, 251, 42, P0046, P0051, P0122, P0133, P0140, P0153, P0160, P0171, P0200, P0202, P0207, P0300, P0302, P0303, P0306, P0341, P0358, P0401, P0440, P0446, P1000, P1122, P1406, P1444, P1490, P1639 |
October 06, 2006 | 10 | 51 | 1997 Nissan Maxima GLE 3.0L Misfire, MIL Lamp on | 0226, 12, 1408, 1601, 171, 172, 181, 186, 20, 27, 401, 52, P0133, P0140, P0153, P0160, P0171, P0172, P0207, P0300, P0302, P0304, P0306, P0307, P0358, P0420, P0446, P1131, P1457, P1599, P2146 |
October 07, 2006 | 3 | 34 | 1988 Mazda 323 1.6L gassy oil | 33, 35, N/A, P0171, P0207, P0305, P1132, P1152, P2146 |
October 08, 2006 | 2 | 16 | 1992 Isuzu Pickup S 2.3L Poor Idle Quality, Stall, Poor Fuel Economy | 401, P0132, P0305, P0401, P1476, P1582 |
October 09, 2006 | 17 | 57 | 2001 Toyota Solara SLE 3.0L MIL Lamp on | 17550, 17574, 36, P0133, P0153, P0200, P0205, P0206, P0207, P0300, P0301, P0302, P0303, P0304, P0335, P0405, P0411, P0443, P0500, P0505, P1128, P1135, P1136, P1275, P1276, P1494, P1504, P1506 |
October 10, 2006 | 17 | 87 | 2001 Nissan Xterra SE 3.3L Surge | 00519, 00575, 130A, 183, 300, 301, 43, 52, N0NE, P0101, P0133, P0139, P0170, P0171, P0172, P0173, P0300, P0301, P0302, P0303, P0320, P0325, P0336, P0339, P0420, P0505, P0603, P1128, P1133, P1135, P1599, P1640 |
October 11, 2006 | 7 | 54 | 1996 Isuzu Trooper S 3.2L drivetrain | 1128, 1131, 1154, 13, 218, 306, 31, 33, 41, 42, P00, P0135, P0141, P0155, P0157, P0161, P0175, P0300, P0301, P0306, P0320, P0440, P0603, P0740, P0741, P0743, P0750, P0753, P0755, P0758, P1131, P1229, P1248, P1599, P1629, P1630, P1747, P1754, U1016, U1040 |
October 12, 2006 | 15 | 121 | 2001 Mitsubishi Montero XLS 3.5L coolant temp | 00519, 00575, 1399, 33, 35, P0014, P0101, P0107, P0121, P0170, P0171, P0173, P0232, P0300, P0302, P0303, P0305, P0306, P0335, P0341, P0400, P0420, P0440, P0446, P0519, P1345, P1490, P1494, P1516, P1705 |
October 13, 2006 | 13 | 25 | 1992 Honda Accord LX 2.2L No Start | 1135, 1141, 1549, 1641, 18, 204, 45, P0101, P0171, P0174, P0300, P0306, P0335, P0340, P0341, P0342, P0411, P0456, P0721, P1639, P1687, P1763, TC23 |
October 14, 2006 | 6 | 24 | 1998 Isuzu Trooper S 3.5L 3-4 shift 4l80 | B1159, P0135, P0221, P0232, P0300, P0671, P0674, P1602, P1610 |
October 15, 2006 | 1 | 30 | 2001 Toyota Echo 1.5L Poor Idle Quality | 171, P0300, P0440, P0511, P0743, P0750, P0755, P0760, P1154, P1382 |
October 16, 2006 | 11 | 55 | 1998 Honda Accord LX 2.3L RPM high when shift | 1000, 1622, 306, 31, 41, 42, P00, P0101, P0125, P0151, P0154, P0171, P0300, P0303, P0304, P0306, P0320, P0335, P0339, P0420, P0441, P0455, P0463, P0744, P1135, P1141, P1153, P1229, P1456, P1516, P1599, U, U1000 |
October 17, 2006 | 16 | 103 | 1997 Acura CL 3.0L abs light on | 1128, 1602, 224, P0131, P0147, P0171, P0172, P0174, P0175, P0300, P0303, P0305, P0306, P0336, P0339, P0340, P0355, P0401, P0411, P0452, P0456, P0505, P1060, P1133, P1157, P1167, P1174, P1345, P1479, P1536, P1582, P2263, U1300 |
October 18, 2006 | 19 | 107 | 1999 Subaru Forester S 2.5L Mechanical | 1391, 1549, 44, 94, B2961, ECM29, P0140, P0170, P0171, P0173, P0174, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0308, P0355, P0400, P0401, P0411, P0456, P0463, P0505, P0601, P1060, P1381, P1450, P1479, P1536, P1629, U1016, U1041 |
October 19, 2006 | 11 | 84 | 2000 Isuzu Trooper Limited 3.5L multi disc cd | 17, 17573, 18, 19, 204, 223, 224, 32, 35, 54, 65, P0046, P0122, P0134, P0171, P0172, P0174, P0175, P0300, P0303, P0304, P0305, P0320, P0441, P0446, P0507, P0743, P1122, P1133, P1406, P1504, P1506 |
October 20, 2006 | 13 | 74 | 2000 Honda Accord EX 2.3L with pulse wipers | 1549, 171, 174, 34, 605, P0134, P0140, P0170, P0171, P0172, P0173, P0174, P0175, P0300, P0306, P0325, P0446, P1145, P1391, P1599 |
October 21, 2006 | 1 | 40 | 1992 Honda Civic DX 1.5L MIL Lamp on | N0NE, P, P0172, P0175, P0232, P0300, P0303, P0304, P0351, P0352, P0353, P0671, P1270, P1516 |
October 22, 2006 | 4 | 23 | 1997 Honda Accord LX 2.2L r.f. high beam | B0827, B1000, P0305, P0440, P0460, P1320, U1000 |
October 23, 2006 | 8 | 62 | 1998 Subaru Forester S 2.5L compressor | 1408, 171, 174, 17573, 203, 210, 34, 401, 420, 605, 84, P0134, P0140, P0170, P0171, P0172, P0174, P0238, P0300, P0303, P0305, P0306, P0320, P0335, P0342, P0446, P1450, P2014, P2029 |
October 24, 2006 | 13 | 53 | 1997 Honda Civic HX 1.6L seems to neutral at stop | 19, 4, P0011, P0170, P0172, P0173, P0236, P0238, P0300, P0304, P0306, P0335, P0336, P0411, P0507, P0725, P1211, P1440, P1507, P1514, P2014, P2029, U1800 |
October 25, 2006 | 9 | 83 | 1997 Honda CR-V LX 2.0L Unknown | 0065, 1627, 17656, 183, 221, 253, 41, 42, 442, N/A, P0171, P0175, P0300, P0304, P0308, P0340, P0400, P0401, P0411, P0420, P0446, P0449, P0505, P0734, P0741, P0745, P1391, U1000 |
October 26, 2006 | 19 | 60 | 1992 Honda Accord EX 2.2L transmission ECM | 171, 172, 181, 186, 218, 42, 603, 623, P0170, P0171, P0172, P0173, P0194, P0216, P0238, P0300, P0301, P0302, P0303, P0341, P0380, P0440, P0501, P0672, P0748, P1133, P1145, P1507, P2014, P2029 |
October 27, 2006 | 14 | 53 | 2000 Subaru Outback Limited 2.5L Pedal | 23, 33, 41, N/A, P0121, P0170, P0171, P0172, P0173, P0174, P0175, P0232, P0300, P0301, P0302, P0303, P0304, P0305, P0340, P0341, P0420, P0440, P0446, P0603, P0741, P1270, P1599, P1630, U1016, U1040 |
October 28, 2006 | 5 | 23 | 1997 Subaru Legacy Outback 2.5L cooling system | 33, P0121, P0300, P0302, P0303, P0335, P0340, P0721, P1390 |
October 29, 2006 | 3 | 22 | 1997 Infiniti QX4 3.3L Excessive Emissions | P0221, P0300, P0303, P0304, P0341, P0401 |
October 30, 2006 | 14 | 68 | 1983 Mazda RX-7 GS 1.1L Excessive Emissions | 13, 16519, 17511, 302, 32, 33, 442, C1259, P0123, P0130, P0135, P0136, P0170, P0303, P0305, P0351, P0352, P0353, P0385, P0400, P0420, P0443, P0456, P0601, P0755, P1103, P1406, P1436, P1446, P3108 |
October 31, 2006 | 17 | 150 | 1998 Toyota Camry CE 2.2L MIL Lamp on | 16519, 1693, 17511, 32, 41, 603, P0125, P0135, P0136, P0174, P0216, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0340, P0380, P0400, P0401, P0440, P0456, P0457, P0460, P0505, P0700, P1103, P1128, P1133, P1135, P1141, P1162, P1354, P1391, P1698, P1716, P2263 |
Daily Statistics for Chrysler Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
October 01, 2006 | 2 | 5 | 1992 Jeep Cherokee Sport 4.0L Cooling Systems | 507, P0300, P0420, P0432 |
October 02, 2006 | 7 | 57 | 1988 Dodge W100 Custom 5.2L Excessive Emissions, Poor Idle Quality, Hesitation, Surge, Stall | 1131, 1164, 12, 1457, 16683, 20, 214, 27, 446, A11, B2961, N/A, P0101, P0120, P0137, P0219, P0300, P0301, P0325, P0335, P0340, P0456, P0661, P0732, P0733, P1248, P1309, P1382, P1450, P1516, U1000, U1016 |
October 03, 2006 | 8 | 92 | 2000 Dodge Intrepid 2.7L No Start | 1128, 18, 253, 41, P0101, P0135, P0136, P0141, P0155, P0161, P0171, P0300, P0302, P0303, P0341, P0401, P0446, P0491, P0492, P0511, P0561, P0640, P0650, P0670, P0705, P0740, P0743, P0750, P0753, P0755, P0758, P0760, P1135, P1211, P1309, P1391, P1494, P1747, P1754, U1262 |
October 04, 2006 | 10 | 112 | 1995 Dodge Dakota 3.9L Poor Idle Quality, Misfire, MIL Lamp on | 1391, 16684, 16687, 16688, 17887, 23, 251, 401, 42, 43, 52, P0101, P0133, P0171, P0172, P0174, P0175, P0300, P0302, P0340, P0341, P0344, P0358, P0440, P0443, P0505, P0603, P0741, P1000, P1391, P1408, P1494, P1599, P1630, P1639, P1780, U1000, U1016, U1040 |
October 05, 2006 | 9 | 52 | 1999 Dodge Ram 1500 Van 5.9L Poor Idle Quality, Misfire | 0226, 1128, 1391, 1476, 1582, 1602, 171, 172, 181, 186, 20, 214, 251, 42, P0046, P0051, P0122, P0133, P0140, P0153, P0160, P0171, P0200, P0202, P0207, P0300, P0302, P0303, P0306, P0341, P0358, P0401, P0440, P0446, P1000, P1122, P1406, P1444, P1490, P1639 |
October 06, 2006 | 6 | 75 | 2001 Dodge Grand Caravan Sport 3.3L No Start, Cuts out, Stall, MIL Lamp on | 0226, 12, 1408, 1601, 171, 172, 181, 186, 20, 27, 401, 52, P0133, P0140, P0153, P0160, P0171, P0172, P0207, P0300, P0302, P0304, P0306, P0307, P0358, P0420, P0446, P1131, P1457, P1599, P2146 |
October 07, 2006 | 3 | 18 | 1984 Chrysler Laser 2.2L Starter | 33, 35, N/A, P0171, P0207, P0305, P1132, P1152, P2146 |
October 08, 2006 | 3 | 28 | 2000 Dodge Grand Caravan SE 3.3L Limp in mode | 401, P0132, P0305, P0401, P1476, P1582 |
October 09, 2006 | 9 | 50 | 1998 Chrysler Town & Country LXi 3.8L switch lights | 17550, 17574, 36, P0133, P0153, P0200, P0205, P0206, P0207, P0300, P0301, P0302, P0303, P0304, P0335, P0405, P0411, P0443, P0500, P0505, P1128, P1135, P1136, P1275, P1276, P1494, P1504, P1506 |
October 10, 2006 | 14 | 41 | 1996 Dodge Grand Caravan ES 3.3L lockup converter | 00519, 00575, 130A, 183, 300, 301, 43, 52, N0NE, P0101, P0133, P0139, P0170, P0171, P0172, P0173, P0300, P0301, P0302, P0303, P0320, P0325, P0336, P0339, P0420, P0505, P0603, P1128, P1133, P1135, P1599, P1640 |
October 11, 2006 | 7 | 35 | 2000 Dodge Ram 2500 5.9L No Start | 1128, 1131, 1154, 13, 218, 306, 31, 33, 41, 42, P00, P0135, P0141, P0155, P0157, P0161, P0175, P0300, P0301, P0306, P0320, P0440, P0603, P0740, P0741, P0743, P0750, P0753, P0755, P0758, P1131, P1229, P1248, P1599, P1629, P1630, P1747, P1754, U1016, U1040 |
October 12, 2006 | 12 | 70 | 1999 Dodge Dakota 5.2L Poor Idle Quality | 00519, 00575, 1399, 33, 35, P0014, P0101, P0107, P0121, P0170, P0171, P0173, P0232, P0300, P0302, P0303, P0305, P0306, P0335, P0341, P0400, P0420, P0440, P0446, P0519, P1345, P1490, P1494, P1516, P1705 |
October 13, 2006 | 5 | 15 | 2000 Dodge Grand Caravan SE 3.0L MIL Lamp on | 1135, 1141, 1549, 1641, 18, 204, 45, P0101, P0171, P0174, P0300, P0306, P0335, P0340, P0341, P0342, P0411, P0456, P0721, P1639, P1687, P1763, TC23 |
October 14, 2006 | 1 | 10 | 1999 Dodge Ram 3500 5.9L Surge, no power | B1159, P0135, P0221, P0232, P0300, P0671, P0674, P1602, P1610 |
October 15, 2006 | 3 | 0 | 1997 Dodge Ram 3500 5.9L frount timing housing | 171, P0300, P0440, P0511, P0743, P0750, P0755, P0760, P1154, P1382 |
October 16, 2006 | 7 | 38 | 1996 Dodge Stratus ES 2.5L steering | 1000, 1622, 306, 31, 41, 42, P00, P0101, P0125, P0151, P0154, P0171, P0300, P0303, P0304, P0306, P0320, P0335, P0339, P0420, P0441, P0455, P0463, P0744, P1135, P1141, P1153, P1229, P1456, P1516, P1599, U, U1000 |
October 17, 2006 | 9 | 15 | 2000 Jeep Grand Cherokee Laredo 4.7L Poor Idle Quality, Hesitation, Cuts out, Stall | 1128, 1602, 224, P0131, P0147, P0171, P0172, P0174, P0175, P0300, P0303, P0305, P0306, P0336, P0339, P0340, P0355, P0401, P0411, P0452, P0456, P0505, P1060, P1133, P1157, P1167, P1174, P1345, P1479, P1536, P1582, P2263, U1300 |
October 18, 2006 | 13 | 62 | 2000 Dodge Ram 3500 5.9L hydro boost | 1391, 1549, 44, 94, B2961, ECM29, P0140, P0170, P0171, P0173, P0174, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0308, P0355, P0400, P0401, P0411, P0456, P0463, P0505, P0601, P1060, P1381, P1450, P1479, P1536, P1629, U1016, U1041 |
October 19, 2006 | 11 | 103 | 2001 Chrysler Sebring LX 2.7L clunk | 17, 17573, 18, 19, 204, 223, 224, 32, 35, 54, 65, P0046, P0122, P0134, P0171, P0172, P0174, P0175, P0300, P0303, P0304, P0305, P0320, P0441, P0446, P0507, P0743, P1122, P1133, P1406, P1504, P1506 |
October 20, 2006 | 10 | 95 | 1998 Plymouth Grand Voyager 3.0L door locks | 1549, 171, 174, 34, 605, P0134, P0140, P0170, P0171, P0172, P0173, P0174, P0175, P0300, P0306, P0325, P0446, P1145, P1391, P1599 |
October 21, 2006 | 2 | 40 | 2000 Jeep Cherokee Sport 4.0L No Start | N0NE, P, P0172, P0175, P0232, P0300, P0303, P0304, P0351, P0352, P0353, P0671, P1270, P1516 |
