
![]() |
Professional Automotive Repair Technical Discussions for August 2005 International Automotive Technicians' Network (iATN) - Members Only |
Next ![]() |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 1531 automotive repair related questions in the month of August, resulting in over 10623 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
Questions | Vehicle | Symptoms |
25 | Ford F-150 [1978 - 2003] | Poor Idle Quality, Hesitation, Cuts out |
25 | Volkswagen Jetta [1990 - 2005] | Hesitation, Stall, No Start |
23 | Jeep Grand Cherokee [1993 - 2004] | No Start, Stall, Surge |
21 | Ford Taurus [1990 - 2003] | Stall, No Start, Excessive Emissions |
20 | Honda Accord [1989 - 2005] | No Start, Stall, Hesitation |
19 | Jeep Cherokee [1987 - 2000] | No Start, Stall, Poor Idle Quality |
19 | Ford Windstar [1995 - 2002] | Hesitation, Stall, Poor Idle Quality |
18 | Toyota Camry [1984 - 2003] | No Start, Cuts out, Poor Idle Quality |
18 | Chevrolet Blazer [1995 - 2001] | No Start, Poor Idle Quality, Poor Fuel Economy |
17 | Ford Ranger [1988 - 2002] | No Start, Cuts out, Poor Idle Quality |
Most Popular Trouble Codes For The Month
References | Trouble Code | Sample Definition | Manufacturers |
27 | P0300 | Multiple Cylinder Misfire Detected | Audi, Buick, Chevrolet, Chrysler, Dodge, GMC, Isuzu, Jeep, Mazda, Oldsmobile, Other European, Pontiac, Porsche, Saab, Saturn, Suzuki, Volkswagen |
19 | P0171 | Fuel System Lean (Bank 1) | Chevrolet, Chrysler, Ford, Honda, Jeep, Land Rover, Lexus, Nissan, Other European, Toyota |
12 | P0420 | Catalyst Efficiency Below Normal (Bank 1) | Chevrolet, Ford, Jaguar, Lexus, Mercury, Nissan, Subaru, Volkswagen |
11 | P0174 | Fuel System Lean (Bank 2) | Chevrolet, Dodge, Ford, Land Rover, Mercedes-Benz, Nissan |
10 | P0340 | Camshaft Position Sensor Circuit Malfunction | Dodge, Ford, Mazda, Nissan, Saab, Toyota |
7 | P0301 | Cylinder 1 Misfire Detected | Audi, Chrysler, Jeep, Porsche, Subaru, Volkswagen |
7 | P0304 | Cylinder 4 Misfire Detected | Audi, Chevrolet, Dodge, Saturn, Subaru, Toyota, Volkswagen |
6 | P0172 | Fuel System Rich (Bank 1) | Ford, Isuzu, Jeep, Pontiac, Subaru, Suzuki |
6 | P0446 | EVAP Vent System Performance | Chevrolet, Porsche, Toyota |
5 | P0141 | Heated Oxygen Sensor (Bank 1 Sensor 2) Heater Circuit Malfunction | Chevrolet, Ford, Mercury |
5 | P0302 | Cylinder 2 Misfire Detected | Audi, Jeep, Porsche, Saturn, Volkswagen |
4 | P0155 | Heated Oxygen Sensor (Bank 2 Sensor 1) Heater Circuit Malfunction | Ford, Mercedes-Benz, Nissan |
4 | P0173 | Fuel Trim Lean Or Rich (Bank 2) | BMW, Mercedes-Benz |
4 | P0341 | CMP Sensor Performance | Chevrolet, Isuzu, Oldsmobile, Pontiac |
4 | P0441 | EVAP Purge System Performance | Dodge, Toyota |
4 | P0455 | EVAP System Large Leak Detected | Dodge, Mercury |
4 | P0507 | Idle Speed High | Chevrolet, Honda, Pontiac, Saturn |
3 | P0130 | Heated Oxygen Sensor (Bank 1 Sensor 1) Circuit Malfunction | Mercedes-Benz, Subaru |
3 | P0135 | Heated Oxygen Sensor (Bank 1 Sensor 1) Heater Circuit Malfunction | Ford, Mercedes-Benz |
3 | P0137 | Heated Oxygen Sensor (Bank 1 Sensor 2) Circuit Low Voltage | Chevrolet, Isuzu, Saturn |
Daily Statistics for All Makes and Models
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
August 01, 2005 | 57 | 376 | 1987 Dodge B250 5.2L No Start, Poor Idle Quality | 06, 17, 17656, 24, 3031, 61, P0123, P0175, P0300, P0301, P0302, P0303, P0304, P0351, P0352, P0401, P0442, P0507, P0606, P0705, P1237, P1309, P1349, P1391, P1404, P1626, U1000, U1300 |
August 02, 2005 | 65 | 374 | 1986 Volkswagen Scirocco 1.8L ignition system | 00524, 00529, 00540, 00545, 00660, 00777, 01165, 01314, 1093, 1166, 1172, 1457, 16487, 17973, 24, 420, 43, 463, 61, P00, P0117, P0130, P0137, P0157, P0171, P0340, P0401, P0430, P0442, P0443, P0460, P0603, P1121, P1139, P1336, P1451, P1870, UNKN0 |
August 03, 2005 | 60 | 539 | 1997 Chevrolet Blazer 4.3L MIL Lamp on | 01165, 0452, 1, 16706, 16989, 17973, 21, 23, 24, 25, 26, 28, 34, 44, 47, 505, P0117, P0171, P0172, P0174, P0300, P0301, P0303, P0304, P0305, P0340, P0351, P0401, P0420, P0506, P0507, P0603, P1132, P1138, P1139, P1152, P1158, P1220, P1221, P1271, P1272, P1280, P1283, P1405, P1512, P1639, Y1 |
August 04, 2005 | 53 | 369 | 1994 Chevrolet Astro 4.3L Harsh shifts | 105, 11, 1106, 1110, 1128, 1140, 185, 21, 332, 37, 420, 54, 558, 66, P00, P0100, P0171, P0172, P0174, P0214, P0300, P0325, P0340, P0341, P0401, P0430, P0446, P0449, P1130, P1150, P1151, P1220, P1221, P1271, P1272, P1280, P1416, P1626, P1639, U1300 |
August 05, 2005 | 58 | 378 | 1991 Jeep Cherokee Limited 4.0L ABS Pump Module | 00523, 0102, 01247, 0171, 0172, 1128, 113, 115, 12, 1260, 13, 15, 17, 17990, 22, 32, 33, 758, P0137, P0157, P0171, P0172, P0230, P0236, P0246, P0300, P0301, P0302, P0303, P0304, P0340, P0420, P0422, P0603, P0650, P1139, P1390, P1447, P1557, P1656 |
August 06, 2005 | 17 | 199 | 1994 Ford Taurus GL 3.8L compressor | 1106, 12, 211, 300, P0603, P1120, P1218, P1220 |
August 07, 2005 | 11 | 60 | 2000 Volvo S40 1.9L turn signals | 45, B1440, B2961, P0171, P0300, P0305, P0340, P0420, P0446, P1523, P1695 |
August 08, 2005 | 72 | 330 | 1993 Jeep Grand Cherokee Laredo 4.0L HVAC Module | 144, 300, 401, 82, P0102, P0130, P0137, P0171, P0174, P0300, P0301, P0309, P0340, P0410, P0443, P0455, P0500, P0506, P0507, P0509, P1211, P1345, P1396, P1540, P1599, P1728, T085, U1016 |
August 09, 2005 | 70 | 298 | 1999 Dodge Durango SLT 5.2L ABS Light | 14, 1456, 1543, 21, 3031, 34, P0171, P0172, P0300, P0307, P0330, P0341, P0420, P0456, P0500, P0503, P0507, P0509, P0733 |
August 10, 2005 | 62 | 556 | 1997 Chevrolet Malibu 2.4L Poor Idle Quality, Hesitation, Cuts out, Stall, MIL Lamp on | 120, 1260, 17, 170, 300, 34, 806, P00, P0108, P0123, P0135, P0141, P0155, P0161, P0170, P0171, P0174, P0300, P0301, P0302, P0303, P0305, P0340, P0352, P0401, P0402, P0420, P0460, P0507, P1000, P1116, P1130, P1150, P1345, P1416, P1635 |
August 11, 2005 | 80 | 370 | 1995 Chevrolet K1500 Suburban 5.7L abs | 01317, 1543, 17125, 17521, 17524, 17536, 17664, 17819, 17831, 17924, 17978, 18058, 212, 226, 33, 34, 45, 9, P0000, P0102, P0122, P0138, P0171, P0174, P0176, P0300, P0303, P0305, P0340, P0420, P0430, P0722, P1133, P1153, P1320, P1408, P1626, P1640 |
August 12, 2005 | 41 | 352 | 1999 Mercedes-Benz ML430 4.3L Unknown | 1128, 12, 13, 1391, 15, 22, 32, 325, 33, P00, P0100, P0141, P0300, P0420, P0430, P0476, P1117, P1120, P1220, P1381, P1416, P1515 |
August 13, 2005 | 27 | 127 | 1997 Mercedes-Benz SL500 5.0L engagement | 17656, P0300, P0302, P0304, P0306, P0441, P0446 |
August 14, 2005 | 18 | 168 | 1993 Chevrolet Caprice Classic LTZ 5.7L Poor Idle Quality, Hesitation, Cuts out, Stall | 33, 44, 58, 87, 94, 96, P0171, P0172, P0174, P0214, P0410, T085 |
August 15, 2005 | 55 | 432 | 1998 Hyundai Sonata GL 2.0L monitors | 13, 22, 33, 341, 44, 45, 87, 94, 96, P0102, P0108, P0117, P0122, P0130, P0135, P0155, P0171, P0174, P0175, P0300, P0341, P0342, P0400, P0402, P0404, P0705, P1114, P1124, P1133, P1404, U1000, U2103, U2104, U2105, U2106 |
August 16, 2005 | 59 | 493 | 1995 Ford F-250 XL 7.5L exhaust leak | 13, 1391, 1513, 301, 302, 33, 334, 340, 45, P0122, P0134, P0137, P0141, P0170, P0172, P0173, P0216, P0270, P0300, P0301, P0307, P0325, P0400, P0420, P0441, P0443, P0452, P0460, P0500, P0507, P0509, P0523, P1093, P1094, P1114, P1124, P1126, P1151, P1274, P1340, P1443, P1451, P1599 |
August 17, 2005 | 62 | 442 | 1995 Volkswagen Golf GL 2.0L Vent temp | 01317, 1136, 12, 1281, 1282, 134, 1687, 17664, 17978, 18058, 214, 27, 758, 999, B1440, B2961, ECM28, F1ND, N0NE, P0134, P0160, P0171, P0172, P0175, P0300, P0302, P0304, P0306, P0325, P0340, P0401, P0420, P0440, P0441, P0446, P1124, P1130, P1132, P1142, P1208, P1443, P1475, P1523, U1016 |
August 18, 2005 | 64 | 556 | 1995 Chevrolet Blazer 4.3L Poor Idle Quality, Surge, Stall | 1133, 1136, 1171, 1281, 1282, 134, 1687, 172, 22, 32, 35, 44, 55, ECM28, P0100, P0125, P0171, P0173, P0174, P0300, P0304, P0442, P0455, P0505, P1120, P1132, P1152, P1188, P1189, P1208, P1220, P1381, P1599, U1000 |
August 19, 2005 | 48 | 348 | 1992 Dodge Dakota 3.9L 1-2 shift | 01165, 1106, 1457, 15, 16706, 16989, 17973, 212, 226, 33, 43, 51, 82, D11, P0102, P0125, P0171, P0172, P0175, P0234, P0300, P0306, P0352, P0440, P0441, P0446, P1345, P1540, P1687, P1695 |
August 20, 2005 | 21 | 68 | 1990 Jaguar Vanden Plas Majestic 4.0L Accessories | 301, 302, 44, P0135, P0141, P0155, P0161, P0171, P0173, P0174, P0476, P0505, P0506, P0507, P0509, P1120, P1188, P1189, P1220, P1599 |
August 21, 2005 | 9 | 167 | 1995 Ford Contour LX 2.5L No Start | 0320, P0230, P0236, P1260, P1557, P1656, U1262 |
August 22, 2005 | 61 | 447 | 1995 Chevrolet G20 Chevy Van 5.7L speedometer | 00523, 0102, 01247, 0171, 0172, 1309, 170, 20, 224, 30, 33, 55, 6, P0016, P0123, P0160, P0171, P0172, P0173, P0300, P0301, P0302, P0340, P0420, P0442, P0455, P0523, P1124, P1126, P1130, P1133, P1391, P1695, P1698 |
August 23, 2005 | 70 | 423 | 1997 Dodge Ram 1500 Laramie 5.9L Misfire, MIL Lamp on | 1034, 1052, 11, 1133, 1171, 12, 14, 15, 305, 45, P0073, P0095, P0123, P0155, P0170, P0171, P0173, P0174, P0234, P0300, P0301, P0302, P0303, P0304, P0306, P0325, P0335, P0341, P0402, P0420, P0440, P0443, P0455, P0507, P1152, P1220, P1320, P1629, T072, T073 |
August 24, 2005 | 57 | 555 | 1996 Mercury Sable LS 3.0L MIL Lamp on | 101, 1391, 41, 42, P0108, P0117, P0137, P0170, P0171, P0172, P0173, P0174, P0175, P0203, P0300, P0302, P0304, P0340, P0404, P0452, P0455, P1101, P1133, P1313, P1404, P1408 |
August 25, 2005 | 56 | 447 | 1999 Chevrolet Tracker 1.6L No Start, Stall | 0320, 101, 1309, 1391, 233, 234, 25, 253, 26, 300, 33, 401, 51, F1ND, N0NE, P0171, P0174, P0300, P0302, P0304, P0341, P0343, P0420, P0440, P0441, P0446, P0725, P1101, P1381, P1470, P1472, P1477, P1629, P1687, P1695 |
August 26, 2005 | 44 | 342 | 1995 Eagle Vision ESi 3.3L Belt | 03, 09, 1281, 1282, 1687, 17125, 17521, 17819, 17831, 300, 42, 9, P0000, P0107, P0108, P0130, P0136, P0137, P0171, P0174, P0300, P0325, P0340, P0500, P1100, P1101, P1121 |
August 27, 2005 | 20 | 194 | 1994 Buick Century Custom 3.1L Suspension | 026, 1034, 1052, 107, 16, 22, 32, 35, 52, P0130, P0136, P0141, P0500, P0505, P1100, P1101, P1381, T072, T073 |
August 28, 2005 | 16 | 209 | 2001 Dodge Ram 1500 Laramie 5.2L spark plugs | 043, 12, 14, 15, 41, 54, 7, P0174, P0234, P0300, P1870, UNKN0 |
August 29, 2005 | 57 | 286 | 1994 Toyota Land Cruiser 4.5L Excessive Emissions | 16, 16490, 16621, 16730, 17746, 18041, 33, 43, 51, 52, 83, P0160, P0171, P0300, P0305, P0336, P0340, P0352, P0411, P0420, P0446, P0507, P0605, P0753, P1101, P1130, P1300, P1462, P1495, P1765 |
August 30, 2005 | 77 | 277 | 2003 Dodge Ram 2500 5.9L steering wheel | 03, 09, 107, 42, 45, 8, 9, P0120, P0121, P0130, P0133, P0135, P0141, P0155, P0300, P0325, P0335, P0339, P0340, P0405, P0420, P0441, P1121, P1313, P1701 |
August 31, 2005 | 64 | 441 | 2002 Volkswagen Beetle GLS 2.0L No Start | 1320, 172, 41, 411, 412, 44, 452, 462, 54, 551, 611, 8, 9, P00, P0102, P0105, P0133, P0138, P0141, P0171, P0172, P0201, P0204, P0207, P0208, P0300, P0301, P0302, P0304, P0325, P0340, P0420, P0441, P0446, P1093, P1094, P1105, P1231, P1251, P1260, P1282, P1320, P1388, P1489, P1495 |
Daily Statistics for Asian Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
August 01, 2005 | 8 | 88 | 1995 Mitsubishi Eclipse GS 2.0L MIL Lamp on | 06, 17, 17656, 24, 3031, 61, P0123, P0175, P0300, P0301, P0302, P0303, P0304, P0351, P0352, P0401, P0442, P0507, P0606, P0705, P1237, P1309, P1349, P1391, P1404, P1626, U1000, U1300 |
August 02, 2005 | 10 | 30 | 2001 Lexus IS300 3.0L right rear electric window | 00524, 00529, 00540, 00545, 00660, 00777, 01165, 01314, 1093, 1166, 1172, 1457, 16487, 17973, 24, 420, 43, 463, 61, P00, P0117, P0130, P0137, P0157, P0171, P0340, P0401, P0430, P0442, P0443, P0460, P0603, P1121, P1139, P1336, P1451, P1870, UNKN0 |
August 03, 2005 | 12 | 119 | 1992 Acura Vigor GS 2.5L drive axle? | 01165, 0452, 1, 16706, 16989, 17973, 21, 23, 24, 25, 26, 28, 34, 44, 47, 505, P0117, P0171, P0172, P0174, P0300, P0301, P0303, P0304, P0305, P0340, P0351, P0401, P0420, P0506, P0507, P0603, P1132, P1138, P1139, P1152, P1158, P1220, P1221, P1271, P1272, P1280, P1283, P1405, P1512, P1639, Y1 |
August 04, 2005 | 12 | 63 | 1993 Mazda 626 LX 2.0L horn | 105, 11, 1106, 1110, 1128, 1140, 185, 21, 332, 37, 420, 54, 558, 66, P00, P0100, P0171, P0172, P0174, P0214, P0300, P0325, P0340, P0341, P0401, P0430, P0446, P0449, P1130, P1150, P1151, P1220, P1221, P1271, P1272, P1280, P1416, P1626, P1639, U1300 |
August 05, 2005 | 13 | 39 | 2001 Toyota Celica GT 1.8L srs | 00523, 0102, 01247, 0171, 0172, 1128, 113, 115, 12, 1260, 13, 15, 17, 17990, 22, 32, 33, 758, P0137, P0157, P0171, P0172, P0230, P0236, P0246, P0300, P0301, P0302, P0303, P0304, P0340, P0420, P0422, P0603, P0650, P1139, P1390, P1447, P1557, P1656 |
August 06, 2005 | 2 | 35 | 1992 Honda Accord EX 2.2L alb light on | 1106, 12, 211, 300, P0603, P1120, P1218, P1220 |
August 07, 2005 | 4 | 0 | 2001 Nissan Altima GXE 2.4L alarm, trunk release | 45, B1440, B2961, P0171, P0300, P0305, P0340, P0420, P0446, P1523, P1695 |
August 08, 2005 | 20 | 45 | 1994 Hyundai Excel 1.5L pulse generators | 144, 300, 401, 82, P0102, P0130, P0137, P0171, P0174, P0300, P0301, P0309, P0340, P0410, P0443, P0455, P0500, P0506, P0507, P0509, P1211, P1345, P1396, P1540, P1599, P1728, T085, U1016 |
August 09, 2005 | 18 | 57 | 1999 Acura RL Premium 3.5L srs | 14, 1456, 1543, 21, 3031, 34, P0171, P0172, P0300, P0307, P0330, P0341, P0420, P0456, P0500, P0503, P0507, P0509, P0733 |
August 10, 2005 | 10 | 131 | 1999 Kia Sephia LS 1.8L Hesitation, MIL Lamp on | 120, 1260, 17, 170, 300, 34, 806, P00, P0108, P0123, P0135, P0141, P0155, P0161, P0170, P0171, P0174, P0300, P0301, P0302, P0303, P0305, P0340, P0352, P0401, P0402, P0420, P0460, P0507, P1000, P1116, P1130, P1150, P1345, P1416, P1635 |
August 11, 2005 | 19 | 112 | 1995 Honda Civic EX 1.6L Interchangibility | 01317, 1543, 17125, 17521, 17524, 17536, 17664, 17819, 17831, 17924, 17978, 18058, 212, 226, 33, 34, 45, 9, P0000, P0102, P0122, P0138, P0171, P0174, P0176, P0300, P0303, P0305, P0340, P0420, P0430, P0722, P1133, P1153, P1320, P1408, P1626, P1640 |
August 12, 2005 | 7 | 64 | 1987 Nissan 300ZX 2+2 3.0L controls | 1128, 12, 13, 1391, 15, 22, 32, 325, 33, P00, P0100, P0141, P0300, P0420, P0430, P0476, P1117, P1120, P1220, P1381, P1416, P1515 |
August 13, 2005 | 6 | 28 | 1997 Toyota Corolla DX 1.8L Master Cylinder? | 17656, P0300, P0302, P0304, P0306, P0441, P0446 |
August 14, 2005 | 1 | 16 | 1998 Mazda 626 LX 2.5L Head gasket ? | 33, 44, 58, 87, 94, 96, P0171, P0172, P0174, P0214, P0410, T085 |
August 15, 2005 | 11 | 108 | 1994 Acura Legend L 3.2L Electric adjust | 13, 22, 33, 341, 44, 45, 87, 94, 96, P0102, P0108, P0117, P0122, P0130, P0135, P0155, P0171, P0174, P0175, P0300, P0341, P0342, P0400, P0402, P0404, P0705, P1114, P1124, P1133, P1404, U1000, U2103, U2104, U2105, U2106 |
August 16, 2005 | 9 | 55 | 1999 Isuzu Amigo S 3.2L Misfire | 13, 1391, 1513, 301, 302, 33, 334, 340, 45, P0122, P0134, P0137, P0141, P0170, P0172, P0173, P0216, P0270, P0300, P0301, P0307, P0325, P0400, P0420, P0441, P0443, P0452, P0460, P0500, P0507, P0509, P0523, P1093, P1094, P1114, P1124, P1126, P1151, P1274, P1340, P1443, P1451, P1599 |
August 17, 2005 | 10 | 110 | 1990 Nissan Maxima GXE 3.0L shift interlock | 01317, 1136, 12, 1281, 1282, 134, 1687, 17664, 17978, 18058, 214, 27, 758, 999, B1440, B2961, ECM28, F1ND, N0NE, P0134, P0160, P0171, P0172, P0175, P0300, P0302, P0304, P0306, P0325, P0340, P0401, P0420, P0440, P0441, P0446, P1124, P1130, P1132, P1142, P1208, P1443, P1475, P1523, U1016 |
August 18, 2005 | 12 | 113 | 1996 Nissan Maxima SE 3.0L No Start | 1133, 1136, 1171, 1281, 1282, 134, 1687, 172, 22, 32, 35, 44, 55, ECM28, P0100, P0125, P0171, P0173, P0174, P0300, P0304, P0442, P0455, P0505, P1120, P1132, P1152, P1188, P1189, P1208, P1220, P1381, P1599, U1000 |
August 19, 2005 | 7 | 80 | 1997 Honda Passport LX 3.2L Charging | 01165, 1106, 1457, 15, 16706, 16989, 17973, 212, 226, 33, 43, 51, 82, D11, P0102, P0125, P0171, P0172, P0175, P0234, P0300, P0306, P0352, P0440, P0441, P0446, P1345, P1540, P1687, P1695 |
August 20, 2005 | 4 | 4 | 2001 Hyundai Accent GL 1.5L Hesitation, MIL Lamp on | 301, 302, 44, P0135, P0141, P0155, P0161, P0171, P0173, P0174, P0476, P0505, P0506, P0507, P0509, P1120, P1188, P1189, P1220, P1599 |
August 21, 2005 | 1 | 15 | 2004 Nissan FX45 .0L SRS lamp | 0320, P0230, P0236, P1260, P1557, P1656, U1262 |
August 22, 2005 | 6 | 68 | 1999 Infiniti I30 3.0L injector | 00523, 0102, 01247, 0171, 0172, 1309, 170, 20, 224, 30, 33, 55, 6, P0016, P0123, P0160, P0171, P0172, P0173, P0300, P0301, P0302, P0340, P0420, P0442, P0455, P0523, P1124, P1126, P1130, P1133, P1391, P1695, P1698 |
August 23, 2005 | 14 | 52 | 2000 Toyota Sienna LE 3.0L MIL Lamp on | 1034, 1052, 11, 1133, 1171, 12, 14, 15, 305, 45, P0073, P0095, P0123, P0155, P0170, P0171, P0173, P0174, P0234, P0300, P0301, P0302, P0303, P0304, P0306, P0325, P0335, P0341, P0402, P0420, P0440, P0443, P0455, P0507, P1152, P1220, P1320, P1629, T072, T073 |
August 24, 2005 | 7 | 75 | 1999 Subaru Legacy L 2.5L MIL Lamp on | 101, 1391, 41, 42, P0108, P0117, P0137, P0170, P0171, P0172, P0173, P0174, P0175, P0203, P0300, P0302, P0304, P0340, P0404, P0452, P0455, P1101, P1133, P1313, P1404, P1408 |
August 25, 2005 | 9 | 59 | 1996 Nissan Quest GXE 3.0L Poor Idle Quality, Misfire, MIL Lamp on | 0320, 101, 1309, 1391, 233, 234, 25, 253, 26, 300, 33, 401, 51, F1ND, N0NE, P0171, P0174, P0300, P0302, P0304, P0341, P0343, P0420, P0440, P0441, P0446, P0725, P1101, P1381, P1470, P1472, P1477, P1629, P1687, P1695 |
August 26, 2005 | 4 | 25 | 1994 Toyota Camry LE 3.0L No Start, Cuts out, Stall | 03, 09, 1281, 1282, 1687, 17125, 17521, 17819, 17831, 300, 42, 9, P0000, P0107, P0108, P0130, P0136, P0137, P0171, P0174, P0300, P0325, P0340, P0500, P1100, P1101, P1121 |
August 27, 2005 | 2 | 43 | 2001 Suzuki Grand Vitara JLX 2.5L cam timing | 026, 1034, 1052, 107, 16, 22, 32, 35, 52, P0130, P0136, P0141, P0500, P0505, P1100, P1101, P1381, T072, T073 |
August 28, 2005 | 4 | 46 | 1995 Honda Accord LX 2.2L MIL Lamp on | 043, 12, 14, 15, 41, 54, 7, P0174, P0234, P0300, P1870, UNKN0 |
August 29, 2005 | 10 | 29 | 2000 Toyota Celica GT 1.8L heater | 16, 16490, 16621, 16730, 17746, 18041, 33, 43, 51, 52, 83, P0160, P0171, P0300, P0305, P0336, P0340, P0352, P0411, P0420, P0446, P0507, P0605, P0753, P1101, P1130, P1300, P1462, P1495, P1765 |
August 30, 2005 | 16 | 79 | 1992 Subaru SVX LS 3.3L Surge | 03, 09, 107, 42, 45, 8, 9, P0120, P0121, P0130, P0133, P0135, P0141, P0155, P0300, P0325, P0335, P0339, P0340, P0405, P0420, P0441, P1121, P1313, P1701 |
August 31, 2005 | 15 | 80 | 1997 Nissan Pickup 2.4L Stall, Misfire | 1320, 172, 41, 411, 412, 44, 452, 462, 54, 551, 611, 8, 9, P00, P0102, P0105, P0133, P0138, P0141, P0171, P0172, P0201, P0204, P0207, P0208, P0300, P0301, P0302, P0304, P0325, P0340, P0420, P0441, P0446, P1093, P1094, P1105, P1231, P1251, P1260, P1282, P1320, P1388, P1489, P1495 |
Daily Statistics for Chrysler Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
August 01, 2005 | 1 | 73 | 1998 Jeep Grand Cherokee Limited 5.2L No Start | 06, 17, 17656, 24, 3031, 61, P0123, P0175, P0300, P0301, P0302, P0303, P0304, P0351, P0352, P0401, P0442, P0507, P0606, P0705, P1237, P1309, P1349, P1391, P1404, P1626, U1000, U1300 |
August 02, 2005 | 7 | 64 | 1995 Jeep Cherokee Country 4.0L Excessive Emissions | 00524, 00529, 00540, 00545, 00660, 00777, 01165, 01314, 1093, 1166, 1172, 1457, 16487, 17973, 24, 420, 43, 463, 61, P00, P0117, P0130, P0137, P0157, P0171, P0340, P0401, P0430, P0442, P0443, P0460, P0603, P1121, P1139, P1336, P1451, P1870, UNKN0 |
August 03, 2005 | 12 | 97 | 1998 Dodge Intrepid 2.7L front end | 01165, 0452, 1, 16706, 16989, 17973, 21, 23, 24, 25, 26, 28, 34, 44, 47, 505, P0117, P0171, P0172, P0174, P0300, P0301, P0303, P0304, P0305, P0340, P0351, P0401, P0420, P0506, P0507, P0603, P1132, P1138, P1139, P1152, P1158, P1220, P1221, P1271, P1272, P1280, P1283, P1405, P1512, P1639, Y1 |
August 04, 2005 | 13 | 85 | 1995 Chrysler Cirrus LX 2.5L No Start | 105, 11, 1106, 1110, 1128, 1140, 185, 21, 332, 37, 420, 54, 558, 66, P00, P0100, P0171, P0172, P0174, P0214, P0300, P0325, P0340, P0341, P0401, P0430, P0446, P0449, P1130, P1150, P1151, P1220, P1221, P1271, P1272, P1280, P1416, P1626, P1639, U1300 |
August 05, 2005 | 7 | 75 | 2000 Dodge Neon High Line 2.0L shift interlock | 00523, 0102, 01247, 0171, 0172, 1128, 113, 115, 12, 1260, 13, 15, 17, 17990, 22, 32, 33, 758, P0137, P0157, P0171, P0172, P0230, P0236, P0246, P0300, P0301, P0302, P0303, P0304, P0340, P0420, P0422, P0603, P0650, P1139, P1390, P1447, P1557, P1656 |
August 06, 2005 | 2 | 29 | 1996 Chrysler Concorde LX 3.5L Excessive Emissions, Poor Idle Quality, Stall, Misfire | 1106, 12, 211, 300, P0603, P1120, P1218, P1220 |
August 07, 2005 | 0 | 10 | 2002 Chrysler Town & Country EL 3.3L Engine | 45, B1440, B2961, P0171, P0300, P0305, P0340, P0420, P0446, P1523, P1695 |
August 08, 2005 | 8 | 18 | 1994 Dodge Ram 2500 5.9L No Start | 144, 300, 401, 82, P0102, P0130, P0137, P0171, P0174, P0300, P0301, P0309, P0340, P0410, P0443, P0455, P0500, P0506, P0507, P0509, P1211, P1345, P1396, P1540, P1599, P1728, T085, U1016 |
August 09, 2005 | 11 | 46 | 1994 Plymouth Sundance Duster 3.0L lubrication | 14, 1456, 1543, 21, 3031, 34, P0171, P0172, P0300, P0307, P0330, P0341, P0420, P0456, P0500, P0503, P0507, P0509, P0733 |
August 10, 2005 | 11 | 120 | 1996 Dodge Ram 3500 5.9L Cooling Systems | 120, 1260, 17, 170, 300, 34, 806, P00, P0108, P0123, P0135, P0141, P0155, P0161, P0170, P0171, P0174, P0300, P0301, P0302, P0303, P0305, P0340, P0352, P0401, P0402, P0420, P0460, P0507, P1000, P1116, P1130, P1150, P1345, P1416, P1635 |
August 11, 2005 | 10 | 61 | 1999 Jeep Grand Cherokee Laredo 4.0L door check straps | 01317, 1543, 17125, 17521, 17524, 17536, 17664, 17819, 17831, 17924, 17978, 18058, 212, 226, 33, 34, 45, 9, P0000, P0102, P0122, P0138, P0171, P0174, P0176, P0300, P0303, P0305, P0340, P0420, P0430, P0722, P1133, P1153, P1320, P1408, P1626, P1640 |
August 12, 2005 | 6 | 28 | 1997 Dodge Caravan 3.0L serpentine belt | 1128, 12, 13, 1391, 15, 22, 32, 325, 33, P00, P0100, P0141, P0300, P0420, P0430, P0476, P1117, P1120, P1220, P1381, P1416, P1515 |
August 13, 2005 | 3 | 6 | 1996 Plymouth Grand Voyager SE 3.3L Intermitant limp mode | 17656, P0300, P0302, P0304, P0306, P0441, P0446 |
August 14, 2005 | 2 | 34 | 1998 Dodge Caravan 2.4L No Start | 33, 44, 58, 87, 94, 96, P0171, P0172, P0174, P0214, P0410, T085 |
August 15, 2005 | 9 | 71 | 1999 Dodge Neon R/T 2.0L tires | 13, 22, 33, 341, 44, 45, 87, 94, 96, P0102, P0108, P0117, P0122, P0130, P0135, P0155, P0171, P0174, P0175, P0300, P0341, P0342, P0400, P0402, P0404, P0705, P1114, P1124, P1133, P1404, U1000, U2103, U2104, U2105, U2106 |
