
![]() |
Professional Automotive Repair Technical Discussions for December 2004 International Automotive Technicians' Network (iATN) - Members Only |
Next ![]() |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 1268 automotive repair related questions in the month of December, resulting in over 9644 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
Questions | Vehicle | Symptoms |
24 | Ford F-150 [1985 - 2003] | No Start, Stall, Misfire |
21 | Ford Explorer [1992 - 2002] | Poor Idle Quality, Stall, Cuts out |
19 | Ford Taurus [1992 - 2004] | No Start, Stall, Surge |
19 | Volkswagen Jetta [1991 - 2004] | Stall, Hesitation, No Start |
18 | Honda Accord [1985 - 2004] | Stall, Excessive Emissions, Hesitation |
18 | Ford Ranger [1989 - 2001] | Misfire, No Start, Stall |
16 | Nissan Maxima [1985 - 2002] | No Start |
16 | Chevrolet Cavalier [1989 - 2002] | Hesitation, No Start, Poor Idle Quality |
13 | Jeep Grand Cherokee [1993 - 2000] | Stall, Cuts out, Misfire |
12 | Pontiac Grand Am [1994 - 2001] | No Start, Poor Idle Quality, Excessive Emissions |
Most Popular Trouble Codes For The Month
References | Trouble Code | Sample Definition | Manufacturers |
26 | P0300 | Multiple Cylinder Misfire Detected | Buick, Cadillac, Chevrolet, Chrysler, Dodge, GMC, Honda, Jeep, Pontiac, Volkswagen |
10 | P0303 | Cylinder 3 Misfire Detected | Dodge, Ford, Honda, Jeep, Land Rover, Pontiac, Subaru, Volkswagen |
9 | P0301 | Cylinder 1 Misfire Detected | Chevrolet, Chrysler, Dodge, Honda, Jeep, Mazda, Subaru, Volkswagen |
9 | P0340 | Camshaft Position Sensor Circuit Malfunction | BMW, Chevrolet, Dodge, Hyundai, Subaru, Toyota |
8 | P0171 | Fuel System Lean (Bank 1) | Ford, Honda, Saturn |
8 | P0174 | Fuel System Lean (Bank 2) | Ford, Mercury, Saturn |
8 | P0302 | Cylinder 2 Misfire Detected | Chrysler, Ford, Honda, Jeep, Subaru, Volkswagen |
5 | P0304 | Cylinder 4 Misfire Detected | Chevrolet, Ford, Honda, Subaru, Volkswagen |
5 | P0325 | Knock Sensor Circuit Malfunction | Infiniti, Nissan |
5 | P0401 | Insufficient EGR Flow Detected | Chevrolet, Ford, Toyota |
4 | P0505 | Idle Control System Malfunction | Dodge, Mercury, Subaru, Toyota |
3 | P0108 | MAP Sensor Circuit High Voltage | Dodge, GMC, Pontiac |
3 | P0133 | Heated Oxygen Sensor (Bank 1 Sensor 1) Slow Response | Ford, Hyundai, Volkswagen |
3 | P0155 | Heated Oxygen Sensor (Bank 2 Sensor 1) Heater Circuit Malfunction | Chevrolet, Ford, Mitsubishi |
3 | P0455 | EVAP System Large Leak Detected | BMW, Ford, Volvo |
3 | P0500 | Vehicle Speed Sensor Circuit Malfunction | Ford, Lexus, Toyota |
Daily Statistics for All Makes and Models
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
December 01, 2004 | 61 | 329 | 1988 Ford E-350 Econoline Club Wagon Custom 5.8L Poor Idle Quality, Misfire | 1, 16605, 16683, 172, 17950, 17972, 24, 26, 27, 380, 43, 45, B1318, B1428, C1233, C1234, P0101, P0108, P0134, P0135, P0136, P0140, P0141, P0157, P0158, P0160, P0300, P0302, P0336, P0342, P0401, P0500, P0507, P1189, P1285, P1299, P1479, P1540 |
December 02, 2004 | 60 | 483 | 1998 Saab 900 S Turbo 2.0L Speedo inop ABS lit | 0170, 0173, 02, 04, 12, 14, 24, 31, 36, 41, 43, 45, 53, 82, C1281, P0085, P0103, P0133, P0171, P0174, P0300, P0335, P0341, P0401, P0440, P0505, P1113, P1131, P1457, P1460, P1461, P1476, P1491, P1506, U1040, U1088 |
December 03, 2004 | 44 | 402 | 2000 Ford Windstar SEL 3.8L power sliding door | 0135, 0136, 0141, 0155, 0161, 0411, 1543, 1580, 212, 34, 41, 42, 624, EST, P0155, P0300, P0301, P0340, P0342, P0446, P0502, P1285, P1299, P1391, P1506, U1073, U1147 |
December 04, 2004 | 25 | 154 | 1992 Oldsmobile Achieva S 2.3L engine | 1336, 1336P, 32, 44, 61, 72, P0102, P0131, P0300, P0325, P0340, P0400, P0401 |
December 05, 2004 | 13 | 138 | 1999 Plymouth Grand Voyager Expresso 3.8L Inst Panel | 1493, P0128, P0133, P0161, P0170, P0171, P0173, P0174, P0340, P0341, P1189, P1406 |
December 06, 2004 | 50 | 414 | 2001 Chrysler PT Cruiser 2.4L lifter | 1276, 1316, 153, 172, 173, 176, 177, 212, 24, 32, 326, 43, 44, 543, B1318, B1428, C1233, C1234, P0131, P0141, P0151, P0155, P0174, P0300, P0301, P0302, P0303, P0304, P030?, P0443, P0500, P0743, P0753, P0758, P0763, P1131, P1151, P1605, P1629 |
December 07, 2004 | 69 | 316 | 1998 Ford Escort ZX2 Cool Coupe 2.0L No Start | 0342, 153, 300, 303, 306, 41, 420, P0085, P0121, P0171, P0174, P0195, P0300, P0336, P0401, P0455, P0492, P0505, P1124, P1128, P1158 |
December 08, 2004 | 63 | 550 | 1995 Ford Explorer Eddie Bauer 4.0L radio | 0381, 0441, 121, 1212, 122, 125, 153, 16605, 1690, 172, 175, 17950, 17972, 225, 24, 32, 34, 411, 412, 42, 43, 44, B1202, E30, EST, P0135, P0141, P0155, P0174, P0300, P0301, P0302, P0303, P0304, P030?, P0340, P0356, P0357, P0358, P0359, P0360, P0432, P0455, P0476, P0492, P0743, P0753, P0758, P0763, P1000, P1404, U1147, U1262 |
December 09, 2004 | 48 | 406 | 1995 Pontiac Bonneville SE 3.8L Cuts out, Stall | 113, 121, 122, 125, 1685, 172, 212, 225, 238, 240, 241, 242, 243, 374, 411, 412, P0100, P0120, P0121, P0135, P0141, P0155, P0300, P0340, P0441, P1158, P1250, P1281, P1345, P1495 |
December 10, 2004 | 55 | 397 | 1998 GMC K1500 Suburban 5.7L MIL Lamp on | 00524, 0410, 18, 28, 32, 36, 420, 92, ECM22, ECM91, P0102, P0120, P0121, P0171, P0174, P0300, P0320, P0325, P0330, P0340, P0403, P0420, P0505, P1110, P1124, P1135, P1171, P1281, P1383, P1400, P1675, P1688 |
December 11, 2004 | 17 | 131 | 1989 Suzuki Sidekick JA 1.3L MIL Lamp on | 01, 02, 172, 2111, 33, B1202, P0153, P0161, P0172, P0300, P0305, P0340, P0341, P0443, P1171, P1406, U1147, U1262 |
December 12, 2004 | 16 | 110 | 2000 Nissan Maxima GLE 3.0L Stall | 015, 1512, 1513, 16683 |
December 13, 2004 | 45 | 338 | 1995 Mercedes-Benz C280 2.8L Hesitation, Surge, Misfire, MIL Lamp on | 0441, 171, 174, 208, 209, 22, 224, 238, 240, 241, 242, 243, P0103, P0133, P0216, P0300, P0440, P1456, P1477, P1675 |
December 14, 2004 | 57 | 478 | 1990 Saab 900 2.0L cooling fan | 11, 13, 14, 34, 35, 61, 80, 85, P0133, P0135, P0140, P0141, P0155, P0160, P0171, P0174, P0201, P0300, P0301, P0304, P0446, P0449, P1149, P1221, P1320 |
December 15, 2004 | 60 | 452 | 1992 Ford F-700 5.9L Unknown | 13, 14, 1451, 22, 301, 302, 303, 304, 305, 306, 32, 61, 71, 92, P0136, P0137, P0140, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0335, P0341, P0357, P1345 |
December 16, 2004 | 54 | 409 | 1989 Plymouth Acclaim 2.5L Stall | 00524, 12, 14, 172, 208, 209, 21, 212, 2312, 300, 301, 302, 303, 304, 305, 306, 374, 624, P0116, P0122, P0136, P0171, P0300, P0303, P0305, P0340, P0401, P0421, P0431, P0463, P0705, P1120, P1229, P1404, P1495, P1496, P1640, U1451 |
December 17, 2004 | 51 | 361 | 2001 Infiniti QX4 3.5L No Start | 1276, 1316, 1451, 171, 174, 21, 2111, 300, 303, 305, 306, 43, 44, P0155, P0171, P0195, P0300, P0320, P0325, P0430, P1152, P1629 |
December 18, 2004 | 17 | 120 | 1994 Acura Integra LS 1.8L Cuts out, Misfire | P0171, P0303, P0420, P1147, P1174, P1175, P1472 |
December 19, 2004 | 18 | 223 | 1998 Volkswagen Passat GLS 1.8L MIL Lamp on | 14, 21, 22, 24, 52, P0300, P0301, P0302, P0303, P0304, P0410, P0442, P0447, P0453, P0463, P0705, P1108, P1336, P1388, P1518, P1637, P1640, P1720 |
December 20, 2004 | 54 | 443 | 1995 Chevrolet Astro 4.3L refrigerant loss | 0171, 0174, 12, 13, 14, 154, 16517, 16537, 16684, 16689, 16692, 1670, 1685, 172, 17538, 19, 21, 24, 25, 300, 304, 306, 32, 33, 38, 43, 45, 57, P00, P0132, P0133, P0152, P0158, P0171, P0300, P0400, P0401, P0422, P1120, P1131, P1216, P1320 |
December 21, 2004 | 51 | 337 | 2002 Nissan Sentra SE-R 2.5L MIL Lamp on, NO ACCELERATION | 00515, 16517, 16537, 16684, 16689, 16692, 172, 17538, 22, 303, 304, 32, 33, 42, 44, 45, P0122, P0171, P0174, P0300, P0302, P0325, P0369, P0402, P0420, P0441, P0443, P0500, P1496, U1451 |
December 22, 2004 | 52 | 453 | 1993 BMW 325i 2.5L sliding roof | 0171, 0174, 11, 13, 14, 17, 18, 238, 240, 241, 242, 243, 3, 33, 34, 35, 42, 56, 61, ECM48, P0132, P0152, P0158, P0300, P0304, P0335, P0401, P0455, P0492, P1137, P1152, P1216, P1229, P1477 |
December 23, 2004 | 34 | 436 | 1995 Chevrolet P30 CHASSIS 7.4L Poor Idle Quality, Hesitation, Surge | 11, 121, 1237, 1238, 1239, 1240, 1345, 14, 1492, 324, P0133, P0174, P0300, P0335, P0357, P0401, P0440, P0455, P0505, P1000 |
December 24, 2004 | 19 | 119 | 1999 BMW 328i 2.8L MIL Lamp on | 172, 299, B2960, P0203, P0303, P0401, P0447, P0453, P1000, P1108, P1189, P1637, P1720, U1000 |
December 25, 2004 | 5 | 29 | 1996 Ford Ranger Splash 2.3L MIL Lamp on | 01, 02, 26, 30, 42, 43, 44 |
December 26, 2004 | 6 | 80 | 1994 Pontiac Bonneville SE 3.8L Fuel Injection Pulse | 42, 43, 44, P1147 |
December 27, 2004 | 38 | 373 | 1993 Mercedes-Benz 600SL 6.0L Poor Idle Quality | 1, 113, 14, 154, 186, 19, 22, 231, 25, 303, 304, 33, 37, 38, 45, 57, 611, 71, P0105, P0108, P0171, P0174, P0300, P0325, P0330, P0335, P0340, P0342, P0401, P0441, P0455, P0500, P0507, P0530, P0720, P1000, P1110, P1135, P1221, P1250, P1336, P1391, P1398, P1400, P1441, P1629, P1688, U1001 |
December 28, 2004 | 57 | 391 | 1996 Ford Contour GL 2.5L vss | 00553, 00575, 15, 224, 3, 85, N0NE, P0101, P0108, P0118, P0130, P0157, P0158, P0171, P0300, P0301, P0304, P0336, P0403, P0430, P0500, P0645, P0720, P1281, P1282, P1297 |
December 29, 2004 | 60 | 318 | 1992 Honda Accord LX 2.2L Starting | 004, 0420, 0441, 099, 104, 24, 31, 36, 42, 43, 44, 71, P0105, P0131, P0140, P0151, P0155, P0157, P0300, P0303, P0380, P0600, P0700, P1122, P1131, P1189, P1388, P1398, P1402, P1408, P2176, P3000 |
December 30, 2004 | 43 | 228 | 1996 Ford Explorer Sport 4.0L Clunk | 0381, 0420, 1212, 1690, 305, 433, B1440, P0121, P0136, P0172, P0175, P0201, P0300, P0301, P0302, P0303, P0325, P0401, P0431, P0505, P1501, P1633 |
December 31, 2004 | 26 | 226 | 2002 Jeep Grand Cherokee Laredo 4.0L Axle seal | 12, 13, 14, 15, 16, 17, 208, 209, 212, 214, 23, 2312, 33, 34, 342, 37, 45, P0110, P0325, P0421, P0431, P0463, P1128, P1336, P3000 |
Daily Statistics for Asian Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
December 01, 2004 | 10 | 52 | 1998 Mazda Protege DX 1.5L compression | 1, 16605, 16683, 172, 17950, 17972, 24, 26, 27, 380, 43, 45, B1318, B1428, C1233, C1234, P0101, P0108, P0134, P0135, P0136, P0140, P0141, P0157, P0158, P0160, P0300, P0302, P0336, P0342, P0401, P0500, P0507, P1189, P1285, P1299, P1479, P1540 |
December 02, 2004 | 13 | 74 | 1994 Isuzu Rodeo LS 3.2L comp | 0170, 0173, 02, 04, 12, 14, 24, 31, 36, 41, 43, 45, 53, 82, C1281, P0085, P0103, P0133, P0171, P0174, P0300, P0335, P0341, P0401, P0440, P0505, P1113, P1131, P1457, P1460, P1461, P1476, P1491, P1506, U1040, U1088 |
December 03, 2004 | 9 | 23 | 1991 Toyota 4Runner SR5 3.0L 4wd system | 0135, 0136, 0141, 0155, 0161, 0411, 1543, 1580, 212, 34, 41, 42, 624, EST, P0155, P0300, P0301, P0340, P0342, P0446, P0502, P1285, P1299, P1391, P1506, U1073, U1147 |
December 04, 2004 | 7 | 13 | 2002 Subaru Forester L 2.5L Pump | 1336, 1336P, 32, 44, 61, 72, P0102, P0131, P0300, P0325, P0340, P0400, P0401 |
December 05, 2004 | 0 | 37 | 2001 Subaru Outback 2.5L pump | 1493, P0128, P0133, P0161, P0170, P0171, P0173, P0174, P0340, P0341, P1189, P1406 |
December 06, 2004 | 7 | 79 | 1999 Toyota DYNA 3000CC Excessive Emissions, high engine speed | 1276, 1316, 153, 172, 173, 176, 177, 212, 24, 32, 326, 43, 44, 543, B1318, B1428, C1233, C1234, P0131, P0141, P0151, P0155, P0174, P0300, P0301, P0302, P0303, P0304, P030?, P0443, P0500, P0743, P0753, P0758, P0763, P1131, P1151, P1605, P1629 |
December 07, 2004 | 14 | 35 | 2001 Isuzu Rodeo LS 3.2L Stall, MIL Lamp on | 0342, 153, 300, 303, 306, 41, 420, P0085, P0121, P0171, P0174, P0195, P0300, P0336, P0401, P0455, P0492, P0505, P1124, P1128, P1158 |
December 08, 2004 | 13 | 70 | 1994 Subaru Impreza 1.8L Misfire | 0381, 0441, 121, 1212, 122, 125, 153, 16605, 1690, 172, 175, 17950, 17972, 225, 24, 32, 34, 411, 412, 42, 43, 44, B1202, E30, EST, P0135, P0141, P0155, P0174, P0300, P0301, P0302, P0303, P0304, P030?, P0340, P0356, P0357, P0358, P0359, P0360, P0432, P0455, P0476, P0492, P0743, P0753, P0758, P0763, P1000, P1404, U1147, U1262 |
December 09, 2004 | 4 | 78 | 1996 Toyota Camry DX 2.2L MIL Lamp on | 113, 121, 122, 125, 1685, 172, 212, 225, 238, 240, 241, 242, 243, 374, 411, 412, P0100, P0120, P0121, P0135, P0141, P0155, P0300, P0340, P0441, P1158, P1250, P1281, P1345, P1495 |
December 10, 2004 | 11 | 86 | 1991 Honda Civic 1.5L No Start | 00524, 0410, 18, 28, 32, 36, 420, 92, ECM22, ECM91, P0102, P0120, P0121, P0171, P0174, P0300, P0320, P0325, P0330, P0340, P0403, P0420, P0505, P1110, P1124, P1135, P1171, P1281, P1383, P1400, P1675, P1688 |
December 11, 2004 | 6 | 23 | 1997 Subaru Impreza Outback 2.2L MIL Lamp on | 01, 02, 172, 2111, 33, B1202, P0153, P0161, P0172, P0300, P0305, P0340, P0341, P0443, P1171, P1406, U1147, U1262 |
December 12, 2004 | 1 | 0 | 1995 Mitsubishi Montero SR 3.5L No Start | 015, 1512, 1513, 16683 |
December 13, 2004 | 8 | 73 | 1994 Honda Accord LX 2.2L No Start, Stall | 0441, 171, 174, 208, 209, 22, 224, 238, 240, 241, 242, 243, P0103, P0133, P0216, P0300, P0440, P1456, P1477, P1675 |
December 14, 2004 | 13 | 68 | 2003 Toyota Camry SE 2.4L MIL Lamp on | 11, 13, 14, 34, 35, 61, 80, 85, P0133, P0135, P0140, P0141, P0155, P0160, P0171, P0174, P0201, P0300, P0301, P0304, P0446, P0449, P1149, P1221, P1320 |
December 15, 2004 | 19 | 103 | 2000 Mitsubishi Eclipse GT 3.0L No Start, Stall | 13, 14, 1451, 22, 301, 302, 303, 304, 305, 306, 32, 61, 71, 92, P0136, P0137, P0140, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0335, P0341, P0357, P1345 |
December 16, 2004 | 11 | 121 | 2002 Nissan Frontier SE 3.3L temp gauge | 00524, 12, 14, 172, 208, 209, 21, 212, 2312, 300, 301, 302, 303, 304, 305, 306, 374, 624, P0116, P0122, P0136, P0171, P0300, P0303, P0305, P0340, P0401, P0421, P0431, P0463, P0705, P1120, P1229, P1404, P1495, P1496, P1640, U1451 |
December 17, 2004 | 10 | 72 | 1989 Honda Accord LXi 2.0L cylinder head | 1276, 1316, 1451, 171, 174, 21, 2111, 300, 303, 305, 306, 43, 44, P0155, P0171, P0195, P0300, P0320, P0325, P0430, P1152, P1629 |
December 18, 2004 | 1 | 22 | 1995 Honda Passport LX 3.2L compressor | P0171, P0303, P0420, P1147, P1174, P1175, P1472 |
December 19, 2004 | 5 | 34 | 2002 Hyundai Santa Fe 2.4L Mechanical | 14, 21, 22, 24, 52, P0300, P0301, P0302, P0303, P0304, P0410, P0442, P0447, P0453, P0463, P0705, P1108, P1336, P1388, P1518, P1637, P1640, P1720 |
December 20, 2004 | 15 | 61 | 1998 Isuzu Trooper S 3.5L 3-4 shift 4l80 | 0171, 0174, 12, 13, 14, 154, 16517, 16537, 16684, 16689, 16692, 1670, 1685, 172, 17538, 19, 21, 24, 25, 300, 304, 306, 32, 33, 38, 43, 45, 57, P00, P0132, P0133, P0152, P0158, P0171, P0300, P0400, P0401, P0422, P1120, P1131, P1216, P1320 |
December 21, 2004 | 13 | 115 | 1997 Subaru Legacy Outback 2.5L tranny/rear end | 00515, 16517, 16537, 16684, 16689, 16692, 172, 17538, 22, 303, 304, 32, 33, 42, 44, 45, P0122, P0171, P0174, P0300, P0302, P0325, P0369, P0402, P0420, P0441, P0443, P0500, P1496, U1451 |
December 22, 2004 | 7 | 41 | 1999 Subaru Legacy L 2.2L Poor Idle Quality | 0171, 0174, 11, 13, 14, 17, 18, 238, 240, 241, 242, 243, 3, 33, 34, 35, 42, 56, 61, ECM48, P0132, P0152, P0158, P0300, P0304, P0335, P0401, P0455, P0492, P1137, P1152, P1216, P1229, P1477 |
December 23, 2004 | 11 | 62 | 1997 Nissan Sentra GXE 1.6L Reject OBD2 emission | 11, 121, 1237, 1238, 1239, 1240, 1345, 14, 1492, 324, P0133, P0174, P0300, P0335, P0357, P0401, P0440, P0455, P0505, P1000 |
December 24, 2004 | 4 | 12 | 1999 Honda Accord EX 3.0L shifting | 172, 299, B2960, P0203, P0303, P0401, P0447, P0453, P1000, P1108, P1189, P1637, P1720, U1000 |
December 25, 2004 | 0 | 12 | 2001 Mitsubishi Mirage ES 1.8L Misfire, MIL Lamp on | 01, 02, 26, 30, 42, 43, 44 |
December 26, 2004 | 2 | 13 | 1999 Toyota Corolla CE 1.8L Poor Idle Quality | 42, 43, 44, P1147 |
December 27, 2004 | 10 | 80 | 1998 Toyota Corolla CE 1.8L compressor | 1, 113, 14, 154, 186, 19, 22, 231, 25, 303, 304, 33, 37, 38, 45, 57, 611, 71, P0105, P0108, P0171, P0174, P0300, P0325, P0330, P0335, P0340, P0342, P0401, P0441, P0455, P0500, P0507, P0530, P0720, P1000, P1110, P1135, P1221, P1250, P1336, P1391, P1398, P1400, P1441, P1629, P1688, U1001 |
December 28, 2004 | 9 | 107 | 1998 Honda Accord LX 2.3L Misfire, MIL Lamp on | 00553, 00575, 15, 224, 3, 85, N0NE, P0101, P0108, P0118, P0130, P0157, P0158, P0171, P0300, P0301, P0304, P0336, P0403, P0430, P0500, P0645, P0720, P1281, P1282, P1297 |
December 29, 2004 | 10 | 67 | 1997 Honda Civic LX 1.6L electrical | 004, 0420, 0441, 099, 104, 24, 31, 36, 42, 43, 44, 71, P0105, P0131, P0140, P0151, P0155, P0157, P0300, P0303, P0380, P0600, P0700, P1122, P1131, P1189, P1388, P1398, P1402, P1408, P2176, P3000 |
December 30, 2004 | 8 | 46 | 1998 Honda Accord EX 2.3L starter | 0381, 0420, 1212, 1690, 305, 433, B1440, P0121, P0136, P0172, P0175, P0201, P0300, P0301, P0302, P0303, P0325, P0401, P0431, P0505, P1501, P1633 |
December 31, 2004 | 9 | 14 | 2000 Honda CR-V LX 2.0L Upshift | 12, 13, 14, 15, 16, 17, 208, 209, 212, 214, 23, 2312, 33, 34, 342, 37, 45, P0110, P0325, P0421, P0431, P0463, P1128, P1336, P3000 |
Daily Statistics for Chrysler Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
December 01, 2004 | 5 | 22 | 2001 Jeep Grand Cherokee Limited 4.7L locking diff. | 1, 16605, 16683, 172, 17950, 17972, 24, 26, 27, 380, 43, 45, B1318, B1428, C1233, C1234, P0101, P0108, P0134, P0135, P0136, P0140, P0141, P0157, P0158, P0160, P0300, P0302, P0336, P0342, P0401, P0500, P0507, P1189, P1285, P1299, P1479, P1540 |
December 02, 2004 | 6 | 37 | 2000 Jeep Wrangler Sport 4.0L MIL Lamp on | 0170, 0173, 02, 04, 12, 14, 24, 31, 36, 41, 43, 45, 53, 82, C1281, P0085, P0103, P0133, P0171, P0174, P0300, P0335, P0341, P0401, P0440, P0505, P1113, P1131, P1457, P1460, P1461, P1476, P1491, P1506, U1040, U1088 |
December 03, 2004 | 10 | 57 | 1996 Dodge Ram 1500 5.2L mode doors | 0135, 0136, 0141, 0155, 0161, 0411, 1543, 1580, 212, 34, 41, 42, 624, EST, P0155, P0300, P0301, P0340, P0342, P0446, P0502, P1285, P1299, P1391, P1506, U1073, U1147 |
December 04, 2004 | 4 | 42 | 1992 Dodge Colt 1.5L no power | 1336, 1336P, 32, 44, 61, 72, P0102, P0131, P0300, P0325, P0340, P0400, P0401 |
December 05, 2004 | 2 | 19 | 2000 Jeep Grand Cherokee Laredo 4.0L 3 - od shift | 1493, P0128, P0133, P0161, P0170, P0171, P0173, P0174, P0340, P0341, P1189, P1406 |
December 06, 2004 | 5 | 43 | 1988 Dodge Dynasty 3.0L high idle in gear | 1276, 1316, 153, 172, 173, 176, 177, 212, 24, 32, 326, 43, 44, 543, B1318, B1428, C1233, C1234, P0131, P0141, P0151, P0155, P0174, P0300, P0301, P0302, P0303, P0304, P030?, P0443, P0500, P0743, P0753, P0758, P0763, P1131, P1151, P1605, P1629 |
December 07, 2004 | 5 | 28 | 2003 Dodge Ram 2500 5.9L power steering | 0342, 153, 300, 303, 306, 41, 420, P0085, P0121, P0171, P0174, P0195, P0300, P0336, P0401, P0455, P0492, P0505, P1124, P1128, P1158 |
December 08, 2004 | 7 | 58 | 1999 Dodge Caravan 3.0L low power | 0381, 0441, 121, 1212, 122, 125, 153, 16605, 1690, 172, 175, 17950, 17972, 225, 24, 32, 34, 411, 412, 42, 43, 44, B1202, E30, EST, P0135, P0141, P0155, P0174, P0300, P0301, P0302, P0303, P0304, P030?, P0340, P0356, P0357, P0358, P0359, P0360, P0432, P0455, P0476, P0492, P0743, P0753, P0758, P0763, P1000, P1404, U1147, U1262 |
December 09, 2004 | 6 | 37 | 1992 Dodge Dakota 3.9L Fuel Lines | 113, 121, 122, 125, 1685, 172, 212, 225, 238, 240, 241, 242, 243, 374, 411, 412, P0100, P0120, P0121, P0135, P0141, P0155, P0300, P0340, P0441, P1158, P1250, P1281, P1345, P1495 |
December 10, 2004 | 6 | 16 | 2000 Dodge Durango 5.2L power steering fluid | 00524, 0410, 18, 28, 32, 36, 420, 92, ECM22, ECM91, P0102, P0120, P0121, P0171, P0174, P0300, P0320, P0325, P0330, P0340, P0403, P0420, P0505, P1110, P1124, P1135, P1171, P1281, P1383, P1400, P1675, P1688 |
December 11, 2004 | 1 | 0 | 2000 Plymouth Breeze 2.4L abs | 01, 02, 172, 2111, 33, B1202, P0153, P0161, P0172, P0300, P0305, P0340, P0341, P0443, P1171, P1406, U1147, U1262 |
December 12, 2004 | 0 | 26 | 1996 Jeep Cherokee SE 4.0L No Start | 015, 1512, 1513, 16683 |
December 13, 2004 | 4 | 38 | 1994 Chrysler Concorde 3.5L varitable speed steering | 0441, 171, 174, 208, 209, 22, 224, 238, 240, 241, 242, 243, P0103, P0133, P0216, P0300, P0440, P1456, P1477, P1675 |
December 14, 2004 | 7 | 56 | 1994 Jeep Grand Cherokee Laredo 4.0L Excessive Emissions | 11, 13, 14, 34, 35, 61, 80, 85, P0133, P0135, P0140, P0141, P0155, P0160, P0171, P0174, P0201, P0300, P0301, P0304, P0446, P0449, P1149, P1221, P1320 |
December 15, 2004 | 6 | 62 | 1992 Dodge Caravan ES 3.3L No Start | 13, 14, 1451, 22, 301, 302, 303, 304, 305, 306, 32, 61, 71, 92, P0136, P0137, P0140, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0335, P0341, P0357, P1345 |
December 16, 2004 | 9 | 82 | 1993 Jeep Wrangler 4.0L Poor Idle Quality, Stall | 00524, 12, 14, 172, 208, 209, 21, 212, 2312, 300, 301, 302, 303, 304, 305, 306, 374, 624, P0116, P0122, P0136, P0171, P0300, P0303, P0305, P0340, P0401, P0421, P0431, P0463, P0705, P1120, P1229, P1404, P1495, P1496, P1640, U1451 |
December 17, 2004 | 9 | 20 | 1999 Chrysler Cirrus LXi 2.5L front end clunk | 1276, 1316, 1451, 171, 174, 21, 2111, 300, 303, 305, 306, 43, 44, P0155, P0171, P0195, P0300, P0320, P0325, P0430, P1152, P1629 |
December 18, 2004 | 4 | 0 | 1994 Jeep Grand Cherokee Laredo 4.0L Excessive Emissions | P0171, P0303, P0420, P1147, P1174, P1175, P1472 |
December 19, 2004 | 2 | 59 | 1999 Dodge Neon High Line 2.0L injector and coil | 14, 21, 22, 24, 52, P0300, P0301, P0302, P0303, P0304, P0410, P0442, P0447, P0453, P0463, P0705, P1108, P1336, P1388, P1518, P1637, P1640, P1720 |
December 20, 2004 | 3 | 79 | 1998 Dodge Ram 1500 Laramie 5.2L speedometer | 0171, 0174, 12, 13, 14, 154, 16517, 16537, 16684, 16689, 16692, 1670, 1685, 172, 17538, 19, 21, 24, 25, 300, 304, 306, 32, 33, 38, 43, 45, 57, P00, P0132, P0133, P0152, P0158, P0171, P0300, P0400, P0401, P0422, P1120, P1131, P1216, P1320 |
December 21, 2004 | 3 | 78 | 1990 Eagle Summit DL 1.5L No Start, Poor Idle Quality, Cuts out, Stall | 00515, 16517, 16537, 16684, 16689, 16692, 172, 17538, 22, 303, 304, 32, 33, 42, 44, 45, P0122, P0171, P0174, P0300, P0302, P0325, P0369, P0402, P0420, P0441, P0443, P0500, P1496, U1451 |
December 22, 2004 | 8 | 63 | 1995 Chrysler Sebring LXi 2.5L No Overdrive | 0171, 0174, 11, 13, 14, 17, 18, 238, 240, 241, 242, 243, 3, 33, 34, 35, 42, 56, 61, ECM48, P0132, P0152, P0158, P0300, P0304, P0335, P0401, P0455, P0492, P1137, P1152, P1216, P1229, P1477 |
December 23, 2004 | 4 | 80 | 1997 Dodge Intrepid ES 3.5L 3-4 shift | 11, 121, 1237, 1238, 1239, 1240, 1345, 14, 1492, 324, P0133, P0174, P0300, P0335, P0357, P0401, P0440, P0455, P0505, P1000 |
December 24, 2004 | 4 | 38 | 1998 Jeep Grand Cherokee Laredo 4.0L No Start | 172, 299, B2960, P0203, P0303, P0401, P0447, P0453, P1000, P1108, P1189, P1637, P1720, U1000 |
December 25, 2004 | 1 | 0 | 1993 Jeep Wrangler S 2.5L unknown | 01, 02, 26, 30, 42, 43, 44 |
December 26, 2004 | 1 | 0 | 1988 Dodge Omni America 2.2L Stall | 42, 43, 44, P1147 |
