
![]() |
Professional Automotive Repair Technical Discussions for October 2004 International Automotive Technicians' Network (iATN) - Members Only |
Next ![]() |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 1240 automotive repair related questions in the month of October, resulting in over 9022 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
Questions | Vehicle | Symptoms |
20 | Ford F-150 [1987 - 2004] | Hesitation, No Start, Poor Idle Quality |
18 | Cadillac DeVille [1988 - 2001] | Cuts out, Poor Idle Quality, Misfire |
18 | Volkswagen Jetta [1995 - 2002] | Hesitation, Stall, No Start |
17 | Dodge Grand Caravan [1988 - 2002] | No Start, Stall, Misfire |
15 | Honda Civic [1989 - 1999] | No Start, Poor Idle Quality, Stall |
15 | Ford Ranger [1986 - 2000] | No Start, Stall |
14 | Honda Accord [1989 - 2002] | Misfire, Poor Fuel Economy, Stall |
13 | Jeep Grand Cherokee [1993 - 2001] | Misfire, Hesitation, No Start |
13 | Ford Explorer [1992 - 1999] | Poor Idle Quality, Misfire, Surge |
12 | Jeep Cherokee [1990 - 2001] | No Start, Stall, Poor Idle Quality |
Most Popular Trouble Codes For The Month
References | Trouble Code | Sample Definition | Manufacturers |
19 | P0300 | Multiple Cylinder Misfire Detected | Acura, Buick, Chevrolet, Chrysler, Dodge, Ford, Honda, Mazda, Oldsmobile, Plymouth, Volkswagen |
9 | P0171 | Fuel System Lean (Bank 1) | Chrysler, Dodge, Ford, Lincoln, Pontiac, Toyota |
9 | P0340 | Camshaft Position Sensor Circuit Malfunction | BMW, Chevrolet, Dodge, Ford, Hyundai, Nissan |
7 | P0172 | Fuel System Rich (Bank 1) | Ford, Infiniti, Mazda, Subaru, Volkswagen |
6 | P0304 | Cylinder 4 Misfire Detected | Dodge, Ford, Nissan, Plymouth, Subaru |
6 | P0440 | General EVAP System Failure | BMW, Cadillac, Pontiac, Saturn, Toyota |
6 | P0455 | EVAP System Large Leak Detected | BMW, Dodge, Ford, Porsche, Saturn, Volvo |
5 | P0174 | Fuel System Lean (Bank 2) | Buick, Ford, Infiniti, Lincoln |
5 | P0301 | Cylinder 1 Misfire Detected | Dodge, Ford, Subaru, Volkswagen |
5 | P0303 | Cylinder 3 Misfire Detected | Ford, Honda, Subaru, Volkswagen |
4 | P0302 | Cylinder 2 Misfire Detected | Dodge, Ford, Subaru |
4 | P0505 | Idle Control System Malfunction | Geo, Infiniti, Mitsubishi, Nissan |
3 | P0133 | Heated Oxygen Sensor (Bank 1 Sensor 1) Slow Response | Chevrolet, Dodge, Ford |
3 | P0141 | Heated Oxygen Sensor (Bank 1 Sensor 2) Heater Circuit Malfunction | Chevrolet, Ford, Mercedes-Benz |
3 | P0306 | Cylinder 6 Misfire Detected | Chrysler, Ford |
3 | P0401 | Insufficient EGR Flow Detected | Dodge, Ford, Pontiac |
3 | P0420 | Catalyst Efficiency Below Normal (Bank 1) | Chevrolet, Volkswagen |
3 | P0441 | EVAP Purge System Performance | BMW, Toyota |
3 | P0446 | EVAP Vent System Performance | Chevrolet, Ford, Toyota |
Daily Statistics for All Makes and Models
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
October 01, 2004 | 46 | 207 | 1996 Lincoln Town Car Anniversary 4.6L steering | 1336, 15, 17090, 18020, 18021, 44, N0NE, P0131, P0137, P0300, P0304, P0325, P0460, P0720, P1482, P1602, U1300 |
October 02, 2004 | 18 | 179 | 2000 Subaru Outback 2.5L Poor Idle Quality, Hesitation, Surge, Cuts out, Stall | 1397, 16556, 17536, 24, 302, P0300, P0302, P0303, P0304, P1320 |
October 03, 2004 | 7 | 51 | 1997 Chevrolet Venture 3.4L Mechanical | 77, P0441 |
October 04, 2004 | 52 | 247 | 2000 Volkswagen Passat GLS 1.8L MIL Lamp on | 01, 0304, 04, 107, 109, 1174, 122, 1397, 14, 224, 252, 254, 31, 41, 47, 48, 52, 95, N0NE, P, P0123, P0131, P0135, P0136, P0137, P0151, P0157, P0161, P0441, P0455, P0560, P0605, P0672, P1127, P1132, P1175, P1250, P1433, P1618 |
October 05, 2004 | 55 | 362 | 1991 Pontiac Grand Prix GT 3.4L Poor Idle Quality, Surge, Stall | 1336, 14, 16784, 16785, 16786, 16788, 221, 231, 24, 31, 41, 48, 53, P0121, P0170, P0171, P0236, P0305, P0336, P0340, P0401, P0410, P0455, P0505, P0560, P1216, P1320 |
October 06, 2004 | 64 | 492 | 2000 Volvo S80 2.9 2.9L No Start | 0304, 1039, 121, 1545, 73, 80, N0NE, P, P0099, P0121, P0171, P0172, P0300, P0302, P0341, P0401, P0410, P0443, P0455, P1132, P1361, P1362, P1395, P1626, P1630, P1631, U1040, U1064, U1301 |
October 07, 2004 | 54 | 396 | 2000 Cadillac Seville SLS 4.6L TCC solenoid | 01, 04, 1039, 15, 32, 351, 352, 353, P0099, P0122, P0170, P0173, P0300, P0301, P0303, P0304, P0340, P0455, P1171, P1181, P1507, P1513, P1519, P1538 |
October 08, 2004 | 36 | 403 | 1998 Chrysler Sebring JX 2.5L shifting | 1188, 1545, 1639, 3100, 32, 351, 352, 353, 36, 42, 44, P0107, P0141, P0183, P0300, P0301, P0302, P0303, P0304, P0305, P0336, P0340, P0380, P0440, P0464, P0505, P0605, P1132, P1201, P1203, P1204, P1205, P1206, P1260, P1313, P1314, P1359, P1361, P1382, P1607, P1618, P1632 |
October 09, 2004 | 19 | 192 | 1988 Dodge Dynasty 3.0L speedo | 1262, 16826, 16839, 17819, 17831, 17978, P0101, P0122, P0171, P0174, P0301, P0302, P0303, P0304, P0305, P0306, P0441, P1335, P1406 |
October 10, 2004 | 8 | 101 | 1998 Ford Escort ZX2 Cool Coupe 2.0L MIL Lamp on | 401, P1556, P1599, P1620, P1624 |
October 11, 2004 | 60 | 330 | 1999 Nissan Sentra SE 2.0L Hesitation, Misfire, MIL Lamp on | 107, 109, 12, 1222, 13, 201, 35, 41, 47, 52, 95, P0136, P0170, P0171, P0172, P0173, P0174, P0175, P0300, P0301, P0306, P0325, P0330, P0446, P0455, P0505, P1399, P1457, P1507, P1516, P1556 |
October 12, 2004 | 47 | 337 | 1991 Mercedes-Benz 500SL 5.0L key tumbler | 1639, 44, ECM98, P0133, P0135, P0137, P0141, P0155, P0300, P0301, P0303, P0304, P0305, P0306, P0327, P0340, P0420, P0446, P0601, P1259, P1260, P1507, P1706 |
October 13, 2004 | 53 | 367 | 1995 Chevrolet G20 Chevy Van 5.0L No Start, Mil Nonfunctional | 1300, 1302, 1303, 1509, 16610, 17987, 18039, 18042, 32, 41, 44, 463, 467, 624, 637, C0222, C0226, P0101, P0122, P0170, P0171, P0174, P0181, P0189, P0216, P0230, P0300, P0301, P0302, P0327, P0340, P0420, P0456, P0463, P0600, P1232, P1320, P1605, P1688, P1689, P1690, P1715, P1720, U1041, U1192 |
October 14, 2004 | 68 | 305 | 2002 Honda Civic EX 1.7L Speedometer | 0441, 114, 1188, 134, 142, 1495, 155, 21, 402, 455, 542, 543, 624, 63, 637, P0134, P0171, P0172, P0174, P0300, P0303, P0440, P0443, P0505, P1100, P1399 |
October 15, 2004 | 53 | 287 | 2001 Kia Rio 1.5L MIL Lamp on | 01, 04, 16, 27, 300, 302, 33, 35, 41, 44, 51, P0141, P0170, P0174, P0201, P0202, P0203, P0204, P0205, P0206, P0300, P0302, P0304, P0305, P0306, P0307, P0455, P0505, P1100, P1133, P1153, P1165, P1216, P1217, P1259, P1516, P1626, P1630, P1631, U1040, U1064, U1301 |
October 16, 2004 | 12 | 246 | 1999 GMC C1500 Sierra SLE 5.0L extended cranking | 41, 44, P0141, P0446, P1128 |
October 17, 2004 | 16 | 156 | 1997 Ford Expedition XLT 5.4L Poor Idle Quality, Hesitation, Stall, MIL Lamp on | 14, 16487, 17884, 17988, 302, B2750, P0171, P0236, P0401, P1216, P1476, P1550, P1631 |
October 18, 2004 | 57 | 418 | 1999 Pontiac Bonneville SE 3.8L Poor Idle Quality, Misfire | 13, 1518, 27, 325, B2750, P0130, P0171, P0300, P0301, P0303, P0307, P0340, P0440, P0446, P0455, P0600, P1127, P1605, P1631 |
October 19, 2004 | 51 | 304 | 2000 Toyota RAV4 2.0L Poor Idle Quality | 12, 13, 1311, 1312, 1340, 17819, 17831, 201, 203, 325, 34, P0122, P0171, P0174, P0178, P0179, P0304, P0340, P0350, P0446, P0452, P0530, P0674, P1120, P1152, P1275, P1404 |
October 20, 2004 | 53 | 381 | 1990 Volkswagen Jetta 1.8L Poor Idle Quality | 114, 1300, 1302, 1303, 142, 155, 17964, 32, 455, 463, 467, 542, 543, 624, 637, C0222, C0226, P0101, P0156, P0171, P0174, P0325, P0340, P0401, P0463, P0505, P0510, P1000, P1332, U1041, U1192 |
October 21, 2004 | 47 | 446 | 2002 Lincoln Town Car Cartier 4.6L crushed exhaust | 00545, 12, 1288, 13, 1311, 1312, 134, 1340, 1518, 16487, 16610, 171, 174, 17884, 17987, 17988, 18039, 18042, 201, 203, 21, 252, 254, 41, 50, 51, 52, 53, 54, 55, 62, 63, 715, P0172, P0201, P0202, P0203, P0204, P0205, P0206, P0302, P0340, P0403, P0420, P0440, P0441, P0446, P0455, P0505, P1250, P1316, P1383, P1443, P1457, P1507 |
October 22, 2004 | 48 | 339 | 2000 Subaru Forester L 2.5L Poor Idle Quality | 007, 27, 327, 328, 35, 42, 50, 51, 52, 53, 54, 55, 62, N0NE, P0172, P0178, P0179, P0300, P0301, P0303, P0304, P0335, P0401, P0443, P0707, P0722, P1345, P1383, P1624 |
October 23, 2004 | 18 | 149 | 1999 Mercedes-Benz E320 3.2L Electronic | 1100, 1121, 17544, P0171, P0172, P0300, P0304, P0455, P0510, P1000, P1131, P1136, P1193 |
October 24, 2004 | 15 | 85 | 2000 Dodge Grand Caravan 3.0L Steering | P0300, P0340, P1178 |
October 25, 2004 | 42 | 331 | 1993 Chevrolet Camaro Indianapolis 500 Pace Car 5.7L injector pulse | 0441, 1262, 1416, 16826, 16839, 171, 17978, 18, 224, 302, 327, 328, 51, ECM0F, N0NE, P0170, P0172, P0173, P0216, P0230, P0300, P0325, P0440, P1165, P1313, P1314, P1383, P1395, P1688, P1689, P1690 |
October 26, 2004 | 51 | 413 | 1988 Honda Civic LX 1.5L Poor Idle Quality, Surge | 0300, 121, 16, 16764, 17090, 171, 174, 18020, 18021, 34, 42, B1201, ECM0F, FD, P0034, P0098, P0107, P0171, P0300, P0301, P0340, P0420, P0421, P0505, P1151, P1351, P1359, P1361, P1382, P1607, P1632, U1043, U1051 |
October 27, 2004 | 66 | 449 | 1997 Cadillac DeVille 4.6L Lifters | 0300, 12, 13, 1456, 16, 1626, 1629, 201, 33, 401, 41, 42, 715, P0133, P0135, P0137, P0141, P0155, P0171, P0172, P0263, P0269, P0275, P0281, P0300, P0302, P0306, P0327, P0340, P0403, P0440, P1125, P1171, P1276, P1281, P1286, P1443, P1507 |
October 28, 2004 | 59 | 351 | 2001 Chevrolet Silverado 1500 4.8L MIL Lamp on, No Communication | 01315, 0722, 11, 1509, 1626, 1629, 18034, 21, 31, 402, 48, FD, P0121, P0133, P0236, P0300, P0301, P0335, P0340, P1000, P1404, P1641, P1643, P1654 |
October 29, 2004 | 44 | 369 | 2002 Porsche Cayenne 4.5L neumatic suspension desactivate | 121, 1275, 1276, 1350, 1375, 1602, 1603, 1604, 1605, 16784, 16785, 16786, 16788, 16839, 3100, 42, 435, 443, P0171, P0300, P0303, P0306, P0600, P1151, P1351, P1605 |
October 30, 2004 | 15 | 170 | 1990 Ford E-150 Econoline Custom 5.0L cruise control | P0171, P0172, P0175, P0440, P0455, P1131, P1476 |
October 31, 2004 | 6 | 159 | 1996 Pontiac Bonneville SSE 3.8L engine | 11, 18, 21, 33, P0440, P0464 |
Daily Statistics for Asian Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
October 01, 2004 | 8 | 18 | 2000 Hyundai Accent GS 1.5L No Start | 1336, 15, 17090, 18020, 18021, 44, N0NE, P0131, P0137, P0300, P0304, P0325, P0460, P0720, P1482, P1602, U1300 |
October 02, 2004 | 6 | 23 | 1989 Mazda RX-7 Convertible 1.3L alternator | 1397, 16556, 17536, 24, 302, P0300, P0302, P0303, P0304, P1320 |
October 03, 2004 | 2 | 4 | 1990 Acura Integra GS 1.8L shifts ok | 77, P0441 |
October 04, 2004 | 10 | 55 | 1997 Infiniti Q45 4.1L MIL Lamp on | 01, 0304, 04, 107, 109, 1174, 122, 1397, 14, 224, 252, 254, 31, 41, 47, 48, 52, 95, N0NE, P, P0123, P0131, P0135, P0136, P0137, P0151, P0157, P0161, P0441, P0455, P0560, P0605, P0672, P1127, P1132, P1175, P1250, P1433, P1618 |
October 05, 2004 | 11 | 68 | 1996 Acura RL 3.5L No Start | 1336, 14, 16784, 16785, 16786, 16788, 221, 231, 24, 31, 41, 48, 53, P0121, P0170, P0171, P0236, P0305, P0336, P0340, P0401, P0410, P0455, P0505, P0560, P1216, P1320 |
October 06, 2004 | 9 | 35 | 1995 Toyota 4Runner SR5 3.0L Misfire | 0304, 1039, 121, 1545, 73, 80, N0NE, P, P0099, P0121, P0171, P0172, P0300, P0302, P0341, P0401, P0410, P0443, P0455, P1132, P1361, P1362, P1395, P1626, P1630, P1631, U1040, U1064, U1301 |
October 07, 2004 | 15 | 61 | 2002 Nissan Frontier SE 3.3L RS axle | 01, 04, 1039, 15, 32, 351, 352, 353, P0099, P0122, P0170, P0173, P0300, P0301, P0303, P0304, P0340, P0455, P1171, P1181, P1507, P1513, P1519, P1538 |
October 08, 2004 | 10 | 46 | 2001 Toyota Tacoma DLX 2.4L hydraulic system | 1188, 1545, 1639, 3100, 32, 351, 352, 353, 36, 42, 44, P0107, P0141, P0183, P0300, P0301, P0302, P0303, P0304, P0305, P0336, P0340, P0380, P0440, P0464, P0505, P0605, P1132, P1201, P1203, P1204, P1205, P1206, P1260, P1313, P1314, P1359, P1361, P1382, P1607, P1618, P1632 |
October 09, 2004 | 4 | 43 | 1987 Honda Prelude 1.8L speedo | 1262, 16826, 16839, 17819, 17831, 17978, P0101, P0122, P0171, P0174, P0301, P0302, P0303, P0304, P0305, P0306, P0441, P1335, P1406 |
October 10, 2004 | 2 | 39 | 1997 Mazda Millenia S 2.3L shift | 401, P1556, P1599, P1620, P1624 |
October 11, 2004 | 16 | 51 | 1998 Honda CR-V EX 2.0L control | 107, 109, 12, 1222, 13, 201, 35, 41, 47, 52, 95, P0136, P0170, P0171, P0172, P0173, P0174, P0175, P0300, P0301, P0306, P0325, P0330, P0446, P0455, P0505, P1399, P1457, P1507, P1516, P1556 |
October 12, 2004 | 10 | 101 | 1998 Nissan Maxima SE 3.0L Surge | 1639, 44, ECM98, P0133, P0135, P0137, P0141, P0155, P0300, P0301, P0303, P0304, P0305, P0306, P0327, P0340, P0420, P0446, P0601, P1259, P1260, P1507, P1706 |
October 13, 2004 | 7 | 68 | 1986 Mazda RX-7 1.3L No Start | 1300, 1302, 1303, 1509, 16610, 17987, 18039, 18042, 32, 41, 44, 463, 467, 624, 637, C0222, C0226, P0101, P0122, P0170, P0171, P0174, P0181, P0189, P0216, P0230, P0300, P0301, P0302, P0327, P0340, P0420, P0456, P0463, P0600, P1232, P1320, P1605, P1688, P1689, P1690, P1715, P1720, U1041, U1192 |
October 14, 2004 | 14 | 41 | 1986 Honda Civic 1.5L Misfire | 0441, 114, 1188, 134, 142, 1495, 155, 21, 402, 455, 542, 543, 624, 63, 637, P0134, P0171, P0172, P0174, P0300, P0303, P0440, P0443, P0505, P1100, P1399 |
October 15, 2004 | 12 | 99 | 1995 Isuzu Rodeo LS 3.2L Cooling Systems | 01, 04, 16, 27, 300, 302, 33, 35, 41, 44, 51, P0141, P0170, P0174, P0201, P0202, P0203, P0204, P0205, P0206, P0300, P0302, P0304, P0305, P0306, P0307, P0455, P0505, P1100, P1133, P1153, P1165, P1216, P1217, P1259, P1516, P1626, P1630, P1631, U1040, U1064, U1301 |
October 16, 2004 | 0 | 74 | 1998 Mazda Protege DX 1.5L MIL Lamp on | 41, 44, P0141, P0446, P1128 |
October 17, 2004 | 5 | 12 | 2001 Suzuki Swift GA 1.3L MIL Lamp on | 14, 16487, 17884, 17988, 302, B2750, P0171, P0236, P0401, P1216, P1476, P1550, P1631 |
October 18, 2004 | 18 | 58 | 2000 Toyota Corolla VE 1.8L MIL Lamp on, | 13, 1518, 27, 325, B2750, P0130, P0171, P0300, P0301, P0303, P0307, P0340, P0440, P0446, P0455, P0600, P1127, P1605, P1631 |
October 19, 2004 | 13 | 45 | 1992 Honda Accord LX 2.2L Surge, Cuts out, Misfire | 12, 13, 1311, 1312, 1340, 17819, 17831, 201, 203, 325, 34, P0122, P0171, P0174, P0178, P0179, P0304, P0340, P0350, P0446, P0452, P0530, P0674, P1120, P1152, P1275, P1404 |
October 20, 2004 | 18 | 33 | 1998 Toyota Tacoma DLX 2.4L brake rotor | 114, 1300, 1302, 1303, 142, 155, 17964, 32, 455, 463, 467, 542, 543, 624, 637, C0222, C0226, P0101, P0156, P0171, P0174, P0325, P0340, P0401, P0463, P0505, P0510, P1000, P1332, U1041, U1192 |
October 21, 2004 | 12 | 60 | 1995 Mitsubishi Eclipse GSX 2.0L Misfire | 00545, 12, 1288, 13, 1311, 1312, 134, 1340, 1518, 16487, 16610, 171, 174, 17884, 17987, 17988, 18039, 18042, 201, 203, 21, 252, 254, 41, 50, 51, 52, 53, 54, 55, 62, 63, 715, P0172, P0201, P0202, P0203, P0204, P0205, P0206, P0302, P0340, P0403, P0420, P0440, P0441, P0446, P0455, P0505, P1250, P1316, P1383, P1443, P1457, P1507 |
October 22, 2004 | 11 | 81 | 1995 Subaru Legacy L 2.2L Poor Idle Quality, Cuts out, Stall, MIL Lamp on | 007, 27, 327, 328, 35, 42, 50, 51, 52, 53, 54, 55, 62, N0NE, P0172, P0178, P0179, P0300, P0301, P0303, P0304, P0335, P0401, P0443, P0707, P0722, P1345, P1383, P1624 |
October 23, 2004 | 1 | 11 | 1998 Isuzu Trooper S 3.5L Suspension | 1100, 1121, 17544, P0171, P0172, P0300, P0304, P0455, P0510, P1000, P1131, P1136, P1193 |
October 24, 2004 | 3 | 14 | 1999 Subaru Legacy Limited 30th Anniversary 2.5L Poor Idle Quality, ROUGH ACCELL | P0300, P0340, P1178 |
October 25, 2004 | 8 | 63 | 1991 Mazda RX-7 1.3L oil pump / lubrication | 0441, 1262, 1416, 16826, 16839, 171, 17978, 18, 224, 302, 327, 328, 51, ECM0F, N0NE, P0170, P0172, P0173, P0216, P0230, P0300, P0325, P0440, P1165, P1313, P1314, P1383, P1395, P1688, P1689, P1690 |
October 26, 2004 | 12 | 97 | 1999 Toyota Solara SE 3.0L MIL Lamp on | 0300, 121, 16, 16764, 17090, 171, 174, 18020, 18021, 34, 42, B1201, ECM0F, FD, P0034, P0098, P0107, P0171, P0300, P0301, P0340, P0420, P0421, P0505, P1151, P1351, P1359, P1361, P1382, P1607, P1632, U1043, U1051 |
October 27, 2004 | 12 | 80 | 1999 Isuzu Rodeo LS 3.2L engine clatters | 0300, 12, 13, 1456, 16, 1626, 1629, 201, 33, 401, 41, 42, 715, P0133, P0135, P0137, P0141, P0155, P0171, P0172, P0263, P0269, P0275, P0281, P0300, P0302, P0306, P0327, P0340, P0403, P0440, P1125, P1171, P1276, P1281, P1286, P1443, P1507 |
October 28, 2004 | 14 | 66 | 1997 Hyundai Accent GS 1.5L MIL Lamp on | 01315, 0722, 11, 1509, 1626, 1629, 18034, 21, 31, 402, 48, FD, P0121, P0133, P0236, P0300, P0301, P0335, P0340, P1000, P1404, P1641, P1643, P1654 |
October 29, 2004 | 5 | 74 | 1991 Nissan 300ZX 3.0L Excessive Emissions, Poor Idle Quality, Misfire, smoke | 121, 1275, 1276, 1350, 1375, 1602, 1603, 1604, 1605, 16784, 16785, 16786, 16788, 16839, 3100, 42, 435, 443, P0171, P0300, P0303, P0306, P0600, P1151, P1351, P1605 |
October 30, 2004 | 3 | 36 | 1998 Mitsubishi Galant DE 2.4L cv shaft | P0171, P0172, P0175, P0440, P0455, P1131, P1476 |
October 31, 2004 | 2 | 52 | 1996 Isuzu Trooper LS 3.2L ride | 11, 18, 21, 33, P0440, P0464 |
Daily Statistics for Chrysler Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
October 01, 2004 | 7 | 31 | 1990 Dodge Spirit 2.5L engine | 1336, 15, 17090, 18020, 18021, 44, N0NE, P0131, P0137, P0300, P0304, P0325, P0460, P0720, P1482, P1602, U1300 |
October 02, 2004 | 3 | 57 | 1991 Chrysler LeBaron 2.5L engine | 1397, 16556, 17536, 24, 302, P0300, P0302, P0303, P0304, P1320 |
October 03, 2004 | 1 | 27 | 2000 Jeep Grand Cherokee Laredo 4.0L extended crank cold | 77, P0441 |
October 04, 2004 | 6 | 14 | 2002 Dodge Grand Caravan Sport 3.3L Third gear | 01, 0304, 04, 107, 109, 1174, 122, 1397, 14, 224, 252, 254, 31, 41, 47, 48, 52, 95, N0NE, P, P0123, P0131, P0135, P0136, P0137, P0151, P0157, P0161, P0441, P0455, P0560, P0605, P0672, P1127, P1132, P1175, P1250, P1433, P1618 |
October 05, 2004 | 8 | 50 | 1999 Dodge Grand Caravan 3.3L intermittent wipers | 1336, 14, 16784, 16785, 16786, 16788, 221, 231, 24, 31, 41, 48, 53, P0121, P0170, P0171, P0236, P0305, P0336, P0340, P0401, P0410, P0455, P0505, P0560, P1216, P1320 |
October 06, 2004 | 11 | 42 | 1995 Chrysler Cirrus LX 2.5L road and steering noise | 0304, 1039, 121, 1545, 73, 80, N0NE, P, P0099, P0121, P0171, P0172, P0300, P0302, P0341, P0401, P0410, P0443, P0455, P1132, P1361, P1362, P1395, P1626, P1630, P1631, U1040, U1064, U1301 |
October 07, 2004 | 11 | 64 | 1995 Dodge Neon High Line 2.0L MIL Lamp on, No Power | 01, 04, 1039, 15, 32, 351, 352, 353, P0099, P0122, P0170, P0173, P0300, P0301, P0303, P0304, P0340, P0455, P1171, P1181, P1507, P1513, P1519, P1538 |
October 08, 2004 | 4 | 53 | 1997 Chrysler Town & Country LXi 3.8L Stall | 1188, 1545, 1639, 3100, 32, 351, 352, 353, 36, 42, 44, P0107, P0141, P0183, P0300, P0301, P0302, P0303, P0304, P0305, P0336, P0340, P0380, P0440, P0464, P0505, P0605, P1132, P1201, P1203, P1204, P1205, P1206, P1260, P1313, P1314, P1359, P1361, P1382, P1607, P1618, P1632 |
October 09, 2004 | 3 | 43 | 1988 Dodge Ram 50 2.6L No Start, Cuts out, Stall | 1262, 16826, 16839, 17819, 17831, 17978, P0101, P0122, P0171, P0174, P0301, P0302, P0303, P0304, P0305, P0306, P0441, P1335, P1406 |
October 10, 2004 | 2 | 0 | 2000 Chrysler Town & Country LXi 3.8L Not Sure | 401, P1556, P1599, P1620, P1624 |
October 11, 2004 | 10 | 35 | 1983 Jeep Scrambler 4.2L Fuel Gauge | 107, 109, 12, 1222, 13, 201, 35, 41, 47, 52, 95, P0136, P0170, P0171, P0172, P0173, P0174, P0175, P0300, P0301, P0306, P0325, P0330, P0446, P0455, P0505, P1399, P1457, P1507, P1516, P1556 |
October 12, 2004 | 10 | 91 | 2000 Dodge Ram 1500 Laramie 5.9L T.C.C. operation | 1639, 44, ECM98, P0133, P0135, P0137, P0141, P0155, P0300, P0301, P0303, P0304, P0305, P0306, P0327, P0340, P0420, P0446, P0601, P1259, P1260, P1507, P1706 |
October 13, 2004 | 6 | 58 | 1992 Dodge Caravan ES 3.3L No Start | 1300, 1302, 1303, 1509, 16610, 17987, 18039, 18042, 32, 41, 44, 463, 467, 624, 637, C0222, C0226, P0101, P0122, P0170, P0171, P0174, P0181, P0189, P0216, P0230, P0300, P0301, P0302, P0327, P0340, P0420, P0456, P0463, P0600, P1232, P1320, P1605, P1688, P1689, P1690, P1715, P1720, U1041, U1192 |
October 14, 2004 | 10 | 46 | 1996 Dodge Neon High Line 2.0L Excessive Emissions, Surge, Cuts out | 0441, 114, 1188, 134, 142, 1495, 155, 21, 402, 455, 542, 543, 624, 63, 637, P0134, P0171, P0172, P0174, P0300, P0303, P0440, P0443, P0505, P1100, P1399 |
October 15, 2004 | 6 | 23 | 1999 Dodge Ram 1500 Van 5.9L Poor Idle Quality, Misfire | 01, 04, 16, 27, 300, 302, 33, 35, 41, 44, 51, P0141, P0170, P0174, P0201, P0202, P0203, P0204, P0205, P0206, P0300, P0302, P0304, P0305, P0306, P0307, P0455, P0505, P1100, P1133, P1153, P1165, P1216, P1217, P1259, P1516, P1626, P1630, P1631, U1040, U1064, U1301 |
October 16, 2004 | 2 | 49 | 2001 Dodge Dakota Sport 4.7L Transfer case | 41, 44, P0141, P0446, P1128 |
October 17, 2004 | 3 | 23 | 1996 Dodge Grand Caravan ES 3.3L engine | 14, 16487, 17884, 17988, 302, B2750, P0171, P0236, P0401, P1216, P1476, P1550, P1631 |
October 18, 2004 | 5 | 57 | 2000 Dodge Dakota 4.7L Poor Fuel Economy, MIL Lamp on | 13, 1518, 27, 325, B2750, P0130, P0171, P0300, P0301, P0303, P0307, P0340, P0440, P0446, P0455, P0600, P1127, P1605, P1631 |
October 19, 2004 | 7 | 58 | 1997 Chrysler Sebring LX 2.5L underhood fuse block | 12, 13, 1311, 1312, 1340, 17819, 17831, 201, 203, 325, 34, P0122, P0171, P0174, P0178, P0179, P0304, P0340, P0350, P0446, P0452, P0530, P0674, P1120, P1152, P1275, P1404 |
October 20, 2004 | 2 | 52 | 1997 Dodge Ram 1500 Laramie 5.2L Excessive Emissions, Poor Fuel Economy | 114, 1300, 1302, 1303, 142, 155, 17964, 32, 455, 463, 467, 542, 543, 624, 637, C0222, C0226, P0101, P0156, P0171, P0174, P0325, P0340, P0401, P0463, P0505, P0510, P1000, P1332, U1041, U1192 |
October 21, 2004 | 7 | 133 | 1999 Plymouth Voyager 3.0L Surge, Cuts out, MIL Lamp on | 00545, 12, 1288, 13, 1311, 1312, 134, 1340, 1518, 16487, 16610, 171, 174, 17884, 17987, 17988, 18039, 18042, 201, 203, 21, 252, 254, 41, 50, 51, 52, 53, 54, 55, 62, 63, 715, P0172, P0201, P0202, P0203, P0204, P0205, P0206, P0302, P0340, P0403, P0420, P0440, P0441, P0446, P0455, P0505, P1250, P1316, P1383, P1443, P1457, P1507 |
October 22, 2004 | 6 | 27 | 1988 Jeep Cherokee Pioneer 4.0L runs rough mid rpm | 007, 27, 327, 328, 35, 42, 50, 51, 52, 53, 54, 55, 62, N0NE, P0172, P0178, P0179, P0300, P0301, P0303, P0304, P0335, P0401, P0443, P0707, P0722, P1345, P1383, P1624 |
October 23, 2004 | 2 | 63 | 1993 Dodge Caravan 3.3L Surge, Cuts out, Stall | 1100, 1121, 17544, P0171, P0172, P0300, P0304, P0455, P0510, P1000, P1131, P1136, P1193 |
October 24, 2004 | 1 | 0 | 1999 Chrysler Town & Country LX 3.8L torque converter | P0300, P0340, P1178 |
October 25, 2004 | 7 | 28 | 1995 Chrysler Cirrus LX 2.5L Stall, HARD RESTART | 0441, 1262, 1416, 16826, 16839, 171, 17978, 18, 224, 302, 327, 328, 51, ECM0F, N0NE, P0170, P0172, P0173, P0216, P0230, P0300, P0325, P0440, P1165, P1313, P1314, P1383, P1395, P1688, P1689, P1690 |
