
![]() |
Professional Automotive Repair Technical Discussions for August 2004 International Automotive Technicians' Network (iATN) - Members Only |
Next ![]() |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 1368 automotive repair related questions in the month of August, resulting in over 8987 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
Questions | Vehicle | Symptoms |
25 | Ford Explorer [1994 - 2003] | Hesitation, Stall, Poor Idle Quality |
20 | Volkswagen Jetta [1986 - 2004] | No Start, Misfire |
19 | Jeep Grand Cherokee [1993 - 2002] | No Start, Hesitation, Stall |
18 | Honda Accord [1983 - 2001] | No Start, Hesitation |
16 | Cadillac DeVille [1988 - 2001] | Poor Fuel Economy, Stall, Poor Idle Quality |
15 | Pontiac Grand Prix [1990 - 2001] | Stall, Poor Idle Quality, Hesitation |
15 | Toyota Camry [1991 - 2002] | Stall, No Start, Poor Idle Quality |
15 | Ford Windstar [1995 - 2000] | Misfire, No Start, Stall |
14 | Ford Taurus [1990 - 2002] | Stall, Poor Idle Quality, Surge |
14 | Ford F-150 [1988 - 2002] | Misfire, Hesitation, No Start |
Most Popular Trouble Codes For The Month
References | Trouble Code | Sample Definition | Manufacturers |
12 | P0171 | Fuel System Lean (Bank 1) | Chevrolet, Dodge, Ford, Nissan, Pontiac, Toyota |
12 | P0300 | Multiple Cylinder Misfire Detected | Buick, Chevrolet, Dodge, GMC, Volkswagen |
10 | P0172 | Fuel System Rich (Bank 1) | Chevrolet, Dodge, Ford, Jaguar, Pontiac, Volkswagen |
9 | P0304 | Cylinder 4 Misfire Detected | Chevrolet, Dodge, GMC, Kia, Nissan, Subaru, Toyota, Volkswagen |
8 | P0175 | Fuel System Rich (Bank 2) | Chevrolet, Ford, GMC, Jaguar |
8 | P0301 | Cylinder 1 Misfire Detected | Dodge, Ford, Lincoln, Subaru, Volkswagen |
6 | P0135 | Heated Oxygen Sensor (Bank 1 Sensor 1) Heater Circuit Malfunction | Dodge, Ford, Honda, Jeep, Volkswagen |
6 | P0340 | Camshaft Position Sensor Circuit Malfunction | Ford, Infiniti, Jeep, Land Rover, Nissan |
4 | P0141 | Heated Oxygen Sensor (Bank 1 Sensor 2) Heater Circuit Malfunction | Chevrolet, Ford, Honda, Mercedes-Benz |
4 | P0155 | Heated Oxygen Sensor (Bank 2 Sensor 1) Heater Circuit Malfunction | Chevrolet, Ford, GMC, Toyota |
4 | P0174 | Fuel System Lean (Bank 2) | Ford, Nissan |
4 | P0303 | Cylinder 3 Misfire Detected | Dodge, Lincoln, Subaru, Volkswagen |
4 | P0401 | Insufficient EGR Flow Detected | Mercury, Oldsmobile, Toyota |
4 | P0420 | Catalyst Efficiency Below Normal (Bank 1) | Chevrolet, Honda, Mercury, Pontiac |
3 | P0170 | Fuel Trim Lean Or Rich (Bank 1) | Mercedes-Benz, Mitsubishi |
3 | P0402 | Excessive EGR Flow Detected | Ford, Toyota |
3 | P0442 | EVAP System Small Leak Detected | Chevrolet, Toyota, Volvo |
3 | P0446 | EVAP Vent System Performance | Chevrolet, Toyota |
3 | P1400 | Cold Start Emission Reduction Control System | Ford, Infiniti, Nissan |
3 | P1632 | Theft Deterrent Fuel Disable Signal Received | GMC, Pontiac |
Daily Statistics for All Makes and Models
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
August 01, 2004 | 10 | 79 | 1993 Nissan Maxima SE 3.0L valve train | 122, 212, 301, 302, 303, 304, 42, P0300, P0301, P0305, P0352, P0353, P0354, P0507 |
August 02, 2004 | 58 | 219 | 1998 Mazda Millenia 2.5L MIL Lamp on | 0300, 1229, 1242, 213, 34, 44, 47, 56, 61, P0135, P0141, P0173, P0198, P0300, P0303, P0304, P0325, P0336, P0337, P0340, P0352, P0441, P0442, P0463, P0502, P0503, P0603, P0605, P1320, P1391, P1441, P1443, P1507, P1864, PEC0S |
August 03, 2004 | 58 | 446 | 1993 Nissan 240SX 2.4L Excessive Emissions, Poor Fuel Economy | 0157, 0172, 0173, 0177, 0181, 0189, 146, 209, 31, 325, 34, 440, E48, P0135, P0160, P0171, P0174, P0300, P0301, P0303, P0304, P0340, P0353, P0401, P0402, P1128, P1211, P1284 |
August 04, 2004 | 51 | 374 | 2001 Ford F-150 XL 4.2L Poor Idle Quality, Surge | 052, 12, 17, 38, 41, 42, 44, 78, P0131, P0134, P0135, P0170, P0171, P0181, P0216, P0300, P0301, P0303, P0304, P0352, P1171, P1391, P1603 |
August 05, 2004 | 67 | 286 | 1998 Buick Century Limited 3.1L Safety | 11, 111, 12, 17, 17908, 21, 210, 211, 24, 38, 42, 52, 54, 55, 96, P0133, P0135, P0138, P0141, P0171, P0174, P0236, P0237, P0240, P0300, P0302, P0304, P0306, P0325, P0340, P0341, P0351, P0352, P0353, P0385, P0401, P0402, P0443, P0505, P0725, P1113, P1372, P1500, P1689, P1693, P1705, RF256 |
August 06, 2004 | 42 | 367 | 1992 Ford fleetwood mh 460CID destroying catalyst | 0093, 0300, 121, 1409, 231, B1601, P0120, P0130, P0132, P0135, P0138, P0141, P0170, P0174, P0300, P0304, P0341, P0351, P0410, P0453, P0713, P0750, P0770, P1125, P1151, P1233, P1295, P1406, P1515, P1631, P1632 |
August 07, 2004 | 17 | 162 | 1991 Ford Explorer XL 4.0L foward gears | 0300, 1650, 22, 224, 341, 42, 740, 755, 96, P0101, P0122, P0132, P0138, P0171, P0174, P0401 |
August 08, 2004 | 14 | 151 | 2001 Pontiac Montana 3.4L heat/air system | 113, 1406, 1629, 171, 22, P0122, P0131, P0171, P0303, P0380, P0401, P0441, P06??, P1640, P1670 |
August 09, 2004 | 60 | 235 | 1999 Mercury Cougar 2.5L MIL Lamp on | 12, 16826, 17908, 21, 42, 52, 55, 91, 96, P0131, P0135, P0136, P0156, P0171, P0216, P0226, P0303, P0304, P0455, P0720, P1131, P1151, P1228, P1406, P1500, P1656, P1705, P1775 |
August 10, 2004 | 51 | 316 | 1993 Chevrolet K1500 Suburban 5.7L all shifts | 14, 15, 17, 1742, 1743, 24, 27, 340, 38, 65535, P0125, P0133, P0171, P0172, P0300, P0304, P0305, P0400, P0420, P0442, P0463, P0500, P0770 |
August 11, 2004 | 69 | 344 | 1999 Ford Contour LX 2.5L MIL Lamp on | 01, 105, 11, 13, 16826, 17990, 25, 33, 34, 41, 42, 54, P0155, P0170, P0172, P0175, P0300, P0301, P0302, P0304, P0305, P0306, P0351, P0352, P0353, P0385, P0420, P0441, P0446, P0740, P1153, P1372, P1395, P1396, P1631, P1632 |
August 12, 2004 | 59 | 465 | 1979 Nissan 620 2.0L Excessive Emissions | 01, 0300, 105, 1359, 16, 211, 227, 228, 24, 25, 31, 34, 41, 524, P0135, P0141, P0161, P0171, P0172, P0175, P0216, P0266, P0272, P0278, P0284, P0300, P0304, P0340, P0410, P0420, P0432, P0442, P0460, P0476, P1294, P1391, P1406, P1510 |
August 13, 2004 | 38 | 226 | 1998 Ford Contour GL 2.0L fuse 30 | 12, 130, 150, 156, 160, 217, 47&51, P0135, P0171, P0172, P0175, P0400, P0401, P0442, P1383, P1775 |
August 14, 2004 | 11 | 160 | 1997 Oldsmobile Cutlass 3.1L hard start | 113, P0138, P0410, P1603 |
August 15, 2004 | 7 | 162 | 1994 Ford Mustang 5.0L code output | 340, 41, N0NE, P0172, P0175, P0301, P0441, P0446 |
August 16, 2004 | 52 | 383 | 1997 Chevrolet Monte Carlo Z34 3.4L Poor Idle Quality, Misfire | 0446, 172, 231, 28, 340, 41, P, P0023, P0083, P0116, P0135, P0141, P0155, P0161, P0172, P0175, P0300, P0340, P0351, P0420, P0507, P1260 |
August 17, 2004 | 63 | 272 | 1995 Nissan Pathfinder LE 3.0L Poor Fuel Economy | 1128, 1130, 1450, 15, 170, 173, 231, 24, 34, 40, 43, 533, P0171, P0173, P0266, P0272, P0278, P0284, P0300, P0301, P0304, P0307, P0336, P0337, P0401, P0402, P0420, P0442, P0446, P0476, P1260, P1294, P1320 |
August 18, 2004 | 67 | 338 | 1998 Mazda Millenia 2.5L MIL Lamp on | 1211, 1280, 1300, 1742, 1743, 218, 261A, 262A, 280A, 32, 336, 340, 44, 71, E48, P0136, P0141, P0151, P0154, P0156, P0161, P0170, P0172, P0173, P0175, P0300, P0301, P0303, P0305, P0403, P0441, P0446, P0740, P1157, P1234, P1395, P1396, P1543 |
August 19, 2004 | 49 | 421 | 1998 Oldsmobile Aurora 4.0L Stall | 12, 121, 21, 24, 25, 26, 336, 78, 821, 832, P0101, P0133, P0138, P0139, P0140, P0156, P0161, P0170, P0172, P0175, P0201, P0300, P0301, P0303, P0304, P0330, P0400, P0402, P1000, P1136, P1157, P1195, P1221, P1285, P1299, P1780 |
August 20, 2004 | 42 | 409 | 1998 Ford F-150 4.2L No Start, Poor Idle Quality, Stall | 0300, 0305, 1211, 1280, 130, 1313, 1316, 150, 156, 160, 217, 24, 25, 26, 40, 41, 42, 43, 47&51, P0000, P0171, P0421, P0431, P0441, P0446, P0505, P1136, P1376, P1400, P1507, P1690 |
August 21, 2004 | 17 | 97 | 1993 Chevrolet S10 4.3L Surge, Cuts out, Stall | 111, 21, 210, 211, 24, 42, B1038, B1602, P0301, P0302, P1260, P1494 |
August 22, 2004 | 7 | 121 | 1996 Chrysler Town & Country LXi 3.8L No Start, MIL Lamp on | 21, P0133, P0420, P0421, P0431, P1136, P1376, P1690 |
August 23, 2004 | 67 | 348 | 1991 Honda Accord EX 2.2L intermittant power l | 13, 14, 16764, 214, 24, 28, 34, 341, 37, 45, 61, 62, B1318, B2139, B2141, P0011, P0021, P0132, P0138, P0155, P0156, P0161, P0171, P0172, P0174, P0175, P0300, P0301, P0306, P0340, P0345, P0420, P0433, P0460, P1113, P1128, P1157, P1391, P1400, P1494, U1147, U1262 |
August 24, 2004 | 61 | 351 | 1990 Lincoln Continental Signature 3.8L Inst Cluster | 0300, 0305, 1122, 1128, 1130, 122, 1313, 1316, 157, 24, 33, 34, 341, 37, 45, 61, 62, 91, P0118, P0133, P0135, P0139, P0140, P0141, P0155, P0171, P0172, P0174, P0208, P0300, P0304, P0335, P0400, P0402, P0443, P0449, P0722, P1443, P1518, P1546, P1656, P1695, P1698 |
August 25, 2004 | 62 | 398 | 1997 Dodge Intrepid 3.5L No Start | 13, 14, 1450, 16684, 16688, 16689, 16690, 17990, 201, 26, 312, 41, 42, 44, 63, P0011, P0021, P0130, P0150, P0153, P0154, P0155, P0171, P0172, P0284, P0304, P0340, P0345, P0401, P1129, P1273, P1316, P1406 |
August 26, 2004 | 58 | 354 | 1992 Volkswagen Passat 1.8L central locking system | 13, 1340, 17, 26, 47, 56, P0105, P0122, P0130, P0135, P0141, P0150, P0155, P0171, P0174, P0221, P0301, P0303, P0341, P0401, P0420, P1000, P1128, P1129, P1395, P1396, P1632, P441/, U1000 |
August 27, 2004 | 56 | 398 | 1993 Dodge Grand Caravan SE 3.3L No Start | 113, 118, 123, 1300, 14, 1492, 1594, 21, 211, 227, 228, 261A, 262A, 280A, 300, 342, 463, P0100, P0122, P0172, P0175, P0221, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0341, P0401, P0402, P0455, P1510 |
August 28, 2004 | 21 | 125 | 1993 Saab 900 S 2.1L Excessive Emissions | 305, P0116, P0131, P0137, P0151, P0157, P0171, P0172, P0300, P0302, P0303, P1632 |
August 29, 2004 | 9 | 141 | 2001 Jaguar S-Type 3.0L memory controls | 1391, 42, B1038, P0770, P1195, P1405, P1543 |
August 30, 2004 | 62 | 418 | 1990 Eagle Talon 2.0L No Start, Poor Idle Quality, Surge, Cuts out, Stall | 12, 13, 172, 181, 189, 22, 227, 228, 31, 35, 41, 44, 48, 62, 74, 91, 96, N0NE, P0100, P0151, P0154, P0172, P0175, P0216, P0284, P0300, P0301, P0302, P0303, P0304, P0306, P0505, P1273, P1316 |
August 31, 2004 | 63 | 421 | 1993 Honda Accord EX 2.2L Motor Mount/Engine | 00513, 00515, 13, 1345, 1586, 1587, 171, 172, 174, 181, 189, 21, 31, 41, 48, 62, 91, C0KP, C0MP, P0135, P0171, P0174, P0340, P0402, P0442, P1131, P1297, P1361, P1381, P1400, P1403, P1405, P1406, P1565, P1570, P1632 |
Daily Statistics for Asian Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
August 01, 2004 | 2 | 24 | 1994 Toyota Camry LE 3.0L Cuts out | 122, 212, 301, 302, 303, 304, 42, P0300, P0301, P0305, P0352, P0353, P0354, P0507 |
August 02, 2004 | 18 | 17 | 1997 Mazda B4000 4.0L 1st and reverse | 0300, 1229, 1242, 213, 34, 44, 47, 56, 61, P0135, P0141, P0173, P0198, P0300, P0303, P0304, P0325, P0336, P0337, P0340, P0352, P0441, P0442, P0463, P0502, P0503, P0603, P0605, P1320, P1391, P1441, P1443, P1507, P1864, PEC0S |
August 03, 2004 | 13 | 129 | 1989 Toyota MR2 GT 1.6L Headlamp retractiorn | 0157, 0172, 0173, 0177, 0181, 0189, 146, 209, 31, 325, 34, 440, E48, P0135, P0160, P0171, P0174, P0300, P0301, P0303, P0304, P0340, P0353, P0401, P0402, P1128, P1211, P1284 |
August 04, 2004 | 6 | 73 | 1993 Nissan Maxima SE 3.0L Hesitation, Misfire, INTERMITENTLY | 052, 12, 17, 38, 41, 42, 44, 78, P0131, P0134, P0135, P0170, P0171, P0181, P0216, P0300, P0301, P0303, P0304, P0352, P1171, P1391, P1603 |
August 05, 2004 | 13 | 77 | 1999 Toyota Tacoma DLX 3.4L MIL Lamp on | 11, 111, 12, 17, 17908, 21, 210, 211, 24, 38, 42, 52, 54, 55, 96, P0133, P0135, P0138, P0141, P0171, P0174, P0236, P0237, P0240, P0300, P0302, P0304, P0306, P0325, P0340, P0341, P0351, P0352, P0353, P0385, P0401, P0402, P0443, P0505, P0725, P1113, P1372, P1500, P1689, P1693, P1705, RF256 |
August 06, 2004 | 5 | 53 | 1990 Subaru Legacy L 2.2L Excessive Emissions, Poor Idle Quality, Hesitation, Cuts out, Misfire, MIL Lamp on | 0093, 0300, 121, 1409, 231, B1601, P0120, P0130, P0132, P0135, P0138, P0141, P0170, P0174, P0300, P0304, P0341, P0351, P0410, P0453, P0713, P0750, P0770, P1125, P1151, P1233, P1295, P1406, P1515, P1631, P1632 |
August 07, 2004 | 4 | 47 | 1997 Honda Prelude Type SH 2.2L ATTS Unit | 0300, 1650, 22, 224, 341, 42, 740, 755, 96, P0101, P0122, P0132, P0138, P0171, P0174, P0401 |
August 08, 2004 | 6 | 13 | 1993 Nissan Altima GLE 2.4L fuse #7 | 113, 1406, 1629, 171, 22, P0122, P0131, P0171, P0303, P0380, P0401, P0441, P06??, P1640, P1670 |
August 09, 2004 | 15 | 52 | 1997 Nissan Pickup XE 2.4L Poor Idle Quality | 12, 16826, 17908, 21, 42, 52, 55, 91, 96, P0131, P0135, P0136, P0156, P0171, P0216, P0226, P0303, P0304, P0455, P0720, P1131, P1151, P1228, P1406, P1500, P1656, P1705, P1775 |
August 10, 2004 | 11 | 47 | 1996 Toyota Tacoma DLX 2.7L oil pan removal | 14, 15, 17, 1742, 1743, 24, 27, 340, 38, 65535, P0125, P0133, P0171, P0172, P0300, P0304, P0305, P0400, P0420, P0442, P0463, P0500, P0770 |
August 11, 2004 | 17 | 52 | 1999 Lexus RX300 3.0L convertor/front pump seal | 01, 105, 11, 13, 16826, 17990, 25, 33, 34, 41, 42, 54, P0155, P0170, P0172, P0175, P0300, P0301, P0302, P0304, P0305, P0306, P0351, P0352, P0353, P0385, P0420, P0441, P0446, P0740, P1153, P1372, P1395, P1396, P1631, P1632 |
August 12, 2004 | 16 | 79 | 1997 Honda Prelude Type SH 2.2L drivability | 01, 0300, 105, 1359, 16, 211, 227, 228, 24, 25, 31, 34, 41, 524, P0135, P0141, P0161, P0171, P0172, P0175, P0216, P0266, P0272, P0278, P0284, P0300, P0304, P0340, P0410, P0420, P0432, P0442, P0460, P0476, P1294, P1391, P1406, P1510 |
August 13, 2004 | 9 | 56 | 1998 Honda Accord EX 2.3L 3rd & 4th Gear | 12, 130, 150, 156, 160, 217, 47&51, P0135, P0171, P0172, P0175, P0400, P0401, P0442, P1383, P1775 |
August 14, 2004 | 1 | 5 | 1994 Mitsubishi pajero 2800CC light on | 113, P0138, P0410, P1603 |
August 15, 2004 | 2 | 82 | 1996 Lexus LS400 4.0L MIL Lamp on, misfire codes | 340, 41, N0NE, P0172, P0175, P0301, P0441, P0446 |
August 16, 2004 | 12 | 21 | 1999 Isuzu Trooper S 3.5L CD Changer | 0446, 172, 231, 28, 340, 41, P, P0023, P0083, P0116, P0135, P0141, P0155, P0161, P0172, P0175, P0300, P0340, P0351, P0420, P0507, P1260 |
August 17, 2004 | 10 | 21 | 1997 Honda CR-V LX 2.0L possible converter | 1128, 1130, 1450, 15, 170, 173, 231, 24, 34, 40, 43, 533, P0171, P0173, P0266, P0272, P0278, P0284, P0300, P0301, P0304, P0307, P0336, P0337, P0401, P0402, P0420, P0442, P0446, P0476, P1260, P1294, P1320 |
August 18, 2004 | 10 | 48 | 1999 Toyota Camry LE 2.2L MIL Lamp on | 1211, 1280, 1300, 1742, 1743, 218, 261A, 262A, 280A, 32, 336, 340, 44, 71, E48, P0136, P0141, P0151, P0154, P0156, P0161, P0170, P0172, P0173, P0175, P0300, P0301, P0303, P0305, P0403, P0441, P0446, P0740, P1157, P1234, P1395, P1396, P1543 |
August 19, 2004 | 10 | 37 | 1992 Lexus LS400 4.0L No Start | 12, 121, 21, 24, 25, 26, 336, 78, 821, 832, P0101, P0133, P0138, P0139, P0140, P0156, P0161, P0170, P0172, P0175, P0201, P0300, P0301, P0303, P0304, P0330, P0400, P0402, P1000, P1136, P1157, P1195, P1221, P1285, P1299, P1780 |
August 20, 2004 | 9 | 74 | 2001 Honda CR-V EX 2.0L Excessive Emissions, Poor Idle Quality, Stall, MIL Lamp on | 0300, 0305, 1211, 1280, 130, 1313, 1316, 150, 156, 160, 217, 24, 25, 26, 40, 41, 42, 43, 47&51, P0000, P0171, P0421, P0431, P0441, P0446, P0505, P1136, P1376, P1400, P1507, P1690 |
August 21, 2004 | 1 | 6 | 1988 Honda Accord LXi 2.0L High NOx | 111, 21, 210, 211, 24, 42, B1038, B1602, P0301, P0302, P1260, P1494 |
August 22, 2004 | 2 | 26 | 1997 Lexus LS400 4.0L tiltsteeringcolumn | 21, P0133, P0420, P0421, P0431, P1136, P1376, P1690 |
August 23, 2004 | 10 | 35 | 1997 Mazda 626 LX 2.5L Misfire, MIL Lamp on | 13, 14, 16764, 214, 24, 28, 34, 341, 37, 45, 61, 62, B1318, B2139, B2141, P0011, P0021, P0132, P0138, P0155, P0156, P0161, P0171, P0172, P0174, P0175, P0300, P0301, P0306, P0340, P0345, P0420, P0433, P0460, P1113, P1128, P1157, P1391, P1400, P1494, U1147, U1262 |
August 24, 2004 | 14 | 102 | 1989 Nissan Sentra 1.6L dash lights | 0300, 0305, 1122, 1128, 1130, 122, 1313, 1316, 157, 24, 33, 34, 341, 37, 45, 61, 62, 91, P0118, P0133, P0135, P0139, P0140, P0141, P0155, P0171, P0172, P0174, P0208, P0300, P0304, P0335, P0400, P0402, P0443, P0449, P0722, P1443, P1518, P1546, P1656, P1695, P1698 |
August 25, 2004 | 11 | 75 | 1996 Nissan 200SX SE-R 2.0L MIL Lamp on | 13, 14, 1450, 16684, 16688, 16689, 16690, 17990, 201, 26, 312, 41, 42, 44, 63, P0011, P0021, P0130, P0150, P0153, P0154, P0155, P0171, P0172, P0284, P0304, P0340, P0345, P0401, P1129, P1273, P1316, P1406 |
August 26, 2004 | 14 | 98 | 1996 Nissan Pickup 2.4L monitors readiness | 13, 1340, 17, 26, 47, 56, P0105, P0122, P0130, P0135, P0141, P0150, P0155, P0171, P0174, P0221, P0301, P0303, P0341, P0401, P0420, P1000, P1128, P1129, P1395, P1396, P1632, P441/, U1000 |
August 27, 2004 | 14 | 95 | 1998 Honda Odyssey LX 2.3L rear rotors/pads | 113, 118, 123, 1300, 14, 1492, 1594, 21, 211, 227, 228, 261A, 262A, 280A, 300, 342, 463, P0100, P0122, P0172, P0175, P0221, P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0341, P0401, P0402, P0455, P1510 |
August 28, 2004 | 4 | 34 | 2000 Mazda 626 ES 2.0L system pressure | 305, P0116, P0131, P0137, P0151, P0157, P0171, P0172, P0300, P0302, P0303, P1632 |
August 29, 2004 | 1 | 16 | 2000 Toyota Corolla VE 1.8L Hesitation, Cuts out, Stall | 1391, 42, B1038, P0770, P1195, P1405, P1543 |
August 30, 2004 | 17 | 123 | 1993 Mazda MX-6 LS 2.5L Surge, Cuts out, Stall, Misfire | 12, 13, 172, 181, 189, 22, 227, 228, 31, 35, 41, 44, 48, 62, 74, 91, 96, N0NE, P0100, P0151, P0154, P0172, P0175, P0216, P0284, P0300, P0301, P0302, P0303, P0304, P0306, P0505, P1273, P1316 |
August 31, 2004 | 15 | 40 | 1993 Subaru Impreza 1.8L No Start | 00513, 00515, 13, 1345, 1586, 1587, 171, 172, 174, 181, 189, 21, 31, 41, 48, 62, 91, C0KP, C0MP, P0135, P0171, P0174, P0340, P0402, P0442, P1131, P1297, P1361, P1381, P1400, P1403, P1405, P1406, P1565, P1570, P1632 |
Daily Statistics for Chrysler Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
August 01, 2004 | 0 | 0 | 1997 Dodge Caravan SE 3.3L headlight and door locks | 122, 212, 301, 302, 303, 304, 42, P0300, P0301, P0305, P0352, P0353, P0354, P0507 |
August 02, 2004 | 9 | 35 | 1991 Chrysler New Yorker Fifth Avenue 3.3L blower fuse | 0300, 1229, 1242, 213, 34, 44, 47, 56, 61, P0135, P0141, P0173, P0198, P0300, P0303, P0304, P0325, P0336, P0337, P0340, P0352, P0441, P0442, P0463, P0502, P0503, P0603, P0605, P1320, P1391, P1441, P1443, P1507, P1864, PEC0S |
August 03, 2004 | 11 | 43 | 1995 Dodge Neon 2.0L No Start, Stall, Stalls after 10 mins | 0157, 0172, 0173, 0177, 0181, 0189, 146, 209, 31, 325, 34, 440, E48, P0135, P0160, P0171, P0174, P0300, P0301, P0303, P0304, P0340, P0353, P0401, P0402, P1128, P1211, P1284 |
August 04, 2004 | 7 | 42 | 1996 Dodge Avenger 2.0L Stall | 052, 12, 17, 38, 41, 42, 44, 78, P0131, P0134, P0135, P0170, P0171, P0181, P0216, P0300, P0301, P0303, P0304, P0352, P1171, P1391, P1603 |
August 05, 2004 | 13 | 42 | 1994 Jeep Wrangler SE 4.0L no start | 11, 111, 12, 17, 17908, 21, 210, 211, 24, 38, 42, 52, 54, 55, 96, P0133, P0135, P0138, P0141, P0171, P0174, P0236, P0237, P0240, P0300, P0302, P0304, P0306, P0325, P0340, P0341, P0351, P0352, P0353, P0385, P0401, P0402, P0443, P0505, P0725, P1113, P1372, P1500, P1689, P1693, P1705, RF256 |
August 06, 2004 | 7 | 90 | 1999 Dodge Neon High Line 2.0L MIL Lamp on | 0093, 0300, 121, 1409, 231, B1601, P0120, P0130, P0132, P0135, P0138, P0141, P0170, P0174, P0300, P0304, P0341, P0351, P0410, P0453, P0713, P0750, P0770, P1125, P1151, P1233, P1295, P1406, P1515, P1631, P1632 |
August 07, 2004 | 4 | 33 | 1989 Jeep Comanche 4.0L reverse | 0300, 1650, 22, 224, 341, 42, 740, 755, 96, P0101, P0122, P0132, P0138, P0171, P0174, P0401 |
August 08, 2004 | 1 | 13 | 1999 Chrysler 300M 3.5L abs system | 113, 1406, 1629, 171, 22, P0122, P0131, P0171, P0303, P0380, P0401, P0441, P06??, P1640, P1670 |
August 09, 2004 | 13 | 33 | 1989 Dodge Ram 50 2.6L Excessive Emissions, Surge, black smoke from exh | 12, 16826, 17908, 21, 42, 52, 55, 91, 96, P0131, P0135, P0136, P0156, P0171, P0216, P0226, P0303, P0304, P0455, P0720, P1131, P1151, P1228, P1406, P1500, P1656, P1705, P1775 |
August 10, 2004 | 9 | 36 | 1991 Jeep Cherokee 4.0L No Start | 14, 15, 17, 1742, 1743, 24, 27, 340, 38, 65535, P0125, P0133, P0171, P0172, P0300, P0304, P0305, P0400, P0420, P0442, P0463, P0500, P0770 |
August 11, 2004 | 9 | 36 | 1999 Dodge Stratus 2.4L Mechanical | 01, 105, 11, 13, 16826, 17990, 25, 33, 34, 41, 42, 54, P0155, P0170, P0172, P0175, P0300, P0301, P0302, P0304, P0305, P0306, P0351, P0352, P0353, P0385, P0420, P0441, P0446, P0740, P1153, P1372, P1395, P1396, P1631, P1632 |
August 12, 2004 | 8 | 124 | 1998 Chrysler Town & Country LX 3.3L No Start | 01, 0300, 105, 1359, 16, 211, 227, 228, 24, 25, 31, 34, 41, 524, P0135, P0141, P0161, P0171, P0172, P0175, P0216, P0266, P0272, P0278, P0284, P0300, P0304, P0340, P0410, P0420, P0432, P0442, P0460, P0476, P1294, P1391, P1406, P1510 |
August 13, 2004 | 5 | 30 | 1995 Dodge Intrepid 3.3L converter | 12, 130, 150, 156, 160, 217, 47&51, P0135, P0171, P0172, P0175, P0400, P0401, P0442, P1383, P1775 |
August 14, 2004 | 2 | 20 | 1995 Dodge Ram 1500 5.9L No Start | 113, P0138, P0410, P1603 |
August 15, 2004 | 0 | 28 | 1991 Plymouth Sundance High Line 2.5L dealer install cruise control | 340, 41, N0NE, P0172, P0175, P0301, P0441, P0446 |
August 16, 2004 | 10 | 84 | 1993 Plymouth Grand Voyager SE 3.3L Surge, Cuts out, Misfire | 0446, 172, 231, 28, 340, 41, P, P0023, P0083, P0116, P0135, P0141, P0155, P0161, P0172, P0175, P0300, P0340, P0351, P0420, P0507, P1260 |
August 17, 2004 | 9 | 26 | 1987 Dodge Dakota 3.9L Hesitation, Cuts out, Stall, Misfire | 1128, 1130, 1450, 15, 170, 173, 231, 24, 34, 40, 43, 533, P0171, P0173, P0266, P0272, P0278, P0284, P0300, P0301, P0304, P0307, P0336, P0337, P0401, P0402, P0420, P0442, P0446, P0476, P1260, P1294, P1320 |
August 18, 2004 | 7 | 63 | 1999 Dodge Ram 1500 Van 5.2L steering wheel | 1211, 1280, 1300, 1742, 1743, 218, 261A, 262A, 280A, 32, 336, 340, 44, 71, E48, P0136, P0141, P0151, P0154, P0156, P0161, P0170, P0172, P0173, P0175, P0300, P0301, P0303, P0305, P0403, P0441, P0446, P0740, P1157, P1234, P1395, P1396, P1543 |
August 19, 2004 | 7 | 90 | 1999 Dodge Stratus ES 2.5L No Start | 12, 121, 21, 24, 25, 26, 336, 78, 821, 832, P0101, P0133, P0138, P0139, P0140, P0156, P0161, P0170, P0172, P0175, P0201, P0300, P0301, P0303, P0304, P0330, P0400, P0402, P1000, P1136, P1157, P1195, P1221, P1285, P1299, P1780 |
August 20, 2004 | 8 | 54 | 2002 Chrysler 300M 3.5L blend air motor | 0300, 0305, 1211, 1280, 130, 1313, 1316, 150, 156, 160, 217, 24, 25, 26, 40, 41, 42, 43, 47&51, P0000, P0171, P0421, P0431, P0441, P0446, P0505, P1136, P1376, P1400, P1507, P1690 |
August 21, 2004 | 4 | 22 | 1999 Dodge Dakota 3.9L Misfire | 111, 21, 210, 211, 24, 42, B1038, B1602, P0301, P0302, P1260, P1494 |
August 22, 2004 | 1 | 20 | 1998 Dodge Neon High Line 2.0L Poor Idle Quality, Poor Fuel Economy, MIL Lamp on | 21, P0133, P0420, P0421, P0431, P1136, P1376, P1690 |
