
![]() |
Professional Automotive Repair Technical Discussions for May 2004 International Automotive Technicians' Network (iATN) - Members Only |
Next ![]() |
All / Asian / Chrysler / European / Ford / GM
Automotive technician members of iATN have posted over 1233 automotive repair related questions in the month of May, resulting in over 9295 responses. iATN members may view the full text of each day's Q&A from the links below, and premium subscribers may search the entire knowledge base.
Vehicle Owners: If you are seeking an automotive repair professional to service your vehicle, visit the iATN Repair Shop Finder.
Most Popular Vehicles For The Month
Questions | Vehicle | Symptoms |
30 | Ford F-150 [1987 - 2002] | Hesitation, Cuts out, Surge |
23 | Honda Accord [1985 - 2000] | Excessive Emissions, Cuts out, Misfire |
16 | Ford Taurus [1989 - 2001] | No Start, Stall, Poor Idle Quality |
16 | Volkswagen Jetta [1996 - 2002] | Hesitation, Stall, Cuts out |
15 | Ford Windstar [1995 - 2001] | No Start |
14 | Jeep Grand Cherokee [1993 - 2002] | Hesitation, No Start, Cuts out |
14 | Pontiac Grand Am [1990 - 2002] | Hesitation, Stall, Poor Idle Quality |
14 | Ford Explorer [1992 - 2004] | Poor Idle Quality, Stall, Excessive Emissions |
14 | Cadillac DeVille [1988 - 1998] | No Start, Misfire, Hesitation |
13 | Toyota Camry [1991 - 2001] | Stall, No Start, Misfire |
Most Popular Trouble Codes For The Month
References | Trouble Code | Sample Definition | Manufacturers |
17 | P0300 | Multiple Cylinder Misfire Detected | Acura, Audi, Cadillac, Chevrolet, Dodge, Isuzu, Mercedes-Benz, Mitsubishi, Plymouth, Saturn, Suzuki, Toyota |
16 | P0171 | Fuel System Lean (Bank 1) | Dodge, Ford, Lexus, Mercedes-Benz, Nissan, Subaru, Toyota, Volkswagen |
9 | P0304 | Cylinder 4 Misfire Detected | Audi, Dodge, Ford, Honda, Mercedes-Benz, Toyota |
7 | P0174 | Fuel System Lean (Bank 2) | Ford, Nissan |
6 | P0301 | Cylinder 1 Misfire Detected | Audi, Mercedes-Benz, Pontiac, Subaru, Toyota |
6 | P0401 | Insufficient EGR Flow Detected | Acura, Buick, Dodge, Oldsmobile, Toyota |
5 | P0133 | Heated Oxygen Sensor (Bank 1 Sensor 1) Slow Response | Acura, Dodge, Ford, Volvo |
5 | P0340 | Camshaft Position Sensor Circuit Malfunction | Dodge, Ford, Suzuki, Toyota |
4 | P0140 | Heated Oxygen Sensor (Bank 1 Sensor 2) Insufficient Activity | Nissan, Pontiac, Saturn, Volvo |
4 | P0306 | Cylinder 6 Misfire Detected | Buick, Dodge, Honda, Plymouth |
4 | P0455 | EVAP System Large Leak Detected | BMW, Dodge, Volkswagen, Volvo |
3 | P0122 | TP Sensor Circuit Low Voltage | Buick, Chevrolet |
3 | P0172 | Fuel System Rich (Bank 1) | Acura, Chevrolet, Ford |
3 | P0175 | Fuel System Rich (Bank 2) | BMW, Ford, Mercury |
3 | P0303 | Cylinder 3 Misfire Detected | Ford, Mercedes-Benz |
3 | P0420 | Catalyst Efficiency Below Normal (Bank 1) | Ford, Jaguar |
3 | P0442 | EVAP System Small Leak Detected | Chrysler, Ford, Plymouth |
Daily Statistics for All Makes and Models
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
May 01, 2004 | 26 | 301 | 1996 Ford Taurus GL 3.0L MIL Lamp on | 0300, 41, P0300, P0446, P1361 |
May 02, 2004 | 7 | 153 | 1993 Mercury Sable GS 3.0L A/c blend door actuator | 115, 35, 71, P0101, P1335, P1361 |
May 03, 2004 | 53 | 412 | 1999 Dodge Dakota 5.2L engine | 1195, 124, 31, 41, 43, 45, 9, 90%, P0101, P0102, P0121, P0129, P0133, P0140, P0171, P0174, P0300, P0301, P0303, P0306, P0320, P0401, P0402, P0420, P0446, P1000, P1017, P1351, P1519 |
May 04, 2004 | 49 | 424 | 2001 Saturn SC1 1.9L Poor Idle Quality | 157, 159, 41, P0107, P0121, P0122, P0171, P0207, P0300, P0322, P0340, P0341, P0401, P0455, P0502, P0753, P0758, P1211, P1320, P1381, P1506, P1524, P1780 |
May 05, 2004 | 60 | 416 | 1998 Chevrolet Express 1500 4.3L No Start, Stall | 1000, 17953, 18010, 24, 32, 45, 49, 53, P00, P0121, P0133, P0171, P0174, P0300, P0301, P0304, P0401, P0410, P0420, P0442, P1131, P1137, P1151, P1358, P1361, P1495, P1519, P1609, P1652 |
May 06, 2004 | 60 | 387 | 1999 Saab 9-3 2.0L oil pressure | 1537, 17070, 17978, 18058, 24, 26, 35, 36, 42, 43, 44, P0125, P0133, P0171, P0300, P0401, P0402, P0500, P0503, P0551, P1041, P1131, P1137, P1151, P1495, P1506, P1870 |
May 07, 2004 | 48 | 323 | 1994 Oldsmobile 88 Royale LS 3.8L No Start, Stall | 0301, 1121, 12, 13, 131, 139, 171, 31, 500, 62, 66, 67, 68, 75, P0171, P0174, P0203, P0300, P0306, P0320, P0341, P0410, P0441, P0505, P0603, P0624, P1041, P1568, P1599, P1870 |
May 08, 2004 | 19 | 167 | 1998 Ford Ranger Splash 4.0L Hesitation, Surge, Cuts out | 1, 14, P0300, P0306, P0325, P0420, P0476, P1260 |
May 09, 2004 | 14 | 183 | 2000 Nissan Frontier SE 3.3L Stall | 1, 17524, 17526, 17833, 17852, 2111, 31, 7, P0335, P0340, P0341, P0420, P4440 |
May 10, 2004 | 51 | 360 | 2000 Lexus LX470 4.7L suspension | 18, 232, 414, 451, 452, 453, 454, 65, P0153, P0170, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0325, P0400, P0442, P1399, P1447 |
May 11, 2004 | 61 | 372 | 1998 Jeep Wrangler Sahara 4.0L Wipers | 1121, 12, 13, 14, 157, 159, 22, 3, 33, 41, 442, 500, 51, 565, P0133, P0135, P0138, P0141, P0153, P0155, P0161, P0171, P0174, P0175, P0301, P0303, P0304, P0306, P0340, P0400, P0411, P0442, P1131, P1218, P1358, P1399, P1400, P1491, P1568, P1599 |
May 12, 2004 | 58 | 366 | 1992 BMW 750iL 5.0L front struts | 112, 172, 17952, 17953, 18010, 186, 21, 211, 214, 22, 32, 33, 34, 36, 41, 43, 96, EF161, P0134, P0137, P0138, P0141, P0171, P0172, P0174, P0301, P0302, P0303, P0304, P0411, P0441, P0455, P0476, P0650, P1132, P1544, P1637, P1653, P1673 |
May 13, 2004 | 72 | 549 | 2000 Audi A6 Quattro 2.8L MIL Lamp on | 11NE0, 13, 322, 41, 411, 45, N/A, P0101, P0171, P0174, P0301, P0340, P0401, P0491, P0492, P0502, P0650, P0706, P1218, P1352, P1406, P1626, P1637, P1653, P1673, P300B, U1016 |
May 14, 2004 | 44 | 222 | 1989 Dodge Dynasty 3.0L Stall, high idle | 1000, 117, 118, 119, 202, 203, 21, 212, 227, 228, 34, 41, 44, 78, 8, N/A, P00, P0300 |
May 15, 2004 | 13 | 104 | 1998 Ford Contour GL 2.0L Stall, MIL Lamp on | 20, 253, 65, P0140, P0172, P0304, P0305, P0306, P0351, P03XX |
May 16, 2004 | 19 | 185 | 1999 Cadillac DeVille 4.6L fuel door & trunk lid | 44, P0300, P0320, P0401, P0500, P0706, P1171, P1351, P4440 |
May 17, 2004 | 48 | 472 | 1987 Ford Ranger Custom 2.9L No Start, Poor Idle Quality, Poor Fuel Economy | 0727, 1316, 1775, 21, 31, 33, 34, 36, 37, 41, 45, P0128, P0133, P0171, P0172, P0300, P0301, P0351, P0411, P0503, P0551, P0706, P0748 |
May 18, 2004 | 47 | 428 | 1992 Ford E-150 Econoline 5.0L No Start | 13, 15, 16, 16584, 16689, 16690, 16795, 201, 21, 22, 23, 302, 303, 31, 35, 43, P0170, P0300, P0301, P0302, P0303, P0304, P0306, P0352, P0353, P0491, P0492, P1406, P1491, P1494, P1516, P300B |
May 19, 2004 | 57 | 302 | 2000 Chevrolet Express 3500 5.7L radio/cellphone | 14, 21, 236, 42, 52, P0118, P0120, P0132, P0140, P0171, P0172, P0173, P0175, P0300, P0301, P0302, P0303, P0304, P0336, P0400, P1204, P1205, P1206, P1401, P1408, P1705 |
May 20, 2004 | 56 | 380 | 1997 Dodge B2500 5.2L Toe setting | 11, 14, 212, 33, E047, P0132, P0133, P0172, P0300, P0303, P0304, P0306, P0325, P0351, P0352, P0353, P0430, P0443, P0502, P1131, P1137, P1151, P1204, P1205, P1206, P1259 |
May 21, 2004 | 50 | 152 | 1998 Mazda Protege DX 1.5L Cylinder Head / Camshafts | 140, 45, 507, P0125, P0300, P0337, P0340, P0400, P0401, P0455, P1476 |
May 22, 2004 | 23 | 136 | 1997 Chrysler Town & Country LXi 3.8L Stall | 0301, 176, 177, 54, 542, P0171, P0174, P0301, P0503, P1259 |
May 23, 2004 | 18 | 166 | 1995 Lexus SC400 4.0L Unknown | 63, 64, P0107, P0122, P0452, P1107, P1122, P1635 |
May 24, 2004 | 48 | 331 | 1995 Mercedes-Benz E320 3.2L head lights | 17545, 17705, 33, 43, 445, 46, P0101, P0122, P0138, P0140, P0172, P0173, P0300, P0302, P0304, P0306, P0341, P0411 |
May 25, 2004 | 57 | 408 | 2004 Honda Odyssey EX 3.5L Power windows | 11, 1320, 202, 203, 21, 22, 227, 228, 321, 33, 34, 420, 43, 45, 78, 8, N0NE, P0120, P0121, P0236, P0455, P0460, P1352, P1401, P1408, P1476, P1631, P1705, XXXXX |
May 26, 2004 | 54 | 600 | 1999 Jeep Grand Cherokee Limited 4.7L Unknown | 03, 1140, 1145, 1320, 16584, 16689, 16690, 16795, 442, FET21, FET23, P0121, P0134, P0140, P0141, P0171, P0172, P0174, P0175, P0300, P0302, P0304, P0320, P0402, P0430, P0460, P0500, P0748, P1309, P1316, P1441, P1609, P1652, P1780 |
May 27, 2004 | 45 | 326 | 2002 Pontiac Grand Am GT 3.4L door locks | 08, 09, 1221, 1222, 13, 14, 17952, 18047, 21, 23, 32, 43, 51, P0132, P0136, P0171, P0174, P0335, P0336, P0421, P0443, P0601, P0645, P1345, P1411, P1423, P1491, P1544 |
May 28, 2004 | 38 | 268 | 1995 Ford F-250 XL 7.3L No Start, 8 qts low on oil | 033, 11, 131, 135, 147, 155, 1693, 1695, 1698, 171, 322, 411, P0171, P0443, P0455, P1250, P1400, P1626, U1016 |
May 29, 2004 | 15 | 145 | 1988 Buick Skylark Custom 2.5L No Start, Surge, Stall | 21, 22, 35, 51, 53, 54, 67, P0016, P0171, P0174, P0232, P0304, P0340, P0402, P0442, P0455, P1250, P1780 |
May 30, 2004 | 6 | 73 | 2000 Buick Park Avenue 3.8L Tire pressure monitor | 35, P0304, P0305, P0306, P03XX |
May 31, 2004 | 17 | 184 | 1996 Suzuki Baleno 1600CC Rear Prop Shaft | 9, 90%, P0122, P0171, P0174, P0351, P0401, P0420, P1635 |
Daily Statistics for Asian Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
May 01, 2004 | 9 | 101 | 1997 Mitsubishi Mirage DE 1.5L Surge, Cuts out, Stall, MIL Lamp on | 0300, 41, P0300, P0446, P1361 |
May 02, 2004 | 1 | 63 | 1987 Honda Accord 2.0L Starting | 115, 35, 71, P0101, P1335, P1361 |
May 03, 2004 | 11 | 91 | 1993 Subaru Legacy LSi 2.2L Poor Idle Quality, Misfire, MIL Lamp on, running lean | 1195, 124, 31, 41, 43, 45, 9, 90%, P0101, P0102, P0121, P0129, P0133, P0140, P0171, P0174, P0300, P0301, P0303, P0306, P0320, P0401, P0402, P0420, P0446, P1000, P1017, P1351, P1519 |
May 04, 2004 | 7 | 65 | 2002 Toyota 4Runner Limited 3.4L alarm | 157, 159, 41, P0107, P0121, P0122, P0171, P0207, P0300, P0322, P0340, P0341, P0401, P0455, P0502, P0753, P0758, P1211, P1320, P1381, P1506, P1524, P1780 |
May 05, 2004 | 18 | 122 | 1998 Honda Civic EX 1.6L MIL Lamp on | 1000, 17953, 18010, 24, 32, 45, 49, 53, P00, P0121, P0133, P0171, P0174, P0300, P0301, P0304, P0401, P0410, P0420, P0442, P1131, P1137, P1151, P1358, P1361, P1495, P1519, P1609, P1652 |
May 06, 2004 | 19 | 83 | 1991 Mitsubishi Mighty Max 2.4L MIL Lamp on | 1537, 17070, 17978, 18058, 24, 26, 35, 36, 42, 43, 44, P0125, P0133, P0171, P0300, P0401, P0402, P0500, P0503, P0551, P1041, P1131, P1137, P1151, P1495, P1506, P1870 |
May 07, 2004 | 14 | 64 | 1992 Mazda 929 3.0L Excessive Emissions, Poor Idle Quality, Cuts out, MIL Lamp on | 0301, 1121, 12, 13, 131, 139, 171, 31, 500, 62, 66, 67, 68, 75, P0171, P0174, P0203, P0300, P0306, P0320, P0341, P0410, P0441, P0505, P0603, P0624, P1041, P1568, P1599, P1870 |
May 08, 2004 | 3 | 23 | 2000 Mazda MPV DX 2.5L MIL Lamp on | 1, 14, P0300, P0306, P0325, P0420, P0476, P1260 |
May 09, 2004 | 4 | 57 | 1992 Acura Legend LS 3.2L door locks | 1, 17524, 17526, 17833, 17852, 2111, 31, 7, P0335, P0340, P0341, P0420, P4440 |
May 10, 2004 | 10 | 53 | 1992 Acura Integra LS 1.8L No Start | 18, 232, 414, 451, 452, 453, 454, 65, P0153, P0170, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0325, P0400, P0442, P1399, P1447 |
May 11, 2004 | 11 | 101 | 1997 Mitsubishi Eclipse GST 2.0L Clutch | 1121, 12, 13, 14, 157, 159, 22, 3, 33, 41, 442, 500, 51, 565, P0133, P0135, P0138, P0141, P0153, P0155, P0161, P0171, P0174, P0175, P0301, P0303, P0304, P0306, P0340, P0400, P0411, P0442, P1131, P1218, P1358, P1399, P1400, P1491, P1568, P1599 |
May 12, 2004 | 14 | 64 | 1997 Mitsubishi 3000GT 3.0L Poor Idle Quality, Misfire, MIL Lamp on | 112, 172, 17952, 17953, 18010, 186, 21, 211, 214, 22, 32, 33, 34, 36, 41, 43, 96, EF161, P0134, P0137, P0138, P0141, P0171, P0172, P0174, P0301, P0302, P0303, P0304, P0411, P0441, P0455, P0476, P0650, P1132, P1544, P1637, P1653, P1673 |
May 13, 2004 | 11 | 115 | 1994 Toyota Pickup DLX 2.4L Cooling Systems | 11NE0, 13, 322, 41, 411, 45, N/A, P0101, P0171, P0174, P0301, P0340, P0401, P0491, P0492, P0502, P0650, P0706, P1218, P1352, P1406, P1626, P1637, P1653, P1673, P300B, U1016 |
May 14, 2004 | 3 | 40 | 1986 Nissan Multi 2.0L No Start, Stall | 1000, 117, 118, 119, 202, 203, 21, 212, 227, 228, 34, 41, 44, 78, 8, N/A, P00, P0300 |
May 15, 2004 | 2 | 27 | 1994 Nissan Sentra E 1.6L timing chain | 20, 253, 65, P0140, P0172, P0304, P0305, P0306, P0351, P03XX |
May 16, 2004 | 5 | 12 | 1999 Mitsubishi Eclipse RS 2.0L engine | 44, P0300, P0320, P0401, P0500, P0706, P1171, P1351, P4440 |
May 17, 2004 | 10 | 91 | 1998 Toyota 4Runner 2.7L No Start | 0727, 1316, 1775, 21, 31, 33, 34, 36, 37, 41, 45, P0128, P0133, P0171, P0172, P0300, P0301, P0351, P0411, P0503, P0551, P0706, P0748 |
May 18, 2004 | 6 | 119 | 1999 Mazda Protege DX 1.6L MIL Lamp on | 13, 15, 16, 16584, 16689, 16690, 16795, 201, 21, 22, 23, 302, 303, 31, 35, 43, P0170, P0300, P0301, P0302, P0303, P0304, P0306, P0352, P0353, P0491, P0492, P1406, P1491, P1494, P1516, P300B |
May 19, 2004 | 12 | 69 | 1993 Subaru Legacy Sport 2.2L Poor Idle Quality, Misfire, MIL Lamp on | 14, 21, 236, 42, 52, P0118, P0120, P0132, P0140, P0171, P0172, P0173, P0175, P0300, P0301, P0302, P0303, P0304, P0336, P0400, P1204, P1205, P1206, P1401, P1408, P1705 |
May 20, 2004 | 10 | 66 | 1999 Subaru Legacy Limited 30th Anniversary 2.5L engine | 11, 14, 212, 33, E047, P0132, P0133, P0172, P0300, P0303, P0304, P0306, P0325, P0351, P0352, P0353, P0430, P0443, P0502, P1131, P1137, P1151, P1204, P1205, P1206, P1259 |
May 21, 2004 | 8 | 48 | 1995 Nissan Pathfinder LE 3.0L speedometer & tachometer | 140, 45, 507, P0125, P0300, P0337, P0340, P0400, P0401, P0455, P1476 |
May 22, 2004 | 2 | 9 | 1993 Nissan Maxima GXE 3.0L Hesitation, MIL Lamp on | 0301, 176, 177, 54, 542, P0171, P0174, P0301, P0503, P1259 |
May 23, 2004 | 2 | 32 | 1997 Acura RL 3.5L cruise control | 63, 64, P0107, P0122, P0452, P1107, P1122, P1635 |
May 24, 2004 | 7 | 12 | 1995 Lexus LS400 4.0L rear trailing arm bushings | 17545, 17705, 33, 43, 445, 46, P0101, P0122, P0138, P0140, P0172, P0173, P0300, P0302, P0304, P0306, P0341, P0411 |
May 25, 2004 | 8 | 57 | 1993 Lexus SC400 4.0L Excessive Emissions, MIL Lamp on, missing R O2 signal | 11, 1320, 202, 203, 21, 22, 227, 228, 321, 33, 34, 420, 43, 45, 78, 8, N0NE, P0120, P0121, P0236, P0455, P0460, P1352, P1401, P1408, P1476, P1631, P1705, XXXXX |
May 26, 2004 | 9 | 117 | 1994 Nissan Sentra E 1.6L Temperature Gauge | 03, 1140, 1145, 1320, 16584, 16689, 16690, 16795, 442, FET21, FET23, P0121, P0134, P0140, P0141, P0171, P0172, P0174, P0175, P0300, P0302, P0304, P0320, P0402, P0430, P0460, P0500, P0748, P1309, P1316, P1441, P1609, P1652, P1780 |
May 27, 2004 | 11 | 22 | 2000 Mazda MPV LX 2.5L MIL Lamp on | 08, 09, 1221, 1222, 13, 14, 17952, 18047, 21, 23, 32, 43, 51, P0132, P0136, P0171, P0174, P0335, P0336, P0421, P0443, P0601, P0645, P1345, P1411, P1423, P1491, P1544 |
May 28, 2004 | 7 | 16 | 2000 Lexus LX470 4.7L suspension | 033, 11, 131, 135, 147, 155, 1693, 1695, 1698, 171, 322, 411, P0171, P0443, P0455, P1250, P1400, P1626, U1016 |
May 29, 2004 | 3 | 52 | 1991 Isuzu Pickup S 2.3L Surge, Cuts out | 21, 22, 35, 51, 53, 54, 67, P0016, P0171, P0174, P0232, P0304, P0340, P0402, P0442, P0455, P1250, P1780 |
May 30, 2004 | 0 | 25 | 1993 Toyota Camry 2.2L Hesitation, Stall, Misfire | 35, P0304, P0305, P0306, P03XX |
May 31, 2004 | 3 | 41 | 1991 Mitsubishi Mighty Max 2.4L No Start, NO MIL | 9, 90%, P0122, P0171, P0174, P0351, P0401, P0420, P1635 |
Daily Statistics for Chrysler Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
May 01, 2004 | 5 | 45 | 1986 Plymouth Horizon 2.2L ride | 0300, 41, P0300, P0446, P1361 |
May 02, 2004 | 1 | 35 | 1996 Dodge Caravan 3.0L power steering pump | 115, 35, 71, P0101, P1335, P1361 |
May 03, 2004 | 7 | 71 | 1988 Jeep Wrangler 4.2L Poor Idle Quality, Surge, Cuts out, Stall, Misfire | 1195, 124, 31, 41, 43, 45, 9, 90%, P0101, P0102, P0121, P0129, P0133, P0140, P0171, P0174, P0300, P0301, P0303, P0306, P0320, P0401, P0402, P0420, P0446, P1000, P1017, P1351, P1519 |
May 04, 2004 | 8 | 40 | 1997 Jeep Wrangler Sport 4.0L oil pressure | 157, 159, 41, P0107, P0121, P0122, P0171, P0207, P0300, P0322, P0340, P0341, P0401, P0455, P0502, P0753, P0758, P1211, P1320, P1381, P1506, P1524, P1780 |
May 05, 2004 | 10 | 15 | 1989 Jeep Wrangler Islander 4.2L Cuts out, Stall, Misfire, Backfire | 1000, 17953, 18010, 24, 32, 45, 49, 53, P00, P0121, P0133, P0171, P0174, P0300, P0301, P0304, P0401, P0410, P0420, P0442, P1131, P1137, P1151, P1358, P1361, P1495, P1519, P1609, P1652 |
May 06, 2004 | 11 | 47 | 1990 Dodge Dynasty 3.3L Rockershaft & Rockers | 1537, 17070, 17978, 18058, 24, 26, 35, 36, 42, 43, 44, P0125, P0133, P0171, P0300, P0401, P0402, P0500, P0503, P0551, P1041, P1131, P1137, P1151, P1495, P1506, P1870 |
May 07, 2004 | 3 | 67 | 1994 Jeep Cherokee SE 4.0L Camshaft | 0301, 1121, 12, 13, 131, 139, 171, 31, 500, 62, 66, 67, 68, 75, P0171, P0174, P0203, P0300, P0306, P0320, P0341, P0410, P0441, P0505, P0603, P0624, P1041, P1568, P1599, P1870 |
May 08, 2004 | 3 | 16 | 1984 American Motors Eagle Limited 4.2L efe grid bad | 1, 14, P0300, P0306, P0325, P0420, P0476, P1260 |
May 09, 2004 | 3 | 24 | 1993 Jeep Grand Cherokee Limited 5.2L No Start | 1, 17524, 17526, 17833, 17852, 2111, 31, 7, P0335, P0340, P0341, P0420, P4440 |
May 10, 2004 | 4 | 48 | 1992 Dodge W250 5.9L Torque Converter | 18, 232, 414, 451, 452, 453, 454, 65, P0153, P0170, P0171, P0174, P0300, P0301, P0302, P0303, P0304, P0325, P0400, P0442, P1399, P1447 |
May 11, 2004 | 9 | 48 | 1995 Jeep Cherokee Sport 4.0L blower switch | 1121, 12, 13, 14, 157, 159, 22, 3, 33, 41, 442, 500, 51, 565, P0133, P0135, P0138, P0141, P0153, P0155, P0161, P0171, P0174, P0175, P0301, P0303, P0304, P0306, P0340, P0400, P0411, P0442, P1131, P1218, P1358, P1399, P1400, P1491, P1568, P1599 |
May 12, 2004 | 6 | 29 | 1997 Chrysler Cirrus LX 2.5L Excessive Emissions, Poor Idle Quality, Hesitation, Misfire, Poor Fuel Economy, MIL Lamp on, NO POWER | 112, 172, 17952, 17953, 18010, 186, 21, 211, 214, 22, 32, 33, 34, 36, 41, 43, 96, EF161, P0134, P0137, P0138, P0141, P0171, P0172, P0174, P0301, P0302, P0303, P0304, P0411, P0441, P0455, P0476, P0650, P1132, P1544, P1637, P1653, P1673 |
May 13, 2004 | 8 | 54 | 1997 Dodge Ram 3500 8.0L Poor Fuel Economy | 11NE0, 13, 322, 41, 411, 45, N/A, P0101, P0171, P0174, P0301, P0340, P0401, P0491, P0492, P0502, P0650, P0706, P1218, P1352, P1406, P1626, P1637, P1653, P1673, P300B, U1016 |
May 14, 2004 | 9 | 26 | 1995 Dodge Neon 2.0L No Start, Cuts out, Stall | 1000, 117, 118, 119, 202, 203, 21, 212, 227, 228, 34, 41, 44, 78, 8, N/A, P00, P0300 |
May 15, 2004 | 2 | 0 | 1995 Dodge Caravan ES 3.0L Surge, Cuts out, Stall | 20, 253, 65, P0140, P0172, P0304, P0305, P0306, P0351, P03XX |
May 16, 2004 | 1 | 67 | 1994 Dodge Grand Caravan ES 3.8L Misfire | 44, P0300, P0320, P0401, P0500, P0706, P1171, P1351, P4440 |
May 17, 2004 | 6 | 72 | 1997 Chrysler Cirrus LX 2.5L Excessive Emissions, Poor Idle Quality, Hesitation, Misfire, Poor Fuel Economy, MIL Lamp on, NO POWER | 0727, 1316, 1775, 21, 31, 33, 34, 36, 37, 41, 45, P0128, P0133, P0171, P0172, P0300, P0301, P0351, P0411, P0503, P0551, P0706, P0748 |
May 18, 2004 | 10 | 21 | 1999 Dodge Stratus 2.4L 3rd ratio error | 13, 15, 16, 16584, 16689, 16690, 16795, 201, 21, 22, 23, 302, 303, 31, 35, 43, P0170, P0300, P0301, P0302, P0303, P0304, P0306, P0352, P0353, P0491, P0492, P1406, P1491, P1494, P1516, P300B |
May 19, 2004 | 7 | 30 | 1995 Chrysler Concorde 3.5L Unknown | 14, 21, 236, 42, 52, P0118, P0120, P0132, P0140, P0171, P0172, P0173, P0175, P0300, P0301, P0302, P0303, P0304, P0336, P0400, P1204, P1205, P1206, P1401, P1408, P1705 |
May 20, 2004 | 5 | 45 | 1998 Dodge B3500 5.9L Misfire, MIL Lamp on | 11, 14, 212, 33, E047, P0132, P0133, P0172, P0300, P0303, P0304, P0306, P0325, P0351, P0352, P0353, P0430, P0443, P0502, P1131, P1137, P1151, P1204, P1205, P1206, P1259 |
May 21, 2004 | 9 | 4 | 1994 Chrysler Intrepid 3.3L No Start, no start cold | 140, 45, 507, P0125, P0300, P0337, P0340, P0400, P0401, P0455, P1476 |
May 22, 2004 | 2 | 29 | 1990 Dodge Dakota 3.9L Excessive Emissions, Poor Idle Quality, Hesitation, Surge, Misfire, Poor Fuel Economy | 0301, 176, 177, 54, 542, P0171, P0174, P0301, P0503, P1259 |
May 23, 2004 | 2 | 13 | 1997 Chrysler Concorde LX 3.5L # 5 cylinder | 63, 64, P0107, P0122, P0452, P1107, P1122, P1635 |
May 24, 2004 | 8 | 45 | 1998 Chrysler Sebring JXi 2.5L engine | 17545, 17705, 33, 43, 445, 46, P0101, P0122, P0138, P0140, P0172, P0173, P0300, P0302, P0304, P0306, P0341, P0411 |
May 25, 2004 | 11 | 56 | 1994 Jeep Grand Cherokee Laredo 4.0L Excessive Emissions | 11, 1320, 202, 203, 21, 22, 227, 228, 321, 33, 34, 420, 43, 45, 78, 8, N0NE, P0120, P0121, P0236, P0455, P0460, P1352, P1401, P1408, P1476, P1631, P1705, XXXXX |
May 26, 2004 | 10 | 123 | 1999 Dodge Grand Caravan LE 3.8L engine | 03, 1140, 1145, 1320, 16584, 16689, 16690, 16795, 442, FET21, FET23, P0121, P0134, P0140, P0141, P0171, P0172, P0174, P0175, P0300, P0302, P0304, P0320, P0402, P0430, P0460, P0500, P0748, P1309, P1316, P1441, P1609, P1652, P1780 |
May 27, 2004 | 7 | 48 | 1989 Chrysler New Yorker 3.0L No Start, Stall | 08, 09, 1221, 1222, 13, 14, 17952, 18047, 21, 23, 32, 43, 51, P0132, P0136, P0171, P0174, P0335, P0336, P0421, P0443, P0601, P0645, P1345, P1411, P1423, P1491, P1544 |
May 28, 2004 | 11 | 32 | 1998 Dodge Ram 1500 Laramie 5.2L oil leak from filter area | 033, 11, 131, 135, 147, 155, 1693, 1695, 1698, 171, 322, 411, P0171, P0443, P0455, P1250, P1400, P1626, U1016 |
May 29, 2004 | 4 | 36 | 1997 Jeep Grand Cherokee Laredo 4.0L Drive-axles | 21, 22, 35, 51, 53, 54, 67, P0016, P0171, P0174, P0232, P0304, P0340, P0402, P0442, P0455, P1250, P1780 |
May 30, 2004 | 1 | 27 | 1999 Dodge Ram 2500 5.9L Poor Idle Quality, Misfire | 35, P0304, P0305, P0306, P03XX |
May 31, 2004 | 4 | 56 | 1988 Jeep Cherokee 4.0L No Start | 9, 90%, P0122, P0171, P0174, P0351, P0401, P0420, P1635 |
Daily Statistics for European Vehicles
Date | Questions | Answers | Sample Help Request Topics | Trouble Codes Reported |
May 01, 2004 | 3 | 35 | 2000 Audi S4 2.7L loss of steering | 0300, 41, P0300, P0446, P1361 |
May 02, 2004 | 2 | 43 | 1999 Porsche 911 Carrera 3.4L auto trans | 115, 35, 71, P0101, P1335, P1361 |
May 03, 2004 | 7 | 31 | 1996 Audi A6 2.8L temp guage | 1195, 124, 31, 41, 43, 45, 9, 90%, P0101, P0102, P0121, P0129, P0133, P0140, P0171, P0174, P0300, P0301, P0303, P0306, P0320, P0401, P0402, P0420, P0446, P1000, P1017, P1351, P1519 |
May 04, 2004 | 5 | 48 | 1998 Land Rover Discovery LSE 4.0L MIL Lamp on | 157, 159, 41, P0107, P0121, P0122, P0171, P0207, P0300, P0322, P0340, P0341, P0401, P0455, P0502, P0753, P0758, P1211, P1320, P1381, P1506, P1524, P1780 |
May 05, 2004 | 8 | 82 | 2002 Volkswagen Passat GLS 1.8L oil warning light | 1000, 17953, 18010, 24, 32, 45, 49, 53, P00, P0121, P0133, P0171, P0174, P0300, P0301, P0304, P0401, P0410, P0420, P0442, P1131, P1137, P1151, P1358, P1361, P1495, P1519, P1609, P1652 |
